NS 10 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
1 NS | -490 | -1 | -470 | -470 | -320 | 6 NS | 1400 | 17 | -130 | -50 | -20 | 11 NS | -450 | -1 | -410 | -450 | -440 | ||
2 NS | -430 | 0 | -440 | -440 | -390 | 7 NS | 800 | 14 | -110 | -70 | 40 | 12 NS | 50 | 3 | -40 | -270 | 0 | ||
3 NS | 940 | 6 | 700 | 730 | 660 | 8 NS | 100 | -1 | 130 | 80 | 50 | 13 NS | -140 | -5 | 40 | 40 | 30 | ||
4 NS | 110 | 3 | 0 | -110 | -60 | 9 NS | -50 | 3 | -140 | -130 | -200 | 14 NS | 300 | 5 | 130 | 10 | 80 | ||
5 NS | -150 | 2 | -220 | -280 | -200 | 10 NS | -150 | 10 | -610 | -670 | -360 | ||||||||
Net Imps 55 |
NS 9 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
1 NS | -490 | -1 | -470 | -470 | -320 | 6 NS | -620 | -10 | -130 | -50 | -20 | 11 NS | -450 | -1 | -410 | -450 | -440 | ||
2 NS | -420 | 1 | -440 | -440 | -390 | 7 NS | -130 | -1 | -110 | -70 | 40 | 12 NS | -100 | -2 | -40 | -270 | 0 | ||
3 NS | 520 | -5 | 700 | 730 | 660 | 8 NS | 130 | 0 | 130 | 80 | 50 | 13 NS | 100 | 2 | 40 | 40 | 30 | ||
4 NS | -100 | -3 | 0 | -110 | -60 | 9 NS | -100 | 1 | -140 | -130 | -200 | 14 NS | 100 | -1 | 130 | 10 | 80 | ||
5 NS | -420 | -5 | -220 | -280 | -200 | 10 NS | -630 | -1 | -610 | -670 | -360 | ||||||||
Net Imps -26 |
NS 2 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
1 NS | -460 | 0 | -470 | -470 | -320 | 6 NS | -300 | -5 | -130 | -50 | -20 | 11 NS | -450 | -1 | -410 | -450 | -440 | ||
2 NS | -490 | -2 | -440 | -440 | -390 | 7 NS | -100 | 0 | -110 | -70 | 40 | 12 NS | 150 | 5 | -40 | -270 | 0 | ||
3 NS | 1020 | 8 | 700 | 730 | 660 | 8 NS | 50 | -2 | 130 | 80 | 50 | 13 NS | 200 | 4 | 40 | 40 | 30 | ||
4 NS | 110 | 3 | 0 | -110 | -60 | 9 NS | -50 | 3 | -140 | -130 | -200 | 14 NS | 50 | -2 | 130 | 10 | 80 | ||
5 NS | 50 | 7 | -220 | -280 | -200 | 10 NS | -660 | -2 | -610 | -670 | -360 | ||||||||
Net Imps 16 |
NS 1 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
1 EW | 490 | 1 | -470 | -470 | -320 | 6 EW | -100 | -6 | -130 | -50 | -20 | 11 EW | 450 | 1 | -410 | -450 | -440 | ||
2 EW | 430 | 0 | -440 | -440 | -390 | 7 EW | 100 | 0 | -110 | -70 | 40 | 12 EW | -50 | -3 | -40 | -270 | 0 | ||
3 EW | -1020 | -8 | 700 | 730 | 660 | 8 EW | -130 | 0 | 130 | 80 | 50 | 13 EW | 90 | 4 | 40 | 40 | 30 | ||
4 EW | -110 | -3 | 0 | -110 | -60 | 9 EW | 100 | -1 | -140 | -130 | -200 | 14 EW | 110 | 6 | 130 | 10 | 80 | ||
5 EW | 420 | 5 | -220 | -280 | -200 | 10 EW | 630 | 1 | -610 | -670 | -360 | ||||||||
Net Imps -3 |
NS 9 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
1 EW | 490 | 1 | -470 | -470 | -320 | 6 EW | 620 | 10 | -130 | -50 | -20 | 11 EW | 450 | 1 | -410 | -450 | -440 | ||
2 EW | 420 | -1 | -440 | -440 | -390 | 7 EW | 130 | 1 | -110 | -70 | 40 | 12 EW | 100 | 2 | -40 | -270 | 0 | ||
3 EW | -520 | 5 | 700 | 730 | 660 | 8 EW | -130 | 0 | 130 | 80 | 50 | 13 EW | -100 | -2 | 40 | 40 | 30 | ||
4 EW | 100 | 3 | 0 | -110 | -60 | 9 EW | 100 | -1 | -140 | -130 | -200 | 14 EW | -100 | 1 | 130 | 10 | 80 | ||
5 EW | 420 | 5 | -220 | -280 | -200 | 10 EW | 630 | 1 | -610 | -670 | -360 | ||||||||
Net Imps 26 |
NS 11 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
1 NS | -430 | 1 | -470 | -470 | -320 | 6 NS | -170 | -1 | -130 | -50 | -20 | 11 NS | -420 | 0 | -410 | -450 | -440 | ||
2 NS | -430 | 0 | -440 | -440 | -390 | 7 NS | 140 | 6 | -110 | -70 | 40 | 12 NS | 100 | 4 | -40 | -270 | 0 | ||
3 NS | 520 | -5 | 700 | 730 | 660 | 8 NS | 150 | 1 | 130 | 80 | 50 | 13 NS | -110 | -4 | 40 | 40 | 30 | ||
4 NS | 130 | 4 | 0 | -110 | -60 | 9 NS | 550 | 12 | -140 | -130 | -200 | 14 NS | 50 | -2 | 130 | 10 | 80 | ||
5 NS | 50 | 7 | -220 | -280 | -200 | 10 NS | -170 | 10 | -610 | -670 | -360 | ||||||||
Net Imps 33 |
NS 3 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
1 NS | -490 | -1 | -470 | -470 | -320 | 6 NS | -50 | 2 | -130 | -50 | -20 | 11 NS | -150 | 6 | -410 | -450 | -440 | ||
2 NS | -430 | 0 | -440 | -440 | -390 | 7 NS | -100 | 0 | -110 | -70 | 40 | 12 NS | -300 | -6 | -40 | -270 | 0 | ||
3 NS | 450 | -6 | 700 | 730 | 660 | 8 NS | 50 | -2 | 130 | 80 | 50 | 13 NS | -110 | -4 | 40 | 40 | 30 | ||
4 NS | -300 | -7 | 0 | -110 | -60 | 9 NS | -300 | -4 | -140 | -130 | -200 | 14 NS | -110 | -6 | 130 | 10 | 80 | ||
5 NS | -150 | 2 | -220 | -280 | -200 | 10 NS | -1150 | -11 | -610 | -670 | -360 | ||||||||
Net Imps -37 |
NS 8 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
1 NS | -490 | -1 | -470 | -470 | -320 | 6 NS | -50 | 2 | -130 | -50 | -20 | 11 NS | -450 | -1 | -410 | -450 | -440 | ||
2 NS | -460 | -1 | -440 | -440 | -390 | 7 NS | 140 | 6 | -110 | -70 | 40 | 12 NS | -420 | -9 | -40 | -270 | 0 | ||
3 NS | -50 | -13 | 700 | 730 | 660 | 8 NS | 300 | 5 | 130 | 80 | 50 | 13 NS | 200 | 4 | 40 | 40 | 30 | ||
4 NS | 200 | 5 | 0 | -110 | -60 | 9 NS | 200 | 8 | -140 | -130 | -200 | 14 NS | 300 | 5 | 130 | 10 | 80 | ||
5 NS | 50 | 7 | -220 | -280 | -200 | 10 NS | -600 | 0 | -610 | -670 | -360 | ||||||||
Net Imps 17 |
NS 1 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
1 NS | -490 | -1 | -470 | -470 | -320 | 6 NS | 100 | 6 | -130 | -50 | -20 | 11 NS | -450 | -1 | -410 | -450 | -440 | ||
2 NS | -430 | 0 | -440 | -440 | -390 | 7 NS | -100 | 0 | -110 | -70 | 40 | 12 NS | 50 | 3 | -40 | -270 | 0 | ||
3 NS | 1020 | 8 | 700 | 730 | 660 | 8 NS | 130 | 0 | 130 | 80 | 50 | 13 NS | -90 | -4 | 40 | 40 | 30 | ||
4 NS | 110 | 3 | 0 | -110 | -60 | 9 NS | -100 | 1 | -140 | -130 | -200 | 14 NS | -110 | -6 | 130 | 10 | 80 | ||
5 NS | -420 | -5 | -220 | -280 | -200 | 10 NS | -630 | -1 | -610 | -670 | -360 | ||||||||
Net Imps 3 |
NS 4 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
1 EW | 490 | 1 | -470 | -470 | -320 | 6 EW | 620 | 10 | -130 | -50 | -20 | 11 EW | 450 | 1 | -410 | -450 | -440 | ||
2 EW | 460 | 1 | -440 | -440 | -390 | 7 EW | 600 | 10 | -110 | -70 | 40 | 12 EW | -50 | -3 | -40 | -270 | 0 | ||
3 EW | -1020 | -8 | 700 | 730 | 660 | 8 EW | -430 | -7 | 130 | 80 | 50 | 13 EW | -100 | -2 | 40 | 40 | 30 | ||
4 EW | -670 | -12 | 0 | -110 | -60 | 9 EW | 300 | 4 | -140 | -130 | -200 | 14 EW | -50 | 2 | 130 | 10 | 80 | ||
5 EW | 200 | -1 | -220 | -280 | -200 | 10 EW | 1370 | 13 | -610 | -670 | -360 | ||||||||
Net Imps 9 |
NS 8 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
1 EW | 490 | 1 | -470 | -470 | -320 | 6 EW | 50 | -2 | -130 | -50 | -20 | 11 EW | 450 | 1 | -410 | -450 | -440 | ||
2 EW | 460 | 1 | -440 | -440 | -390 | 7 EW | -140 | -6 | -110 | -70 | 40 | 12 EW | 420 | 9 | -40 | -270 | 0 | ||
3 EW | 50 | 13 | 700 | 730 | 660 | 8 EW | -300 | -5 | 130 | 80 | 50 | 13 EW | -200 | -4 | 40 | 40 | 30 | ||
4 EW | -200 | -5 | 0 | -110 | -60 | 9 EW | -200 | -8 | -140 | -130 | -200 | 14 EW | -300 | -5 | 130 | 10 | 80 | ||
5 EW | -50 | -7 | -220 | -280 | -200 | 10 EW | 600 | 0 | -610 | -670 | -360 | ||||||||
Net Imps -17 |
NS 7 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
1 NS | -460 | 0 | -470 | -470 | -320 | 6 NS | -140 | 0 | -130 | -50 | -20 | 11 NS | -430 | -1 | -410 | -450 | -440 | ||
2 NS | -430 | 0 | -440 | -440 | -390 | 7 NS | -100 | 0 | -110 | -70 | 40 | 12 NS | -300 | -6 | -40 | -270 | 0 | ||
3 NS | 1020 | 8 | 700 | 730 | 660 | 8 NS | 200 | 2 | 130 | 80 | 50 | 13 NS | 100 | 2 | 40 | 40 | 30 | ||
4 NS | -200 | -5 | 0 | -110 | -60 | 9 NS | -170 | -1 | -140 | -130 | -200 | 14 NS | 500 | 9 | 130 | 10 | 80 | ||
5 NS | -420 | -5 | -220 | -280 | -200 | 10 NS | -660 | -2 | -610 | -670 | -360 | ||||||||
Net Imps 1 |
NS 5 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
1 EW | 460 | 0 | -470 | -470 | -320 | 6 EW | 100 | -1 | -130 | -50 | -20 | 11 EW | 460 | 2 | -410 | -450 | -440 | ||
2 EW | 460 | 1 | -440 | -440 | -390 | 7 EW | 140 | 1 | -110 | -70 | 40 | 12 EW | 200 | 4 | -40 | -270 | 0 | ||
3 EW | 50 | 13 | 700 | 730 | 660 | 8 EW | -50 | 2 | 130 | 80 | 50 | 13 EW | 90 | 4 | 40 | 40 | 30 | ||
4 EW | 200 | 5 | 0 | -110 | -60 | 9 EW | 620 | 10 | -140 | -130 | -200 | 14 EW | -500 | -9 | 130 | 10 | 80 | ||
5 EW | 170 | -2 | -220 | -280 | -200 | 10 EW | 400 | -5 | -610 | -670 | -360 | ||||||||
Net Imps 25 |
NS 2 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
1 EW | 460 | 0 | -470 | -470 | -320 | 6 EW | 300 | 5 | -130 | -50 | -20 | 11 EW | 450 | 1 | -410 | -450 | -440 | ||
2 EW | 490 | 2 | -440 | -440 | -390 | 7 EW | 100 | 0 | -110 | -70 | 40 | 12 EW | -150 | -5 | -40 | -270 | 0 | ||
3 EW | -1020 | -8 | 700 | 730 | 660 | 8 EW | -50 | 2 | 130 | 80 | 50 | 13 EW | -200 | -4 | 40 | 40 | 30 | ||
4 EW | -110 | -3 | 0 | -110 | -60 | 9 EW | 50 | -3 | -140 | -130 | -200 | 14 EW | -50 | 2 | 130 | 10 | 80 | ||
5 EW | -50 | -7 | -220 | -280 | -200 | 10 EW | 660 | 2 | -610 | -670 | -360 | ||||||||
Net Imps -16 |
NS 5 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
1 NS | -460 | 0 | -470 | -470 | -320 | 6 NS | -100 | 1 | -130 | -50 | -20 | 11 NS | -460 | -2 | -410 | -450 | -440 | ||
2 NS | -460 | -1 | -440 | -440 | -390 | 7 NS | -140 | -1 | -110 | -70 | 40 | 12 NS | -200 | -4 | -40 | -270 | 0 | ||
3 NS | -50 | -13 | 700 | 730 | 660 | 8 NS | 50 | -2 | 130 | 80 | 50 | 13 NS | -90 | -4 | 40 | 40 | 30 | ||
4 NS | -200 | -5 | 0 | -110 | -60 | 9 NS | -620 | -10 | -140 | -130 | -200 | 14 NS | 500 | 9 | 130 | 10 | 80 | ||
5 NS | -170 | 2 | -220 | -280 | -200 | 10 NS | -400 | 5 | -610 | -670 | -360 | ||||||||
Net Imps -25 |
NS 13 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
1 EW | 490 | 1 | -470 | -470 | -320 | 6 EW | 620 | 10 | -130 | -50 | -20 | 11 EW | 450 | 1 | -410 | -450 | -440 | ||
2 EW | 460 | 1 | -440 | -440 | -390 | 7 EW | -730 | -13 | -110 | -70 | 40 | 12 EW | 200 | 4 | -40 | -270 | 0 | ||
3 EW | -1020 | -8 | 700 | 730 | 660 | 8 EW | -100 | 1 | 130 | 80 | 50 | 13 EW | -100 | -2 | 40 | 40 | 30 | ||
4 EW | 200 | 5 | 0 | -110 | -60 | 9 EW | 650 | 11 | -140 | -130 | -200 | 14 EW | 100 | 6 | 130 | 10 | 80 | ||
5 EW | 450 | 6 | -220 | -280 | -200 | 10 EW | 690 | 2 | -610 | -670 | -360 | ||||||||
Net Imps 25 |
NS 3 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
1 EW | 490 | 1 | -470 | -470 | -320 | 6 EW | 50 | -2 | -130 | -50 | -20 | 11 EW | 150 | -6 | -410 | -450 | -440 | ||
2 EW | 430 | 0 | -440 | -440 | -390 | 7 EW | 100 | 0 | -110 | -70 | 40 | 12 EW | 300 | 6 | -40 | -270 | 0 | ||
3 EW | -450 | 6 | 700 | 730 | 660 | 8 EW | -50 | 2 | 130 | 80 | 50 | 13 EW | 110 | 4 | 40 | 40 | 30 | ||
4 EW | 300 | 7 | 0 | -110 | -60 | 9 EW | 300 | 4 | -140 | -130 | -200 | 14 EW | 110 | 6 | 130 | 10 | 80 | ||
5 EW | 150 | -2 | -220 | -280 | -200 | 10 EW | 1150 | 11 | -610 | -670 | -360 | ||||||||
Net Imps 37 |
NS 12 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
1 EW | 430 | -1 | -470 | -470 | -320 | 6 EW | 100 | -1 | -130 | -50 | -20 | 11 EW | 150 | -6 | -410 | -450 | -440 | ||
2 EW | 430 | 0 | -440 | -440 | -390 | 7 EW | 600 | 10 | -110 | -70 | 40 | 12 EW | -130 | -5 | -40 | -270 | 0 | ||
3 EW | -1020 | -8 | 700 | 730 | 660 | 8 EW | -100 | 1 | 130 | 80 | 50 | 13 EW | -200 | -4 | 40 | 40 | 30 | ||
4 EW | 500 | 11 | 0 | -110 | -60 | 9 EW | -100 | -6 | -140 | -130 | -200 | 14 EW | 110 | 6 | 130 | 10 | 80 | ||
5 EW | 400 | 5 | -220 | -280 | -200 | 10 EW | 620 | 0 | -610 | -670 | -360 | ||||||||
Net Imps 2 |
NS 14 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
1 NS | -490 | -1 | -470 | -470 | -320 | 6 NS | 200 | 8 | -130 | -50 | -20 | 11 NS | -480 | -2 | -410 | -450 | -440 | ||
2 NS | -460 | -1 | -440 | -440 | -390 | 7 NS | -130 | -1 | -110 | -70 | 40 | 12 NS | 130 | 5 | -40 | -270 | 0 | ||
3 NS | 1020 | 8 | 700 | 730 | 660 | 8 NS | 100 | -1 | 130 | 80 | 50 | 13 NS | 200 | 4 | 40 | 40 | 30 | ||
4 NS | -100 | -3 | 0 | -110 | -60 | 9 NS | 500 | 12 | -140 | -130 | -200 | 14 NS | 50 | -2 | 130 | 10 | 80 | ||
5 NS | -170 | 2 | -220 | -280 | -200 | 10 NS | -620 | 0 | -610 | -670 | -360 | ||||||||
Net Imps 28 |
NS 16 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
1 NS | -490 | -1 | -470 | -470 | -320 | 6 NS | 1100 | 15 | -130 | -50 | -20 | 11 NS | -460 | -2 | -410 | -450 | -440 | ||
2 NS | -150 | 7 | -440 | -440 | -390 | 7 NS | -130 | -1 | -110 | -70 | 40 | 12 NS | -200 | -4 | -40 | -270 | 0 | ||
3 NS | 1020 | 8 | 700 | 730 | 660 | 8 NS | 50 | -2 | 130 | 80 | 50 | 13 NS | 200 | 4 | 40 | 40 | 30 | ||
4 NS | 110 | 3 | 0 | -110 | -60 | 9 NS | -50 | 3 | -140 | -130 | -200 | 14 NS | -50 | -5 | 130 | 10 | 80 | ||
5 NS | -110 | 3 | -220 | -280 | -200 | 10 NS | -630 | -1 | -610 | -670 | -360 | ||||||||
Net Imps 27 |
NS 7 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
1 EW | 460 | 0 | -470 | -470 | -320 | 6 EW | 140 | 0 | -130 | -50 | -20 | 11 EW | 430 | 1 | -410 | -450 | -440 | ||
2 EW | 430 | 0 | -440 | -440 | -390 | 7 EW | 100 | 0 | -110 | -70 | 40 | 12 EW | 300 | 6 | -40 | -270 | 0 | ||
3 EW | -1020 | -8 | 700 | 730 | 660 | 8 EW | -200 | -2 | 130 | 80 | 50 | 13 EW | -100 | -2 | 40 | 40 | 30 | ||
4 EW | 200 | 5 | 0 | -110 | -60 | 9 EW | 170 | 1 | -140 | -130 | -200 | 14 EW | -500 | -9 | 130 | 10 | 80 | ||
5 EW | 420 | 5 | -220 | -280 | -200 | 10 EW | 660 | 2 | -610 | -670 | -360 | ||||||||
Net Imps -1 |
NS 4 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
1 NS | -490 | -1 | -470 | -470 | -320 | 6 NS | -620 | -10 | -130 | -50 | -20 | 11 NS | -450 | -1 | -410 | -450 | -440 | ||
2 NS | -460 | -1 | -440 | -440 | -390 | 7 NS | -600 | -10 | -110 | -70 | 40 | 12 NS | 50 | 3 | -40 | -270 | 0 | ||
3 NS | 1020 | 8 | 700 | 730 | 660 | 8 NS | 430 | 7 | 130 | 80 | 50 | 13 NS | 100 | 2 | 40 | 40 | 30 | ||
4 NS | 670 | 12 | 0 | -110 | -60 | 9 NS | -300 | -4 | -140 | -130 | -200 | 14 NS | 50 | -2 | 130 | 10 | 80 | ||
5 NS | -200 | 1 | -220 | -280 | -200 | 10 NS | -1370 | -13 | -610 | -670 | -360 | ||||||||
Net Imps -9 |
NS 18 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
1 EW | 460 | 0 | -470 | -470 | -320 | 6 EW | 50 | -2 | -130 | -50 | -20 | 11 EW | 420 | 0 | -410 | -450 | -440 | ||
2 EW | 460 | 1 | -440 | -440 | -390 | 7 EW | -140 | -6 | -110 | -70 | 40 | 12 EW | -50 | -3 | -40 | -270 | 0 | ||
3 EW | -1020 | -8 | 700 | 730 | 660 | 8 EW | -150 | -1 | 130 | 80 | 50 | 13 EW | 110 | 4 | 40 | 40 | 30 | ||
4 EW | 150 | 4 | 0 | -110 | -60 | 9 EW | 170 | 1 | -140 | -130 | -200 | 14 EW | 150 | 7 | 130 | 10 | 80 | ||
5 EW | 420 | 5 | -220 | -280 | -200 | 10 EW | 170 | -10 | -610 | -670 | -360 | ||||||||
Net Imps -8 |
NS 17 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
1 EW | 460 | 0 | -470 | -470 | -320 | 6 EW | -100 | -6 | -130 | -50 | -20 | 11 EW | -50 | -10 | -410 | -450 | -440 | ||
2 EW | 400 | -1 | -440 | -440 | -390 | 7 EW | -100 | -5 | -110 | -70 | 40 | 12 EW | -100 | -4 | -40 | -270 | 0 | ||
3 EW | -1020 | -8 | 700 | 730 | 660 | 8 EW | -130 | 0 | 130 | 80 | 50 | 13 EW | -100 | -2 | 40 | 40 | 30 | ||
4 EW | 100 | 3 | 0 | -110 | -60 | 9 EW | -200 | -8 | -140 | -130 | -200 | 14 EW | 110 | 6 | 130 | 10 | 80 | ||
5 EW | 140 | -2 | -220 | -280 | -200 | 10 EW | 620 | 0 | -610 | -670 | -360 | ||||||||
Net Imps -37 |
NS 12 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
