NS 4 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
15 EW | -100 | -3 | -10 | -40 | 50 | 20 EW | -620 | 1 | 640 | 650 | 500 | 25 EW | 50 | 4 | 90 | 40 | 50 | ||
16 EW | 620 | -1 | -660 | -670 | -630 | 21 EW | -50 | -2 | 0 | -20 | 120 | 26 EW | 110 | -1 | -140 | -100 | -100 | ||
17 EW | -50 | -2 | 0 | -50 | 0 | 22 EW | 600 | 5 | -390 | -390 | -140 | 27 EW | 450 | 0 | -460 | -460 | -410 | ||
18 EW | 140 | 4 | 20 | -110 | -10 | 23 EW | -150 | -4 | 10 | 100 | 30 | 28 EW | 200 | -6 | -440 | -440 | -310 | ||
19 EW | 100 | 2 | -30 | -190 | -80 | 24 EW | -400 | -3 | 290 | 330 | 70 | ||||||||
Net Imps -6 |
NS 15 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
15 EW | 140 | 4 | -10 | -40 | 50 | 20 EW | -1430 | -13 | 640 | 650 | 500 | 25 EW | -140 | -2 | 90 | 40 | 50 | ||
16 EW | 620 | -1 | -660 | -670 | -630 | 21 EW | 100 | 3 | 0 | -20 | 120 | 26 EW | 200 | 2 | -140 | -100 | -100 | ||
17 EW | -50 | -2 | 0 | -50 | 0 | 22 EW | 630 | 6 | -390 | -390 | -140 | 27 EW | 450 | 0 | -460 | -460 | -410 | ||
18 EW | -50 | -1 | 20 | -110 | -10 | 23 EW | -380 | -9 | 10 | 100 | 30 | 28 EW | 450 | 0 | -440 | -440 | -310 | ||
19 EW | -200 | -6 | -30 | -190 | -80 | 24 EW | -400 | -3 | 290 | 330 | 70 | ||||||||
Net Imps -22 |
NS 2 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
15 NS | 50 | 2 | -10 | -40 | 50 | 20 NS | 620 | -1 | 640 | 650 | 500 | 25 NS | 140 | 2 | 90 | 40 | 50 | ||
16 NS | -620 | 1 | -660 | -670 | -630 | 21 NS | 140 | 4 | 0 | -20 | 120 | 26 NS | -300 | -4 | -140 | -100 | -100 | ||
17 NS | 150 | 4 | 0 | -50 | 0 | 22 NS | -100 | 7 | -390 | -390 | -140 | 27 NS | -480 | -1 | -460 | -460 | -410 | ||
18 NS | 130 | 3 | 20 | -110 | -10 | 23 NS | 150 | 4 | 10 | 100 | 30 | 28 NS | -450 | 0 | -440 | -440 | -310 | ||
19 NS | -100 | -2 | -30 | -190 | -80 | 24 NS | -800 | -14 | 290 | 330 | 70 | ||||||||
Net Imps 5 |
NS 2 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
15 EW | -50 | -2 | -10 | -40 | 50 | 20 EW | -620 | 1 | 640 | 650 | 500 | 25 EW | -140 | -2 | 90 | 40 | 50 | ||
16 EW | 620 | -1 | -660 | -670 | -630 | 21 EW | -140 | -4 | 0 | -20 | 120 | 26 EW | 300 | 4 | -140 | -100 | -100 | ||
17 EW | -150 | -4 | 0 | -50 | 0 | 22 EW | 100 | -7 | -390 | -390 | -140 | 27 EW | 480 | 1 | -460 | -460 | -410 | ||
18 EW | -130 | -3 | 20 | -110 | -10 | 23 EW | -150 | -4 | 10 | 100 | 30 | 28 EW | 450 | 0 | -440 | -440 | -310 | ||
19 EW | 100 | 2 | -30 | -190 | -80 | 24 EW | 800 | 14 | 290 | 330 | 70 | ||||||||
Net Imps -5 |
NS 6 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
15 NS | 140 | 4 | -10 | -40 | 50 | 20 NS | 620 | -1 | 640 | 650 | 500 | 25 NS | -100 | -5 | 90 | 40 | 50 | ||
16 NS | -620 | 1 | -660 | -670 | -630 | 21 NS | -100 | -3 | 0 | -20 | 120 | 26 NS | -300 | -4 | -140 | -100 | -100 | ||
17 NS | -140 | -4 | 0 | -50 | 0 | 22 NS | -630 | -6 | -390 | -390 | -140 | 27 NS | -450 | 0 | -460 | -460 | -410 | ||
18 NS | 630 | 12 | 20 | -110 | -10 | 23 NS | -110 | -3 | 10 | 100 | 30 | 28 NS | -480 | -1 | -440 | -440 | -310 | ||
19 NS | -100 | -2 | -30 | -190 | -80 | 24 NS | 400 | 3 | 290 | 330 | 70 | ||||||||
Net Imps -9 |
NS 3 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
15 NS | -140 | -4 | -10 | -40 | 50 | 20 NS | 650 | 0 | 640 | 650 | 500 | 25 NS | 140 | 2 | 90 | 40 | 50 | ||
16 NS | -720 | -2 | -660 | -670 | -630 | 21 NS | -100 | -3 | 0 | -20 | 120 | 26 NS | -140 | 0 | -140 | -100 | -100 | ||
17 NS | 140 | 4 | 0 | -50 | 0 | 22 NS | -600 | -5 | -390 | -390 | -140 | 27 NS | -450 | 0 | -460 | -460 | -410 | ||
18 NS | -500 | -11 | 20 | -110 | -10 | 23 NS | -110 | -3 | 10 | 100 | 30 | 28 NS | -450 | 0 | -440 | -440 | -310 | ||
19 NS | -100 | -2 | -30 | -190 | -80 | 24 NS | 400 | 3 | 290 | 330 | 70 | ||||||||
Net Imps -21 |
NS 10 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
15 EW | 400 | 9 | -10 | -40 | 50 | 20 EW | -200 | 10 | 640 | 650 | 500 | 25 EW | 90 | 5 | 90 | 40 | 50 | ||
16 EW | 690 | 1 | -660 | -670 | -630 | 21 EW | 100 | 3 | 0 | -20 | 120 | 26 EW | 170 | 1 | -140 | -100 | -100 | ||
17 EW | -200 | -5 | 0 | -50 | 0 | 22 EW | 600 | 5 | -390 | -390 | -140 | 27 EW | 450 | 0 | -460 | -460 | -410 | ||
18 EW | -50 | -1 | 20 | -110 | -10 | 23 EW | 100 | 3 | 10 | 100 | 30 | 28 EW | 420 | -1 | -440 | -440 | -310 | ||
19 EW | -200 | -6 | -30 | -190 | -80 | 24 EW | -120 | 5 | 290 | 330 | 70 | ||||||||
Net Imps 29 |
NS 5 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
15 EW | -140 | -4 | -10 | -40 | 50 | 20 EW | -620 | 1 | 640 | 650 | 500 | 25 EW | -140 | -2 | 90 | 40 | 50 | ||
16 EW | 620 | -1 | -660 | -670 | -630 | 21 EW | 100 | 3 | 0 | -20 | 120 | 26 EW | 100 | -1 | -140 | -100 | -100 | ||
17 EW | 100 | 3 | 0 | -50 | 0 | 22 EW | 100 | -7 | -390 | -390 | -140 | 27 EW | 480 | 1 | -460 | -460 | -410 | ||
18 EW | -600 | -11 | 20 | -110 | -10 | 23 EW | 100 | 3 | 10 | 100 | 30 | 28 EW | 450 | 1 | -440 | -440 | -310 | ||
19 EW | 100 | 2 | -30 | -190 | -80 | 24 EW | -430 | -4 | 290 | 330 | 70 | ||||||||
Net Imps -16 |
NS 1 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
15 EW | 200 | 5 | -10 | -40 | 50 | 20 EW | -650 | 0 | 640 | 650 | 500 | 25 EW | -90 | 0 | 90 | 40 | 50 | ||
16 EW | 720 | 2 | -660 | -670 | -630 | 21 EW | 200 | 5 | 0 | -20 | 120 | 26 EW | 110 | -1 | -140 | -100 | -100 | ||
17 EW | 100 | 3 | 0 | -50 | 0 | 22 EW | 630 | 6 | -390 | -390 | -140 | 27 EW | 450 | 0 | -460 | -460 | -410 | ||
18 EW | -50 | -1 | 20 | -110 | -10 | 23 EW | 100 | 3 | 10 | 100 | 30 | 28 EW | 450 | 0 | -440 | -440 | -310 | ||
19 EW | 620 | 11 | -30 | -190 | -80 | 24 EW | -150 | 4 | 290 | 330 | 70 | ||||||||
Net Imps 37 |
NS 4 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
15 NS | 100 | 3 | -10 | -40 | 50 | 20 NS | 620 | -1 | 640 | 650 | 500 | 25 NS | -50 | -4 | 90 | 40 | 50 | ||
16 NS | -620 | 1 | -660 | -670 | -630 | 21 NS | 50 | 2 | 0 | -20 | 120 | 26 NS | -110 | 1 | -140 | -100 | -100 | ||
17 NS | 50 | 2 | 0 | -50 | 0 | 22 NS | -600 | -5 | -390 | -390 | -140 | 27 NS | -450 | 0 | -460 | -460 | -410 | ||
18 NS | -140 | -4 | 20 | -110 | -10 | 23 NS | 150 | 4 | 10 | 100 | 30 | 28 NS | -200 | 6 | -440 | -440 | -310 | ||
19 NS | -100 | -2 | -30 | -190 | -80 | 24 NS | 400 | 3 | 290 | 330 | 70 | ||||||||
Net Imps 6 |
NS 13 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
15 EW | -50 | -2 | -10 | -40 | 50 | 20 EW | -650 | 0 | 640 | 650 | 500 | 25 EW | 50 | 4 | 90 | 40 | 50 | ||
16 EW | 720 | 2 | -660 | -670 | -630 | 21 EW | -110 | -3 | 0 | -20 | 120 | 26 EW | 140 | 0 | -140 | -100 | -100 | ||
17 EW | 50 | 2 | 0 | -50 | 0 | 22 EW | 600 | 5 | -390 | -390 | -140 | 27 EW | 420 | -1 | -460 | -460 | -410 | ||
18 EW | -600 | -11 | 20 | -110 | -10 | 23 EW | 110 | 3 | 10 | 100 | 30 | 28 EW | 450 | 0 | -440 | -440 | -310 | ||
19 EW | -200 | -6 | -30 | -190 | -80 | 24 EW | 50 | 8 | 290 | 330 | 70 | ||||||||
Net Imps 1 |
NS 8 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
15 NS | -100 | -3 | -10 | -40 | 50 | 20 NS | 650 | 0 | 640 | 650 | 500 | 25 NS | 170 | 2 | 90 | 40 | 50 | ||
16 NS | -710 | -2 | -660 | -670 | -630 | 21 NS | -100 | -3 | 0 | -20 | 120 | 26 NS | -140 | 0 | -140 | -100 | -100 | ||
17 NS | 50 | 2 | 0 | -50 | 0 | 22 NS | 100 | 10 | -390 | -390 | -140 | 27 NS | -480 | -1 | -460 | -460 | -410 | ||
18 NS | 130 | 3 | 20 | -110 | -10 | 23 NS | 90 | 2 | 10 | 100 | 30 | 28 NS | -420 | 1 | -440 | -440 | -310 | ||
19 NS | -50 | -1 | -30 | -190 | -80 | 24 NS | 400 | 3 | 290 | 330 | 70 | ||||||||
Net Imps 13 |
NS 6 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
15 EW | -140 | -4 | -10 | -40 | 50 | 20 EW | -620 | 1 | 640 | 650 | 500 | 25 EW | 100 | 5 | 90 | 40 | 50 | ||
16 EW | 620 | -1 | -660 | -670 | -630 | 21 EW | 100 | 3 | 0 | -20 | 120 | 26 EW | 300 | 4 | -140 | -100 | -100 | ||
17 EW | 140 | 4 | 0 | -50 | 0 | 22 EW | 630 | 6 | -390 | -390 | -140 | 27 EW | 450 | 0 | -460 | -460 | -410 | ||
18 EW | -630 | -12 | 20 | -110 | -10 | 23 EW | 110 | 3 | 10 | 100 | 30 | 28 EW | 480 | 1 | -440 | -440 | -310 | ||
19 EW | 100 | 2 | -30 | -190 | -80 | 24 EW | -400 | -3 | 290 | 330 | 70 | ||||||||
Net Imps 9 |
NS 5 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
15 NS | 140 | 4 | -10 | -40 | 50 | 20 NS | 620 | -1 | 640 | 650 | 500 | 25 NS | 140 | 2 | 90 | 40 | 50 | ||
16 NS | -620 | 1 | -660 | -670 | -630 | 21 NS | -100 | -3 | 0 | -20 | 120 | 26 NS | -100 | 1 | -140 | -100 | -100 | ||
17 NS | -100 | -3 | 0 | -50 | 0 | 22 NS | -100 | 7 | -390 | -390 | -140 | 27 NS | -480 | -1 | -460 | -460 | -410 | ||
18 NS | 600 | 11 | 20 | -110 | -10 | 23 NS | -100 | -3 | 10 | 100 | 30 | 28 NS | -450 | -1 | -440 | -440 | -310 | ||
19 NS | -100 | -2 | -30 | -190 | -80 | 24 NS | 430 | 4 | 290 | 330 | 70 | ||||||||
Net Imps 16 |
NS 13 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
15 NS | 50 | 2 | -10 | -40 | 50 | 20 NS | 650 | 0 | 640 | 650 | 500 | 25 NS | -50 | -4 | 90 | 40 | 50 | ||
16 NS | -720 | -2 | -660 | -670 | -630 | 21 NS | 110 | 3 | 0 | -20 | 120 | 26 NS | -140 | 0 | -140 | -100 | -100 | ||
17 NS | -50 | -2 | 0 | -50 | 0 | 22 NS | -600 | -5 | -390 | -390 | -140 | 27 NS | -420 | 1 | -460 | -460 | -410 | ||
18 NS | 600 | 11 | 20 | -110 | -10 | 23 NS | -110 | -3 | 10 | 100 | 30 | 28 NS | -450 | 0 | -440 | -440 | -310 | ||
19 NS | 200 | 6 | -30 | -190 | -80 | 24 NS | -50 | -8 | 290 | 330 | 70 | ||||||||
Net Imps -1 |
NS 9 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
15 NS | 50 | 2 | -10 | -40 | 50 | 20 NS | 620 | -1 | 640 | 650 | 500 | 25 NS | 110 | 1 | 90 | 40 | 50 | ||
16 NS | -710 | -2 | -660 | -670 | -630 | 21 NS | -200 | -5 | 0 | -20 | 120 | 26 NS | -170 | -1 | -140 | -100 | -100 | ||
17 NS | -100 | -3 | 0 | -50 | 0 | 22 NS | -630 | -6 | -390 | -390 | -140 | 27 NS | -420 | 1 | -460 | -460 | -410 | ||
18 NS | -140 | -4 | 20 | -110 | -10 | 23 NS | 100 | 3 | 10 | 100 | 30 | 28 NS | -450 | 0 | -440 | -440 | -310 | ||
19 NS | -100 | -2 | -30 | -190 | -80 | 24 NS | 400 | 3 | 290 | 330 | 70 | ||||||||
Net Imps -14 |
NS 1 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
15 NS | -200 | -5 | -10 | -40 | 50 | 20 NS | 650 | 0 | 640 | 650 | 500 | 25 NS | 90 | 0 | 90 | 40 | 50 | ||
16 NS | -720 | -2 | -660 | -670 | -630 | 21 NS | -200 | -5 | 0 | -20 | 120 | 26 NS | -110 | 1 | -140 | -100 | -100 | ||
17 NS | -100 | -3 | 0 | -50 | 0 | 22 NS | -630 | -6 | -390 | -390 | -140 | 27 NS | -450 | 0 | -460 | -460 | -410 | ||
18 NS | 50 | 1 | 20 | -110 | -10 | 23 NS | -100 | -3 | 10 | 100 | 30 | 28 NS | -450 | 0 | -440 | -440 | -310 | ||
19 NS | -620 | -11 | -30 | -190 | -80 | 24 NS | 150 | -4 | 290 | 330 | 70 | ||||||||
Net Imps -37 |
NS 11 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
15 NS | -170 | -4 | -10 | -40 | 50 | 20 NS | 800 | 4 | 640 | 650 | 500 | 25 NS | 200 | 3 | 90 | 40 | 50 | ||
16 NS | -690 | -1 | -660 | -670 | -630 | 21 NS | 620 | 12 | 0 | -20 | 120 | 26 NS | -80 | 2 | -140 | -100 | -100 | ||
17 NS | 100 | 3 | 0 | -50 | 0 | 22 NS | -110 | 7 | -390 | -390 | -140 | 27 NS | -150 | 7 | -460 | -460 | -410 | ||
18 NS | -140 | -4 | 20 | -110 | -10 | 23 NS | 200 | 5 | 10 | 100 | 30 | 28 NS | -420 | 1 | -440 | -440 | -310 | ||
19 NS | -50 | -1 | -30 | -190 | -80 | 24 NS | -100 | -9 | 290 | 330 | 70 | ||||||||
Net Imps 25 |
NS 9 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
15 EW | -50 | -2 | -10 | -40 | 50 | 20 EW | -620 | 1 | 640 | 650 | 500 | 25 EW | -110 | -1 | 90 | 40 | 50 | ||
16 EW | 710 | 2 | -660 | -670 | -630 | 21 EW | 200 | 5 | 0 | -20 | 120 | 26 EW | 170 | 1 | -140 | -100 | -100 | ||
17 EW | 100 | 3 | 0 | -50 | 0 | 22 EW | 630 | 6 | -390 | -390 | -140 | 27 EW | 420 | -1 | -460 | -460 | -410 | ||
18 EW | 140 | 4 | 20 | -110 | -10 | 23 EW | -100 | -3 | 10 | 100 | 30 | 28 EW | 450 | 0 | -440 | -440 | -310 | ||
19 EW | 100 | 2 | -30 | -190 | -80 | 24 EW | -400 | -3 | 290 | 330 | 70 | ||||||||
Net Imps 14 |
NS 12 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
15 EW | -50 | -2 | -10 | -40 | 50 | 20 EW | -620 | 1 | 640 | 650 | 500 | 25 EW | -140 | -2 | 90 | 40 | 50 | ||
16 EW | 190 | -10 | -660 | -670 | -630 | 21 EW | -600 | -12 | 0 | -20 | 120 | 26 EW | -90 | -6 | -140 | -100 | -100 | ||
17 EW | 50 | 2 | 0 | -50 | 0 | 22 EW | 630 | 6 | -390 | -390 | -140 | 27 EW | 480 | 1 | -460 | -460 | -410 | ||
18 EW | 140 | 4 | 20 | -110 | -10 | 23 EW | 100 | 3 | 10 | 100 | 30 | 28 EW | 450 | 0 | -440 | -440 | -310 | ||
19 EW | -200 | -6 | -30 | -190 | -80 | 24 EW | -430 | -4 | 290 | 330 | 70 | ||||||||
Net Imps -25 |
NS 7 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
15 EW | -140 | -4 | -10 | -40 | 50 | 20 EW | -680 | -1 | 640 | 650 | 500 | 25 EW | -140 | -2 | 90 | 40 | 50 | ||
16 EW | 640 | -1 | -660 | -670 | -630 | 21 EW | 100 | 3 | 0 | -20 | 120 | 26 EW | 110 | -1 | -140 | -100 | -100 | ||
17 EW | 140 | 4 | 0 | -50 | 0 | 22 EW | -100 | -10 | -390 | -390 | -140 | 27 EW | 480 | 1 | -460 | -460 | -410 | ||
18 EW | 200 | 6 | 20 | -110 | -10 | 23 EW | -100 | -3 | 10 | 100 | 30 | 28 EW | 420 | -1 | -440 | -440 | -310 | ||
19 EW | -200 | -6 | -30 | -190 | -80 | 24 EW | AVGE | 290 | 330 | 70 | |||||||||
Net Imps -15 |
NS 3 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
15 EW | 140 | 4 | -10 | -40 | 50 | 20 EW | -650 | 0 | 640 | 650 | 500 | 25 EW | -140 | -2 | 90 | 40 | 50 | ||
16 EW | 720 | 2 | -660 | -670 | -630 | 21 EW | 100 | 3 | 0 | -20 | 120 | 26 EW | 140 | 0 | -140 | -100 | -100 | ||
17 EW | -140 | -4 | 0 | -50 | 0 | 22 EW | 600 | 5 | -390 | -390 | -140 | 27 EW | 450 | 0 | -460 | -460 | -410 | ||
18 EW | 500 | 11 | 20 | -110 | -10 | 23 EW | 110 | 3 | 10 | 100 | 30 | 28 EW | 450 | 0 | -440 | -440 | -310 | ||
19 EW | 100 | 2 | -30 | -190 | -80 | 24 EW | -400 | -3 | 290 | 330 | 70 | ||||||||
Net Imps 21 |
NS 19 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
15 NS | 100 | 3 | -10 | -40 | 50 | 20 NS | 170 | -10 | 640 | 650 | 500 | 25 NS | -50 | -4 | 90 | 40 | 50 | ||
16 NS | -630 | 1 | -660 | -670 | -630 | 21 NS | 150 | 4 | 0 | -20 | 120 | 26 NS | -110 | 1 | -140 | -100 | -100 | ||
17 NS | -50 | -2 | 0 | -50 | 0 | 22 NS | -110 | 7 | -390 | -390 | -140 | 27 NS | -430 | 1 | -460 | -460 | -410 | ||
18 NS | -200 | -6 | 20 | -110 | -10 | 23 NS | 90 | 2 | 10 | 100 | 30 | 28 NS | -480 | -1 | -440 | -440 | -310 | ||
19 NS | 100 | 4 | -30 | -190 | -80 | 24 NS | -50 | -8 | 290 | 330 | 70 | ||||||||
Net Imps -8 |
NS 20 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
15 NS | -100 | -3 | -10 | -40 | 50 | 20 NS | 200 | -10 | 640 | 650 | 500 | 25 NS | 140 | 2 | 90 | 40 | 50 | ||
16 NS | -630 | 1 | -660 | -670 | -630 | 21 NS | 140 | 4 | 0 | -20 | 120 | 26 NS | -110 | 1 | -140 | -100 | -100 | ||
17 NS | -50 | -2 | 0 | -50 | 0 | 22 NS | -600 | -5 | -390 | -390 | -140 | 27 NS | -480 | -1 | -460 | -460 | -410 | ||
18 NS | -140 | -4 | 20 | -110 | -10 | 23 NS | 120 | 3 | 10 | 100 | 30 | 28 NS | -450 | 0 | -440 | -440 | -310 | ||
19 NS | 140 | 5 | -30 | -190 | -80 | 24 NS | -50 | -8 | 290 | 330 | 70 | ||||||||
Net Imps -17 |
NS 12 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
