NS 3 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
15 NS | 90 | 3 | 0 | 40 | 90 | 20 NS | 200 | 5 | -10 | -80 | -40 | 25 NS | -500 | 3 | -620 | -590 | -520 | ||
16 NS | 420 | 4 | 280 | 280 | 270 | 21 NS | -990 | -4 | -850 | -950 | -690 | 26 NS | 100 | 9 | -320 | -210 | -100 | ||
17 NS | 50 | 1 | 30 | -40 | 0 | 22 NS | 460 | 1 | 430 | 370 | 380 | 27 NS | 50 | 0 | 50 | 60 | -30 | ||
18 NS | -430 | -1 | -390 | -120 | -240 | 23 NS | 630 | 3 | 510 | 610 | 470 | 28 NS | -100 | -11 | 410 | 340 | 330 | ||
19 NS | 800 | 12 | 140 | 60 | 80 | 24 NS | -470 | -10 | -20 | -90 | -60 | ||||||||
Net Imps 15 |
NS 15 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
15 NS | 110 | 3 | 0 | 40 | 90 | 20 NS | 110 | 3 | -10 | -80 | -40 | 25 NS | 100 | 12 | -620 | -590 | -520 | ||
16 NS | 450 | 5 | 280 | 280 | 270 | 21 NS | -1020 | -5 | -850 | -950 | -690 | 26 NS | 100 | 9 | -320 | -210 | -100 | ||
17 NS | -110 | -4 | 30 | -40 | 0 | 22 NS | 430 | 0 | 430 | 370 | 380 | 27 NS | -400 | -10 | 50 | 60 | -30 | ||
18 NS | 50 | 10 | -390 | -120 | -240 | 23 NS | 600 | 3 | 510 | 610 | 470 | 28 NS | 620 | 5 | 410 | 340 | 330 | ||
19 NS | 200 | 2 | 140 | 60 | 80 | 24 NS | -100 | -2 | -20 | -90 | -60 | ||||||||
Net Imps 31 |
NS 1 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
15 NS | 110 | 3 | 0 | 40 | 90 | 20 NS | -140 | -4 | -10 | -80 | -40 | 25 NS | 200 | 13 | -620 | -590 | -520 | ||
16 NS | 420 | 4 | 280 | 280 | 270 | 21 NS | -510 | 8 | -850 | -950 | -690 | 26 NS | -680 | -8 | -320 | -210 | -100 | ||
17 NS | 100 | 2 | 30 | -40 | 0 | 22 NS | 460 | 1 | 430 | 370 | 380 | 27 NS | 50 | 0 | 50 | 60 | -30 | ||
18 NS | -400 | 0 | -390 | -120 | -240 | 23 NS | 600 | 3 | 510 | 610 | 470 | 28 NS | 620 | 5 | 410 | 340 | 330 | ||
19 NS | 100 | -1 | 140 | 60 | 80 | 24 NS | -50 | -1 | -20 | -90 | -60 | ||||||||
Net Imps 25 |
NS 2 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
15 EW | 140 | 4 | 0 | 40 | 90 | 20 EW | 100 | 3 | -10 | -80 | -40 | 25 EW | 1100 | 10 | -620 | -590 | -520 | ||
16 EW | -420 | -4 | 280 | 280 | 270 | 21 EW | 980 | 4 | -850 | -950 | -690 | 26 EW | 620 | 7 | -320 | -210 | -100 | ||
17 EW | AVGE | 30 | -40 | 0 | 22 EW | -460 | -1 | 430 | 370 | 380 | 27 EW | -50 | 0 | 50 | 60 | -30 | |||
18 EW | 430 | 1 | -390 | -120 | -240 | 23 EW | -660 | -4 | 510 | 610 | 470 | 28 EW | 100 | 11 | 410 | 340 | 330 | ||
19 EW | -200 | -2 | 140 | 60 | 80 | 24 EW | -300 | -8 | -20 | -90 | -60 | ||||||||
Net Imps 21 |
NS 4 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
15 EW | 140 | 4 | 0 | 40 | 90 | 20 EW | -100 | -3 | -10 | -80 | -40 | 25 EW | 500 | -3 | -620 | -590 | -520 | ||
16 EW | 50 | 8 | 280 | 280 | 270 | 21 EW | 1020 | 5 | -850 | -950 | -690 | 26 EW | 620 | 7 | -320 | -210 | -100 | ||
17 EW | 50 | 2 | 30 | -40 | 0 | 22 EW | -430 | 0 | 430 | 370 | 380 | 27 EW | -50 | 0 | 50 | 60 | -30 | ||
18 EW | 430 | 1 | -390 | -120 | -240 | 23 EW | -600 | -3 | 510 | 610 | 470 | 28 EW | -620 | -5 | 410 | 340 | 330 | ||
19 EW | 140 | 7 | 140 | 60 | 80 | 24 EW | 150 | 4 | -20 | -90 | -60 | ||||||||
Net Imps 24 |
NS 5 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
15 NS | -110 | -3 | 0 | 40 | 90 | 20 NS | -600 | -11 | -10 | -80 | -40 | 25 NS | -500 | 3 | -620 | -590 | -520 | ||
16 NS | 420 | 4 | 280 | 280 | 270 | 21 NS | -520 | 8 | -850 | -950 | -690 | 26 NS | 100 | 9 | -320 | -210 | -100 | ||
17 NS | -90 | -3 | 30 | -40 | 0 | 22 NS | 430 | 0 | 430 | 370 | 380 | 27 NS | 50 | 0 | 50 | 60 | -30 | ||
18 NS | -800 | -9 | -390 | -120 | -240 | 23 NS | 130 | -9 | 510 | 610 | 470 | 28 NS | 620 | 5 | 410 | 340 | 330 | ||
19 NS | 300 | 4 | 140 | 60 | 80 | 24 NS | 120 | 4 | -20 | -90 | -60 | ||||||||
Net Imps 2 |
NS 7 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
15 NS | 110 | 3 | 0 | 40 | 90 | 20 NS | 110 | 3 | -10 | -80 | -40 | 25 NS | -1430 | -13 | -620 | -590 | -520 | ||
16 NS | 800 | 11 | 280 | 280 | 270 | 21 NS | -1020 | -5 | -850 | -950 | -690 | 26 NS | -620 | -7 | -320 | -210 | -100 | ||
17 NS | 50 | 1 | 30 | -40 | 0 | 22 NS | 400 | -1 | 430 | 370 | 380 | 27 NS | 50 | 0 | 50 | 60 | -30 | ||
18 NS | 50 | 10 | -390 | -120 | -240 | 23 NS | 600 | 3 | 510 | 610 | 470 | 28 NS | 620 | 5 | 410 | 340 | 330 | ||
19 NS | 300 | 4 | 140 | 60 | 80 | 24 NS | -100 | -2 | -20 | -90 | -60 | ||||||||
Net Imps 12 |
NS 7 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
15 EW | -110 | -3 | 0 | 40 | 90 | 20 EW | -110 | -3 | -10 | -80 | -40 | 25 EW | 1430 | 13 | -620 | -590 | -520 | ||
16 EW | -800 | -11 | 280 | 280 | 270 | 21 EW | 1020 | 5 | -850 | -950 | -690 | 26 EW | 620 | 7 | -320 | -210 | -100 | ||
17 EW | -50 | -1 | 30 | -40 | 0 | 22 EW | -400 | 1 | 430 | 370 | 380 | 27 EW | -50 | 0 | 50 | 60 | -30 | ||
18 EW | -50 | -10 | -390 | -120 | -240 | 23 EW | -600 | -3 | 510 | 610 | 470 | 28 EW | -620 | -5 | 410 | 340 | 330 | ||
19 EW | -300 | -4 | 140 | 60 | 80 | 24 EW | 100 | 2 | -20 | -90 | -60 | ||||||||
Net Imps -12 |
NS 3 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
15 EW | -90 | -3 | 0 | 40 | 90 | 20 EW | -200 | -5 | -10 | -80 | -40 | 25 EW | 500 | -3 | -620 | -590 | -520 | ||
16 EW | -420 | -4 | 280 | 280 | 270 | 21 EW | 990 | 4 | -850 | -950 | -690 | 26 EW | -100 | -9 | -320 | -210 | -100 | ||
17 EW | -50 | -1 | 30 | -40 | 0 | 22 EW | -460 | -1 | 430 | 370 | 380 | 27 EW | -50 | 0 | 50 | 60 | -30 | ||
18 EW | 430 | 1 | -390 | -120 | -240 | 23 EW | -630 | -3 | 510 | 610 | 470 | 28 EW | 100 | 11 | 410 | 340 | 330 | ||
19 EW | -800 | -12 | 140 | 60 | 80 | 24 EW | 470 | 10 | -20 | -90 | -60 | ||||||||
Net Imps -15 |
NS 8 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
15 NS | 50 | 2 | 0 | 40 | 90 | 20 NS | 110 | 3 | -10 | -80 | -40 | 25 NS | -650 | -1 | -620 | -590 | -520 | ||
16 NS | 420 | 4 | 280 | 280 | 270 | 21 NS | -990 | -4 | -850 | -950 | -690 | 26 NS | -620 | -7 | -320 | -210 | -100 | ||
17 NS | -50 | -2 | 30 | -40 | 0 | 22 NS | 430 | 0 | 430 | 370 | 380 | 27 NS | 50 | 0 | 50 | 60 | -30 | ||
18 NS | 50 | 10 | -390 | -120 | -240 | 23 NS | 600 | 3 | 510 | 610 | 470 | 28 NS | -100 | -11 | 410 | 340 | 330 | ||
19 NS | 110 | -1 | 140 | 60 | 80 | 24 NS | -100 | -2 | -20 | -90 | -60 | ||||||||
Net Imps -6 |
NS 9 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
15 EW | -50 | -2 | 0 | 40 | 90 | 20 EW | -100 | -3 | -10 | -80 | -40 | 25 EW | 680 | 2 | -620 | -590 | -520 | ||
16 EW | -420 | -4 | 280 | 280 | 270 | 21 EW | 990 | 4 | -850 | -950 | -690 | 26 EW | 200 | -3 | -320 | -210 | -100 | ||
17 EW | -110 | -2 | 30 | -40 | 0 | 22 EW | 50 | 10 | 430 | 370 | 380 | 27 EW | 400 | 10 | 50 | 60 | -30 | ||
18 EW | 480 | 3 | -390 | -120 | -240 | 23 EW | -600 | -3 | 510 | 610 | 470 | 28 EW | -620 | -5 | 410 | 340 | 330 | ||
19 EW | -200 | -2 | 140 | 60 | 80 | 24 EW | 50 | 1 | -20 | -90 | -60 | ||||||||
Net Imps 6 |
NS 13 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
15 EW | -170 | -5 | 0 | 40 | 90 | 20 EW | -100 | -3 | -10 | -80 | -40 | 25 EW | 680 | 2 | -620 | -590 | -520 | ||
16 EW | 100 | 9 | 280 | 280 | 270 | 21 EW | 1020 | 5 | -850 | -950 | -690 | 26 EW | 620 | 7 | -320 | -210 | -100 | ||
17 EW | 100 | 4 | 30 | -40 | 0 | 22 EW | -460 | -1 | 430 | 370 | 380 | 27 EW | 400 | 10 | 50 | 60 | -30 | ||
18 EW | 400 | 0 | -390 | -120 | -240 | 23 EW | -630 | -3 | 510 | 610 | 470 | 28 EW | 100 | 11 | 410 | 340 | 330 | ||
19 EW | -100 | 1 | 140 | 60 | 80 | 24 EW | 470 | 10 | -20 | -90 | -60 | ||||||||
Net Imps 47 |
NS 8 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
15 EW | -50 | -2 | 0 | 40 | 90 | 20 EW | -110 | -3 | -10 | -80 | -40 | 25 EW | 650 | 1 | -620 | -590 | -520 | ||
16 EW | -420 | -4 | 280 | 280 | 270 | 21 EW | 990 | 4 | -850 | -950 | -690 | 26 EW | 620 | 7 | -320 | -210 | -100 | ||
17 EW | 50 | 2 | 30 | -40 | 0 | 22 EW | -430 | 0 | 430 | 370 | 380 | 27 EW | -50 | 0 | 50 | 60 | -30 | ||
18 EW | -50 | -10 | -390 | -120 | -240 | 23 EW | -600 | -3 | 510 | 610 | 470 | 28 EW | 100 | 11 | 410 | 340 | 330 | ||
19 EW | -110 | 1 | 140 | 60 | 80 | 24 EW | 100 | 2 | -20 | -90 | -60 | ||||||||
Net Imps 6 |
NS 2 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
15 NS | -140 | -4 | 0 | 40 | 90 | 20 NS | -100 | -3 | -10 | -80 | -40 | 25 NS | -1100 | -10 | -620 | -590 | -520 | ||
16 NS | 420 | 4 | 280 | 280 | 270 | 21 NS | -980 | -4 | -850 | -950 | -690 | 26 NS | -620 | -7 | -320 | -210 | -100 | ||
17 NS | AVGE | 30 | -40 | 0 | 22 NS | 460 | 1 | 430 | 370 | 380 | 27 NS | 50 | 0 | 50 | 60 | -30 | |||
18 NS | -430 | -1 | -390 | -120 | -240 | 23 NS | 660 | 4 | 510 | 610 | 470 | 28 NS | -100 | -11 | 410 | 340 | 330 | ||
19 NS | 200 | 2 | 140 | 60 | 80 | 24 NS | 300 | 8 | -20 | -90 | -60 | ||||||||
Net Imps -21 |
NS 12 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
15 EW | -110 | -3 | 0 | 40 | 90 | 20 EW | 140 | 4 | -10 | -80 | -40 | 25 EW | 680 | 2 | -620 | -590 | -520 | ||
16 EW | -400 | -3 | 280 | 280 | 270 | 21 EW | 990 | 4 | -850 | -950 | -690 | 26 EW | -100 | -9 | -320 | -210 | -100 | ||
17 EW | -50 | -1 | 30 | -40 | 0 | 22 EW | -400 | 1 | 430 | 370 | 380 | 27 EW | -50 | 0 | 50 | 60 | -30 | ||
18 EW | 460 | 2 | -390 | -120 | -240 | 23 EW | -630 | -3 | 510 | 610 | 470 | 28 EW | 400 | 13 | 410 | 340 | 330 | ||
19 EW | -100 | 1 | 140 | 60 | 80 | 24 EW | -110 | -4 | -20 | -90 | -60 | ||||||||
Net Imps 4 |
NS 10 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
15 EW | -110 | -3 | 0 | 40 | 90 | 20 EW | 200 | 5 | -10 | -80 | -40 | 25 EW | 1100 | 10 | -620 | -590 | -520 | ||
16 EW | 50 | 8 | 280 | 280 | 270 | 21 EW | 510 | -8 | -850 | -950 | -690 | 26 EW | 620 | 7 | -320 | -210 | -100 | ||
17 EW | 50 | 2 | 30 | -40 | 0 | 22 EW | -400 | 1 | 430 | 370 | 380 | 27 EW | -50 | 0 | 50 | 60 | -30 | ||
18 EW | 400 | 0 | -390 | -120 | -240 | 23 EW | -600 | -3 | 510 | 610 | 470 | 28 EW | -680 | -7 | 410 | 340 | 330 | ||
19 EW | 100 | 6 | 140 | 60 | 80 | 24 EW | 150 | 4 | -20 | -90 | -60 | ||||||||
Net Imps 22 |
NS 6 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
15 NS | -140 | -4 | 0 | 40 | 90 | 20 NS | -100 | -3 | -10 | -80 | -40 | 25 NS | 300 | 14 | -620 | -590 | -520 | ||
16 NS | -100 | -9 | 280 | 280 | 270 | 21 NS | -1020 | -5 | -850 | -950 | -690 | 26 NS | 200 | 11 | -320 | -210 | -100 | ||
17 NS | 50 | 1 | 30 | -40 | 0 | 22 NS | 460 | 1 | 430 | 370 | 380 | 27 NS | 50 | 0 | 50 | 60 | -30 | ||
18 NS | -460 | -2 | -390 | -120 | -240 | 23 NS | -100 | -12 | 510 | 610 | 470 | 28 NS | 680 | 7 | 410 | 340 | 330 | ||
19 NS | -500 | -12 | 140 | 60 | 80 | 24 NS | 300 | 8 | -20 | -90 | -60 | ||||||||
Net Imps -5 |
NS 15 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
15 EW | -110 | -3 | 0 | 40 | 90 | 20 EW | -110 | -3 | -10 | -80 | -40 | 25 EW | -100 | -12 | -620 | -590 | -520 | ||
16 EW | -450 | -5 | 280 | 280 | 270 | 21 EW | 1020 | 5 | -850 | -950 | -690 | 26 EW | -100 | -9 | -320 | -210 | -100 | ||
17 EW | 110 | 4 | 30 | -40 | 0 | 22 EW | -430 | 0 | 430 | 370 | 380 | 27 EW | 400 | 10 | 50 | 60 | -30 | ||
18 EW | -50 | -10 | -390 | -120 | -240 | 23 EW | -600 | -3 | 510 | 610 | 470 | 28 EW | -620 | -5 | 410 | 340 | 330 | ||
19 EW | -200 | -2 | 140 | 60 | 80 | 24 EW | 100 | 2 | -20 | -90 | -60 | ||||||||
Net Imps -31 |
NS 9 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
15 NS | 50 | 2 | 0 | 40 | 90 | 20 NS | 100 | 3 | -10 | -80 | -40 | 25 NS | -680 | -2 | -620 | -590 | -520 | ||
16 NS | 420 | 4 | 280 | 280 | 270 | 21 NS | -990 | -4 | -850 | -950 | -690 | 26 NS | -200 | 3 | -320 | -210 | -100 | ||
17 NS | 110 | 2 | 30 | -40 | 0 | 22 NS | -50 | -10 | 430 | 370 | 380 | 27 NS | -400 | -10 | 50 | 60 | -30 | ||
18 NS | -480 | -3 | -390 | -120 | -240 | 23 NS | 600 | 3 | 510 | 610 | 470 | 28 NS | 620 | 5 | 410 | 340 | 330 | ||
19 NS | 200 | 2 | 140 | 60 | 80 | 24 NS | -50 | -1 | -20 | -90 | -60 | ||||||||
Net Imps -6 |
NS 13 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
15 NS | 170 | 5 | 0 | 40 | 90 | 20 NS | 100 | 3 | -10 | -80 | -40 | 25 NS | -680 | -2 | -620 | -590 | -520 | ||
16 NS | -100 | -9 | 280 | 280 | 270 | 21 NS | -1020 | -5 | -850 | -950 | -690 | 26 NS | -620 | -7 | -320 | -210 | -100 | ||
17 NS | -100 | -4 | 30 | -40 | 0 | 22 NS | 460 | 1 | 430 | 370 | 380 | 27 NS | -400 | -10 | 50 | 60 | -30 | ||
18 NS | -400 | 0 | -390 | -120 | -240 | 23 NS | 630 | 3 | 510 | 610 | 470 | 28 NS | -100 | -11 | 410 | 340 | 330 | ||
19 NS | 100 | -1 | 140 | 60 | 80 | 24 NS | -470 | -10 | -20 | -90 | -60 | ||||||||
Net Imps -47 |
NS 5 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
15 EW | 110 | 3 | 0 | 40 | 90 | 20 EW | 600 | 11 | -10 | -80 | -40 | 25 EW | 500 | -3 | -620 | -590 | -520 | ||
16 EW | -420 | -4 | 280 | 280 | 270 | 21 EW | 520 | -8 | -850 | -950 | -690 | 26 EW | -100 | -9 | -320 | -210 | -100 | ||
17 EW | 90 | 3 | 30 | -40 | 0 | 22 EW | -430 | 0 | 430 | 370 | 380 | 27 EW | -50 | 0 | 50 | 60 | -30 | ||
18 EW | 800 | 9 | -390 | -120 | -240 | 23 EW | -130 | 9 | 510 | 610 | 470 | 28 EW | -620 | -5 | 410 | 340 | 330 | ||
19 EW | -300 | -4 | 140 | 60 | 80 | 24 EW | -120 | -4 | -20 | -90 | -60 | ||||||||
Net Imps -2 |
NS 4 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
15 NS | -140 | -4 | 0 | 40 | 90 | 20 NS | 100 | 3 | -10 | -80 | -40 | 25 NS | -500 | 3 | -620 | -590 | -520 | ||
16 NS | -50 | -8 | 280 | 280 | 270 | 21 NS | -1020 | -5 | -850 | -950 | -690 | 26 NS | -620 | -7 | -320 | -210 | -100 | ||
17 NS | -50 | -2 | 30 | -40 | 0 | 22 NS | 430 | 0 | 430 | 370 | 380 | 27 NS | 50 | 0 | 50 | 60 | -30 | ||
18 NS | -430 | -1 | -390 | -120 | -240 | 23 NS | 600 | 3 | 510 | 610 | 470 | 28 NS | 620 | 5 | 410 | 340 | 330 | ||
19 NS | -140 | -7 | 140 | 60 | 80 | 24 NS | -150 | -4 | -20 | -90 | -60 | ||||||||
Net Imps -24 |
NS 20 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
15 EW | -110 | -3 | 0 | 40 | 90 | 20 EW | 140 | 4 | -10 | -80 | -40 | 25 EW | 620 | 0 | -620 | -590 | -520 | ||
16 EW | -420 | -4 | 280 | 280 | 270 | 21 EW | 510 | -8 | -850 | -950 | -690 | 26 EW | 200 | -3 | -320 | -210 | -100 | ||
17 EW | -50 | -1 | 30 | -40 | 0 | 22 EW | -460 | -1 | 430 | 370 | 380 | 27 EW | 400 | 10 | 50 | 60 | -30 | ||
18 EW | 460 | 2 | -390 | -120 | -240 | 23 EW | -600 | -3 | 510 | 610 | 470 | 28 EW | 100 | 11 | 410 | 340 | 330 | ||
19 EW | -110 | 1 | 140 | 60 | 80 | 24 EW | 150 | 4 | -20 | -90 | -60 | ||||||||
Net Imps 9 |
NS 19 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | BRD | SCORE | IMPS | SEN AVG | WOM AVG | NONLIFE AVG | ||
15 EW | -110 | -3 | 0 | 40 | 90 | 20 EW | 100 | 3 | -10 | -80 | -40 | 25 EW | 680 | 2 | -620 | -590 | -520 | ||
16 EW | -420 | -4 | 280 | 280 | 270 | 21 EW | 1010 | 4 | -850 | -950 | -690 | 26 EW | 200 | -3 | -320 | -210 | -100 | ||
17 EW | -100 | -2 | 30 | -40 | 0 | 22 EW | 100 | 11 | 430 | 370 | 380 | 27 EW | -50 | 0 | 50 | 60 | -30 | ||
18 EW | 150 | -6 | -390 | -120 | -240 | 23 EW | -630 | -3 | 510 | 610 | 470 | 28 EW | -620 | -5 | 410 | 340 | 330 | ||
19 EW | -150 | 0 | 140 | 60 | 80 | 24 EW | 200 | 5 | -20 | -90 | -60 | ||||||||
Net Imps -1 |
NS 10 | 2010 ANOT SENIORS PAIRS | ||||||||||||||||||
