vs 2 HOWARD
N-S Terry Brown & Avinash Kanetkar | | E-W Ron Klinger & Matthew Mullamphy |
vs Nabil Edgtton & Paul Gosney | | vs Justin Howard & Michael Whibley |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
1 | 3HE | -140 | 4SN-1 | 50 | -90 | -3 |
2 | 3NTS-1 | -100 | 3NTS-1 | 100 | 0 | 0 |
3 | 2SS+2 | 170 | 3NTN-2 | 100 | 270 | 7 |
4 | 4HS-1 | -100 | 4HS | -620 | -720 | -12 |
5 | 5HE-1 | 50 | 5CW | 400 | 450 | 10 |
6 | 2DN+1 | 110 | 1NTN-1 | 50 | 160 | 4 |
7 | 4HN | 620 | 4HN | -620 | 0 | 0 |
8 | 4HE+1 | -450 | 4HE | 420 | -30 | -1 |
9 | 4DN+1 | 150 | 4SN | -420 | -270 | -7 |
10 | 4SS-1 | -100 | 3SS | -140 | -240 | -6 |
11 | 3NTN-1 | -50 | 4SS | -420 | -470 | -10 |
12 | 2HN-2 | -200 | 1NTW-1 | -50 | -250 | -6 |
13 | 4SW+2 | -680 | 4SE | 620 | -60 | -2 |
14 | 5DE | -400 | 3CW+1 | 130 | -270 | -7 |
Total | -33 |
---|
|
______________________________________________________________________
2 HOWARD
vs 1 KLINGER
N-S Justin Howard & Michael Whibley | | E-W Nabil Edgtton & Paul Gosney |
vs Ron Klinger & Matthew Mullamphy | | vs Terry Brown & Avinash Kanetkar |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
1 | 4SN-1 | -50 | 3HE | 140 | 90 | 3 |
2 | 3NTS-1 | -100 | 3NTS-1 | 100 | 0 | 0 |
3 | 3NTN-2 | -100 | 2SS+2 | -170 | -270 | -7 |
4 | 4HS | 620 | 4HS-1 | 100 | 720 | 12 |
5 | 5CW | -400 | 5HE-1 | -50 | -450 | -10 |
6 | 1NTN-1 | -50 | 2DN+1 | -110 | -160 | -4 |
7 | 4HN | 620 | 4HN | -620 | 0 | 0 |
8 | 4HE | -420 | 4HE+1 | 450 | 30 | 1 |
9 | 4SN | 420 | 4DN+1 | -150 | 270 | 7 |
10 | 3SS | 140 | 4SS-1 | 100 | 240 | 6 |
11 | 4SS | 420 | 3NTN-1 | 50 | 470 | 10 |
12 | 1NTW-1 | 50 | 2HN-2 | 200 | 250 | 6 |
13 | 4SE | -620 | 4SW+2 | 680 | 60 | 2 |
14 | 3CW+1 | -130 | 5DE | 400 | 270 | 7 |
Total | 33 |
---|
|
______________________________________________________________________