vs 2 HOWARD
N-S Ron Klinger & Matthew Mullamphy | | E-W Terry Brown & Avinash Kanetkar |
vs Justin Howard & Michael Whibley | | vs Nabil Edgtton & Paul Gosney |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
1 | 4SE | -420 | 4SE | 420 | 0 | 0 |
2 | 3HW-3 | 150 | 4HXE-3 | -500 | -350 | -8 |
3 | 4HXS | 590 | 4HS | -420 | 170 | 5 |
4 | 5HE | -650 | 4SXN | -790 | -1440 | -16 |
5 | 3NTN | 600 | 3NTN+1 | -630 | -30 | -1 |
6 | 3NTN-1 | -50 | 3NTN-1 | 50 | 0 | 0 |
7 | 3CW-2 | 200 | 3CE-2 | -200 | 0 | 0 |
8 | 3NTN+3 | 490 | 3NTN | -400 | 90 | 3 |
9 | 4SXS-1 | -100 | 2SS | -110 | -210 | -5 |
10 | 4SE+1 | -650 | 4SE+1 | 650 | 0 | 0 |
11 | 3NTE+2 | -460 | 3SW+1 | 170 | -290 | -7 |
12 | 4HE+1 | -450 | 4HE | 420 | -30 | -1 |
13 | 4HE-1 | 100 | 4HE-1 | -100 | 0 | 0 |
14 | 3NTW-2 | 100 | 3NTW-1 | -50 | 50 | 2 |
Total | -28 |
---|
|
______________________________________________________________________
2 HOWARD
vs 1 KLINGER
N-S Nabil Edgtton & Paul Gosney | | E-W Justin Howard & Michael Whibley |
vs Terry Brown & Avinash Kanetkar | | vs Ron Klinger & Matthew Mullamphy |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
1 | 4SE | -420 | 4SE | 420 | 0 | 0 |
2 | 4HXE-3 | 500 | 3HW-3 | -150 | 350 | 8 |
3 | 4HS | 420 | 4HXS | -590 | -170 | -5 |
4 | 4SXN | 790 | 5HE | 650 | 1440 | 16 |
5 | 3NTN+1 | 630 | 3NTN | -600 | 30 | 1 |
6 | 3NTN-1 | -50 | 3NTN-1 | 50 | 0 | 0 |
7 | 3CE-2 | 200 | 3CW-2 | -200 | 0 | 0 |
8 | 3NTN | 400 | 3NTN+3 | -490 | -90 | -3 |
9 | 2SS | 110 | 4SXS-1 | 100 | 210 | 5 |
10 | 4SE+1 | -650 | 4SE+1 | 650 | 0 | 0 |
11 | 3SW+1 | -170 | 3NTE+2 | 460 | 290 | 7 |
12 | 4HE | -420 | 4HE+1 | 450 | 30 | 1 |
13 | 4HE-1 | 100 | 4HE-1 | -100 | 0 | 0 |
14 | 3NTW-1 | 50 | 3NTW-2 | -100 | -50 | -2 |
Total | 28 |
---|
|
______________________________________________________________________