1 KLINGER

vs 2 HOWARD

N-S Ron Klinger & Matthew MullamphyE-W Terry Brown & Avinash Kanetkar
vs Nabil Edgtton & Paul Gosney vs Justin Howard & Michael Whibley
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImps
154SN+1 650 4HS+1-650 0 0
162DS+2 130 3NTN-400 -270 -7
173NTW-400 3NTW+2 460 60 2
186DW+1-940 7DW 1440 500 11
195HXS-1-100 5DN+1-420 -520 -11
204SN 620 4SN-620 0 0
211NTE-90 1NTE-1-50 -140 -4
226HXXS-1-200 5HS-450 -650 -12
231NTS-1-100 1NTS-1 100 0 0
246HN-1-50 4HS+2-480 -530 -11
253DS-1-50 4SN-3 150 100 3
261NTS-2-200 3HE 140 -60 -2
273SN 140 4CE-2-100 40 1
286HS-1-100 6CN-2 200 100 3
Total -27

______________________________________________________________________

2 HOWARD

vs 1 KLINGER

N-S Justin Howard & Michael WhibleyE-W Nabil Edgtton & Paul Gosney
vs Terry Brown & Avinash Kanetkar vs Ron Klinger & Matthew Mullamphy
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImps
154HS+1 650 4SN+1-650 0 0
163NTN 400 2DS+2-130 270 7
173NTW+2-460 3NTW 400 -60 -2
187DW-1440 6DW+1 940 -500 -11
195DN+1 420 5HXS-1 100 520 11
204SN 620 4SN-620 0 0
211NTE-1 50 1NTE 90 140 4
225HS 450 6HXXS-1 200 650 12
231NTS-1-100 1NTS-1 100 0 0
244HS+2 480 6HN-1 50 530 11
254SN-3-150 3DS-1 50 -100 -3
263HE-140 1NTS-2 200 60 2
274CE-2 100 3SN-140 -40 -1
286CN-2-200 6HS-1 100 -100 -3
Total 27

______________________________________________________________________