2011 AUTUMN NATIONALS


ROUND NINE


FINAL ROUND


HELENA DAWSON & SARTAJ HANS188 vps1st
ANDREW PEAKE & BARBARA TRAVIS174 vps2nd
PHILIP MARKEY & GEORGE SMOLANKO169 vps3rd
SIMON HINGE & KIM MORRISON163 vps=4th
GORDON FALLON & REX WHITFORD163 vps=4th
NABIL EDGTTON & NATHAN VAN JOLE162 vps=6th
VAL CHURCHILL & JANET MUNRO162 vps=6th
MARGARET BOURKE & ELIZABETH HAVAS160 vps8th
SHANE HARRISON & PETER HOLLANDS158 vps9th
SUSAN CROMPTON & PETER FORDHAM157 vps10th
WENDY ASHTON & TONY NUNN156 vps=11th
LINDA ALEXANDER & DIANNE MARLER156 vps=11th
MARTIN BLOOM & TERRY BROWN155 vps=13th
ELLENA MOSKOVSKY & JAMIE THOMPSON155 vps=13th
STEPHEN BURGESS & ASTRID GONCHAROFF153 vps=15th
ANDREW & SANDRA RICHMAN153 vps=15th
KIERAN DYKE & LEIGH GOLD152 vps=17th
ANDREW BRAITHWAITE & IAN ROBINSON152 vps=17th
BRUCE NEILL & DAVID WILTSHIRE151 vps=19th
STEPHEN FISCHER & NIEK VAN VUCHT151 vps=19th

ADJUSTED TOTALS


HELENA DAWSON & SARTAJ HANS188 vps1st
ANDREW PEAKE & BARBARA TRAVIS176 vps2nd
PHILIP MARKEY & GEORGE SMOLANKO172 vps3rd
SIMON HINGE & KIM MORRISON167 vps4th
WENDY ASHTON & TONY NUNN165 vps5th
VAL CHURCHILL & JANET MUNRO163 vps6th
NABIL EDGTTON & NATHAN VAN JOLE161 vps=7th
GORDON FALLON & REX WHITFORD161 vps=7th
KIERAN DYKE & LEIGH GOLD159 vps=10th
ANDREW & SANDRA RICHMAN159 vps=10th
ANDREW BRAITHWAITE & IAN ROBINSON159 vps=10th
SUSAN CROMPTON & PETER FORDHAM159 vps=10th
MARGARET BOURKE & ELIZABETH HAVAS158 vps=13th
ELLENA MOSKOVSKY & JAMIE THOMPSON158 vps=13th
BRUCE NEILL & DAVID WILTSHIRE156 vps=15th
STEPHEN FISCHER & NIEK VAN VUCHT156 vps=15th
BOB RICHMAN & SARA TISHLER155 vps=17th
MARTIN BLOOM & TERRY BROWN155 vps=17th
SHANE HARRISON & PETER HOLLANDS154 vps19th
RICHARD BRIGHTLING & SEAMUS BROWNE152 vps20th
PLAYER NAMESRD1RD2RD3RD4RD5RD6RD7RD8RD9VPS TotalPos.
ABDELHAMID A/AMERASINGHE     -3 -17 -16 -17   
ALEXANDER L/MARLER D 11 -27 0 19 -13 25 35 9 25 156 vps=11th
ALLANSON E/WALKER P-29 -30 -28 24 7 -6 -22 -11 -13 109 vps 
ALLANSON J/LAWSON J-14 -17 26 -29 4 -25 31 -1 -1 130 vps 
ALLISON M/STEWART H-44 -1 25 9 11 -13 -15 5 -22 124 vps 
AMERASINGHE G/HOOLE S-13 -21 -16 17 13       
ANDREWS W/ROBERTS J 16 -17 -9 32 21 -7    145 vps
APPLETON D/REYNOLDS P 12 32 -2 -21 -11 -16 37 -49 31 139 vps
ASHTON W/NUNN T-17 31 7 28 6 -17 27 37 -18 156 vps=11th
BAIRD D/KITE H-26 -20 -3 -8 -45 16 -12 -5 -17 106 vps 
BARUA L/CHAPMAN R-15 -27 30 -50 1 24 -31 41 -63 113 vps 
BAYLISS D/TREDREA J-23 10 -30 5 17 -70 21 -11 13 119 vps 
BLACK D/CHENEY P 13 5 17    8 25 7 -30 145 vps
BLACK D/WILLIAMS R   -49 13       
BLOOM M/BROWN T 30 27 6 35 62 24 -5 -45 -31 155 vps=13th
BOLAFFI Y/PEARSON J 4 -38 -5 -32 -1 -49 -32 -14 21 100 vps 
BOURKE M/HAVAS E 34 22 -9 49 3 17 -7 -8 10 160 vps8th
BOYCE J/THOMAS C 16 38 9 -5 -11 -13 -21 -8 -11 133 vps 
BRAITHWAITE/ROBINSON I 26 16 9 -25 -10 24 -15 45 5 152 vps=17th
BRETTIG J/YAO P    29        
BRIGHTLING R/BROWNE S 1 -20 -4 -3 16 28 4 64 -5 149 vps21st
BROCKWELL J/LEACH E 31 -21 1 15 10 0 -78 16 -5 132 vps 
BROCKWELL V/COLLINS J-14 2 10 38 1 -24 -58 -64 -26 104 vps 
BROWN J/MADDERN H 28           
BUFTON S/GENET M-9 -44 28 -68 48 -24 -31 -13 -66 93 vps 
BUNNETT C/WING LUN A-20 -20 -26 -6 12 59 -7 -23 -12 121 vps 
BURGESS S/GONCHAROFF A-2 1 40 -57 35 49 5 -12 17 153 vps=15th
BUTTROSE D/ROBERTS J       78 -12 -19   
BUTTROSE D/THOMPSON C 14 -6 -20 -22 11       
BYRNE J/ORMSBY S-58 16 -42 -24 28 -63 -2 -32 16 99 vps 
CARTER D & G 2 -34 -13 -17 -8 -13 2 32 -4 122 vps 
CHAN P/LUSK A  -34 17 -2 2    7   
CHAN P/VOLFRAMS A        26    
CHERRY D/HOROWITZ J 64    25 -6 27 -37 0 -1 148 vps24th
CHERRY D/MIDDLETON J  0 17         
CHRISTIANSEN/INGHAM S 30 2 21 -29 -23 20 -20 -26 30 135 vps 
CHURCHILL V/MUNRO J 12 4 39 -13 25 57 -8 -11 22 162 vps=6th
CLARKE B/COLMER P-34 3 36 13 -11 13 14 16 -2 147 vps28th
CLARKE L/HARRIS A-13 -24 -16 24 -21 55 -77 12 7 122 vps 
CORNISH R/NIRTA S-2 -22 26 -4 23 -57 0 8 -29 123 vps 
COUZNER D/MCMAHON M-16 3 -10 -40 -26 -49 7 -41 13 96 vps 
CROMPTON S/FORDHAM P 58 -32 -33 29 27 31 3 -16 37 157 vps10th
CROSSMAN B & B-28 -13 -25 6 11 3 -49 22 -13 114 vps 
DAWS K/SCHWABEGGER C 15 -27 27 -6 -27 21 17   140 vps
DAWSON H/HANS S 23 33 -7 54 10 28 58 49 6 188 vps1st
DE LUCA A/HUDSON P  20 8         
DE LUCA A/LUSK D 16   -23 -5    7 -7   
DEATON G/LUSK A -22          
DEATON G/VOLFRAMS A 29    39 17   3  -29   
DEATON M/EDDIE A 9 -2 8   -18 3 12  139 vps
DELGADO D/WHITBREAD S  21 -25    12 13     
DENNIS H/WELLMAN D-64 -3 0 -1 -23 7 33 43 17 137 vps
DENNIS Y/LEACH S-24 20 5 1 -25 -16 7 0 63 136 vps
DOECKE M/JENNER-O'SHEA-8 48 -7 -19 -17 37 20 -10 14 148 vps24th
DUFFY C/HECKER M -4 0 -39 -34   2 28 7 124 vps 
DUFFY C/SKINNER R-11     -12      
DUFFY O/KING J 4 5 -5 -54 -7 6 12 29 -5 133 vps 
DUNNE D/SFREDDO E 1 -21 -27 -5 -38 17 31 -22 5 121 vps 
DYKE K/GOLD L 13 0 33 22 -3 -15 18 14 -6 152 vps=17th
EBERY J/WATTS M-14 6 -52 3 -13 -33 38 8 -6 121 vps 
EDGTTON A/LEIBOWITZ T 3 44 7 19 -28 -2 14   148 vps24th
EDGTTON A/SMITH J        16 -21   
EDGTTON N/VAN JOLE N 8 19 16 57 -1 20 5 1 -2 162 vps=6th
EMERSON S/PARROTT Y-65 -37 42 -13 5 49 -12 -24 6 122 vps 
EVANS G/HECKER R-62 20 16 -17 -12 -18 17 -22 4 119 vps 
EWART N/QUAIL C 24 40 2 6 7 15 13 -37 -18 147 vps28th
FALLON A/MARRETT B-12 21 13 43 -32 -6 -20 15 -7 139 vps
FALLON G/WHITFORD R 20 -40 4 24 23 11 77 14 18 163 vps=4th
FALLON J/PARROTT D-2 -2 3 -24 50 13 42 -14 -9 148 vps24th
FENT P/KLOFA S-4 -48 25 68 -49 11 2 2 -20 125 vps 
FINIKIOTIS G/LANE G 21 -9 16 -12 26 10 -29 -18 20 141 vps
FISCHER S/VAN VUCHT N 37 -9 9 60 -22 25 -18 -25 26 151 vps=19th
FOSTER J/WESTON D 3 -4 -20 5 -5 18 7 16 1 139 vps
FRANCIS N/MOREN M-38 2 8 54 -17 -10 31 7 -12 138 vps
FRAZER K/GARIEPY T-12 -21 -20 -27 -10 22 15 13 -8 123 vps 
GALLASCH P/MIDDLETON J   -6        
GALLASCH P/WYNER J-9 25   -62 7 22 -1 21 136 vps
GALLUS R/STEWART R 11 20 -1 13 55 -31 0 -43 12 141 vps
GARLAND D/ROPER J-37 17 0 -19 -16 6 12 -3 -7 123 vps 
GILL P/LIVESEY P 14 9 -6 19 -7 15 7 -78 23 139 vps
GLASSON A/RADCLIFFE K-30 27 -21 -17 8 -7 15 8 5 134 vps 
GLASTONBURY/HOBDELL B-3 13 15 24 8 -22 -16 24 -7 145 vps
GRENSIDE R & S 24 -17 -8 -46 3 -27 22 35 -17 128 vps 
GROSVENOR H/MALUISH A-13 7 -8 -54 -9 21 -17 29 -40 115 vps 
GUE P/NAGY Z 2 7 -16 -19 45 -36 32 -19 8 133 vps 
GUMBY P/LAZER W-16 1 18 20 5 -20 15 -14 -8 135 vps 
HAPEK S/MADDERN H -41 -26 -27 -28       
HAPEK S/NEWTON N     -80 -31 -28 -13   
HARRISON S/HOLLANDS P 14 30   40 49 -27 -31 -3 35 158 vps9th
HARRISON S/LOCKWOOD A   0         
HEGEDUS A/MILL A 11 9 34 -19 -5 -21 20 3 -45 132 vps 
HILL A/SHILLING D 38 -7 -10 -38 -3 -11 -38 18 -17 119 vps 
HINGE S/MORRISON K-13 37 0 39 12 -12 8 66 2 163 vps=4th
HINGORANI G/NORRIS A 1 7 5 46 -32 20 -42 -29 54 137 vps
HOLLANDS P/HOWARD N   39         
HOOLE S/WILLIAMSON P      0 -23 -12 25   
HOOPER W/MARKEY G-23 -7 -5 38 -11 27 0 -34 -1 132 vps 
HOROWITZ J/WYNER J   30         
HOWARD J/WILLIAMS J 12 41 -8 29 -3 -8 -27 0 12 146 vps30th
HOWARD N/LOCKWOOD A-34 -24   5 -55 -7 9 -8 19 113 vps 
HOWE B/WEISZ S 37 17 -30 -28 9 33 -9 -66 26 134 vps 
HUDSON P/ZOLLO J-16    21 3 -28 -14 25 29 140 vps
JOHNSON J/REDHEAD B-3 21 -13 -60 -66 -5 -7 6 5 109 vps 
KELLY A/MOTTERAM H 9 -4 -15 -24 -45 13 17 -8 2 120 vps 
KELSO L/NEWLANDS D-1 27 -17 -35 5 8 31 -7 -10 137 vps
KINGHAM B/ROSEN J 15 -20 20 -22 2 7 -5 19 -18 135 vps 
KLINGER R/MULLAMPHY M 34 -25 24 19 5 -24 24 4 -23 144 vps
KOVACS F/THOMAS G 2 -31 17 12 -15 -21 23 -35 1 122 vps 
LARSEN J/NUNN G 17 22 -40 -4 -20 -15 22 -15 13 128 vps 
LAVINGS P/STANCU S 23 -16 18 -43 -35 -8 -14 24 -14 120 vps 
LEACH B & C-26 -10 -16 -26 -48 63 16 22 29 132 vps 
LUSK D & S  20 52   -15 -7     
MADDERN H/STOKES J      18 -15 -29 11   
MANN B/PAGE G 20 -2 9 27 1 -17 -22 -6 17 143 vps
MARKEY P/SMOLANKO G 65 -5 8 -5 32 16 29 10 13 169 vps3rd
MATTSCHOSS A/WEBBER P-37 16 -17 6 10 -32 15 -16 -21 116 vps 
MCAULEY A/NASH B-1 -3 16 22 59 -20 -33 11 -5 142 vps
MEERBACH F/NORMAN B-11   4 -15 -5  -2 23 -54 122 vps 
MELLINGS A/SPURRIER M-8 4 13 -29 38 5 6 11 -26 138 vps
MEYDAN A/STRONG T-20 -7 -3 6 11 12 -32 -7 -12 123 vps 
MILLAR M/ZURAWEL M       -9 1   
MORGAN-KING/THOMPSON L 9 24 -39 26 -1 15 32 -2 -25 145 vps
MOSKOVSKY E/THOMPSON J 13 -2 -6 50 -12 -28 0 34 45 155 vps=13th
NEILL B/WILTSHIRE D-14 41 6 25 28 8 -13 -4 -13 151 vps=19th
NEWTON N/STOKES J-31 -19 5 -38 45       
NIXON R/WATERS B-1 -33 20 -24 11 -13 -24 -7 8 121 vps 
NORTON C/PAK POY P-15 4 -18 -38 -10 -59 -17 -24 17 98 vps 
O'LOUGHLIN T/WALTERS M 13 68 -17 -20 66 -25 -3 26 -37 139 vps
OBENCHAIN M/TALBOT A-30 21 20 -39 20 -55 -13 5 -48 107 vps 
PEAKE A/TRAVIS B 62 10 -9 23 22 36 -22 78 18 174 vps2nd
PETTIGREW A/STEPHENS A 14 -41 -9 17 -4 6 -6 24 66 145 vps
PHILLIPS S/YAO P 8 -5 -4  -11 70 31 -5 -25 143 vps
POTTS B/WATERHOUSE M-12 -16 -36 -9 -17 80 -31 0 48 125 vps 
POWELL V/ROBERTSON M-21 -68 -25 38 -59 32 -15 -24 -16 99 vps 
RICHMAN A & S-4 -20 25 14 32 10 -3 8 18 153 vps=15th
RICHMAN B/TISHLER S 44 17 -8 -14 38 -8 -25 3 9 148 vps24th
SMITH M/WEBSTER W-9 24 -39 8 34 -20 -35 14 12 131 vps 
STUART R/SUNDSTROM C 26 -10 -24 27 15 -11 -4 -16 -7 135 vps 
STURGUL A & J-11 2 10 -25 -8 13 -3 12 7 132 vps 
THOMPSON C & N     -37 49 -26 -35   
TRAVIS L/WILLIAMS S 12 -1 -18 4 17 -10 -2 1 40 147 vps28th
WEBER N/WILLIAMSON P-12 34 3 4 -38       
WILSON M/WISHART B-24 -16  -6 -50 -6   11 7 115 vps