10 TOM STRONG & MACIEK ZURAWEL

Round 1

vs 26 BARBARA POTTS & JOHN ROUGHAN

EW 102011 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVG
1 EW-500600208 EW1000-90-130-90
2 EW-15063801102009 EW110-8-440-340-160
3 EW1002-20-90-4010 EW100430-5010
4 EW6000-610-630-62011 EW-2006450390450
5 EW5501270-31066012 EW-620-7340550470
6 EW-110-240305013 EW-2002260440160
7 EW6502-590-640-63014 EW4501-430-420-430
Net Imps 18

______________________________________________________________________

10 TOM STRONG & MACIEK ZURAWEL

Round 2

vs 30 CHELLIAH ARUL & DAVID SHARMAN

EW 52011 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVG
15 EW-90080409022 EW1701-130-140-90
16 EW200-8-530-440-18023 EW-100319040190
17 EW-200645034031024 EW100-3-210-130-10
18 EW1000-100-120-2025 EW50-2-130010
19 EW110310505026 EW20065011070
20 EW-100-12-550-400-38027 EW-420-616070-10
21 EW100-1-120407028 EW-1440-611901120970
Net Imps -19

______________________________________________________________________

10 TOM STRONG & MACIEK ZURAWEL

Round 3

vs 3 MARTIN BLOOM & TERRY BROWN

EW 92011 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVG
1 EW-45004504404008 EW-170-41050110
2 EW1302-5080-309 EW-430-950-40-70
3 EW-100-7-210-180-28010 EW-500-105080140
4 EW180-9-570-610-43011 EW-980-9610450450
5 EW-50-4-1000-4012 EW-630-4470360100
6 EW-430-238040028013 EW-120-4-2050100
7 EW-170535062010014 EW-120-1806020
Net Imps -56

______________________________________________________________________

10 TOM STRONG & MACIEK ZURAWEL

Round 4

vs 25 RUTH CHAPMAN & ROSEMARY CORNISH

EW 132011 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVG
15 EW-600163064064022 EW630-1-650-660-650
16 EW1002-20-10-3023 EW6607-370-630-410
17 EW50-1-70-40-6024 EW-4500460480390
18 EW1302-80-120-13025 EW120-1-140-140-120
19 EW6209-250-140-14026 EW-1405350270240
20 EW6600-650-650-65027 EW10059010180
21 EW4506-190-460-17028 EW-3007610380-40
Net Imps 41

______________________________________________________________________