11 KERRIN DAWS & CHARLIE SCHWABEGGER
Round 1
vs 27 VAL CHURCHILL & GENE EFINGER
EW 11 | 2011 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
1 EW | -50 | 0 | 60 | 0 | 20 | 8 EW | 500 | 9 | -90 | -130 | -90 |
2 EW | 100 | 10 | 380 | 110 | 200 | 9 EW | 620 | 5 | -440 | -340 | -160 |
3 EW | 100 | 2 | -20 | -90 | -40 | 10 EW | -120 | -3 | 30 | -50 | 10 |
4 EW | 600 | 0 | -610 | -630 | -620 | 11 EW | -450 | 0 | 450 | 390 | 450 |
5 EW | 420 | 10 | 70 | -310 | 660 | 12 EW | 100 | 10 | 340 | 550 | 470 |
6 EW | 150 | 5 | 40 | 30 | 50 | 13 EW | -100 | 4 | 260 | 440 | 160 |
7 EW | 620 | 1 | -590 | -640 | -630 | 14 EW | 460 | 1 | -430 | -420 | -430 |
Net Imps 54 |
______________________________________________________________________
11 KERRIN DAWS & CHARLIE SCHWABEGGER
Round 2
vs 2 PETER CHAN & DAVID LUSK
EW 1 | 2011 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
15 EW | 100 | 5 | 80 | 40 | 90 | 22 EW | 110 | -1 | -130 | -140 | -90 |
16 EW | 620 | 3 | -530 | -440 | -180 | 23 EW | -620 | -10 | 190 | 40 | 190 |
17 EW | -450 | 0 | 450 | 340 | 310 | 24 EW | 150 | -2 | -210 | -130 | -10 |
18 EW | -100 | -5 | -100 | -120 | -20 | 25 EW | 50 | -2 | -130 | 0 | 10 |
19 EW | -200 | -5 | 10 | 50 | 50 | 26 EW | -100 | -2 | 50 | 110 | 70 |
20 EW | 620 | 2 | -550 | -400 | -380 | 27 EW | -420 | -6 | 160 | 70 | -10 |
21 EW | -120 | -6 | -120 | 40 | 70 | 28 EW | -1440 | -6 | 1190 | 1120 | 970 |
Net Imps -35 |
______________________________________________________________________
11 KERRIN DAWS & CHARLIE SCHWABEGGER
Round 3
vs 31 GAMINI AMERASINGHE & SHARMINI HOOLE
EW 7 | 2011 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
1 EW | -450 | 0 | 450 | 440 | 400 | 8 EW | -50 | -1 | 10 | 50 | 110 |
2 EW | -50 | -3 | -50 | 80 | -30 | 9 EW | -400 | -8 | 50 | -40 | -70 |
3 EW | 200 | 0 | -210 | -180 | -280 | 10 EW | -140 | -3 | 50 | 80 | 140 |
4 EW | 600 | 1 | -570 | -610 | -430 | 11 EW | -150 | 10 | 610 | 450 | 450 |
5 EW | 420 | 8 | -100 | 0 | -40 | 12 EW | 300 | 13 | 470 | 360 | 100 |
6 EW | -400 | -1 | 380 | 400 | 280 | 13 EW | -90 | -3 | -20 | 50 | 100 |
7 EW | -620 | -7 | 350 | 620 | 100 | 14 EW | 100 | 5 | 80 | 60 | 20 |
Net Imps 11 |
______________________________________________________________________
11 KERRIN DAWS & CHARLIE SCHWABEGGER
Round 4
vs 1 DAVID MIDDLETON & ZOLLY NAGY
NS 7 | 2011 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
15 NS | 660 | 1 | 630 | 640 | 640 | 22 NS | -660 | 0 | -650 | -660 | -650 |
16 NS | -100 | -2 | -20 | -10 | -30 | 23 NS | -630 | -6 | -370 | -630 | -410 |
17 NS | -150 | -2 | -70 | -40 | -60 | 24 NS | 420 | -1 | 460 | 480 | 390 |
18 NS | -130 | -2 | -80 | -120 | -130 | 25 NS | -140 | 0 | -140 | -140 | -120 |
19 NS | -140 | 3 | -250 | -140 | -140 | 26 NS | 140 | -5 | 350 | 270 | 240 |
20 NS | -660 | 0 | -650 | -650 | -650 | 27 NS | 120 | 1 | 90 | 10 | 180 |
21 NS | -450 | -6 | -190 | -460 | -170 | 28 NS | 750 | 4 | 610 | 380 | -40 |
Net Imps -15 |
______________________________________________________________________
11 KERRIN DAWS & CHARLIE SCHWABEGGER
Round 5
vs 26 BARBARA POTTS & JOHN ROUGHAN
NS 9 | 2011 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
1 NS | 1510 | 6 | 1260 | 1010 | 760 | 8 NS | -170 | 4 | -300 | -230 | -200 |
2 NS | 100 | 10 | -340 | -420 | -360 | 9 NS | 300 | 3 | 180 | 100 | 50 |
3 NS | -630 | 0 | -620 | -440 | -540 | 10 NS | 170 | -6 | 400 | 310 | 140 |
4 NS | 650 | 6 | 400 | 210 | -200 | 11 NS | 140 | 0 | 140 | 150 | 40 |
5 NS | 150 | 1 | 130 | 120 | 140 | 12 NS | -100 | -7 | 180 | -100 | 280 |
6 NS | -200 | 7 | -510 | -420 | -140 | 13 NS | 200 | 2 | 130 | 90 | -60 |
7 NS | -100 | 1 | -120 | -130 | -120 | 14 NS | -50 | -7 | 220 | 150 | 30 |
Net Imps 20 |
______________________________________________________________________
11 KERRIN DAWS & CHARLIE SCHWABEGGER
Round 6
vs 4 JOHN BROCKWELL & ROGER JANUSZKE
NS 7 | 2011 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
15 NS | -100 | -3 | 20 | 150 | 140 | 22 NS | -620 | -7 | -310 | -440 | -510 |
16 NS | -620 | 0 | -620 | -630 | -510 | 23 NS | -100 | -3 | 20 | 110 | 70 |
17 NS | -480 | 0 | -470 | -460 | -410 | 24 NS | 50 | 3 | -60 | 40 | 20 |
18 NS | -420 | -6 | -180 | -130 | -180 | 25 NS | 460 | 0 | 460 | 460 | 240 |
19 NS | 130 | 3 | 40 | 70 | 100 | 26 NS | 200 | -3 | 310 | 380 | 130 |
20 NS | -650 | -2 | -580 | -480 | -660 | 27 NS | 100 | -8 | 450 | 550 | 450 |
21 NS | -100 | -14 | 960 | 680 | 730 | 28 NS | AVGE | | 470 | 620 | 460 |
Net Imps -40 |
______________________________________________________________________
11 KERRIN DAWS & CHARLIE SCHWABEGGER
Round 7
vs 9 BLAINE HOWE & STEPHEN WEISZ
NS 11 | 2011 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
1 NS | -50 | -5 | 140 | 160 | 100 | 8 NS | 510 | 2 | 460 | 410 | 480 |
2 NS | 800 | 8 | 480 | 520 | 130 | 9 NS | 140 | 2 | 60 | 140 | 110 |
3 NS | -90 | 5 | -270 | 50 | 100 | 10 NS | 200 | 4 | 70 | 30 | 10 |
4 NS | -660 | -1 | -620 | -610 | -280 | 11 NS | -120 | -1 | -90 | -130 | -130 |
5 NS | 130 | 2 | 80 | 0 | 200 | 12 NS | -200 | -2 | -150 | -20 | 70 |
6 NS | 450 | 0 | 450 | 450 | 450 | 13 NS | -100 | -13 | 670 | 620 | 550 |
7 NS | -660 | 0 | -660 | -460 | -460 | 14 NS | -170 | -2 | -120 | -50 | -130 |
Net Imps -1 |
______________________________________________________________________