16 BETTY HOBDELL & JOHN JOHNSON

Round 1

vs 32 MARIJKE GENET & MARLENE MILLAR

NS 152011 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVG
1 NS1001600208 NS-500-9-90-130-90
2 NS63063801102009 NS10011-440-340-160
3 NS4009-20-90-4010 NS200530-5010
4 NS-6000-610-630-62011 NS4500450390450
5 NS6501170-31066012 NS6207340550470
6 NS-170-540305013 NS100-4260440160
7 NS-650-2-590-640-63014 NS-460-1-430-420-430
Net Imps 29

______________________________________________________________________

16 BETTY HOBDELL & JOHN JOHNSON

Round 2

vs 13 GEORGE FINIKIOTIS & GARY LANE

NS 32011 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVG
15 NS130280409022 NS-1400-130-140-90
16 NS-650-3-530-440-18023 NS-130-819040190
17 NS450045034031024 NS-300-3-210-130-10
18 NS-1100-100-120-2025 NS-502-130010
19 NS-110-310505026 NS10025011070
20 NS-620-2-550-400-38027 NS170016070-10
21 NS-200-2-120407028 NS1440611901120970
Net Imps -9

______________________________________________________________________

16 BETTY HOBDELL & JOHN JOHNSON

Round 3

vs 15 ANTHONY LUSK & CHRIS SUNDSTROM

EW 52011 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVG
1 EW-45004504404008 EW470101050110
2 EW1302-5080-309 EW50350-40-70
3 EW170-1-210-180-28010 EW10045080140
4 EW6001-570-610-43011 EW-4804610450450
5 EW1401-1000-4012 EW-600-4470360100
6 EW-430-238040028013 EW1002-2050100
7 EW-140535062010014 EW-100-1806020
Net Imps 24

______________________________________________________________________

16 BETTY HOBDELL & JOHN JOHNSON

Round 4

vs 7 DAVID CHERRY & JOHN ZOLLO

EW 32011 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVG
15 EW-620063064064022 EW6600-650-660-650
16 EW-110-4-20-10-3023 EW6006-370-630-410
17 EW50-1-70-40-6024 EW10011460480390
18 EW1302-80-120-13025 EW1400-140-140-120
19 EW140-3-250-140-14026 EW-620-7350270240
20 EW6600-650-650-65027 EW10059010180
21 EW4807-190-460-17028 EW10012610380-40
Net Imps 28

______________________________________________________________________

16 BETTY HOBDELL & JOHN JOHNSON

Round 5

vs 2 PETER CHAN & DAVID LUSK

EW 12011 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVG
1 EW-1520-6126010107608 EW4504-300-230-200
2 EW4603-340-420-3609 EW-100218010050
3 EW600-1-620-440-54010 EW-620-6400310140
4 EW10011400210-20011 EW-140014015040
5 EW-130013012014012 EW1007180-100280
6 EW6504-510-420-14013 EW-100113090-60
7 EW1300-120-130-12014 EW50722015030
Net Imps 26

______________________________________________________________________

16 BETTY HOBDELL & JOHN JOHNSON

Round 6

vs 17 RICHARD & SUE GRENSIDE

NS 12011 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVG
15 NS14032015014022 NS1009-310-440-510
16 NS-6200-620-630-51023 NS0-12011070
17 NS-4501-470-460-41024 NS-420-8-604020
18 NS-1002-180-130-18025 NS4901460460240
19 NS-110-4407010026 NS6007310380130
20 NS-5002-580-480-66027 NS4500450550450
21 NS800-496068073028 NS-100-11470620460
Net Imps -3

______________________________________________________________________

16 BETTY HOBDELL & JOHN JOHNSON

Round 7

vs 14 GORDON FALLON & DAVID PARROTT

NS 12011 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVG
1 NS30041401601008 NS4801460410480
2 NS66054805201309 NS100160140110
3 NS-1104-2705010010 NS2004703010
4 NS-6001-620-610-28011 NS-120-1-90-130-130
5 NS120180020012 NS-1002-150-2070
6 NS450045045045013 NS6600670620550
7 NS-690-1-660-460-46014 NS-420-7-120-50-130
Net Imps 14

______________________________________________________________________