22 DI DUNNE & EDI SFREDDO

Round 1

vs 6 GEORGE SMOLANKO & MARLENE WATTS

NS 62011 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVG
1 NS500600208 NS-501-90-130-90
2 NS63063801102009 NS20012-440-340-160
3 NS-100-2-20-90-4010 NS-110-430-5010
4 NS-630-1-610-630-62011 NS4500450390450
5 NS-420-1070-31066012 NS6207340550470
6 NS100240305013 NS200-2260440160
7 NS-650-2-590-640-63014 NS-4300-430-420-430
Net Imps 7

______________________________________________________________________

22 DI DUNNE & EDI SFREDDO

Round 2

vs 31 GAMINI AMERASINGHE & SHARMINI HOOLE

NS 72011 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVG
15 NS-110-580409022 NS-1101-130-140-90
16 NS-2008-530-440-18023 NS100-319040190
17 NS500245034031024 NS-1003-210-130-10
18 NS-300-5-100-120-2025 NS-600-10-130010
19 NS100310505026 NS20045011070
20 NS-630-2-550-400-38027 NS-50-516070-10
21 NS-1001-120407028 NS1440611901120970
Net Imps -2

______________________________________________________________________

22 DI DUNNE & EDI SFREDDO

Round 3

vs 12 PETER FORDHAM & ROSS STUART

NS 82011 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVG
1 NS420-14504404008 NS10031050110
2 NS-130-2-5080-309 NS400850-40-70
3 NS-650-10-210-180-28010 NS-100-45080140
4 NS-600-1-570-610-43011 NS480-4610450450
5 NS-420-8-1000-4012 NS6304470360100
6 NS400138040028013 NS1003-2050100
7 NS170-535062010014 NS-100-5806020
Net Imps -21

______________________________________________________________________

22 DI DUNNE & EDI SFREDDO

Round 4

vs 29 LEONARD BILNEY & COLIN NORTON

EW 122011 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVG
15 EW-1201163064064022 EW6600-650-660-650
16 EW-100-3-20-10-3023 EW6908-370-630-410
17 EW50-1-70-40-6024 EW-4500460480390
18 EW-110-5-80-120-13025 EW120-1-140-140-120
19 EW140-3-250-140-14026 EW-1705350270240
20 EW6600-650-650-65027 EW-430-89010180
21 EW-100-7-190-460-17028 EW-6200610380-40
Net Imps -4

______________________________________________________________________

22 DI DUNNE & EDI SFREDDO

Round 5

vs 23 GOPAL HINGORANI & ANGELA NORRIS

EW 122011 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVG
1 EW-1520-6126010107608 EW-180-10-300-230-200
2 EW4603-340-420-3609 EW50618010050
3 EW6200-620-440-54010 EW10011400310140
4 EW-2005400210-20011 EW-200-214015040
5 EW-170-113012014012 EW-620-10180-100280
6 EW200-7-510-420-14013 EW140713090-60
7 EW100-1-120-130-12014 EW-170222015030
Net Imps -3

______________________________________________________________________

22 DI DUNNE & EDI SFREDDO

Round 6

vs 26 BARBARA POTTS & JOHN ROUGHAN

NS 122011 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVG
15 NS14032015014022 NS-650-8-310-440-510
16 NS-6200-620-630-51023 NS9022011070
17 NS-490-1-470-460-41024 NS-420-8-604020
18 NS-420-6-180-130-18025 NS4600460460240
19 NS1303407010026 NS-200-11310380130
20 NS10012-580-480-66027 NS4500450550450
21 NS14301096068073028 NS6004470620460
Net Imps 0

______________________________________________________________________

22 DI DUNNE & EDI SFREDDO

Round 7

vs 8 ROBERT GALLUS & STAN KLOFA

EW 92011 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVG
1 EW-500-81401601008 EW-510-2460410480
2 EW-660-54805201309 EW-100-160140110
3 EW-300-11-2705010010 EW1005703010
4 EW110-11-620-610-28011 EW1502-90-130-130
5 EW-140-280020012 EW-150-7-150-2070
6 EW-200645045045013 EW-15011670620550
7 EW600-2-660-460-46014 EW1401-120-50-130
Net Imps -24

______________________________________________________________________