27 VAL CHURCHILL & GENE EFINGER

Round 1

vs 11 KERRIN DAWS & CHARLIE SCHWABEGGER

NS 112011 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVG
1 NS500600208 NS-500-9-90-130-90
2 NS-100-103801102009 NS-620-5-440-340-160
3 NS-100-2-20-90-4010 NS120330-5010
4 NS-6000-610-630-62011 NS4500450390450
5 NS-420-1070-31066012 NS-100-10340550470
6 NS-150-540305013 NS100-4260440160
7 NS-620-1-590-640-63014 NS-460-1-430-420-430
Net Imps -54

______________________________________________________________________

27 VAL CHURCHILL & GENE EFINGER

Round 5

vs 28 WINFRIED EINTHAL & EVE SHILLITO

EW 162011 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVG
1 EW-51013126010107608 EW150-4-300-230-200
2 EW4202-340-420-3609 EW110718010050
3 EW600-1-620-440-54010 EW-2005400310140
4 EW10011400210-20011 EW-430-714015040
5 EW-140013012014012 EW1007180-100280
6 EW200-7-510-420-14013 EW140713090-60
7 EW1300-120-130-12014 EW-200122015030
Net Imps 34

______________________________________________________________________

27 VAL CHURCHILL & GENE EFINGER

Round 6

vs 31 GAMINI AMERASINGHE & SHARMINI HOOLE

EW 132011 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVG
15 EW10032015014022 EW170-4-310-440-510
16 EW6200-620-630-51023 EW11042011070
17 EW5001-470-460-41024 EW500-604020
18 EW2001-180-130-18025 EW-4600460460240
19 EW-100-2407010026 EW-2003310380130
20 EW166014-580-480-66027 EW-4500450550450
21 EW-1430-1096068073028 EW-600-4470620460
Net Imps 6

______________________________________________________________________

27 VAL CHURCHILL & GENE EFINGER

Round 7

vs 25 RUTH CHAPMAN & ROSEMARY CORNISH

NS 142011 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVG
1 NS-100-61401601008 NS4801460410480
2 NS66054805201309 NS200460140110
3 NS-506-2705010010 NS-200-7703010
4 NS10012-620-610-28011 NS-900-90-130-130
5 NS-200-780020012 NS1507-150-2070
6 NS450045045045013 NS200-10670620550
7 NS-6600-660-460-46014 NS-140-1-120-50-130
Net Imps 4

______________________________________________________________________