29 LEONARD BILNEY & COLIN NORTON
Round 1
vs 13 GEORGE FINIKIOTIS & GARY LANE
EW 12 | 2011 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
1 EW | -100 | -1 | 60 | 0 | 20 | 8 EW | -150 | -6 | -90 | -130 | -90 |
2 EW | -600 | -6 | 380 | 110 | 200 | 9 EW | 90 | -8 | -440 | -340 | -160 |
3 EW | 100 | 2 | -20 | -90 | -40 | 10 EW | -100 | -2 | 30 | -50 | 10 |
4 EW | 630 | 1 | -610 | -630 | -620 | 11 EW | -450 | 0 | 450 | 390 | 450 |
5 EW | -650 | -11 | 70 | -310 | 660 | 12 EW | 100 | 10 | 340 | 550 | 470 |
6 EW | -130 | -3 | 40 | 30 | 50 | 13 EW | -500 | -6 | 260 | 440 | 160 |
7 EW | 650 | 2 | -590 | -640 | -630 | 14 EW | 430 | 0 | -430 | -420 | -430 |
Net Imps -28 |
______________________________________________________________________
29 LEONARD BILNEY & COLIN NORTON
Round 2
vs 32 MARIJKE GENET & MARLENE MILLAR
EW 13 | 2011 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
15 EW | -110 | -1 | 80 | 40 | 90 | 22 EW | 110 | -1 | -130 | -140 | -90 |
16 EW | 200 | -8 | -530 | -440 | -180 | 23 EW | 710 | 14 | 190 | 40 | 190 |
17 EW | -450 | 0 | 450 | 340 | 310 | 24 EW | 130 | -2 | -210 | -130 | -10 |
18 EW | 200 | 3 | -100 | -120 | -20 | 25 EW | 50 | -2 | -130 | 0 | 10 |
19 EW | 110 | 3 | 10 | 50 | 50 | 26 EW | -100 | -2 | 50 | 110 | 70 |
20 EW | 620 | 2 | -550 | -400 | -380 | 27 EW | 100 | 6 | 160 | 70 | -10 |
21 EW | -630 | -13 | -120 | 40 | 70 | 28 EW | -690 | 11 | 1190 | 1120 | 970 |
Net Imps 10 |
______________________________________________________________________
29 LEONARD BILNEY & COLIN NORTON
Round 3
vs 1 DAVID MIDDLETON & ZOLLY NAGY
NS 10 | 2011 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
1 NS | -50 | -11 | 450 | 440 | 400 | 8 NS | -50 | -2 | 10 | 50 | 110 |
2 NS | -150 | -3 | -50 | 80 | -30 | 9 NS | -50 | -3 | 50 | -40 | -70 |
3 NS | 100 | 7 | -210 | -180 | -280 | 10 NS | 100 | 2 | 50 | 80 | 140 |
4 NS | -600 | -1 | -570 | -610 | -430 | 11 NS | 510 | -3 | 610 | 450 | 450 |
5 NS | -80 | 1 | -100 | 0 | -40 | 12 NS | 600 | 4 | 470 | 360 | 100 |
6 NS | 150 | -6 | 380 | 400 | 280 | 13 NS | -200 | -5 | -20 | 50 | 100 |
7 NS | 140 | -5 | 350 | 620 | 100 | 14 NS | -100 | -5 | 80 | 60 | 20 |
Net Imps -30 |
______________________________________________________________________
29 LEONARD BILNEY & COLIN NORTON
Round 4
vs 22 DI DUNNE & EDI SFREDDO
NS 12 | 2011 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
15 NS | 120 | -11 | 630 | 640 | 640 | 22 NS | -660 | 0 | -650 | -660 | -650 |
16 NS | 100 | 3 | -20 | -10 | -30 | 23 NS | -690 | -8 | -370 | -630 | -410 |
17 NS | -50 | 1 | -70 | -40 | -60 | 24 NS | 450 | 0 | 460 | 480 | 390 |
18 NS | 110 | 5 | -80 | -120 | -130 | 25 NS | -120 | 1 | -140 | -140 | -120 |
19 NS | -140 | 3 | -250 | -140 | -140 | 26 NS | 170 | -5 | 350 | 270 | 240 |
20 NS | -660 | 0 | -650 | -650 | -650 | 27 NS | 430 | 8 | 90 | 10 | 180 |
21 NS | 100 | 7 | -190 | -460 | -170 | 28 NS | 620 | 0 | 610 | 380 | -40 |
Net Imps 4 |
______________________________________________________________________
29 LEONARD BILNEY & COLIN NORTON
Round 5
vs 9 BLAINE HOWE & STEPHEN WEISZ
EW 13 | 2011 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
1 EW | 50 | 16 | 1260 | 1010 | 760 | 8 EW | 450 | 4 | -300 | -230 | -200 |
2 EW | -50 | -9 | -340 | -420 | -360 | 9 EW | -400 | -6 | 180 | 100 | 50 |
3 EW | 650 | 1 | -620 | -440 | -540 | 10 EW | -650 | -6 | 400 | 310 | 140 |
4 EW | -650 | -6 | 400 | 210 | -200 | 11 EW | -110 | 1 | 140 | 150 | 40 |
5 EW | -150 | -1 | 130 | 120 | 140 | 12 EW | -620 | -10 | 180 | -100 | 280 |
6 EW | 200 | -7 | -510 | -420 | -140 | 13 EW | -100 | 1 | 130 | 90 | -60 |
7 EW | 130 | 0 | -120 | -130 | -120 | 14 EW | -450 | -6 | 220 | 150 | 30 |
Net Imps -28 |
______________________________________________________________________
29 LEONARD BILNEY & COLIN NORTON
Round 6
vs 28 WINFRIED EINTHAL & EVE SHILLITO
EW 16 | 2011 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
15 EW | 100 | 3 | 20 | 150 | 140 | 22 EW | 620 | 7 | -310 | -440 | -510 |
16 EW | 620 | 0 | -620 | -630 | -510 | 23 EW | -90 | -2 | 20 | 110 | 70 |
17 EW | 480 | 0 | -470 | -460 | -410 | 24 EW | 500 | 10 | -60 | 40 | 20 |
18 EW | 170 | 0 | -180 | -130 | -180 | 25 EW | -460 | 0 | 460 | 460 | 240 |
19 EW | -130 | -3 | 40 | 70 | 100 | 26 EW | 200 | 11 | 310 | 380 | 130 |
20 EW | -100 | -12 | -580 | -480 | -660 | 27 EW | -200 | 6 | 450 | 550 | 450 |
21 EW | -710 | 6 | 960 | 680 | 730 | 28 EW | -130 | 8 | 470 | 620 | 460 |
Net Imps 34 |
______________________________________________________________________
29 LEONARD BILNEY & COLIN NORTON
Round 7
vs 23 GOPAL HINGORANI & ANGELA NORRIS
EW 13 | 2011 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
1 EW | 110 | 6 | 140 | 160 | 100 | 8 EW | -480 | -1 | 460 | 410 | 480 |
2 EW | -620 | -4 | 480 | 520 | 130 | 9 EW | -100 | -1 | 60 | 140 | 110 |
3 EW | 150 | -3 | -270 | 50 | 100 | 10 EW | -180 | -3 | 70 | 30 | 10 |
4 EW | 650 | 1 | -620 | -610 | -280 | 11 EW | -50 | -4 | -90 | -130 | -130 |
5 EW | -140 | -2 | 80 | 0 | 200 | 12 EW | 100 | -2 | -150 | -20 | 70 |
6 EW | -450 | 0 | 450 | 450 | 450 | 13 EW | -660 | 0 | 670 | 620 | 550 |
7 EW | 630 | -1 | -660 | -460 | -460 | 14 EW | 140 | 1 | -120 | -50 | -130 |
Net Imps -13 |
______________________________________________________________________