3 MARTIN BLOOM & TERRY BROWN

Round 1

vs 19 DARRYL COUZNER & MARIE MCMAHON

EW 32011 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVG
1 EW503600208 EW3005-90-130-90
2 EW-12063801102009 EW6205-440-340-160
3 EW-80-3-20-90-4010 EW200630-5010
4 EW6301-610-630-62011 EW-4500450390450
5 EW-680-1270-31066012 EW10010340550470
6 EW-100-240305013 EW-1004260440160
7 EW6502-590-640-63014 EW4300-430-420-430
Net Imps 25

______________________________________________________________________

3 MARTIN BLOOM & TERRY BROWN

Round 2

vs 5 BOB RICHMAN & SARA TISHLER

NS 42011 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVG
15 NS140280409022 NS-1400-130-140-90
16 NS-620-3-530-440-18023 NS-600-1319040190
17 NS450045034031024 NS-400-5-210-130-10
18 NS-1100-100-120-2025 NS-600-10-130010
19 NS200510505026 NS-180-65011070
20 NS-600-2-550-400-38027 NS420616070-10
21 NS-300-5-120407028 NS1440611901120970
Net Imps -25

______________________________________________________________________

3 MARTIN BLOOM & TERRY BROWN

Round 3

vs 10 TOM STRONG & MACIEK ZURAWEL

NS 92011 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVG
1 NS45004504404008 NS17041050110
2 NS-130-2-5080-309 NS430950-40-70
3 NS1007-210-180-28010 NS500105080140
4 NS-1809-570-610-43011 NS9809610450450
5 NS504-1000-4012 NS6304470360100
6 NS430238040028013 NS1204-2050100
7 NS170-535062010014 NS1201806020
Net Imps 56

______________________________________________________________________

3 MARTIN BLOOM & TERRY BROWN

Round 4

vs 14 GORDON FALLON & DAVID PARROTT

NS 52011 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVG
15 NS620063064064022 NS-6600-650-660-650
16 NS-50-1-20-10-3023 NS20011-370-630-410
17 NS-501-70-40-6024 NS4801460480390
18 NS-130-2-80-120-13025 NS-1500-140-140-120
19 NS-620-9-250-140-14026 NS-100-10350270240
20 NS-6500-650-650-65027 NS-50-49010180
21 NS506-190-460-17028 NS500-3610380-40
Net Imps -10

______________________________________________________________________

3 MARTIN BLOOM & TERRY BROWN

Round 5

vs 30 CHELLIAH ARUL & DAVID SHARMAN

EW 52011 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVG
1 EW-1520-6126010107608 EW4504-300-230-200
2 EW4603-340-420-3609 EW50618010050
3 EW6300-620-440-54010 EW-650-6400310140
4 EW-650-6400210-20011 EW-140014015040
5 EW-130013012014012 EW-620-10180-100280
6 EW6504-510-420-14013 EW-100113090-60
7 EW110014-120-130-12014 EW-420-522015030
Net Imps -1

______________________________________________________________________

3 MARTIN BLOOM & TERRY BROWN

Round 6

vs 1 DAVID MIDDLETON & ZOLLY NAGY

NS 62011 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVG
15 NS14032015014022 NS20011-310-440-510
16 NS20013-620-630-51023 NS12032011070
17 NS-4800-470-460-41024 NS503-604020
18 NS-1002-180-130-18025 NS4600460460240
19 NS1202407010026 NS150-4310380130
20 NS-1100-11-580-480-66027 NS4801450550450
21 NS680-796068073028 NSAVGE 470620460
Net Imps 16

______________________________________________________________________

3 MARTIN BLOOM & TERRY BROWN

Round 7

vs 2 PETER CHAN & DAVID LUSK

NS 42011 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVG
1 NS30041401601008 NS5102460410480
2 NS200-74805201309 NS-50-360140110
3 NS-1005-2705010010 NS1001703010
4 NS-6001-620-610-28011 NS-120-1-90-130-130
5 NS130280020012 NS-200-2-150-2070
6 NS450045045045013 NS6600670620550
7 NS-690-1-660-460-46014 NS-1100-120-50-130
Net Imps 1

______________________________________________________________________