36 SUE LUSK & PAM MORGAN-KING

Round 1

vs 47 JILL ALLANSON & JILL LAWSON

NS 202011 ANOT WOMENS PAIRS
BRDSCOREIMPS WOMENS AVGSENIORS AVGRESTRICTED AVGBRDSCOREIMPS WOMENS AVGSENIORS AVGRESTRICTED AVG
1 NS-90-3060208 NS-500-9-130-90-90
2 NS50091103802009 NS-906-340-440-160
3 NS-501-90-20-4010 NS904-503010
4 NS-6300-630-610-62011 NS4201390450450
5 NS65014-3107066012 NS150-9550340470
6 NS130330405013 NS6004440260160
7 NS-6201-640-590-63014 NS-4001-420-430-430
Net Imps 23

______________________________________________________________________

36 SUE LUSK & PAM MORGAN-KING

Round 2

vs 38 ALISON FALLON & BARBARA MARRETT

NS 182011 ANOT WOMENS PAIRS
BRDSCOREIMPS WOMENS AVGSENIORS AVGRESTRICTED AVGBRDSCOREIMPS WOMENS AVGSENIORS AVGRESTRICTED AVG
15 NS-110-440809022 NS-250-3-140-130-90
16 NS-650-5-440-530-18023 NS200440190190
17 NS450334045031024 NS-400-7-130-210-10
18 NS-1100-120-100-2025 NS-50-20-13010
19 NS100250105026 NS-110-61105070
20 NS-620-6-400-550-38027 NS420870160-10
21 NS130340-1207028 NS1440811201190970
Net Imps -5

______________________________________________________________________

36 SUE LUSK & PAM MORGAN-KING

Round 3

vs 40 WENDY ANDREWS & JUDITH ROBERTS

NS 192011 ANOT WOMENS PAIRS
BRDSCOREIMPS WOMENS AVGSENIORS AVGRESTRICTED AVGBRDSCOREIMPS WOMENS AVGSENIORS AVGRESTRICTED AVG
1 NS45004404504008 NS-140-55010110
2 NS100180-50-309 NS40010-4050-70
3 NS-200-1-180-210-28010 NS14028050140
4 NS-6000-610-570-43011 NS4801450610450
5 NS-420-90-100-4012 NS6006360470100
6 NS400040038028013 NS200450-20100
7 NS620062035010014 NS1202608020
Net Imps 11

______________________________________________________________________

36 SUE LUSK & PAM MORGAN-KING

Round 4

vs 44 SUSAN EMERSON & YADI PARROTT

NS 192011 ANOT WOMENS PAIRS
BRDSCOREIMPS WOMENS AVGSENIORS AVGRESTRICTED AVGBRDSCOREIMPS WOMENS AVGSENIORS AVGRESTRICTED AVG
15 NS650064063064022 NS-6600-660-650-650
16 NS-50-1-10-20-3023 NS-6001-630-370-410
17 NS-100-2-40-70-6024 NS4800480460390
18 NS-1200-120-80-13025 NS-1201-140-140-120
19 NS-1400-140-250-14026 NS140-4270350240
20 NS-6500-650-650-65027 NS5011090180
21 NS-4500-460-190-17028 NS6507380610-40
Net Imps 3

______________________________________________________________________

36 SUE LUSK & PAM MORGAN-KING

Round 5

vs 41 JUDY MOTT & GISELLE MUNDELL

EW 202011 ANOT WOMENS PAIRS
BRDSCOREIMPS WOMENS AVGSENIORS AVGRESTRICTED AVGBRDSCOREIMPS WOMENS AVGSENIORS AVGRESTRICTED AVG
1 EW5014101012607608 EW4205-230-300-200
2 EW4200-420-340-3609 EW-200-310018050
3 EW6004-440-620-54010 EW-2003310400140
4 EW2009210400-20011 EW-140015014040
5 EW-110012013014012 EW1000-100180280
6 EW6205-420-510-14013 EW-200-390130-60
7 EW1300-130-120-12014 EW50515022030
Net Imps 39

______________________________________________________________________

36 SUE LUSK & PAM MORGAN-KING

Round 6

vs 33 MARGARET BOURKE & ELIZABETH HAVAS

EW 182011 ANOT WOMENS PAIRS
BRDSCOREIMPS WOMENS AVGSENIORS AVGRESTRICTED AVGBRDSCOREIMPS WOMENS AVGSENIORS AVGRESTRICTED AVG
15 EW-620-101502014022 EW6205-440-310-510
16 EW6501-630-620-51023 EW-10001102070
17 EW4801-460-470-41024 EW50340-6020
18 EW-300-10-130-180-18025 EW-4201460460240
19 EW-130-2704010026 EW-1506380310130
20 EW6805-480-580-66027 EW-800-6550450450
21 EW-680068096073028 EW-660-1620470460
Net Imps -7

______________________________________________________________________

36 SUE LUSK & PAM MORGAN-KING

Round 7

vs 42 ANN MELLINGS & MARION SPURRIER

EW 182011 ANOT WOMENS PAIRS
BRDSCOREIMPS WOMENS AVGSENIORS AVGRESTRICTED AVGBRDSCOREIMPS WOMENS AVGSENIORS AVGRESTRICTED AVG
1 EW11071601401008 EW-480-2410460480
2 EW100125204801309 EW-300-414060110
3 EW-100-250-27010010 EW-200-5307010
4 EW6301-610-620-28011 EW1501-130-90-130
5 EW100308020012 EW1002-20-15070
6 EW-450045045045013 EW10012620670550
7 EW6605-460-660-46014 EW4209-50-120-130
Net Imps 39

______________________________________________________________________