38 ALISON FALLON & BARBARA MARRETT
Round 1
vs 49 ANN PETTIGREW & ADRIENNE STEPHENS
EW 22 | 2011 ANOT WOMENS PAIRS |
BRD | SCORE | IMPS |
WOMENS AVG | SENIORS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
WOMENS AVG | SENIORS AVG | RESTRICTED AVG |
1 EW | 100 | 3 | 0 | 60 | 20 | 8 EW | 300 | 5 | -130 | -90 | -90 |
2 EW | -100 | 0 | 110 | 380 | 200 | 9 EW | 600 | 6 | -340 | -440 | -160 |
3 EW | 300 | 5 | -90 | -20 | -40 | 10 EW | -90 | -4 | -50 | 30 | 10 |
4 EW | 630 | 0 | -630 | -610 | -620 | 11 EW | -50 | 8 | 390 | 450 | 450 |
5 EW | 750 | 10 | -310 | 70 | 660 | 12 EW | -620 | -2 | 550 | 340 | 470 |
6 EW | -130 | -3 | 30 | 40 | 50 | 13 EW | -600 | -4 | 440 | 260 | 160 |
7 EW | 650 | 0 | -640 | -590 | -630 | 14 EW | 460 | 1 | -420 | -430 | -430 |
Net Imps 25 |
______________________________________________________________________
38 ALISON FALLON & BARBARA MARRETT
Round 2
vs 36 SUE LUSK & PAM MORGAN-KING
EW 18 | 2011 ANOT WOMENS PAIRS |
BRD | SCORE | IMPS |
WOMENS AVG | SENIORS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
WOMENS AVG | SENIORS AVG | RESTRICTED AVG |
15 EW | 110 | 4 | 40 | 80 | 90 | 22 EW | 250 | 3 | -140 | -130 | -90 |
16 EW | 650 | 5 | -440 | -530 | -180 | 23 EW | -200 | -4 | 40 | 190 | 190 |
17 EW | -450 | -3 | 340 | 450 | 310 | 24 EW | 400 | 7 | -130 | -210 | -10 |
18 EW | 110 | 0 | -120 | -100 | -20 | 25 EW | 50 | 2 | 0 | -130 | 10 |
19 EW | -100 | -2 | 50 | 10 | 50 | 26 EW | 110 | 6 | 110 | 50 | 70 |
20 EW | 620 | 6 | -400 | -550 | -380 | 27 EW | -420 | -8 | 70 | 160 | -10 |
21 EW | -130 | -3 | 40 | -120 | 70 | 28 EW | -1440 | -8 | 1120 | 1190 | 970 |
Net Imps 5 |
______________________________________________________________________
38 ALISON FALLON & BARBARA MARRETT
Round 3
vs 42 ANN MELLINGS & MARION SPURRIER
EW 17 | 2011 ANOT WOMENS PAIRS |
BRD | SCORE | IMPS |
WOMENS AVG | SENIORS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
WOMENS AVG | SENIORS AVG | RESTRICTED AVG |
1 EW | -450 | 0 | 440 | 450 | 400 | 8 EW | 50 | 3 | 50 | 10 | 110 |
2 EW | -100 | -1 | 80 | -50 | -30 | 9 EW | 150 | 3 | -40 | 50 | -70 |
3 EW | 140 | -1 | -180 | -210 | -280 | 10 EW | 100 | 5 | 80 | 50 | 140 |
4 EW | 600 | 0 | -610 | -570 | -430 | 11 EW | -480 | -1 | 450 | 610 | 450 |
5 EW | -50 | -2 | 0 | -100 | -40 | 12 EW | 100 | 10 | 360 | 470 | 100 |
6 EW | -430 | -1 | 400 | 380 | 280 | 13 EW | -90 | -1 | 50 | -20 | 100 |
7 EW | -620 | 0 | 620 | 350 | 100 | 14 EW | 50 | 3 | 60 | 80 | 20 |
Net Imps 17 |
______________________________________________________________________
38 ALISON FALLON & BARBARA MARRETT
Round 4
vs 33 MARGARET BOURKE & ELIZABETH HAVAS
EW 18 | 2011 ANOT WOMENS PAIRS |
BRD | SCORE | IMPS |
WOMENS AVG | SENIORS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
WOMENS AVG | SENIORS AVG | RESTRICTED AVG |
15 EW | -650 | 0 | 640 | 630 | 640 | 22 EW | 660 | 0 | -660 | -650 | -650 |
16 EW | -110 | -3 | -10 | -20 | -30 | 23 EW | 600 | -1 | -630 | -370 | -410 |
17 EW | -100 | -4 | -40 | -70 | -60 | 24 EW | -480 | 0 | 480 | 460 | 390 |
18 EW | 130 | 0 | -120 | -80 | -130 | 25 EW | 150 | 0 | -140 | -140 | -120 |
19 EW | 140 | 0 | -140 | -250 | -140 | 26 EW | -170 | 3 | 270 | 350 | 240 |
20 EW | 620 | -1 | -650 | -650 | -650 | 27 EW | 50 | 2 | 10 | 90 | 180 |
21 EW | -50 | -11 | -460 | -190 | -170 | 28 EW | -100 | 7 | 380 | 610 | -40 |
Net Imps -8 |
______________________________________________________________________
38 ALISON FALLON & BARBARA MARRETT
Round 5
vs 45 KIM FRAZER & TANIA GARIEPY
NS 18 | 2011 ANOT WOMENS PAIRS |
BRD | SCORE | IMPS |
WOMENS AVG | SENIORS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
WOMENS AVG | SENIORS AVG | RESTRICTED AVG |
1 NS | 1010 | 0 | 1010 | 1260 | 760 | 8 NS | -50 | 5 | -230 | -300 | -200 |
2 NS | 100 | 11 | -420 | -340 | -360 | 9 NS | 400 | 7 | 100 | 180 | 50 |
3 NS | 100 | 11 | -440 | -620 | -540 | 10 NS | 620 | 7 | 310 | 400 | 140 |
4 NS | 620 | 9 | 210 | 400 | -200 | 11 NS | 110 | -1 | 150 | 140 | 40 |
5 NS | 130 | 0 | 120 | 130 | 140 | 12 NS | -100 | 0 | -100 | 180 | 280 |
6 NS | -650 | -6 | -420 | -510 | -140 | 13 NS | 300 | 5 | 90 | 130 | -60 |
7 NS | -130 | 0 | -130 | -120 | -120 | 14 NS | 420 | 7 | 150 | 220 | 30 |
Net Imps 55 |
______________________________________________________________________
38 ALISON FALLON & BARBARA MARRETT
Round 6
vs 51 WENDY HOOPER & DEB WELLMAN
NS 17 | 2011 ANOT WOMENS PAIRS |
BRD | SCORE | IMPS |
WOMENS AVG | SENIORS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
WOMENS AVG | SENIORS AVG | RESTRICTED AVG |
15 NS | 620 | 10 | 150 | 20 | 140 | 22 NS | -620 | -5 | -440 | -310 | -510 |
16 NS | -620 | 0 | -630 | -620 | -510 | 23 NS | 120 | 0 | 110 | 20 | 70 |
17 NS | -450 | 0 | -460 | -470 | -410 | 24 NS | 100 | 2 | 40 | -60 | 20 |
18 NS | -590 | -10 | -130 | -180 | -180 | 25 NS | 460 | 0 | 460 | 460 | 240 |
19 NS | 130 | 2 | 70 | 40 | 100 | 26 NS | 600 | 6 | 380 | 310 | 130 |
20 NS | 100 | 11 | -480 | -580 | -660 | 27 NS | 450 | -3 | 550 | 450 | 450 |
21 NS | 500 | -5 | 680 | 960 | 730 | 28 NS | 660 | 1 | 620 | 470 | 460 |
Net Imps 9 |
______________________________________________________________________
38 ALISON FALLON & BARBARA MARRETT
Round 7
vs 37 LINDA ALEXANDER & DIANNE MARLER
NS 17 | 2011 ANOT WOMENS PAIRS |
BRD | SCORE | IMPS |
WOMENS AVG | SENIORS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
WOMENS AVG | SENIORS AVG | RESTRICTED AVG |
1 NS | 300 | 4 | 160 | 140 | 100 | 8 NS | 230 | -5 | 410 | 460 | 480 |
2 NS | 660 | 4 | 520 | 480 | 130 | 9 NS | 140 | 0 | 140 | 60 | 110 |
3 NS | -90 | -4 | 50 | -270 | 100 | 10 NS | 100 | 2 | 30 | 70 | 10 |
4 NS | 100 | 12 | -610 | -620 | -280 | 11 NS | -120 | 0 | -130 | -90 | -130 |
5 NS | 100 | 3 | 0 | 80 | 200 | 12 NS | 120 | 4 | -20 | -150 | 70 |
6 NS | 450 | 0 | 450 | 450 | 450 | 13 NS | 660 | 1 | 620 | 670 | 550 |
7 NS | 100 | 11 | -460 | -660 | -460 | 14 NS | 50 | 3 | -50 | -120 | -130 |
Net Imps 35 |
______________________________________________________________________