4 JOHN BROCKWELL & ROGER JANUSZKE
Round 1
vs 20 FRANK KOVACS & GEOFFREY THOMAS
NS 4 | 2011 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
1 NS | 170 | 3 | 60 | 0 | 20 | 8 NS | 500 | 11 | -90 | -130 | -90 |
2 NS | 600 | 6 | 380 | 110 | 200 | 9 NS | -620 | -5 | -440 | -340 | -160 |
3 NS | 110 | 4 | -20 | -90 | -40 | 10 NS | 90 | 2 | 30 | -50 | 10 |
4 NS | -600 | 0 | -610 | -630 | -620 | 11 NS | 450 | 0 | 450 | 390 | 450 |
5 NS | 650 | 11 | 70 | -310 | 660 | 12 NS | 620 | 7 | 340 | 550 | 470 |
6 NS | 130 | 3 | 40 | 30 | 50 | 13 NS | 600 | 8 | 260 | 440 | 160 |
7 NS | -680 | -3 | -590 | -640 | -630 | 14 NS | -400 | 1 | -430 | -420 | -430 |
Net Imps 48 |
______________________________________________________________________
4 JOHN BROCKWELL & ROGER JANUSZKE
Round 2
vs 8 ROBERT GALLUS & STAN KLOFA
EW 2 | 2011 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
15 EW | -100 | -1 | 80 | 40 | 90 | 22 EW | 140 | 0 | -130 | -140 | -90 |
16 EW | 200 | -8 | -530 | -440 | -180 | 23 EW | -650 | -10 | 190 | 40 | 190 |
17 EW | -690 | -6 | 450 | 340 | 310 | 24 EW | 300 | 3 | -210 | -130 | -10 |
18 EW | 110 | 0 | -100 | -120 | -20 | 25 EW | 170 | 1 | -130 | 0 | 10 |
19 EW | 100 | 3 | 10 | 50 | 50 | 26 EW | -100 | -2 | 50 | 110 | 70 |
20 EW | 620 | 2 | -550 | -400 | -380 | 27 EW | -420 | -6 | 160 | 70 | -10 |
21 EW | 100 | -1 | -120 | 40 | 70 | 28 EW | -1440 | -6 | 1190 | 1120 | 970 |
Net Imps -31 |
______________________________________________________________________
4 JOHN BROCKWELL & ROGER JANUSZKE
Round 3
vs 21 ALEX MCAULEY & BILL NASH
NS 6 | 2011 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
1 NS | 450 | 0 | 450 | 440 | 400 | 8 NS | 110 | 3 | 10 | 50 | 110 |
2 NS | -110 | -2 | -50 | 80 | -30 | 9 NS | -200 | -6 | 50 | -40 | -70 |
3 NS | -650 | -10 | -210 | -180 | -280 | 10 NS | 140 | 3 | 50 | 80 | 140 |
4 NS | -150 | 9 | -570 | -610 | -430 | 11 NS | 980 | 9 | 610 | 450 | 450 |
5 NS | 100 | 5 | -100 | 0 | -40 | 12 NS | 600 | 4 | 470 | 360 | 100 |
6 NS | 430 | 2 | 380 | 400 | 280 | 13 NS | 100 | 3 | -20 | 50 | 100 |
7 NS | 170 | -5 | 350 | 620 | 100 | 14 NS | -50 | -4 | 80 | 60 | 20 |
Net Imps 11 |
______________________________________________________________________
4 JOHN BROCKWELL & ROGER JANUSZKE
Round 4
vs 13 GEORGE FINIKIOTIS & GARY LANE
EW 6 | 2011 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
15 EW | -650 | -1 | 630 | 640 | 640 | 22 EW | 630 | -1 | -650 | -660 | -650 |
16 EW | 50 | 1 | -20 | -10 | -30 | 23 EW | 660 | 7 | -370 | -630 | -410 |
17 EW | -50 | -3 | -70 | -40 | -60 | 24 EW | -480 | -1 | 460 | 480 | 390 |
18 EW | 130 | 2 | -80 | -120 | -130 | 25 EW | 600 | 10 | -140 | -140 | -120 |
19 EW | 140 | -3 | -250 | -140 | -140 | 26 EW | 100 | 10 | 350 | 270 | 240 |
20 EW | 650 | 0 | -650 | -650 | -650 | 27 EW | -130 | -1 | 90 | 10 | 180 |
21 EW | -50 | -6 | -190 | -460 | -170 | 28 EW | -620 | 0 | 610 | 380 | -40 |
Net Imps 14 |
______________________________________________________________________
4 JOHN BROCKWELL & ROGER JANUSZKE
Round 5
vs 14 GORDON FALLON & DAVID PARROTT
EW 4 | 2011 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
1 EW | -1510 | -6 | 1260 | 1010 | 760 | 8 EW | 170 | -4 | -300 | -230 | -200 |
2 EW | -50 | -9 | -340 | -420 | -360 | 9 EW | -200 | -1 | 180 | 100 | 50 |
3 EW | 620 | 0 | -620 | -440 | -540 | 10 EW | 100 | 11 | 400 | 310 | 140 |
4 EW | -650 | -6 | 400 | 210 | -200 | 11 EW | -110 | 1 | 140 | 150 | 40 |
5 EW | 100 | 6 | 130 | 120 | 140 | 12 EW | 100 | 7 | 180 | -100 | 280 |
6 EW | 250 | -6 | -510 | -420 | -140 | 13 EW | -200 | -2 | 130 | 90 | -60 |
7 EW | 100 | -1 | -120 | -130 | -120 | 14 EW | -420 | -5 | 220 | 150 | 30 |
Net Imps -15 |
______________________________________________________________________
4 JOHN BROCKWELL & ROGER JANUSZKE
Round 6
vs 11 KERRIN DAWS & CHARLIE SCHWABEGGER
EW 7 | 2011 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
15 EW | 100 | 3 | 20 | 150 | 140 | 22 EW | 620 | 7 | -310 | -440 | -510 |
16 EW | 620 | 0 | -620 | -630 | -510 | 23 EW | 100 | 3 | 20 | 110 | 70 |
17 EW | 480 | 0 | -470 | -460 | -410 | 24 EW | -50 | -3 | -60 | 40 | 20 |
18 EW | 420 | 6 | -180 | -130 | -180 | 25 EW | -460 | 0 | 460 | 460 | 240 |
19 EW | -130 | -3 | 40 | 70 | 100 | 26 EW | -200 | 3 | 310 | 380 | 130 |
20 EW | 650 | 2 | -580 | -480 | -660 | 27 EW | -100 | 8 | 450 | 550 | 450 |
21 EW | 100 | 14 | 960 | 680 | 730 | 28 EW | AVGE | | 470 | 620 | 460 |
Net Imps 40 |
______________________________________________________________________
4 JOHN BROCKWELL & ROGER JANUSZKE
Round 7
vs 12 PETER FORDHAM & ROSS STUART
EW 3 | 2011 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
1 EW | 50 | 5 | 140 | 160 | 100 | 8 EW | -1010 | -11 | 460 | 410 | 480 |
2 EW | -620 | -4 | 480 | 520 | 130 | 9 EW | -140 | -2 | 60 | 140 | 110 |
3 EW | 600 | 8 | -270 | 50 | 100 | 10 EW | -100 | -1 | 70 | 30 | 10 |
4 EW | 630 | 0 | -620 | -610 | -280 | 11 EW | 0 | -3 | -90 | -130 | -130 |
5 EW | 100 | 5 | 80 | 0 | 200 | 12 EW | 200 | 2 | -150 | -20 | 70 |
6 EW | AVGE | | 450 | 450 | 450 | 13 EW | -660 | 0 | 670 | 620 | 550 |
7 EW | AVGE | | -660 | -460 | -460 | 14 EW | -100 | -6 | -120 | -50 | -130 |
Net Imps -7 |
______________________________________________________________________