41 JUDY MOTT & GISELLE MUNDELL

Round 1

vs 52 MARY ALLISON & HELEN STEWART

NS 252011 ANOT WOMENS PAIRS
BRDSCOREIMPS WOMENS AVGSENIORS AVGRESTRICTED AVGBRDSCOREIMPS WOMENS AVGSENIORS AVGRESTRICTED AVG
1 NS1003060208 NS-502-130-90-90
2 NS50-21103802009 NS-620-7-340-440-160
3 NS-620-11-90-20-4010 NS1205-503010
4 NS-6300-630-610-62011 NS4502390450450
5 NS508-3107066012 NS6202550340470
6 NS-200-630405013 NS6205440260160
7 NS10012-640-590-63014 NS-4001-420-430-430
Net Imps 14

______________________________________________________________________

41 JUDY MOTT & GISELLE MUNDELL

Round 2

vs 33 MARGARET BOURKE & ELIZABETH HAVAS

EW 202011 ANOT WOMENS PAIRS
BRDSCOREIMPS WOMENS AVGSENIORS AVGRESTRICTED AVGBRDSCOREIMPS WOMENS AVGSENIORS AVGRESTRICTED AVG
15 EW200640809022 EW1400-140-130-90
16 EW6505-440-530-18023 EW-200-440190190
17 EW-150534045031024 EW4007-130-210-10
18 EW1501-120-100-2025 EW5020-13010
19 EW-200-450105026 EW-620-111105070
20 EW6206-400-550-38027 EW-170-370160-10
21 EW100440-1207028 EW-1440-811201190970
Net Imps 6

______________________________________________________________________

41 JUDY MOTT & GISELLE MUNDELL

Round 3

vs 54 ALISON BULLOCK & PADDY NAYLOR

NS 182011 ANOT WOMENS PAIRS
BRDSCOREIMPS WOMENS AVGSENIORS AVGRESTRICTED AVGBRDSCOREIMPS WOMENS AVGSENIORS AVGRESTRICTED AVG
1 NS45004404504008 NS-50-35010110
2 NS50-180-50-309 NS-500-4050-70
3 NS1007-180-210-28010 NS-200-78050140
4 NS-18010-610-570-43011 NS4801450610450
5 NS-140-40-100-4012 NS6307360470100
6 NS400040038028013 NS-100-450-20100
7 NS620062035010014 NS3006608020
Net Imps 12

______________________________________________________________________

41 JUDY MOTT & GISELLE MUNDELL

Round 4

vs 42 ANN MELLINGS & MARION SPURRIER

EW 172011 ANOT WOMENS PAIRS
BRDSCOREIMPS WOMENS AVGSENIORS AVGRESTRICTED AVGBRDSCOREIMPS WOMENS AVGSENIORS AVGRESTRICTED AVG
15 EW-650064063064022 EW6600-660-650-650
16 EW1404-10-20-3023 EW6300-630-370-410
17 EW500-40-70-6024 EW-4800480460390
18 EW1200-120-80-13025 EW60010-140-140-120
19 EW-100-6-140-250-14026 EW-620-8270350240
20 EW6600-650-650-65027 EW10031090180
21 EW4801-460-190-17028 EW-650-7380610-40
Net Imps -3

______________________________________________________________________

41 JUDY MOTT & GISELLE MUNDELL

Round 5

vs 36 SUE LUSK & PAM MORGAN-KING

NS 202011 ANOT WOMENS PAIRS
BRDSCOREIMPS WOMENS AVGSENIORS AVGRESTRICTED AVGBRDSCOREIMPS WOMENS AVGSENIORS AVGRESTRICTED AVG
1 NS-50-14101012607608 NS-420-5-230-300-200
2 NS-4200-420-340-3609 NS200310018050
3 NS-600-4-440-620-54010 NS200-3310400140
4 NS-200-9210400-20011 NS140015014040
5 NS110012013014012 NS-1000-100180280
6 NS-620-5-420-510-14013 NS200390130-60
7 NS-1300-130-120-12014 NS-50-515022030
Net Imps -39

______________________________________________________________________

41 JUDY MOTT & GISELLE MUNDELL

Round 6

vs 46 YVONNE DENNIS & SANDY LEACH

NS 222011 ANOT WOMENS PAIRS
BRDSCOREIMPS WOMENS AVGSENIORS AVGRESTRICTED AVGBRDSCOREIMPS WOMENS AVGSENIORS AVGRESTRICTED AVG
15 NS-100-61502014022 NS10011-440-310-510
16 NS-650-1-630-620-51023 NS10001102070
17 NS-4500-460-470-41024 NS50040-6020
18 NS-590-10-130-180-18025 NS4600460460240
19 NS-50-3704010026 NS110012380310130
20 NS-650-5-480-580-66027 NS500-2550450450
21 NS680068096073028 NS6300620470460
Net Imps -4

______________________________________________________________________

41 JUDY MOTT & GISELLE MUNDELL

Round 7

vs 49 ANN PETTIGREW & ADRIENNE STEPHENS

EW 242011 ANOT WOMENS PAIRS
BRDSCOREIMPS WOMENS AVGSENIORS AVGRESTRICTED AVGBRDSCOREIMPS WOMENS AVGSENIORS AVGRESTRICTED AVG
1 EW-300-41601401008 EW-480-2410460480
2 EW-630-35204801309 EW-140014060110
3 EW6001250-27010010 EW1104307010
4 EW6000-610-620-28011 EW90-1-130-90-130
5 EW-110-308020012 EW-180-5-20-15070
6 EW-450045045045013 EW-660-1620670550
7 EW6906-460-660-46014 EW-100-4-50-120-130
Net Imps -1

______________________________________________________________________