47 JILL ALLANSON & JILL LAWSON
Round 1
vs 36 SUE LUSK & PAM MORGAN-KING
EW 20 | 2011 ANOT WOMENS PAIRS |
BRD | SCORE | IMPS |
WOMENS AVG | SENIORS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
WOMENS AVG | SENIORS AVG | RESTRICTED AVG |
1 EW | 90 | 3 | 0 | 60 | 20 | 8 EW | 500 | 9 | -130 | -90 | -90 |
2 EW | -500 | -9 | 110 | 380 | 200 | 9 EW | 90 | -6 | -340 | -440 | -160 |
3 EW | 50 | -1 | -90 | -20 | -40 | 10 EW | -90 | -4 | -50 | 30 | 10 |
4 EW | 630 | 0 | -630 | -610 | -620 | 11 EW | -420 | -1 | 390 | 450 | 450 |
5 EW | -650 | -14 | -310 | 70 | 660 | 12 EW | -150 | 9 | 550 | 340 | 470 |
6 EW | -130 | -3 | 30 | 40 | 50 | 13 EW | -600 | -4 | 440 | 260 | 160 |
7 EW | 620 | -1 | -640 | -590 | -630 | 14 EW | 400 | -1 | -420 | -430 | -430 |
Net Imps -23 |
______________________________________________________________________
47 JILL ALLANSON & JILL LAWSON
Round 2
vs 49 ANN PETTIGREW & ADRIENNE STEPHENS
EW 26 | 2011 ANOT WOMENS PAIRS |
BRD | SCORE | IMPS |
WOMENS AVG | SENIORS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
WOMENS AVG | SENIORS AVG | RESTRICTED AVG |
15 EW | -130 | -3 | 40 | 80 | 90 | 22 EW | 180 | 1 | -140 | -130 | -90 |
16 EW | 200 | -6 | -440 | -530 | -180 | 23 EW | -170 | -4 | 40 | 190 | 190 |
17 EW | -450 | -3 | 340 | 450 | 310 | 24 EW | 400 | 7 | -130 | -210 | -10 |
18 EW | 200 | 2 | -120 | -100 | -20 | 25 EW | -140 | -4 | 0 | -130 | 10 |
19 EW | -100 | -2 | 50 | 10 | 50 | 26 EW | -100 | 0 | 110 | 50 | 70 |
20 EW | 620 | 6 | -400 | -550 | -380 | 27 EW | -140 | -2 | 70 | 160 | -10 |
21 EW | -600 | -11 | 40 | -120 | 70 | 28 EW | -1440 | -8 | 1120 | 1190 | 970 |
Net Imps -27 |
______________________________________________________________________
47 JILL ALLANSON & JILL LAWSON
Round 3
vs 34 BARBARA & LAUREN TRAVIS
NS 27 | 2011 ANOT WOMENS PAIRS |
BRD | SCORE | IMPS |
WOMENS AVG | SENIORS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
WOMENS AVG | SENIORS AVG | RESTRICTED AVG |
1 NS | 450 | 0 | 440 | 450 | 400 | 8 NS | -50 | -3 | 50 | 10 | 110 |
2 NS | 50 | -1 | 80 | -50 | -30 | 9 NS | 430 | 10 | -40 | 50 | -70 |
3 NS | -620 | -10 | -180 | -210 | -280 | 10 NS | 100 | 1 | 80 | 50 | 140 |
4 NS | -600 | 0 | -610 | -570 | -430 | 11 NS | 230 | -6 | 450 | 610 | 450 |
5 NS | 50 | 2 | 0 | -100 | -40 | 12 NS | 660 | 7 | 360 | 470 | 100 |
6 NS | 400 | 0 | 400 | 380 | 280 | 13 NS | 90 | 1 | 50 | -20 | 100 |
7 NS | 620 | 0 | 620 | 350 | 100 | 14 NS | -50 | -3 | 60 | 80 | 20 |
Net Imps -2 |
______________________________________________________________________
47 JILL ALLANSON & JILL LAWSON
Round 4
vs 53 JULIE BOYCE & CHRISTINE THOMAS
NS 27 | 2011 ANOT WOMENS PAIRS |
BRD | SCORE | IMPS |
WOMENS AVG | SENIORS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
WOMENS AVG | SENIORS AVG | RESTRICTED AVG |
15 NS | 210 | -10 | 640 | 630 | 640 | 22 NS | -660 | 0 | -660 | -650 | -650 |
16 NS | 110 | 3 | -10 | -20 | -30 | 23 NS | -630 | 0 | -630 | -370 | -410 |
17 NS | 100 | 4 | -40 | -70 | -60 | 24 NS | -50 | -11 | 480 | 460 | 390 |
18 NS | -110 | 0 | -120 | -80 | -130 | 25 NS | 100 | 6 | -140 | -140 | -120 |
19 NS | -140 | 0 | -140 | -250 | -140 | 26 NS | -100 | -9 | 270 | 350 | 240 |
20 NS | -620 | 1 | -650 | -650 | -650 | 27 NS | 400 | 9 | 10 | 90 | 180 |
21 NS | 100 | 11 | -460 | -190 | -170 | 28 NS | 600 | 6 | 380 | 610 | -40 |
Net Imps 10 |
______________________________________________________________________
47 JILL ALLANSON & JILL LAWSON
Round 5
vs 50 HELEN LUXTON & WENDY WEBSTER
NS 25 | 2011 ANOT WOMENS PAIRS |
BRD | SCORE | IMPS |
WOMENS AVG | SENIORS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
WOMENS AVG | SENIORS AVG | RESTRICTED AVG |
1 NS | 1010 | 0 | 1010 | 1260 | 760 | 8 NS | -170 | 2 | -230 | -300 | -200 |
2 NS | -430 | 0 | -420 | -340 | -360 | 9 NS | 100 | 0 | 100 | 180 | 50 |
3 NS | -600 | -4 | -440 | -620 | -540 | 10 NS | 650 | 8 | 310 | 400 | 140 |
4 NS | -200 | -9 | 210 | 400 | -200 | 11 NS | -50 | -5 | 150 | 140 | 40 |
5 NS | 170 | 2 | 120 | 130 | 140 | 12 NS | -100 | 0 | -100 | 180 | 280 |
6 NS | -150 | 7 | -420 | -510 | -140 | 13 NS | 200 | 3 | 90 | 130 | -60 |
7 NS | -130 | 0 | -130 | -120 | -120 | 14 NS | 420 | 7 | 150 | 220 | 30 |
Net Imps 11 |
______________________________________________________________________
47 JILL ALLANSON & JILL LAWSON
Round 6
vs 48 DENISE BUTTROSE & CARMEL THOMPSON
NS 24 | 2011 ANOT WOMENS PAIRS |
BRD | SCORE | IMPS |
WOMENS AVG | SENIORS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
WOMENS AVG | SENIORS AVG | RESTRICTED AVG |
15 NS | -100 | -6 | 150 | 20 | 140 | 22 NS | -620 | -5 | -440 | -310 | -510 |
16 NS | -650 | -1 | -630 | -620 | -510 | 23 NS | 120 | 0 | 110 | 20 | 70 |
17 NS | -450 | 0 | -460 | -470 | -410 | 24 NS | 100 | 2 | 40 | -60 | 20 |
18 NS | -420 | -7 | -130 | -180 | -180 | 25 NS | -50 | -11 | 460 | 460 | 240 |
19 NS | 200 | 4 | 70 | 40 | 100 | 26 NS | 150 | -6 | 380 | 310 | 130 |
20 NS | -650 | -5 | -480 | -580 | -660 | 27 NS | 420 | -4 | 550 | 450 | 450 |
21 NS | 1430 | 13 | 680 | 960 | 730 | 28 NS | 600 | -1 | 620 | 470 | 460 |
Net Imps -27 |
______________________________________________________________________
47 JILL ALLANSON & JILL LAWSON
Round 7
vs 54 ALISON BULLOCK & PADDY NAYLOR
EW 26 | 2011 ANOT WOMENS PAIRS |
BRD | SCORE | IMPS |
WOMENS AVG | SENIORS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
WOMENS AVG | SENIORS AVG | RESTRICTED AVG |
1 EW | -50 | 3 | 160 | 140 | 100 | 8 EW | -480 | -2 | 410 | 460 | 480 |
2 EW | -130 | 9 | 520 | 480 | 130 | 9 EW | 90 | 6 | 140 | 60 | 110 |
3 EW | -100 | -2 | 50 | -270 | 100 | 10 EW | 90 | 3 | 30 | 70 | 10 |
4 EW | 600 | 0 | -610 | -620 | -280 | 11 EW | 120 | 0 | -130 | -90 | -130 |
5 EW | 100 | 3 | 0 | 80 | 200 | 12 EW | -90 | -3 | -20 | -150 | 70 |
6 EW | -450 | 0 | 450 | 450 | 450 | 13 EW | -600 | 1 | 620 | 670 | 550 |
7 EW | 600 | 4 | -460 | -660 | -460 | 14 EW | -50 | -3 | -50 | -120 | -130 |
Net Imps 19 |
______________________________________________________________________