5 BOB RICHMAN & SARA TISHLER
Round 1
vs 21 ALEX MCAULEY & BILL NASH
NS 5 | 2011 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
1 NS | -50 | -3 | 60 | 0 | 20 | 8 NS | -300 | -5 | -90 | -130 | -90 |
2 NS | 630 | 6 | 380 | 110 | 200 | 9 NS | -620 | -5 | -440 | -340 | -160 |
3 NS | 800 | 13 | -20 | -90 | -40 | 10 NS | 120 | 3 | 30 | -50 | 10 |
4 NS | -600 | 0 | -610 | -630 | -620 | 11 NS | 450 | 0 | 450 | 390 | 450 |
5 NS | 850 | 13 | 70 | -310 | 660 | 12 NS | 620 | 7 | 340 | 550 | 470 |
6 NS | -50 | -3 | 40 | 30 | 50 | 13 NS | 120 | -4 | 260 | 440 | 160 |
7 NS | -500 | 3 | -590 | -640 | -630 | 14 NS | -400 | 1 | -430 | -420 | -430 |
Net Imps 26 |
______________________________________________________________________
5 BOB RICHMAN & SARA TISHLER
Round 2
vs 3 MARTIN BLOOM & TERRY BROWN
EW 4 | 2011 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
15 EW | -140 | -2 | 80 | 40 | 90 | 22 EW | 140 | 0 | -130 | -140 | -90 |
16 EW | 620 | 3 | -530 | -440 | -180 | 23 EW | 600 | 13 | 190 | 40 | 190 |
17 EW | -450 | 0 | 450 | 340 | 310 | 24 EW | 400 | 5 | -210 | -130 | -10 |
18 EW | 110 | 0 | -100 | -120 | -20 | 25 EW | 600 | 10 | -130 | 0 | 10 |
19 EW | -200 | -5 | 10 | 50 | 50 | 26 EW | 180 | 6 | 50 | 110 | 70 |
20 EW | 600 | 2 | -550 | -400 | -380 | 27 EW | -420 | -6 | 160 | 70 | -10 |
21 EW | 300 | 5 | -120 | 40 | 70 | 28 EW | -1440 | -6 | 1190 | 1120 | 970 |
Net Imps 25 |
______________________________________________________________________
5 BOB RICHMAN & SARA TISHLER
Round 3
vs 30 CHELLIAH ARUL & DAVID SHARMAN
EW 2 | 2011 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
1 EW | -450 | 0 | 450 | 440 | 400 | 8 EW | 100 | 3 | 10 | 50 | 110 |
2 EW | -50 | -3 | -50 | 80 | -30 | 9 EW | 50 | 3 | 50 | -40 | -70 |
3 EW | 140 | -2 | -210 | -180 | -280 | 10 EW | 100 | 4 | 50 | 80 | 140 |
4 EW | 600 | 1 | -570 | -610 | -430 | 11 EW | -1010 | -9 | 610 | 450 | 450 |
5 EW | -50 | -4 | -100 | 0 | -40 | 12 EW | -600 | -4 | 470 | 360 | 100 |
6 EW | -400 | -1 | 380 | 400 | 280 | 13 EW | 140 | 3 | -20 | 50 | 100 |
7 EW | -170 | 5 | 350 | 620 | 100 | 14 EW | -400 | -8 | 80 | 60 | 20 |
Net Imps -12 |
______________________________________________________________________
5 BOB RICHMAN & SARA TISHLER
Round 4
vs 12 PETER FORDHAM & ROSS STUART
EW 4 | 2011 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
15 EW | -620 | 0 | 630 | 640 | 640 | 22 EW | 660 | 0 | -650 | -660 | -650 |
16 EW | 50 | 1 | -20 | -10 | -30 | 23 EW | -100 | -10 | -370 | -630 | -410 |
17 EW | 150 | 2 | -70 | -40 | -60 | 24 EW | -480 | -1 | 460 | 480 | 390 |
18 EW | 130 | 2 | -80 | -120 | -130 | 25 EW | 150 | 0 | -140 | -140 | -120 |
19 EW | 620 | 9 | -250 | -140 | -140 | 26 EW | -620 | -7 | 350 | 270 | 240 |
20 EW | 660 | 0 | -650 | -650 | -650 | 27 EW | -130 | -1 | 90 | 10 | 180 |
21 EW | -50 | -6 | -190 | -460 | -170 | 28 EW | -600 | 0 | 610 | 380 | -40 |
Net Imps -11 |
______________________________________________________________________
5 BOB RICHMAN & SARA TISHLER
Round 5
vs 1 DAVID MIDDLETON & ZOLLY NAGY
EW 6 | 2011 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
1 EW | -1520 | -6 | 1260 | 1010 | 760 | 8 EW | 50 | -6 | -300 | -230 | -200 |
2 EW | 400 | 2 | -340 | -420 | -360 | 9 EW | -300 | -3 | 180 | 100 | 50 |
3 EW | 630 | 0 | -620 | -440 | -540 | 10 EW | -620 | -6 | 400 | 310 | 140 |
4 EW | 100 | 11 | 400 | 210 | -200 | 11 EW | -140 | 0 | 140 | 150 | 40 |
5 EW | -110 | 1 | 130 | 120 | 140 | 12 EW | 100 | 7 | 180 | -100 | 280 |
6 EW | 650 | 4 | -510 | -420 | -140 | 13 EW | -400 | -7 | 130 | 90 | -60 |
7 EW | -100 | -6 | -120 | -130 | -120 | 14 EW | 110 | 8 | 220 | 150 | 30 |
Net Imps -1 |
______________________________________________________________________
5 BOB RICHMAN & SARA TISHLER
Round 6
vs 15 ANTHONY LUSK & CHRIS SUNDSTROM
NS 5 | 2011 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
15 NS | -100 | -3 | 20 | 150 | 140 | 22 NS | -650 | -8 | -310 | -440 | -510 |
16 NS | -620 | 0 | -620 | -630 | -510 | 23 NS | 90 | 2 | 20 | 110 | 70 |
17 NS | -480 | 0 | -470 | -460 | -410 | 24 NS | -300 | -6 | -60 | 40 | 20 |
18 NS | -420 | -6 | -180 | -130 | -180 | 25 NS | 420 | -1 | 460 | 460 | 240 |
19 NS | 150 | 3 | 40 | 70 | 100 | 26 NS | 150 | -4 | 310 | 380 | 130 |
20 NS | 100 | 12 | -580 | -480 | -660 | 27 NS | 800 | 8 | 450 | 550 | 450 |
21 NS | 1430 | 10 | 960 | 680 | 730 | 28 NS | AVGE | | 470 | 620 | 460 |
Net Imps 7 |
______________________________________________________________________
5 BOB RICHMAN & SARA TISHLER
Round 7
vs 18 EVAN ALLANSON & ARNOLD VOLFRAMS
EW 5 | 2011 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
1 EW | -50 | 3 | 140 | 160 | 100 | 8 EW | -260 | 5 | 460 | 410 | 480 |
2 EW | -110 | 9 | 480 | 520 | 130 | 9 EW | -200 | -4 | 60 | 140 | 110 |
3 EW | 120 | -4 | -270 | 50 | 100 | 10 EW | -100 | -1 | 70 | 30 | 10 |
4 EW | 630 | 0 | -620 | -610 | -280 | 11 EW | -50 | -4 | -90 | -130 | -130 |
5 EW | -100 | -1 | 80 | 0 | 200 | 12 EW | 100 | -2 | -150 | -20 | 70 |
6 EW | -450 | 0 | 450 | 450 | 450 | 13 EW | -1150 | -10 | 670 | 620 | 550 |
7 EW | 650 | 0 | -660 | -460 | -460 | 14 EW | 140 | 1 | -120 | -50 | -130 |
Net Imps -8 |
______________________________________________________________________