55 ROSEMARY GLASTONBURY & BILL REDHEAD

Round 1

vs 67 JOHN EDWARDS & ANDRE SAMARCQ

NS 282011 ANOT RESTRICTED PAIRS
BRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVG
1 NS-50-2206008 NS40010-90-90-130
2 NS100-32003801109 NS-620-10-160-440-340
3 NS-500-40-20-9010 NS-110-31030-50
4 NS10012-620-610-63011 NS4500450450390
5 NS650066070-31012 NS6204470340550
6 NS110250403013 NS3004160260440
7 NS-6200-630-590-64014 NS-4001-430-430-420
Net Imps 15

______________________________________________________________________

55 ROSEMARY GLASTONBURY & BILL REDHEAD

Round 2

vs 58 DEE BAIRD & HELEN KITE

NS 302011 ANOT RESTRICTED PAIRS
BRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVG
15 NS130190804022 NS-600-11-90-130-140
16 NS-200-1-180-530-44023 NS-660-1319019040
17 NS150-431045034024 NS502-10-210-130
18 NS502-20-100-12025 NS-50-210-1300
19 NS-50-350105026 NS-110-57050110
20 NS20011-380-550-40027 NS-50-1-1016070
21 NS6001170-1204028 NS690-797011901120
Net Imps -20

______________________________________________________________________

55 ROSEMARY GLASTONBURY & BILL REDHEAD

Round 3

vs 56 SUE BUFTON & JANET MUNRO

NS 352011 ANOT RESTRICTED PAIRS
BRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVG
1 NS-50-104004504408 NS11001101050
2 NS-140-3-30-50809 NS-501-7050-40
3 NS-506-280-210-18010 NS20021405080
4 NS-1507-430-570-61011 NS4801450610450
5 NS1004-40-100012 NS-200-7100470360
6 NS430428038040013 NS-300-9100-2050
7 NS-100-510035062014 NS-100-3208060
Net Imps -12

______________________________________________________________________

55 ROSEMARY GLASTONBURY & BILL REDHEAD

Round 4

vs 76 HELEN MCBRIDE & SALLY MCDONALD

EW 362011 ANOT RESTRICTED PAIRS
BRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVG
15 EW-630064063064022 EW-100-13-650-650-660
16 EW501-30-20-1023 EW-200-12-410-370-630
17 EW1503-60-70-4024 EW-4000390460480
18 EW-140-7-130-80-12025 EW60010-120-140-140
19 EW1701-140-250-14026 EW-1004240350270
20 EW-100-13-650-650-65027 EW5061809010
21 EW4807-170-190-46028 EW2004-40610380
Net Imps -9

______________________________________________________________________

55 ROSEMARY GLASTONBURY & BILL REDHEAD

Round 5

vs 60 LARRY ATTWOOD & ROY GORDON

EW 362011 ANOT RESTRICTED PAIRS
BRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVG
1 EW5013760126010108 EW170-1-200-300-230
2 EW4001-360-340-4209 EW-100-250180100
3 EW6603-540-620-44010 EW-1400140400310
4 EW100-3-20040021011 EW-200-440140150
5 EW-130014013012012 EW1009280180-100
6 EW62010-140-510-42013 EW-200-6-6013090
7 EW1300-120-120-13014 EW-50-130220150
Net Imps 19

______________________________________________________________________

55 ROSEMARY GLASTONBURY & BILL REDHEAD

Round 6

vs 75 MARY-ANN ADAMSON & SULLY DETMOLD

NS 342011 ANOT RESTRICTED PAIRS
BRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVG
15 NS-100-61402015022 NS20012-510-310-440
16 NS-1708-510-620-63023 NS9017020110
17 NS-450-1-410-470-46024 NS50120-6040
18 NS1007-180-180-13025 NS4305240460460
19 NS1301100407026 NS1400130310380
20 NS-850-5-660-580-48027 NS4500450450550
21 NS710-173096068028 NS6004460470620
Net Imps 26

______________________________________________________________________

55 ROSEMARY GLASTONBURY & BILL REDHEAD

Round 7

vs 69 JIM COFFEY & JARRAD DUNBAR

EW 322011 ANOT RESTRICTED PAIRS
BRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVG
1 EW-10001001401608 EW-4800480460410
2 EW-150-11304805209 EW-100011060140
3 EW-1000100-2705010 EW-110-3107030
4 EW200-2-280-620-61011 EW3005-130-90-130
5 EW-620-920080012 EW-120-270-150-20
6 EW-450045045045013 EW-660-3550670620
7 EW-100-11-460-660-46014 EW110-1-130-120-50
Net Imps -27

______________________________________________________________________