56 SUE BUFTON & JANET MUNRO

Round 1

vs 68 PETER DE KREY & LIBBY LOCK

EW 292011 ANOT RESTRICTED PAIRS
BRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVG
1 EW-50-1206008 EW-1100-15-90-90-130
2 EW20092003801109 EW62010-160-440-340
3 EW500-40-20-9010 EW10031030-50
4 EW600-1-620-610-63011 EW-4500450450390
5 EW-650066070-31012 EW10011470340550
6 EW50350403013 EW-300-4160260440
7 EW6501-630-590-64014 EW4601-430-430-420
Net Imps 17

______________________________________________________________________

56 SUE BUFTON & JANET MUNRO

Round 2

vs 69 JIM COFFEY & JARRAD DUNBAR

EW 292011 ANOT RESTRICTED PAIRS
BRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVG
15 EW-130-190804022 EW1502-90-130-140
16 EW2001-180-530-44023 EW-620-1019019040
17 EW-450-431045034024 EW-100-3-10-210-130
18 EW-90-3-20-100-12025 EW50210-1300
19 EW150550105026 EW-120-27050110
20 EW6206-380-550-40027 EW50010-1016070
21 EW-600-1170-1204028 EW-1440-1097011901120
Net Imps -18

______________________________________________________________________

56 SUE BUFTON & JANET MUNRO

Round 3

vs 55 ROSEMARY GLASTONBURY & BILL REDHEAD

EW 352011 ANOT RESTRICTED PAIRS
BRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVG
1 EW50104004504408 EW-11001101050
2 EW1403-30-50809 EW50-1-7050-40
3 EW50-6-280-210-18010 EW-200-21405080
4 EW150-7-430-570-61011 EW-480-1450610450
5 EW-100-4-40-100012 EW2007100470360
6 EW-430-428038040013 EW3009100-2050
7 EW100510035062014 EW1003208060
Net Imps 12

______________________________________________________________________

56 SUE BUFTON & JANET MUNRO

Round 4

vs 66 MAUREEN WILSON & BEV WISHART

EW 322011 ANOT RESTRICTED PAIRS
BRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVG
15 EW-650064063064022 EW6600-650-650-660
16 EW1002-30-20-1023 EW6306-410-370-630
17 EW1302-60-70-4024 EW140018390460480
18 EW1300-130-80-12025 EW1501-120-140-140
19 EW1400-140-250-14026 EW-1403240350270
20 EW6500-650-650-65027 EW5061809010
21 EW4807-170-190-46028 EW1002-40610380
Net Imps 47

______________________________________________________________________

56 SUE BUFTON & JANET MUNRO

Round 5

vs 71 RAYMOND & RITA JONES

EW 282011 ANOT RESTRICTED PAIRS
BRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVG
1 EW5013760126010108 EW5909-200-300-230
2 EW4603-360-340-4209 EW-200-450180100
3 EW6303-540-620-44010 EW-1400140400310
4 EW2000-20040021011 EW50340140150
5 EW-130014013012012 EW-620-8280180-100
6 EW50-3-140-510-42013 EW1102-6013090
7 EW1300-120-120-13014 EW-170-430220150
Net Imps 14

______________________________________________________________________

56 SUE BUFTON & JANET MUNRO

Round 6

vs 59 DOROTHY & GEOFF READ

EW 292011 ANOT RESTRICTED PAIRS
BRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVG
15 EW-12011402015022 EW6203-510-310-440
16 EW6504-510-620-63023 EW-150-27020110
17 EW230-5-410-470-46024 EW140420-6040
18 EW-50-6-180-180-13025 EW507240460460
19 EW-280-5100407026 EW-1200130310380
20 EW6500-660-580-48027 EW-4500450450550
21 EW-710173096068028 EW10011460470620
Net Imps 13

______________________________________________________________________

56 SUE BUFTON & JANET MUNRO

Round 7

vs 63 HELENE MADDERN & NORMA NEWTON

EW 292011 ANOT RESTRICTED PAIRS
BRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVG
1 EW5041001401608 EW-4002480460410
2 EW-11011304805209 EW-100011060140
3 EW-1000100-2705010 EW903107030
4 EW6509-280-620-61011 EW1200-130-90-130
5 EW100720080012 EW100570-150-20
6 EW-450045045045013 EW-1309550670620
7 EW-100-11-460-660-46014 EW1400-130-120-50
Net Imps 29

______________________________________________________________________