60 LARRY ATTWOOD & ROY GORDON

Round 1

vs 72 DAVID DELGADO & SUSAN WHITBREAD

EW 332011 ANOT RESTRICTED PAIRS
BRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVG
1 EW1404206008 EW1502-90-90-130
2 EW-12022003801109 EW1700-160-440-340
3 EW500-40-20-9010 EW20051030-50
4 EW6300-620-610-63011 EW-4500450450390
5 EW-680-166070-31012 EW-620-4470340550
6 EW-200-450403013 EW-240-2160260440
7 EW6501-630-590-64014 EW4902-430-430-420
Net Imps 5

______________________________________________________________________

60 LARRY ATTWOOD & ROY GORDON

Round 2

vs 78 MARIE CHRISTIE & LITA SINGH

NS 332011 ANOT RESTRICTED PAIRS
BRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVG
15 NS150290804022 NS1005-90-130-140
16 NS-1700-180-530-44023 NS100-319019040
17 NS420331045034024 NS502-10-210-130
18 NS-90-2-20-100-12025 NS-100-310-1300
19 NS300650105026 NS500107050110
20 NS-650-7-380-550-40027 NS-500-10-1016070
21 NS210470-1204028 NS14401097011901120
Net Imps 17

______________________________________________________________________

60 LARRY ATTWOOD & ROY GORDON

Round 3

vs 71 RAYMOND & RITA JONES

EW 302011 ANOT RESTRICTED PAIRS
BRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVG
1 EW-450-24004504408 EW-170-21101050
2 EW1002-30-50809 EW50-1-7050-40
3 EW-100-9-280-210-18010 EW-10011405080
4 EW-100-11-430-570-61011 EW15012450610450
5 EW-100-4-40-100012 EW1005100470360
6 EW-400-328038040013 EW-1100-14100-2050
7 EW-170-210035062014 EW-120-3208060
Net Imps -31

______________________________________________________________________

60 LARRY ATTWOOD & ROY GORDON

Round 4

vs 64 JINNY FUSS & JACKIE WARD

NS 352011 ANOT RESTRICTED PAIRS
BRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVG
15 NS-100-1264063064022 NS-6600-650-650-660
16 NS-50-1-30-20-1023 NS-630-6-410-370-630
17 NS-130-2-60-70-4024 NS98011390460480
18 NS-1101-130-80-12025 NS-1100-120-140-140
19 NS-503-140-250-14026 NS170-2240350270
20 NS-6500-650-650-65027 NS43061809010
21 NS-450-7-170-190-46028 NS-100-2-40610380
Net Imps -11

______________________________________________________________________

60 LARRY ATTWOOD & ROY GORDON

Round 5

vs 55 ROSEMARY GLASTONBURY & BILL REDHEAD

NS 362011 ANOT RESTRICTED PAIRS
BRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVG
1 NS-50-13760126010108 NS-1701-200-300-230
2 NS-400-1-360-340-4209 NS100250180100
3 NS-660-3-540-620-44010 NS1400140400310
4 NS-1003-20040021011 NS200440140150
5 NS130014013012012 NS-100-9280180-100
6 NS-620-10-140-510-42013 NS2006-6013090
7 NS-1300-120-120-13014 NS50130220150
Net Imps -19

______________________________________________________________________

60 LARRY ATTWOOD & ROY GORDON

Round 6

vs 74 JANET GRIEVE & SUSAN HUNT

NS 372011 ANOT RESTRICTED PAIRS
BRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVG
15 NS-100-61402015022 NS10012-510-310-440
16 NS-5000-510-620-63023 NS20047020110
17 NS-450-1-410-470-46024 NS100220-6040
18 NS-420-6-180-180-13025 NS4606240460460
19 NS-100-5100407026 NS2002130310380
20 NS-6500-660-580-48027 NS4500450450550
21 NS14301273096068028 NS6004460470620
Net Imps 24

______________________________________________________________________

60 LARRY ATTWOOD & ROY GORDON

Round 7

vs 62 BRIAN & CAROLYN LEACH

NS 352011 ANOT RESTRICTED PAIRS
BRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVG
1 NS50091001401608 NS4800480460410
2 NS100-11304805209 NS200311060140
3 NS5009100-2705010 NS-100-3107030
4 NS20010-280-620-61011 NS-180-2-130-90-130
5 NS130-220080012 NS180370-150-20
6 NS450045045045013 NS6603550670620
7 NS-690-6-460-660-46014 NS1006-130-120-50
Net Imps 29

______________________________________________________________________