69 JIM COFFEY & JARRAD DUNBAR

Round 1

vs 57 CLIVE BUNNETT & ANDREW WING LUN

NS 302011 ANOT RESTRICTED PAIRS
BRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVG
1 NS1002206008 NS-501-90-90-130
2 NS110-32003801109 NS50012-160-440-340
3 NS1104-40-20-9010 NS20051030-50
4 NS-6300-620-610-63011 NS4500450450390
5 NS680166070-31012 NS170-7470340550
6 NS130250403013 NS-100-6160260440
7 NS-4006-630-590-64014 NS-4300-430-430-420
Net Imps 17

______________________________________________________________________

69 JIM COFFEY & JARRAD DUNBAR

Round 2

vs 56 SUE BUFTON & JANET MUNRO

NS 292011 ANOT RESTRICTED PAIRS
BRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVG
15 NS130190804022 NS-150-2-90-130-140
16 NS-200-1-180-530-44023 NS6201019019040
17 NS450431045034024 NS1003-10-210-130
18 NS903-20-100-12025 NS-50-210-1300
19 NS-150-550105026 NS12027050110
20 NS-620-6-380-550-40027 NS-500-10-1016070
21 NS6001170-1204028 NS14401097011901120
Net Imps 18

______________________________________________________________________

69 JIM COFFEY & JARRAD DUNBAR

Round 3

vs 62 BRIAN & CAROLYN LEACH

NS 282011 ANOT RESTRICTED PAIRS
BRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVG
1 NS-50-104004504408 NS14011101050
2 NS-510-10-30-50809 NS-100-1-7050-40
3 NS-870-11-280-210-18010 NS14001405080
4 NS-1407-430-570-61011 NS4801450610450
5 NS-80-1-40-100012 NS60011100470360
6 NS130-428038040013 NS3005100-2050
7 NS170210035062014 NS1203208060
Net Imps -7

______________________________________________________________________

69 JIM COFFEY & JARRAD DUNBAR

Round 4

vs 63 HELENE MADDERN & NORMA NEWTON

NS 302011 ANOT RESTRICTED PAIRS
BRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVG
15 NS620-164063064022 NS-6301-650-650-660
16 NS-50-1-30-20-1023 NS-1400-14-410-370-630
17 NS-400-8-60-70-4024 NS4803390460480
18 NS-1001-130-80-12025 NS1006-120-140-140
19 NS-500-8-140-250-14026 NS170-2240350270
20 NS-6301-650-650-65027 NS40061809010
21 NS1007-170-190-46028 NS-630-11-40610380
Net Imps -20

______________________________________________________________________

69 JIM COFFEY & JARRAD DUNBAR

Round 5

vs 58 DEE BAIRD & HELEN KITE

EW 322011 ANOT RESTRICTED PAIRS
BRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVG
1 EW-5106760126010108 EW4506-200-300-230
2 EW-50-9-360-340-4209 EW50350180100
3 EW6804-540-620-44010 EW-1400140400310
4 EW100-3-20040021011 EW150540140150
5 EW-150014013012012 EW-500-6280180-100
6 EW65011-140-510-42013 EW-100-4-6013090
7 EW100-1-120-120-13014 EW-170-430220150
Net Imps 8

______________________________________________________________________

69 JIM COFFEY & JARRAD DUNBAR

Round 6

vs 68 PETER DE KREY & LIBBY LOCK

NS 322011 ANOT RESTRICTED PAIRS
BRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVG
15 NS-100-61402015022 NS-800-7-510-310-440
16 NS-620-3-510-620-63023 NS0-27020110
17 NS-1007-410-470-46024 NS300720-6040
18 NS-590-9-180-180-13025 NS4606240460460
19 NS1401100407026 NS100-1130310380
20 NS-800-4-660-580-48027 NS4500450450550
21 NS13701273096068028 NS6305460470620
Net Imps 6

______________________________________________________________________

69 JIM COFFEY & JARRAD DUNBAR

Round 7

vs 55 ROSEMARY GLASTONBURY & BILL REDHEAD

NS 322011 ANOT RESTRICTED PAIRS
BRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVG
1 NS10001001401608 NS4800480460410
2 NS15011304805209 NS100011060140
3 NS1000100-2705010 NS1103107030
4 NS-2002-280-620-61011 NS-300-5-130-90-130
5 NS620920080012 NS120270-150-20
6 NS450045045045013 NS6603550670620
7 NS10011-460-660-46014 NS-1101-130-120-50
Net Imps 27

______________________________________________________________________