70 JUSTIN BROWN & SUE HAPEK

Round 1

vs 58 DEE BAIRD & HELEN KITE

EW 312011 ANOT RESTRICTED PAIRS
BRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVG
1 EW-100-2206008 EW3005-90-90-130
2 EW-600-92003801109 EW-100-6-160-440-340
3 EW-200-6-40-20-9010 EW-200-51030-50
4 EW6300-620-610-63011 EW-4500450450390
5 EW-680-166070-31012 EW-600-4470340550
6 EW140550403013 EW1107160260440
7 EW6200-630-590-64014 EW4601-430-430-420
Net Imps -15

______________________________________________________________________

70 JUSTIN BROWN & SUE HAPEK

Round 2

vs 67 JOHN EDWARDS & ANDRE SAMARCQ

NS 372011 ANOT RESTRICTED PAIRS
BRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVG
15 NS150290804022 NS-1000-90-130-140
16 NS-200-1-180-530-44023 NS7901219019040
17 NS170-431045034024 NS-110-3-10-210-130
18 NS-300-7-20-100-12025 NS-170-510-1300
19 NS200450105026 NS20047050110
20 NS-620-6-380-550-40027 NS-50-1-1016070
21 NS-200-770-1204028 NS690-797011901120
Net Imps -19

______________________________________________________________________

70 JUSTIN BROWN & SUE HAPEK

Round 3

vs 76 HELEN MCBRIDE & SALLY MCDONALD

NS 372011 ANOT RESTRICTED PAIRS
BRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVG
1 NS48024004504408 NS-50-41101050
2 NS502-30-50809 NS-501-7050-40
3 NS-2501-280-210-18010 NS100-11405080
4 NS-600-5-430-570-61011 NS230-6450610450
5 NS-420-9-40-100012 NS60011100470360
6 NS130-428038040013 NS-100-5100-2050
7 NS170210035062014 NS-50-2208060
Net Imps -17

______________________________________________________________________

70 JUSTIN BROWN & SUE HAPEK

Round 4

vs 78 MARIE CHRISTIE & LITA SINGH

EW 382011 ANOT RESTRICTED PAIRS
BRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVG
15 EW-630064063064022 EW630-1-650-650-660
16 EW-110-4-30-20-1023 EW6306-410-370-630
17 EW500-60-70-4024 EW-450-2390460480
18 EW1300-130-80-12025 EW-100-6-120-140-140
19 EW-100-6-140-250-14026 EW-1702240350270
20 EW-660-16-650-650-65027 EW5061809010
21 EW-50-6-170-190-46028 EW-500-11-40610380
Net Imps -38

______________________________________________________________________

70 JUSTIN BROWN & SUE HAPEK

Round 5

vs 72 DAVID DELGADO & SUSAN WHITBREAD

NS 392011 ANOT RESTRICTED PAIRS
BRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVG
1 NS152013760126010108 NS-450-6-200-300-230
2 NS-490-4-360-340-4209 NS-50-350180100
3 NS-630-3-540-620-44010 NS120-1140400310
4 NS62013-20040021011 NS110240140150
5 NS-200-814013012012 NS-100-9280180-100
6 NS-300-4-140-510-42013 NS1004-6013090
7 NS-1001-120-120-13014 NS450930220150
Net Imps 4

______________________________________________________________________

70 JUSTIN BROWN & SUE HAPEK

Round 6

vs 65 DINI FOTHERINGHAM & HELEN ROLLOND

NS 392011 ANOT RESTRICTED PAIRS
BRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVG
15 NS14001402015022 NS-620-3-510-310-440
16 NS-620-3-510-620-63023 NS-140-57020110
17 NS-1007-410-470-46024 NS50120-6040
18 NS-1401-180-180-13025 NS4606240460460
19 NS1301100407026 NS-110-6130310380
20 NS-6500-660-580-48027 NS4500450450550
21 NS710-173096068028 NS6004460470620
Net Imps 2

______________________________________________________________________

70 JUSTIN BROWN & SUE HAPEK

Round 7

vs 74 JANET GRIEVE & SUSAN HUNT

EW 382011 ANOT RESTRICTED PAIRS
BRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS RESTRICTED AVGSENIORS AVGWOMENS AVG
1 EW-5021001401608 EW-510-1480460410
2 EW-210-21304805209 EW140611060140
3 EW-1000100-2705010 EW-200-5107030
4 EW6509-280-620-61011 EW1200-130-90-130
5 EW100720080012 EW-120-270-150-20
6 EW-450045045045013 EW-660-3550670620
7 EW-100-11-460-660-46014 EW1701-130-120-50
Net Imps 1

______________________________________________________________________