9 BLAINE HOWE & STEPHEN WEISZ
Round 1
vs 25 RUTH CHAPMAN & ROSEMARY CORNISH
NS 9 | 2011 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
1 NS | 100 | 1 | 60 | 0 | 20 | 8 NS | 100 | 5 | -90 | -130 | -90 |
2 NS | 200 | -5 | 380 | 110 | 200 | 9 NS | 200 | 12 | -440 | -340 | -160 |
3 NS | -100 | -2 | -20 | -90 | -40 | 10 NS | -100 | -4 | 30 | -50 | 10 |
4 NS | -630 | -1 | -610 | -630 | -620 | 11 NS | 450 | 0 | 450 | 390 | 450 |
5 NS | -440 | -11 | 70 | -310 | 660 | 12 NS | 620 | 7 | 340 | 550 | 470 |
6 NS | 200 | 4 | 40 | 30 | 50 | 13 NS | 100 | -4 | 260 | 440 | 160 |
7 NS | -620 | -1 | -590 | -640 | -630 | 14 NS | -420 | 0 | -430 | -420 | -430 |
Net Imps 1 |
______________________________________________________________________
9 BLAINE HOWE & STEPHEN WEISZ
Round 2
vs 7 DAVID CHERRY & JOHN ZOLLO
EW 8 | 2011 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
15 EW | -300 | -6 | 80 | 40 | 90 | 22 EW | 110 | -1 | -130 | -140 | -90 |
16 EW | 650 | 3 | -530 | -440 | -180 | 23 EW | -170 | 1 | 190 | 40 | 190 |
17 EW | -450 | 0 | 450 | 340 | 310 | 24 EW | 400 | 5 | -210 | -130 | -10 |
18 EW | 200 | 3 | -100 | -120 | -20 | 25 EW | 100 | -1 | -130 | 0 | 10 |
19 EW | 100 | 3 | 10 | 50 | 50 | 26 EW | -100 | -2 | 50 | 110 | 70 |
20 EW | -100 | -12 | -550 | -400 | -380 | 27 EW | -570 | -9 | 160 | 70 | -10 |
21 EW | -600 | -12 | -120 | 40 | 70 | 28 EW | -1440 | -6 | 1190 | 1120 | 970 |
Net Imps -34 |
______________________________________________________________________
9 BLAINE HOWE & STEPHEN WEISZ
Round 3
vs 6 GEORGE SMOLANKO & MARLENE WATTS
EW 12 | 2011 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
1 EW | -450 | 0 | 450 | 440 | 400 | 8 EW | -140 | -4 | 10 | 50 | 110 |
2 EW | 130 | 2 | -50 | 80 | -30 | 9 EW | 50 | 3 | 50 | -40 | -70 |
3 EW | 620 | 9 | -210 | -180 | -280 | 10 EW | -140 | -3 | 50 | 80 | 140 |
4 EW | 600 | 1 | -570 | -610 | -430 | 11 EW | -980 | -9 | 610 | 450 | 450 |
5 EW | -50 | -4 | -100 | 0 | -40 | 12 EW | -600 | -4 | 470 | 360 | 100 |
6 EW | -430 | -2 | 380 | 400 | 280 | 13 EW | -300 | -8 | -20 | 50 | 100 |
7 EW | -620 | -7 | 350 | 620 | 100 | 14 EW | -400 | -8 | 80 | 60 | 20 |
Net Imps -34 |
______________________________________________________________________
9 BLAINE HOWE & STEPHEN WEISZ
Round 4
vs 24 DENISE BAYLISS & JOHN TREDREA
NS 14 | 2011 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
15 NS | 650 | 1 | 630 | 640 | 640 | 22 NS | -630 | 1 | -650 | -660 | -650 |
16 NS | 200 | 6 | -20 | -10 | -30 | 23 NS | 100 | 10 | -370 | -630 | -410 |
17 NS | -100 | -1 | -70 | -40 | -60 | 24 NS | 920 | 10 | 460 | 480 | 390 |
18 NS | -130 | -2 | -80 | -120 | -130 | 25 NS | -120 | 1 | -140 | -140 | -120 |
19 NS | -140 | 3 | -250 | -140 | -140 | 26 NS | 620 | 7 | 350 | 270 | 240 |
20 NS | -620 | 1 | -650 | -650 | -650 | 27 NS | 150 | 2 | 90 | 10 | 180 |
21 NS | -420 | -6 | -190 | -460 | -170 | 28 NS | 650 | 1 | 610 | 380 | -40 |
Net Imps 34 |
______________________________________________________________________
9 BLAINE HOWE & STEPHEN WEISZ
Round 5
vs 29 LEONARD BILNEY & COLIN NORTON
NS 13 | 2011 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
1 NS | -50 | -16 | 1260 | 1010 | 760 | 8 NS | -450 | -4 | -300 | -230 | -200 |
2 NS | 50 | 9 | -340 | -420 | -360 | 9 NS | 400 | 6 | 180 | 100 | 50 |
3 NS | -650 | -1 | -620 | -440 | -540 | 10 NS | 650 | 6 | 400 | 310 | 140 |
4 NS | 650 | 6 | 400 | 210 | -200 | 11 NS | 110 | -1 | 140 | 150 | 40 |
5 NS | 150 | 1 | 130 | 120 | 140 | 12 NS | 620 | 10 | 180 | -100 | 280 |
6 NS | -200 | 7 | -510 | -420 | -140 | 13 NS | 100 | -1 | 130 | 90 | -60 |
7 NS | -130 | 0 | -120 | -130 | -120 | 14 NS | 450 | 6 | 220 | 150 | 30 |
Net Imps 28 |
______________________________________________________________________
9 BLAINE HOWE & STEPHEN WEISZ
Round 6
vs 81 ARIE MEYDAN & TOM STRONG
EW 10 | 2011 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
15 EW | -140 | -3 | 20 | 150 | 140 | 22 EW | -100 | -9 | -310 | -440 | -510 |
16 EW | 650 | 1 | -620 | -630 | -510 | 23 EW | -90 | -2 | 20 | 110 | 70 |
17 EW | 480 | 0 | -470 | -460 | -410 | 24 EW | 170 | 3 | -60 | 40 | 20 |
18 EW | 100 | -2 | -180 | -130 | -180 | 25 EW | -460 | 0 | 460 | 460 | 240 |
19 EW | 50 | 3 | 40 | 70 | 100 | 26 EW | -120 | 5 | 310 | 380 | 130 |
20 EW | -100 | -12 | -580 | -480 | -660 | 27 EW | -450 | 0 | 450 | 550 | 450 |
21 EW | -680 | 7 | 960 | 680 | 730 | 28 EW | -660 | -5 | 470 | 620 | 460 |
Net Imps -14 |
______________________________________________________________________
9 BLAINE HOWE & STEPHEN WEISZ
Round 7
vs 11 KERRIN DAWS & CHARLIE SCHWABEGGER
EW 11 | 2011 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
1 EW | 50 | 5 | 140 | 160 | 100 | 8 EW | -510 | -2 | 460 | 410 | 480 |
2 EW | -800 | -8 | 480 | 520 | 130 | 9 EW | -140 | -2 | 60 | 140 | 110 |
3 EW | 90 | -5 | -270 | 50 | 100 | 10 EW | -200 | -4 | 70 | 30 | 10 |
4 EW | 660 | 1 | -620 | -610 | -280 | 11 EW | 120 | 1 | -90 | -130 | -130 |
5 EW | -130 | -2 | 80 | 0 | 200 | 12 EW | 200 | 2 | -150 | -20 | 70 |
6 EW | -450 | 0 | 450 | 450 | 450 | 13 EW | 100 | 13 | 670 | 620 | 550 |
7 EW | 660 | 0 | -660 | -460 | -460 | 14 EW | 170 | 2 | -120 | -50 | -130 |
Net Imps 1 |
______________________________________________________________________