AUTUMN NATIONALS

Hand RecordsDatums Datums MastersheetTeams Listing

Final Round

Mastersheet Showing Team Names

ROUND EIGHT

 Team 1 2 3 4 5 6 7 8 ImpsVPSPlacing
5 Avinash Kanetkar, Robert Krochmalik, Paul Lavings, Matthew Thomson -14 17 43 22 -11 50 36 67 210 162 1
1 Helena Dawson, Sartaj Hans, Andrew Peake, Barbara Travis -14 -17 65 45 7 0 61 11 158 146 2
25 Marianne Bookallil, Stephen Fischer, David Morgan, Michael Wilkinson 22 35 15 47 9 18 24 -67 103 144 3
4 Kennet Christiansen, Nabil Edgtton, Paul Gosney, Ervin Otvosi -22 30 124 15 11 50 -24 9 193 143 4
12 Stephen Burgess, Michael Courtney, Ross Harper, Ronald Smith 34 15 20 20 6 -18 -6 20 91 142 5
10 Attilio De Luca, Paul Hudson, David Lusk, John Zollo 49 27 -15 -9 30 4 -36 70 120 141 6
8 Peter Hollands, Justin Howard, Philip Markey, Justin Williams 36 41 30 -13 -9 -4 6 7 94 140 7
2 Arjuna De Livera, Ron Klinger, Matthew Mullamphy, Ian Robinson 22 -5 -11 15 24 7 50 -11 91 140 8
16 Neil Ewart, Blaine Howe, Roy Nixon, Bernard Waters -2 3 -43 38 22 11 35 16 80 139 9
3 David Appleton, David Lilley, Zolly Nagy, Peter Reynolds 2 16 11 28 -7 -3 34 -7 74 138 10
19 Traian Chira, Jamie Ebery, Laurie Kelso, Michael Waring 73 28 -30 9 -25 2 9 70 136 138 11
9 Elizabeth Adams, Martin Bloom, Peter Gill, Tony Nunn 9 1 91 -22 -2 50 11 -9 129 137 12
17 Eva Caplan, Maxim Henbest, Ben Thompson, Jenny Thompson 22 5 53 -20 25 0 -11 5 79 136 13
44 Laura Ginnan, Lucy Henbest, Stephen Williams, Sebastian Yuen 2 -16 12 -4 33 -3 44 -5 63 134 14
26 Peter Colmer, Andrew Eddie, Judy Hocking, Kevin Lange, Chris Lorimer 24 12 -21 -45 63 25 3 5 66 132 15
24 Russel Harms, Shane Harrison, Luke Matthews, Jeff Travis 38 -41 30 -10 -2 73 -61 111 138 132 16
22 Hugh Grosvenor, Annette Maluish, Ann Paton, Viv Wood -1 -3 21 2 16 3 18 -5 51 132 17
7 Neville Francis, Simon Hinge, Magnus Moren, Kim Morrison 66 4 -9 -1 3 -7 28 -20 64 131 18
6 Leigh Gold, Richard Jedrychowski, Bruce Neill, David Wiltshire 21 40 15 13 -6 -50 25 -16 42 130 19
27 Gordon Fallon, Louise Leibowitz, Alison Morris, Judy Snow, David Stern, Rex Whitford -6 31 -53 45 2 -25 8 60 62 130 20
29 Garry Khemka, Denise McKinnon, Chris Quail, Michael Smart 14 1 48 -15 -30 -38 23 35 38 127 21
11 Andrew Braithwaite, Phil Gue, Michael Prescott, Marlene Watts 12 17 -10 10 2 3 -25 10 19 124 22
15 Alida Clark, Marnie Leybourne, Sue Lusk, Therese Tully 10 -17 45 1 -4 -50 -8 43 20 124 23
20 Michael Curry, David McLeish, Paula McLeish, James Wallis 66 -4 21 -47 33 3 -50 7 29 122 24
28 Linda Alexander, Richard Grenside, Sue Grenside, Dianne Marler 72 -28 4 -28 -32 5 40 15 48 122 25
14 Adam Edgtton, Liam Milne, Ellena Moskovsky, Lauren Travis 27 -12 -4 16 -24 38 -28 -10 3 120 26
30 Robert Gallus, Stan Klofa, Robert Stewart, Stephen Weisz -22 -10 1 -20 16 34 5 -7 -3 120 27
31 Susan Emerson, David Parrott, Yadi Parrott, David Smyth -2 -63 21 12 -15 -19 10 42 -14 120 28
21 Mike Doecke, William Jenner-O'Shea, Tony Leibowitz, Alex Smirnov 7 63 -20 13 -3 -3 -34 -15 8 116 29
18 Steven Bock, George Finikiotis, Gary Lane, David Smee 17 -40 28 -2 51 -50 -35 15 -16 116 30
13 Jane Dawson, Bob Richman, George Smolanko, Sara Tishler 38 -27 -2 -15 -22 2 -23 27 -22 116 31
23 Phil Gallasch, John Horowitz, Graham Pellen, Joshua Wyner -9 43 16 -13 4 -2 -3 -70 -34 115 32
38 Mary Allison, Helen Stewart, Alison Talbot, Margaret Tildesley -49 27 -28 39 0 -10 -5 4 -22 115 33
39 Carole Foreman, John Foreman, Gary Hollands, Sue Hollands -6 -31 -1 -12 11 -31 22 21 -27 114 34
51 David Garland, Gopal Hingorani, Angela Norris, John Roper 15 -15 -24 -13 -63 29 37 -4 -38 113 35
33 Alison Fallon, Barbara Marrett, Ann Pettigrew, Adrienne Stephens 14 -1 2 -16 -33 19 45 -70 -40 111 36
40 Keith Barrie, Mark Fairlamb, Tim O'Loughlin, Margaret Walters -34 -22 22 20 0 58 -9 -111 -76 110 37
49 Irene Hamilton, Wendy Hooper, Meredith Lambert, Deb Wellman -1 30 -48 -31 29 31 -44 -15 -49 110 38
37 Felicity Gunner, Adrienne Kelly, Suzie Moses, Heather Motteram -9 -7 -12 -17 -11 0 -10 12 -54 109 39
43 Alan Glasson, Ros Lucas, Greg Nunn, Kathie Radcliffe -10 7 -15 -13 15 10 -10 -35 -51 108 40
35 Jeannette Collins, Kim Frazer, Ian Muir, Raji Muir -66 -4 41 17 32 -11 -18 -60 -69 107 41
36 Jill Allanson, Rosemary Grund, Jill Lawson, Judith Roberts -36 22 7 13 -51 -5 9 -27 -68 105 42
54 Julie Boyce, Patricia Pak Poy, Barbara Potts, Christine Thomas -24 -43 -41 10 30 39 10 -43 -62 105 43
46 Alex McAuley, Bill Nash, John Puskas, Julie Savage -17 -6 -65 33 -29 -28 -2 34 -80 103 44
32 Tania Gariepy, Ann Mellings, Marion Spurrier, Margaret Yuill 22 -35 -7 31 -33 -2 -45 -12 -81 102 45
45 Glynn Evans, Robert Hecker, Pam Morgan-King, Leigh Thompson -22 10 8 4 -16 -58 -22 14 -82 102 46
48 Evan Allanson, Di Dunne, Edi Sfreddo, Paul Walker -66 4 -22 16 -16 28 -9 -21 -86 102 47
52 Yvonne Dennis, Brian Leach, Carolyn Leach, Sandy Leach -32 47 -91 -39 -14 14 2 -1 -114 98 48
47 Yvette Bolaffi, Jackie Franco, Peter Marsh, John Pearson -73 17 -12 55 -34 -39 39 -42 -89 98 49
42 Louis Koolen, Edward Mallinson, Deborah Nilsson, Peter Nilsson -27 -47 98 13 34 -73 -40 -14 -56 97 50
41 Wendy Andrews, Deb Bennett, Denise Buttrose, Kayoko Miki, Margaret Softley -38 -27 -21 -33 31 -29 5 16 -96 97 51
34 Bob Clarke, Leonie Clarke, Anne Harris, Arthur Porter -21 -30 12 -38 63 -34 -37 1 -84 95 52
55 Sue Bufton, Val Churchill, Jeni Fricker, Marijke Genet, Janet Munro 6 -30 -45 -16 14 0 -39 -16 -126 90 53
53 Devika Carter, Gregory Carter, Ruth Kingham, Annette Rose -16 6 -8 -45 -63 -14 8 -18 -150 87 54
50 Helen Luxton, Delsi Pozza, Moira Smith, Wendy Webster 7 -1 -124 -55 -30 -55 -5 18 -245 78 55
56 Lucy Barua, Ruth Chapman, Rosemary Cornish, Sue Nirta -72 -17 -98 -10 -31 55 -8 -34 -215 77 56

For Team Details, click on the Team Number

For Round Details, click on the Round Heading