ANOT RESTRICTED TEAMS

Hand RecordsDatums Datums MastersheetTeams Listing

Round Robin Draw

Final Round

Mastersheet Showing Team Names

ROUND EIGHT

 Team 1 2 3 4 5 6 7 8 ImpsVPSPlacing
64 Helen Fleet, Robert Fleet, Raymond Jones, Rita Jones 27 -2 25 39 7 49 -9 17 153 154 1
62 Adel Abdelhamid, Gamini Amerasinghe, Alex Bremner, Milton Hart, Sharmini Hoole 34 -19 44 49 -7 7 -13 26 121 147 2
57 Jennifer Black, Jessie De Garis, Alexander Dunbar, Jarrad Dunbar, Andrew Morcombe, Sam Thorpe 10 19 27 39 55 13 9 -59 113 143 3
60 Darryl Couzner, Gene Efinger, David Munro, Mike Robertson, Jane Stokes 23 32 -44 16 -9 28 -5 59 100 141 4
58 Colleen Duffy, Owen Duffy, Rosemary Glastonbury, Rita Skinner -23 25 47 -39 -14 -49 13 53 13 121 5
66 Grace Altschwager, Susan Britton, Frances Marlor, Peter Moller -10 -25 -8 -16 24 -7 29 -17 -30 114 6
61 Rebecca Poon, Helen Rollond, Peter Teubner, Neil Welch 26 -7 -25 -8 -24 -13 5 -26 -72 103 7
59 Helen Gray, Norma Newton, Ralph Shaw, Maureen Wilson -34 7 8 -39 14 -28 9 -20 -83 99 8
65 Ann Cottrell, Di Fallon, Sue Hapek, Jill Schuster, Judy Zollo -26 2 -27 -49 9 30 -9 -53 -123 92 9
63 Dee Baird, Jill Byrne, Helen Kite, Sue Ormsby -27 -32 -47 8 -55 -30 -29 20 -192 76 10

For Team Details, click on the Team Number

For Round Details, click on the Round Heading