2012 ANOT CONSOLATION

Hand RecordsDatums Datums MastersheetTeams Listing

Final Round

Mastersheet Showing Team Names

ROUND SIX

 Team 1 2 3 4 5 6 ImpsVPSPlacing
9 Hugh Grosvenor, Annette Maluish, Ann Paton, Viv Wood 33 22 2 4 26 -3 84 116 1
6 Stephen Burgess, Michael Courtney, Ross Harper, Ronald Smith 39 -22 18 9 33 10 87 115 2
7 Attilio De Luca, Susan Emerson, Gordon Fallon, Phil Gallasch 29 13 -2 32 17 -10 79 114 3
1 Simon Hinge, Kim Morrison, Michael Prescott, Marlene Watts 3 13 -18 38 30 3 69 110 4
16 Alan Glasson, Ros Lucas, Greg Nunn, Kathie Radcliffe -3 10 -4 7 18 20 48 105 5
12 Mike Doecke, Jamie Ebery, William Jenner-O'Shea, Tony Leibowitz, Michael Waring, David Wiltshire -1 -6 14 -21 45 30 61 105 6
8 Adam Edgtton, Liam Milne, Lauren Travis, Justin Williams -22 16 49 -16 46 5 78 104 7
5 Kennet Christiansen, Nabil Edgtton, Paul Gosney, Ervin Otvosi 14 -4 13 16 -33 31 37 102 8
2 Jane Dawson, Bob Richman, George Smolanko, Sara Tishler 13 -25 27 -20 33 -5 23 98 9
10 Michael Curry, David McLeish, Paula McLeish, James Wallis 0 6 4 -10 15 3 18 96 10
11 Linda Alexander, Richard Grenside, Sue Grenside, Dianne Marler 29 -4 -16 10 -18 15 16 95 11
13 Tania Gariepy, Ann Mellings, Marion Spurrier, Margaret Yuill -5 14 -13 -38 16 40 14 92 12
4 Neil Ewart, Blaine Howe, Roy Nixon, Bernard Waters 8 25 12 -4 -17 -20 4 92 13
3 Elizabeth Adams, Martin Bloom, Peter Gill, Tony Nunn 16 4 -16 21 -30 14 9 92 14
17 Evan Allanson, Deborah Nilsson, Peter Nilsson, Edi Sfreddo -13 -7 -8 1 39 -3 9 91 15
14 Glynn Evans, Robert Hecker, Pam Morgan-King, Leigh Thompson 31 -13 16 -9 -46 16 -5 89 16
21 David Garland, Gopal Hingorani, Angela Norris, John Roper -39 20 8 4 -12 17 -2 88 17
29 Lucy Barua, Ruth Chapman, Rosemary Cornish, Sue Nirta -31 4 11 7 12 -15 -12 85 18
15 Jeannette Collins, Kim Frazer, Helen Luxton, Delsi Pozza 8 24 -12 20 -26 -30 -16 84 19
23 Keith Barrie, Mark Fairlamb, Tim O'Loughlin, Margaret Walters 22 4 16 -32 -15 -16 -21 83 20
28 Dee Baird, Jill Byrne, Helen Kite, Sue Ormsby 5 -24 -6 -1 -30 61 5 81 21
18 Yvette Bolaffi, Jackie Franco, Peter Marsh, John Pearson -16 4 -27 14 30 -31 -26 81 22
20 Jill Allanson, Julie Boyce, Jill Lawson, Christine Thomas -14 -4 -19 -5 22 -14 -34 81 23
19 Irene Hamilton, Wendy Hooper, Meredith Lambert, Deb Wellman -8 -14 6 -4 -45 22 -43 79 24
27 Rebecca Poon, Helen Rollond, Peter Teubner, Neil Welch 1 -13 19 -7 -33 -17 -50 75 25
25 Helen Fleet, Robert Fleet, Raymond Jones, Rita Jones 0 -10 -14 -7 -22 -8 -61 72 26
22 Yvonne Dennis, Brian Leach, Carolyn Leach, Sandy Leach -29 -16 -11 0 -16 8 -64 70 27
30 Di Fallon, Norma Newton, Jill Schuster, Maureen Wilson -8 7 -49 -14 21 -40 -83 67 28
26 Gamini Amerasinghe, Alex Bremner, Sharmini Hoole, Judy Zollo -29 -4 3 5 -39 -22 -86 63 29
24 Gene Efinger, Janet Munro, Mike Robertson, Jane Stokes -33 -20 -3 0 -21 -61 -138 51 30

For Team Details, click on the Team Number

For Round Details, click on the Round Heading