2012 ANOT SENIORS PAIRS
FREQUENCY CHART FOR BOARDS 1 TO 14
Round 1
Bd | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No |
1 | -140 | 1 | | -100 | 3 | | -50 | 3 | | 0 | 1 | | 50 | 1 | | 90 | 1 | | 110 | 1 | | | | | | | | | | | | |
2 | -200 | 2 | | -110 | 1 | | -100 | 2 | | 50 | 3 | | 80 | 1 | | 100 | 1 | | 140 | 1 | | | | | | | | | | | | |
3 | -100 | 1 | | -50 | 1 | | 400 | 3 | | 420 | 2 | | 450 | 4 | | | | | | | | | | | | | | | | | | |
4 | -680 | 1 | | -650 | 2 | | -630 | 2 | | -600 | 4 | | -170 | 1 | | 100 | 1 | | | | | | | | | | | | | | | |
5 | -800 | 1 | | -430 | 1 | | -400 | 5 | | -150 | 1 | | 50 | 1 | | 100 | 2 | | | | | | | | | | | | | | | |
6 | -150 | 2 | | -140 | 1 | | -110 | 1 | | -50 | 4 | | 70 | 1 | | 90 | 2 | | | | | | | | | | | | | | | |
7 | -200 | 1 | | 0 | 7 | | 100 | 2 | | | | | | | | | | | | | | | | | | | | | | | | |
8 | -150 | 1 | | -100 | 3 | | -50 | 1 | | 110 | 4 | | 120 | 1 | | 130 | 1 | | | | | | | | | | | | | | | |
9 | -150 | 3 | | -100 | 2 | | -50 | 5 | | 90 | 1 | | | | | | | | | | | | | | | | | | | | | |
10 | -150 | 1 | | -120 | 2 | | -110 | 1 | | -90 | 4 | | 100 | 1 | | 110 | 1 | | 140 | 1 | | | | | | | | | | | | |
11 | 480 | 3 | | 980 | 7 | | 1100 | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
12 | -200 | 1 | | -100 | 2 | | 50 | 1 | | 100 | 1 | | 130 | 3 | | 150 | 1 | | 600 | 2 | | | | | | | | | | | | |
13 | -100 | 2 | | 110 | 2 | | 120 | 3 | | 140 | 3 | | 150 | 1 | | | | | | | | | | | | | | | | | | |
14 | -180 | 1 | | -150 | 1 | | -130 | 3 | | -100 | 1 | | -50 | 2 | | 50 | 1 | | 110 | 2 | | | | | | | | | | | | |
27 ROBERT KROCHMALIK & PAUL LAVINGS
Round 1
vs 38 JAN DOONER & RON LORRAWAY
NS 14 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
1 NS | -50 | 0 | -40 | 0 | 10 | 10 | 8 NS | -100 | -4 | 30 | 30 | 90 | 100 |
2 NS | 50 | 2 | -10 | 80 | -80 | 10 | 9 NS | 90 | 5 | -80 | -10 | -60 | -110 |
3 NS | 400 | -1 | 420 | 430 | 420 | 380 | 10 NS | -90 | -1 | -70 | -80 | -50 | 10 |
4 NS | -680 | -2 | -620 | -380 | -430 | -460 | 11 NS | 980 | 2 | 910 | 770 | 860 | 540 |
5 NS | 50 | 8 | -300 | -270 | -90 | -170 | 12 NS | -100 | -5 | 80 | 50 | 70 | 0 |
6 NS | -50 | 0 | -50 | -50 | -30 | 40 | 13 NS | 150 | 1 | 120 | 120 | 120 | 130 |
7 NS | 100 | 3 | 0 | -40 | -40 | -20 | 14 NS | -130 | -2 | -80 | 0 | -70 | -90 |
Net Imps 6 |
______________________________________________________________________
28 DAVID LILLEY & ZOLLY NAGY
Round 1
vs 39 CHRIS LORIMER & ANTHONY LUSK
EW 15 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
1 EW | 100 | 2 | -40 | 0 | 10 | 10 | 8 EW | -120 | -3 | 30 | 30 | 90 | 100 |
2 EW | 100 | 3 | -10 | 80 | -80 | 10 | 9 EW | 50 | -1 | -80 | -10 | -60 | -110 |
3 EW | 50 | 10 | 420 | 430 | 420 | 380 | 10 EW | 120 | 2 | -70 | -80 | -50 | 10 |
4 EW | 630 | 0 | -620 | -380 | -430 | -460 | 11 EW | -980 | -2 | 910 | 770 | 860 | 540 |
5 EW | 400 | 3 | -300 | -270 | -90 | -170 | 12 EW | -50 | 1 | 80 | 50 | 70 | 0 |
6 EW | 50 | 0 | -50 | -50 | -30 | 40 | 13 EW | -120 | 0 | 120 | 120 | 120 | 130 |
7 EW | -100 | -3 | 0 | -40 | -40 | -20 | 14 EW | -110 | -5 | -80 | 0 | -70 | -90 |
Net Imps 7 |
______________________________________________________________________
29 ROGER JANUSZKE & JOHN ZOLLO
Round 1
vs 40 ALF & DULCIE EASLEY
EW 16 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
1 EW | 100 | 2 | -40 | 0 | 10 | 10 | 8 EW | -110 | -2 | 30 | 30 | 90 | 100 |
2 EW | 110 | 3 | -10 | 80 | -80 | 10 | 9 EW | 100 | 1 | -80 | -10 | -60 | -110 |
3 EW | 100 | 11 | 420 | 430 | 420 | 380 | 10 EW | 90 | 1 | -70 | -80 | -50 | 10 |
4 EW | -100 | -12 | -620 | -380 | -430 | -460 | 11 EW | -480 | 10 | 910 | 770 | 860 | 540 |
5 EW | 400 | 3 | -300 | -270 | -90 | -170 | 12 EW | 200 | 7 | 80 | 50 | 70 | 0 |
6 EW | 50 | 0 | -50 | -50 | -30 | 40 | 13 EW | -110 | 0 | 120 | 120 | 120 | 130 |
7 EW | 200 | 5 | 0 | -40 | -40 | -20 | 14 EW | 130 | 2 | -80 | 0 | -70 | -90 |
Net Imps 31 |
______________________________________________________________________
30 ARJUNA DE LIVERA & BERNARD WATERS
Round 1
vs 41 LEONARD BILNEY & BILL MANN
NS 17 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
1 NS | 90 | 4 | -40 | 0 | 10 | 10 | 8 NS | -50 | -2 | 30 | 30 | 90 | 100 |
2 NS | 80 | 3 | -10 | 80 | -80 | 10 | 9 NS | -100 | -1 | -80 | -10 | -60 | -110 |
3 NS | 450 | 1 | 420 | 430 | 420 | 380 | 10 NS | 100 | 5 | -70 | -80 | -50 | 10 |
4 NS | -650 | -1 | -620 | -380 | -430 | -460 | 11 NS | 980 | 2 | 910 | 770 | 860 | 540 |
5 NS | 100 | 9 | -300 | -270 | -90 | -170 | 12 NS | 130 | 2 | 80 | 50 | 70 | 0 |
6 NS | -50 | 0 | -50 | -50 | -30 | 40 | 13 NS | 120 | 0 | 120 | 120 | 120 | 130 |
7 NS | 0 | 0 | 0 | -40 | -40 | -20 | 14 NS | -50 | 1 | -80 | 0 | -70 | -90 |
Net Imps 23 |
______________________________________________________________________
31 PETER CHAN & DAVID LUSK
Round 1
vs 42 GOPAL HINGORANI & ANGELA NORRIS
NS 18 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
1 NS | -50 | 0 | -40 | 0 | 10 | 10 | 8 NS | -150 | -5 | 30 | 30 | 90 | 100 |
2 NS | 50 | 2 | -10 | 80 | -80 | 10 | 9 NS | -50 | 1 | -80 | -10 | -60 | -110 |
3 NS | 400 | -1 | 420 | 430 | 420 | 380 | 10 NS | -90 | -1 | -70 | -80 | -50 | 10 |
4 NS | -170 | 10 | -620 | -380 | -430 | -460 | 11 NS | 1100 | 5 | 910 | 770 | 860 | 540 |
5 NS | -800 | -11 | -300 | -270 | -90 | -170 | 12 NS | 600 | 11 | 80 | 50 | 70 | 0 |
6 NS | -110 | -2 | -50 | -50 | -30 | 40 | 13 NS | 110 | 0 | 120 | 120 | 120 | 130 |
7 NS | AVGE | | 0 | -40 | -40 | -20 | 14 NS | 110 | 5 | -80 | 0 | -70 | -90 |
Net Imps 14 |
______________________________________________________________________
32 MARTIN BLOOM & NIGEL ROSENDORFF
Round 1
vs 43 HELEN LUXTON & WENDY WEBSTER
EW 19 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
1 EW | 140 | 3 | -40 | 0 | 10 | 10 | 8 EW | -110 | -2 | 30 | 30 | 90 | 100 |
2 EW | 200 | 5 | -10 | 80 | -80 | 10 | 9 EW | 150 | 2 | -80 | -10 | -60 | -110 |
3 EW | -420 | 0 | 420 | 430 | 420 | 380 | 10 EW | 150 | 2 | -70 | -80 | -50 | 10 |
4 EW | 600 | -1 | -620 | -380 | -430 | -460 | 11 EW | -980 | -2 | 910 | 770 | 860 | 540 |
5 EW | 430 | 4 | -300 | -270 | -90 | -170 | 12 EW | 100 | 5 | 80 | 50 | 70 | 0 |
6 EW | 150 | 3 | -50 | -50 | -30 | 40 | 13 EW | 100 | 6 | 120 | 120 | 120 | 130 |
7 EW | 0 | 0 | 0 | -40 | -40 | -20 | 14 EW | 130 | 2 | -80 | 0 | -70 | -90 |
Net Imps 27 |
______________________________________________________________________
33 STAN KLOFA & ROBERT STEWART
Round 1
vs 44 YVETTE BOLAFFI & PETER MARSH
EW 20 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
1 EW | 0 | -1 | -40 | 0 | 10 | 10 | 8 EW | 100 | 4 | 30 | 30 | 90 | 100 |
2 EW | 100 | 3 | -10 | 80 | -80 | 10 | 9 EW | 150 | 2 | -80 | -10 | -60 | -110 |
3 EW | -400 | 1 | 420 | 430 | 420 | 380 | 10 EW | -140 | -5 | -70 | -80 | -50 | 10 |
4 EW | 630 | 0 | -620 | -380 | -430 | -460 | 11 EW | -980 | -2 | 910 | 770 | 860 | 540 |
5 EW | 400 | 3 | -300 | -270 | -90 | -170 | 12 EW | -130 | -2 | 80 | 50 | 70 | 0 |
6 EW | -90 | -4 | -50 | -50 | -30 | 40 | 13 EW | 100 | 6 | 120 | 120 | 120 | 130 |
7 EW | 0 | 0 | 0 | -40 | -40 | -20 | 14 EW | -50 | -4 | -80 | 0 | -70 | -90 |
Net Imps 1 |
______________________________________________________________________
34 GEORGE FINIKIOTIS & GARY LANE
Round 1
vs 45 ALEX BREMNER & HELGA CORBETT
NS 21 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
1 NS | -100 | -2 | -40 | 0 | 10 | 10 | 8 NS | 110 | 2 | 30 | 30 | 90 | 100 |
2 NS | 50 | 2 | -10 | 80 | -80 | 10 | 9 NS | -50 | 1 | -80 | -10 | -60 | -110 |
3 NS | 450 | 1 | 420 | 430 | 420 | 380 | 10 NS | -110 | -1 | -70 | -80 | -50 | 10 |
4 NS | -650 | -1 | -620 | -380 | -430 | -460 | 11 NS | 980 | 2 | 910 | 770 | 860 | 540 |
5 NS | -400 | -3 | -300 | -270 | -90 | -170 | 12 NS | 150 | 2 | 80 | 50 | 70 | 0 |
6 NS | 90 | 4 | -50 | -50 | -30 | 40 | 13 NS | 140 | 1 | 120 | 120 | 120 | 130 |
7 NS | 0 | 0 | 0 | -40 | -40 | -20 | 14 NS | -100 | -1 | -80 | 0 | -70 | -90 |
Net Imps 7 |
______________________________________________________________________
35 RICHARD & SUE GRENSIDE
Round 1
vs 46 KEITH BARRIE & TIM O'LOUGHLIN
NS 22 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
1 NS | -50 | 0 | -40 | 0 | 10 | 10 | 8 NS | 110 | 2 | 30 | 30 | 90 | 100 |
2 NS | 140 | 4 | -10 | 80 | -80 | 10 | 9 NS | -50 | 1 | -80 | -10 | -60 | -110 |
3 NS | 450 | 1 | 420 | 430 | 420 | 380 | 10 NS | -120 | -2 | -70 | -80 | -50 | 10 |
4 NS | -600 | 1 | -620 | -380 | -430 | -460 | 11 NS | 980 | 2 | 910 | 770 | 860 | 540 |
5 NS | 100 | 9 | -300 | -270 | -90 | -170 | 12 NS | 600 | 11 | 80 | 50 | 70 | 0 |
6 NS | 70 | 3 | -50 | -50 | -30 | 40 | 13 NS | 140 | 1 | 120 | 120 | 120 | 130 |
7 NS | 0 | 0 | 0 | -40 | -40 | -20 | 14 NS | -150 | -2 | -80 | 0 | -70 | -90 |
Net Imps 31 |
______________________________________________________________________
36 DAVID PARROTT & DAVID SMYTH
Round 1
vs 47 SUE BUFTON & MARIJKE GENET
EW 23 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
1 EW | -50 | -3 | -40 | 0 | 10 | 10 | 8 EW | -130 | -3 | 30 | 30 | 90 | 100 |
2 EW | -100 | -3 | -10 | 80 | -80 | 10 | 9 EW | 50 | -1 | -80 | -10 | -60 | -110 |
3 EW | -450 | -1 | 420 | 430 | 420 | 380 | 10 EW | -110 | -5 | -70 | -80 | -50 | 10 |
4 EW | 600 | -1 | -620 | -380 | -430 | -460 | 11 EW | -480 | 10 | 910 | 770 | 860 | 540 |
5 EW | 400 | 3 | -300 | -270 | -90 | -170 | 12 EW | -130 | -2 | 80 | 50 | 70 | 0 |
6 EW | 140 | 3 | -50 | -50 | -30 | 40 | 13 EW | -140 | -1 | 120 | 120 | 120 | 130 |
7 EW | 0 | 0 | 0 | -40 | -40 | -20 | 14 EW | 50 | -1 | -80 | 0 | -70 | -90 |
Net Imps -5 |
______________________________________________________________________
37 ROBERT GALLUS & STEPHEN WEISZ
Round 1
vs 48 DARRYL COUZNER & MICHAEL WARD
EW 24 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
1 EW | -110 | -4 | -40 | 0 | 10 | 10 | 8 EW | 100 | 4 | 30 | 30 | 90 | 100 |
2 EW | 200 | 5 | -10 | 80 | -80 | 10 | 9 EW | 150 | 2 | -80 | -10 | -60 | -110 |
3 EW | -420 | 0 | 420 | 430 | 420 | 380 | 10 EW | 90 | 1 | -70 | -80 | -50 | 10 |
4 EW | 600 | -1 | -620 | -380 | -430 | -460 | 11 EW | -480 | 10 | 910 | 770 | 860 | 540 |
5 EW | 150 | -4 | -300 | -270 | -90 | -170 | 12 EW | -100 | -1 | 80 | 50 | 70 | 0 |
6 EW | 150 | 3 | -50 | -50 | -30 | 40 | 13 EW | -120 | 0 | 120 | 120 | 120 | 130 |
7 EW | 0 | 0 | 0 | -40 | -40 | -20 | 14 EW | 180 | 3 | -80 | 0 | -70 | -90 |
Net Imps 18 |
______________________________________________________________________
38 JAN DOONER & RON LORRAWAY
Round 1
vs 27 ROBERT KROCHMALIK & PAUL LAVINGS
EW 14 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
1 EW | 50 | 0 | -40 | 0 | 10 | 10 | 8 EW | 100 | 4 | 30 | 30 | 90 | 100 |
2 EW | -50 | -2 | -10 | 80 | -80 | 10 | 9 EW | -90 | -5 | -80 | -10 | -60 | -110 |
3 EW | -400 | 1 | 420 | 430 | 420 | 380 | 10 EW | 90 | 1 | -70 | -80 | -50 | 10 |
4 EW | 680 | 2 | -620 | -380 | -430 | -460 | 11 EW | -980 | -2 | 910 | 770 | 860 | 540 |
5 EW | -50 | -8 | -300 | -270 | -90 | -170 | 12 EW | 100 | 5 | 80 | 50 | 70 | 0 |
6 EW | 50 | 0 | -50 | -50 | -30 | 40 | 13 EW | -150 | -1 | 120 | 120 | 120 | 130 |
7 EW | -100 | -3 | 0 | -40 | -40 | -20 | 14 EW | 130 | 2 | -80 | 0 | -70 | -90 |
Net Imps -6 |
______________________________________________________________________
39 CHRIS LORIMER & ANTHONY LUSK
Round 1
vs 28 DAVID LILLEY & ZOLLY NAGY
NS 15 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
1 NS | -100 | -2 | -40 | 0 | 10 | 10 | 8 NS | 120 | 3 | 30 | 30 | 90 | 100 |
2 NS | -100 | -3 | -10 | 80 | -80 | 10 | 9 NS | -50 | 1 | -80 | -10 | -60 | -110 |
3 NS | -50 | -10 | 420 | 430 | 420 | 380 | 10 NS | -120 | -2 | -70 | -80 | -50 | 10 |
4 NS | -630 | 0 | -620 | -380 | -430 | -460 | 11 NS | 980 | 2 | 910 | 770 | 860 | 540 |
5 NS | -400 | -3 | -300 | -270 | -90 | -170 | 12 NS | 50 | -1 | 80 | 50 | 70 | 0 |
6 NS | -50 | 0 | -50 | -50 | -30 | 40 | 13 NS | 120 | 0 | 120 | 120 | 120 | 130 |
7 NS | 100 | 3 | 0 | -40 | -40 | -20 | 14 NS | 110 | 5 | -80 | 0 | -70 | -90 |
Net Imps -7 |
______________________________________________________________________
40 ALF & DULCIE EASLEY
Round 1
vs 29 ROGER JANUSZKE & JOHN ZOLLO
NS 16 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
1 NS | -100 | -2 | -40 | 0 | 10 | 10 | 8 NS | 110 | 2 | 30 | 30 | 90 | 100 |
2 NS | -110 | -3 | -10 | 80 | -80 | 10 | 9 NS | -100 | -1 | -80 | -10 | -60 | -110 |
3 NS | -100 | -11 | 420 | 430 | 420 | 380 | 10 NS | -90 | -1 | -70 | -80 | -50 | 10 |
4 NS | 100 | 12 | -620 | -380 | -430 | -460 | 11 NS | 480 | -10 | 910 | 770 | 860 | 540 |
5 NS | -400 | -3 | -300 | -270 | -90 | -170 | 12 NS | -200 | -7 | 80 | 50 | 70 | 0 |
6 NS | -50 | 0 | -50 | -50 | -30 | 40 | 13 NS | 110 | 0 | 120 | 120 | 120 | 130 |
7 NS | -200 | -5 | 0 | -40 | -40 | -20 | 14 NS | -130 | -2 | -80 | 0 | -70 | -90 |
Net Imps -31 |
______________________________________________________________________
41 LEONARD BILNEY & BILL MANN
Round 1
vs 30 ARJUNA DE LIVERA & BERNARD WATERS
EW 17 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
1 EW | -90 | -4 | -40 | 0 | 10 | 10 | 8 EW | 50 | 2 | 30 | 30 | 90 | 100 |
2 EW | -80 | -3 | -10 | 80 | -80 | 10 | 9 EW | 100 | 1 | -80 | -10 | -60 | -110 |
3 EW | -450 | -1 | 420 | 430 | 420 | 380 | 10 EW | -100 | -5 | -70 | -80 | -50 | 10 |
4 EW | 650 | 1 | -620 | -380 | -430 | -460 | 11 EW | -980 | -2 | 910 | 770 | 860 | 540 |
5 EW | -100 | -9 | -300 | -270 | -90 | -170 | 12 EW | -130 | -2 | 80 | 50 | 70 | 0 |
6 EW | 50 | 0 | -50 | -50 | -30 | 40 | 13 EW | -120 | 0 | 120 | 120 | 120 | 130 |
7 EW | 0 | 0 | 0 | -40 | -40 | -20 | 14 EW | 50 | -1 | -80 | 0 | -70 | -90 |
Net Imps -23 |
______________________________________________________________________
42 GOPAL HINGORANI & ANGELA NORRIS
Round 1
vs 31 PETER CHAN & DAVID LUSK
EW 18 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
1 EW | 50 | 0 | -40 | 0 | 10 | 10 | 8 EW | 150 | 5 | 30 | 30 | 90 | 100 |
2 EW | -50 | -2 | -10 | 80 | -80 | 10 | 9 EW | 50 | -1 | -80 | -10 | -60 | -110 |
3 EW | -400 | 1 | 420 | 430 | 420 | 380 | 10 EW | 90 | 1 | -70 | -80 | -50 | 10 |
4 EW | 170 | -10 | -620 | -380 | -430 | -460 | 11 EW | -1100 | -5 | 910 | 770 | 860 | 540 |
5 EW | 800 | 11 | -300 | -270 | -90 | -170 | 12 EW | -600 | -11 | 80 | 50 | 70 | 0 |
6 EW | 110 | 2 | -50 | -50 | -30 | 40 | 13 EW | -110 | 0 | 120 | 120 | 120 | 130 |
7 EW | AVGE | | 0 | -40 | -40 | -20 | 14 EW | -110 | -5 | -80 | 0 | -70 | -90 |
Net Imps -14 |
______________________________________________________________________
43 HELEN LUXTON & WENDY WEBSTER
Round 1
vs 32 MARTIN BLOOM & NIGEL ROSENDORFF
NS 19 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
1 NS | -140 | -3 | -40 | 0 | 10 | 10 | 8 NS | 110 | 2 | 30 | 30 | 90 | 100 |
2 NS | -200 | -5 | -10 | 80 | -80 | 10 | 9 NS | -150 | -2 | -80 | -10 | -60 | -110 |
3 NS | 420 | 0 | 420 | 430 | 420 | 380 | 10 NS | -150 | -2 | -70 | -80 | -50 | 10 |
4 NS | -600 | 1 | -620 | -380 | -430 | -460 | 11 NS | 980 | 2 | 910 | 770 | 860 | 540 |
5 NS | -430 | -4 | -300 | -270 | -90 | -170 | 12 NS | -100 | -5 | 80 | 50 | 70 | 0 |
6 NS | -150 | -3 | -50 | -50 | -30 | 40 | 13 NS | -100 | -6 | 120 | 120 | 120 | 130 |
7 NS | 0 | 0 | 0 | -40 | -40 | -20 | 14 NS | -130 | -2 | -80 | 0 | -70 | -90 |
Net Imps -27 |
______________________________________________________________________
44 YVETTE BOLAFFI & PETER MARSH
Round 1
vs 33 STAN KLOFA & ROBERT STEWART
NS 20 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
1 NS | 0 | 1 | -40 | 0 | 10 | 10 | 8 NS | -100 | -4 | 30 | 30 | 90 | 100 |
2 NS | -100 | -3 | -10 | 80 | -80 | 10 | 9 NS | -150 | -2 | -80 | -10 | -60 | -110 |
3 NS | 400 | -1 | 420 | 430 | 420 | 380 | 10 NS | 140 | 5 | -70 | -80 | -50 | 10 |
4 NS | -630 | 0 | -620 | -380 | -430 | -460 | 11 NS | 980 | 2 | 910 | 770 | 860 | 540 |
5 NS | -400 | -3 | -300 | -270 | -90 | -170 | 12 NS | 130 | 2 | 80 | 50 | 70 | 0 |
6 NS | 90 | 4 | -50 | -50 | -30 | 40 | 13 NS | -100 | -6 | 120 | 120 | 120 | 130 |
7 NS | 0 | 0 | 0 | -40 | -40 | -20 | 14 NS | 50 | 4 | -80 | 0 | -70 | -90 |
Net Imps -1 |
______________________________________________________________________
45 ALEX BREMNER & HELGA CORBETT
Round 1
vs 34 GEORGE FINIKIOTIS & GARY LANE
EW 21 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
1 EW | 100 | 2 | -40 | 0 | 10 | 10 | 8 EW | -110 | -2 | 30 | 30 | 90 | 100 |
2 EW | -50 | -2 | -10 | 80 | -80 | 10 | 9 EW | 50 | -1 | -80 | -10 | -60 | -110 |
3 EW | -450 | -1 | 420 | 430 | 420 | 380 | 10 EW | 110 | 1 | -70 | -80 | -50 | 10 |
4 EW | 650 | 1 | -620 | -380 | -430 | -460 | 11 EW | -980 | -2 | 910 | 770 | 860 | 540 |
5 EW | 400 | 3 | -300 | -270 | -90 | -170 | 12 EW | -150 | -2 | 80 | 50 | 70 | 0 |
6 EW | -90 | -4 | -50 | -50 | -30 | 40 | 13 EW | -140 | -1 | 120 | 120 | 120 | 130 |
7 EW | 0 | 0 | 0 | -40 | -40 | -20 | 14 EW | 100 | 1 | -80 | 0 | -70 | -90 |
Net Imps -7 |
______________________________________________________________________
46 KEITH BARRIE & TIM O'LOUGHLIN
Round 1
vs 35 RICHARD & SUE GRENSIDE
EW 22 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
1 EW | 50 | 0 | -40 | 0 | 10 | 10 | 8 EW | -110 | -2 | 30 | 30 | 90 | 100 |
2 EW | -140 | -4 | -10 | 80 | -80 | 10 | 9 EW | 50 | -1 | -80 | -10 | -60 | -110 |
3 EW | -450 | -1 | 420 | 430 | 420 | 380 | 10 EW | 120 | 2 | -70 | -80 | -50 | 10 |
4 EW | 600 | -1 | -620 | -380 | -430 | -460 | 11 EW | -980 | -2 | 910 | 770 | 860 | 540 |
5 EW | -100 | -9 | -300 | -270 | -90 | -170 | 12 EW | -600 | -11 | 80 | 50 | 70 | 0 |
6 EW | -70 | -3 | -50 | -50 | -30 | 40 | 13 EW | -140 | -1 | 120 | 120 | 120 | 130 |
7 EW | 0 | 0 | 0 | -40 | -40 | -20 | 14 EW | 150 | 2 | -80 | 0 | -70 | -90 |
Net Imps -31 |
______________________________________________________________________
47 SUE BUFTON & MARIJKE GENET
Round 1
vs 36 DAVID PARROTT & DAVID SMYTH
NS 23 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
