2012 ANOT SENIORS PAIRS

More Board Details

FREQUENCY CHART FOR BOARDS 1 TO 14


Round 1

BdScoreNoScoreNoScoreNoScoreNoScoreNoScoreNoScoreNoScoreNoScoreNoScoreNoScoreNo
1 -140 1   -100 3   -50 3   0 1   50 1   90 1   110 1             
2 -200 2   -110 1   -100 2   50 3   80 1   100 1   140 1             
3 -100 1   -50 1   400 3   420 2   450 4                   
4 -680 1   -650 2   -630 2   -600 4   -170 1   100 1                
5 -800 1   -430 1   -400 5   -150 1   50 1   100 2                
6 -150 2   -140 1   -110 1   -50 4   70 1   90 2                
7 -200 1   0 7   100 2                         
8 -150 1   -100 3   -50 1   110 4   120 1   130 1                
9 -150 3   -100 2   -50 5   90 1                      
10 -150 1   -120 2   -110 1   -90 4   100 1   110 1   140 1             
11 480 3   980 7   1100 1                         
12 -200 1   -100 2   50 1   100 1   130 3   150 1   600 2             
13 -100 2   110 2   120 3   140 3   150 1                   
14 -180 1   -150 1   -130 3   -100 1   -50 2   50 1   110 2             


27 ROBERT KROCHMALIK & PAUL LAVINGS

Round 1

vs 38 JAN DOONER & RON LORRAWAY

NS 142012 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGRESTRICTED AVG
1 NS-500-40010108 NS-100-4303090100
2 NS502-1080-80109 NS905-80-10-60-110
3 NS400-142043042038010 NS-90-1-70-80-5010
4 NS-680-2-620-380-430-46011 NS9802910770860540
5 NS508-300-270-90-17012 NS-100-58050700
6 NS-500-50-50-304013 NS1501120120120130
7 NS10030-40-40-2014 NS-130-2-800-70-90
Net Imps 6

______________________________________________________________________

28 DAVID LILLEY & ZOLLY NAGY

Round 1

vs 39 CHRIS LORIMER & ANTHONY LUSK

EW 152012 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGRESTRICTED AVG
1 EW1002-40010108 EW-120-3303090100
2 EW1003-1080-80109 EW50-1-80-10-60-110
3 EW501042043042038010 EW1202-70-80-5010
4 EW6300-620-380-430-46011 EW-980-2910770860540
5 EW4003-300-270-90-17012 EW-5018050700
6 EW500-50-50-304013 EW-1200120120120130
7 EW-100-30-40-40-2014 EW-110-5-800-70-90
Net Imps 7

______________________________________________________________________

29 ROGER JANUSZKE & JOHN ZOLLO

Round 1

vs 40 ALF & DULCIE EASLEY

EW 162012 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGRESTRICTED AVG
1 EW1002-40010108 EW-110-2303090100
2 EW1103-1080-80109 EW1001-80-10-60-110
3 EW1001142043042038010 EW901-70-80-5010
4 EW-100-12-620-380-430-46011 EW-48010910770860540
5 EW4003-300-270-90-17012 EW20078050700
6 EW500-50-50-304013 EW-1100120120120130
7 EW20050-40-40-2014 EW1302-800-70-90
Net Imps 31

______________________________________________________________________

30 ARJUNA DE LIVERA & BERNARD WATERS

Round 1

vs 41 LEONARD BILNEY & BILL MANN

NS 172012 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGRESTRICTED AVG
1 NS904-40010108 NS-50-2303090100
2 NS803-1080-80109 NS-100-1-80-10-60-110
3 NS450142043042038010 NS1005-70-80-5010
4 NS-650-1-620-380-430-46011 NS9802910770860540
5 NS1009-300-270-90-17012 NS13028050700
6 NS-500-50-50-304013 NS1200120120120130
7 NS000-40-40-2014 NS-501-800-70-90
Net Imps 23

______________________________________________________________________

31 PETER CHAN & DAVID LUSK

Round 1

vs 42 GOPAL HINGORANI & ANGELA NORRIS

NS 182012 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGRESTRICTED AVG
1 NS-500-40010108 NS-150-5303090100
2 NS502-1080-80109 NS-501-80-10-60-110
3 NS400-142043042038010 NS-90-1-70-80-5010
4 NS-17010-620-380-430-46011 NS11005910770860540
5 NS-800-11-300-270-90-17012 NS600118050700
6 NS-110-2-50-50-304013 NS1100120120120130
7 NSAVGE 0-40-40-2014 NS1105-800-70-90
Net Imps 14

______________________________________________________________________

32 MARTIN BLOOM & NIGEL ROSENDORFF

Round 1

vs 43 HELEN LUXTON & WENDY WEBSTER

EW 192012 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGRESTRICTED AVG
1 EW1403-40010108 EW-110-2303090100
2 EW2005-1080-80109 EW1502-80-10-60-110
3 EW-420042043042038010 EW1502-70-80-5010
4 EW600-1-620-380-430-46011 EW-980-2910770860540
5 EW4304-300-270-90-17012 EW10058050700
6 EW1503-50-50-304013 EW1006120120120130
7 EW000-40-40-2014 EW1302-800-70-90
Net Imps 27

______________________________________________________________________

33 STAN KLOFA & ROBERT STEWART

Round 1

vs 44 YVETTE BOLAFFI & PETER MARSH

EW 202012 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGRESTRICTED AVG
1 EW0-1-40010108 EW1004303090100
2 EW1003-1080-80109 EW1502-80-10-60-110
3 EW-400142043042038010 EW-140-5-70-80-5010
4 EW6300-620-380-430-46011 EW-980-2910770860540
5 EW4003-300-270-90-17012 EW-130-28050700
6 EW-90-4-50-50-304013 EW1006120120120130
7 EW000-40-40-2014 EW-50-4-800-70-90
Net Imps 1

______________________________________________________________________

34 GEORGE FINIKIOTIS & GARY LANE

Round 1

vs 45 ALEX BREMNER & HELGA CORBETT

NS 212012 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGRESTRICTED AVG
1 NS-100-2-40010108 NS1102303090100
2 NS502-1080-80109 NS-501-80-10-60-110
3 NS450142043042038010 NS-110-1-70-80-5010
4 NS-650-1-620-380-430-46011 NS9802910770860540
5 NS-400-3-300-270-90-17012 NS15028050700
6 NS904-50-50-304013 NS1401120120120130
7 NS000-40-40-2014 NS-100-1-800-70-90
Net Imps 7

______________________________________________________________________

35 RICHARD & SUE GRENSIDE

Round 1

vs 46 KEITH BARRIE & TIM O'LOUGHLIN

NS 222012 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGRESTRICTED AVG
1 NS-500-40010108 NS1102303090100
2 NS1404-1080-80109 NS-501-80-10-60-110
3 NS450142043042038010 NS-120-2-70-80-5010
4 NS-6001-620-380-430-46011 NS9802910770860540
5 NS1009-300-270-90-17012 NS600118050700
6 NS703-50-50-304013 NS1401120120120130
7 NS000-40-40-2014 NS-150-2-800-70-90
Net Imps 31

______________________________________________________________________

36 DAVID PARROTT & DAVID SMYTH

Round 1

vs 47 SUE BUFTON & MARIJKE GENET

EW 232012 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGRESTRICTED AVG
1 EW-50-3-40010108 EW-130-3303090100
2 EW-100-3-1080-80109 EW50-1-80-10-60-110
3 EW-450-142043042038010 EW-110-5-70-80-5010
4 EW600-1-620-380-430-46011 EW-48010910770860540
5 EW4003-300-270-90-17012 EW-130-28050700
6 EW1403-50-50-304013 EW-140-1120120120130
7 EW000-40-40-2014 EW50-1-800-70-90
Net Imps -5

______________________________________________________________________

37 ROBERT GALLUS & STEPHEN WEISZ

Round 1

vs 48 DARRYL COUZNER & MICHAEL WARD

EW 242012 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGRESTRICTED AVG
1 EW-110-4-40010108 EW1004303090100
2 EW2005-1080-80109 EW1502-80-10-60-110
3 EW-420042043042038010 EW901-70-80-5010
4 EW600-1-620-380-430-46011 EW-48010910770860540
5 EW150-4-300-270-90-17012 EW-100-18050700
6 EW1503-50-50-304013 EW-1200120120120130
7 EW000-40-40-2014 EW1803-800-70-90
Net Imps 18

______________________________________________________________________

38 JAN DOONER & RON LORRAWAY

Round 1

vs 27 ROBERT KROCHMALIK & PAUL LAVINGS

EW 142012 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGRESTRICTED AVG
1 EW500-40010108 EW1004303090100
2 EW-50-2-1080-80109 EW-90-5-80-10-60-110
3 EW-400142043042038010 EW901-70-80-5010
4 EW6802-620-380-430-46011 EW-980-2910770860540
5 EW-50-8-300-270-90-17012 EW10058050700
6 EW500-50-50-304013 EW-150-1120120120130
7 EW-100-30-40-40-2014 EW1302-800-70-90
Net Imps -6

______________________________________________________________________

39 CHRIS LORIMER & ANTHONY LUSK

Round 1

vs 28 DAVID LILLEY & ZOLLY NAGY

NS 152012 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGRESTRICTED AVG
1 NS-100-2-40010108 NS1203303090100
2 NS-100-3-1080-80109 NS-501-80-10-60-110
3 NS-50-1042043042038010 NS-120-2-70-80-5010
4 NS-6300-620-380-430-46011 NS9802910770860540
5 NS-400-3-300-270-90-17012 NS50-18050700
6 NS-500-50-50-304013 NS1200120120120130
7 NS10030-40-40-2014 NS1105-800-70-90
Net Imps -7

______________________________________________________________________

40 ALF & DULCIE EASLEY

Round 1

vs 29 ROGER JANUSZKE & JOHN ZOLLO

NS 162012 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGRESTRICTED AVG
1 NS-100-2-40010108 NS1102303090100
2 NS-110-3-1080-80109 NS-100-1-80-10-60-110
3 NS-100-1142043042038010 NS-90-1-70-80-5010
4 NS10012-620-380-430-46011 NS480-10910770860540
5 NS-400-3-300-270-90-17012 NS-200-78050700
6 NS-500-50-50-304013 NS1100120120120130
7 NS-200-50-40-40-2014 NS-130-2-800-70-90
Net Imps -31

______________________________________________________________________

41 LEONARD BILNEY & BILL MANN

Round 1

vs 30 ARJUNA DE LIVERA & BERNARD WATERS

EW 172012 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGRESTRICTED AVG
1 EW-90-4-40010108 EW502303090100
2 EW-80-3-1080-80109 EW1001-80-10-60-110
3 EW-450-142043042038010 EW-100-5-70-80-5010
4 EW6501-620-380-430-46011 EW-980-2910770860540
5 EW-100-9-300-270-90-17012 EW-130-28050700
6 EW500-50-50-304013 EW-1200120120120130
7 EW000-40-40-2014 EW50-1-800-70-90
Net Imps -23

______________________________________________________________________

42 GOPAL HINGORANI & ANGELA NORRIS

Round 1

vs 31 PETER CHAN & DAVID LUSK

EW 182012 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGRESTRICTED AVG
1 EW500-40010108 EW1505303090100
2 EW-50-2-1080-80109 EW50-1-80-10-60-110
3 EW-400142043042038010 EW901-70-80-5010
4 EW170-10-620-380-430-46011 EW-1100-5910770860540
5 EW80011-300-270-90-17012 EW-600-118050700
6 EW1102-50-50-304013 EW-1100120120120130
7 EWAVGE 0-40-40-2014 EW-110-5-800-70-90
Net Imps -14

______________________________________________________________________

43 HELEN LUXTON & WENDY WEBSTER

Round 1

vs 32 MARTIN BLOOM & NIGEL ROSENDORFF

NS 192012 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGRESTRICTED AVG
1 NS-140-3-40010108 NS1102303090100
2 NS-200-5-1080-80109 NS-150-2-80-10-60-110
3 NS420042043042038010 NS-150-2-70-80-5010
4 NS-6001-620-380-430-46011 NS9802910770860540
5 NS-430-4-300-270-90-17012 NS-100-58050700
6 NS-150-3-50-50-304013 NS-100-6120120120130
7 NS000-40-40-2014 NS-130-2-800-70-90
Net Imps -27

______________________________________________________________________

44 YVETTE BOLAFFI & PETER MARSH

Round 1

vs 33 STAN KLOFA & ROBERT STEWART

NS 202012 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGRESTRICTED AVG
1 NS01-40010108 NS-100-4303090100
2 NS-100-3-1080-80109 NS-150-2-80-10-60-110
3 NS400-142043042038010 NS1405-70-80-5010
4 NS-6300-620-380-430-46011 NS9802910770860540
5 NS-400-3-300-270-90-17012 NS13028050700
6 NS904-50-50-304013 NS-100-6120120120130
7 NS000-40-40-2014 NS504-800-70-90
Net Imps -1

______________________________________________________________________

45 ALEX BREMNER & HELGA CORBETT

Round 1

vs 34 GEORGE FINIKIOTIS & GARY LANE

EW 212012 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGRESTRICTED AVG
1 EW1002-40010108 EW-110-2303090100
2 EW-50-2-1080-80109 EW50-1-80-10-60-110
3 EW-450-142043042038010 EW1101-70-80-5010
4 EW6501-620-380-430-46011 EW-980-2910770860540
5 EW4003-300-270-90-17012 EW-150-28050700
6 EW-90-4-50-50-304013 EW-140-1120120120130
7 EW000-40-40-2014 EW1001-800-70-90
Net Imps -7

______________________________________________________________________

46 KEITH BARRIE & TIM O'LOUGHLIN

Round 1

vs 35 RICHARD & SUE GRENSIDE

EW 222012 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGRESTRICTED AVG
1 EW500-40010108 EW-110-2303090100
2 EW-140-4-1080-80109 EW50-1-80-10-60-110
3 EW-450-142043042038010 EW1202-70-80-5010
4 EW600-1-620-380-430-46011 EW-980-2910770860540
5 EW-100-9-300-270-90-17012 EW-600-118050700
6 EW-70-3-50-50-304013 EW-140-1120120120130
7 EW000-40-40-2014 EW1502-800-70-90
Net Imps -31

______________________________________________________________________

47 SUE BUFTON & MARIJKE GENET

Round 1

vs 36 DAVID PARROTT & DAVID SMYTH

NS 232012 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGRESTRICTED AVG
1 NS503-40010108 NS1303303090100
2 NS1003-1080-80109 NS-501-80-10-60-110
3 NS450142043042038010 NS1105-70-80-5010
4 NS-6001-620-380-430-46011 NS480-10910770860540
5 NS-400-3-300-270-90-17012 NS13028050700
6 NS-140-3-50-50-304013 NS1401120120120130
7 NS000-40-40-2014 NS-501-800-70-90
Net Imps 5

______________________________________________________________________

48 DARRYL COUZNER & MICHAEL WARD

Round 1

vs 37 ROBERT GALLUS & STEPHEN WEISZ

NS 242012 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGRESTRICTED AVG
1 NS1104-40010108 NS-100-4303090100
2 NS-200-5-1080-80109 NS-150-2-80-10-60-110
3 NS420042043042038010 NS-90-1-70-80-5010
4 NS-6001-620-380-430-46011 NS480-10910770860540
5 NS-1504-300-270-90-17012 NS10018050700
6 NS-150-3-50-50-304013 NS1200120120120130
7 NS000-40-40-2014 NS-180-3-800-70-90
Net Imps -18

______________________________________________________________________