2012 ANOT SENIORS PAIRS
FREQUENCY CHART FOR BOARDS 1 TO 14
Round 3
Bd | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No |
1 | -460 | 1 | | -420 | 1 | | 50 | 6 | | 100 | 2 | | 150 | 1 | | | | | | | | | | | | | | | | | | |
2 | -400 | 1 | | -130 | 2 | | -100 | 1 | | 50 | 4 | | 110 | 1 | | 130 | 1 | | 140 | 1 | | | | | | | | | | | | |
3 | -150 | 1 | | -50 | 3 | | 110 | 1 | | 130 | 1 | | 150 | 1 | | 170 | 1 | | 400 | 2 | | 420 | 1 | | | | | | | | | |
4 | -1100 | 1 | | -800 | 1 | | -620 | 2 | | -400 | 1 | | -200 | 1 | | -170 | 1 | | -100 | 3 | | 100 | 1 | | | | | | | | | |
5 | -100 | 1 | | 680 | 4 | | 1430 | 5 | | 1660 | 1 | | | | | | | | | | | | | | | | | | | | | |
6 | -170 | 1 | | -150 | 1 | | -100 | 2 | | -50 | 1 | | 140 | 4 | | 170 | 2 | | | | | | | | | | | | | | | |
7 | -100 | 1 | | 620 | 1 | | 650 | 4 | | 660 | 1 | | 690 | 2 | | 710 | 2 | | | | | | | | | | | | | | | |
8 | -460 | 1 | | -430 | 2 | | -420 | 3 | | -400 | 2 | | 50 | 3 | | | | | | | | | | | | | | | | | | |
9 | -120 | 2 | | -90 | 1 | | -80 | 1 | | -50 | 1 | | 100 | 4 | | 200 | 2 | | | | | | | | | | | | | | | |
10 | -200 | 3 | | -100 | 3 | | -90 | 3 | | 100 | 2 | | | | | | | | | | | | | | | | | | | | | |
11 | 420 | 6 | | 440 | 2 | | 920 | 1 | | 1100 | 2 | | | | | | | | | | | | | | | | | | | | | |
12 | -400 | 1 | | -140 | 1 | | -100 | 1 | | 50 | 1 | | 90 | 1 | | 100 | 3 | | 150 | 2 | | 1000 | 1 | | | | | | | | | |
13 | -200 | 4 | | 170 | 1 | | 300 | 1 | | 600 | 3 | | 660 | 1 | | 690 | 1 | | | | | | | | | | | | | | | |
14 | -50 | 6 | | 90 | 2 | | 120 | 3 | | | | | | | | | | | | | | | | | | | | | | | | |
27 ROBERT KROCHMALIK & PAUL LAVINGS
Round 3
vs 41 LEONARD BILNEY & BILL MANN
EW 21 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
1 EW | -150 | -3 | 60 | -110 | -100 | -60 | 8 EW | 400 | 2 | -350 | -150 | 50 | -330 |
2 EW | 100 | 3 | 10 | 20 | 40 | 0 | 9 EW | 90 | 3 | 30 | 40 | 10 | 80 |
3 EW | -130 | 0 | 120 | 10 | 110 | 20 | 10 EW | -100 | -5 | -110 | 20 | -80 | -40 |
4 EW | 1100 | 13 | -320 | -470 | -260 | -180 | 11 EW | -420 | 2 | 500 | 510 | 480 | 430 |
5 EW | -680 | 10 | 1110 | 1260 | 1260 | 1140 | 12 EW | -100 | -1 | 70 | -10 | -60 | -50 |
6 EW | 150 | 5 | 40 | 60 | 80 | 60 | 13 EW | -660 | -9 | 270 | 200 | 360 | -120 |
7 EW | -710 | -2 | 660 | 640 | 650 | 650 | 14 EW | 50 | 2 | 10 | 80 | 90 | 50 |
Net Imps 20 |
______________________________________________________________________
28 DAVID LILLEY & ZOLLY NAGY
Round 3
vs 45 ALEX BREMNER & HELGA CORBETT
EW 19 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
1 EW | -50 | 0 | 60 | -110 | -100 | -60 | 8 EW | 400 | 2 | -350 | -150 | 50 | -330 |
2 EW | -110 | -3 | 10 | 20 | 40 | 0 | 9 EW | 50 | 2 | 30 | 40 | 10 | 80 |
3 EW | 50 | 5 | 120 | 10 | 110 | 20 | 10 EW | 200 | 3 | -110 | 20 | -80 | -40 |
4 EW | 170 | -4 | -320 | -470 | -260 | -180 | 11 EW | -440 | 2 | 500 | 510 | 480 | 430 |
5 EW | 100 | 15 | 1110 | 1260 | 1260 | 1140 | 12 EW | 400 | 10 | 70 | -10 | -60 | -50 |
6 EW | 170 | 5 | 40 | 60 | 80 | 60 | 13 EW | 200 | 10 | 270 | 200 | 360 | -120 |
7 EW | -650 | 0 | 660 | 640 | 650 | 650 | 14 EW | -120 | -3 | 10 | 80 | 90 | 50 |
Net Imps 44 |
______________________________________________________________________
29 ROGER JANUSZKE & JOHN ZOLLO
Round 3
vs 35 RICHARD & SUE GRENSIDE
EW 14 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
1 EW | -50 | 0 | 60 | -110 | -100 | -60 | 8 EW | 420 | 2 | -350 | -150 | 50 | -330 |
2 EW | -50 | -1 | 10 | 20 | 40 | 0 | 9 EW | 80 | 3 | 30 | 40 | 10 | 80 |
3 EW | 150 | 7 | 120 | 10 | 110 | 20 | 10 EW | 100 | 0 | -110 | 20 | -80 | -40 |
4 EW | 200 | -3 | -320 | -470 | -260 | -180 | 11 EW | -440 | 2 | 500 | 510 | 480 | 430 |
5 EW | -1430 | -8 | 1110 | 1260 | 1260 | 1140 | 12 EW | -1000 | -14 | 70 | -10 | -60 | -50 |
6 EW | -140 | -3 | 40 | 60 | 80 | 60 | 13 EW | 200 | 10 | 270 | 200 | 360 | -120 |
7 EW | -690 | -1 | 660 | 640 | 650 | 650 | 14 EW | -90 | -2 | 10 | 80 | 90 | 50 |
Net Imps -8 |
______________________________________________________________________
30 ARJUNA DE LIVERA & BERNARD WATERS
Round 3
vs 31 PETER CHAN & DAVID LUSK
EW 15 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
1 EW | -50 | 0 | 60 | -110 | -100 | -60 | 8 EW | -50 | -9 | -350 | -150 | 50 | -330 |
2 EW | 130 | 4 | 10 | 20 | 40 | 0 | 9 EW | -100 | -2 | 30 | 40 | 10 | 80 |
3 EW | 50 | 5 | 120 | 10 | 110 | 20 | 10 EW | 200 | 3 | -110 | 20 | -80 | -40 |
4 EW | 620 | 7 | -320 | -470 | -260 | -180 | 11 EW | -420 | 2 | 500 | 510 | 480 | 430 |
5 EW | -680 | 10 | 1110 | 1260 | 1260 | 1140 | 12 EW | -100 | -1 | 70 | -10 | -60 | -50 |
6 EW | 100 | 4 | 40 | 60 | 80 | 60 | 13 EW | 200 | 10 | 270 | 200 | 360 | -120 |
7 EW | -620 | 1 | 660 | 640 | 650 | 650 | 14 EW | -120 | -3 | 10 | 80 | 90 | 50 |
Net Imps 31 |
______________________________________________________________________
31 PETER CHAN & DAVID LUSK
Round 3
vs 30 ARJUNA DE LIVERA & BERNARD WATERS
NS 15 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
1 NS | 50 | 0 | 60 | -110 | -100 | -60 | 8 NS | 50 | 9 | -350 | -150 | 50 | -330 |
2 NS | -130 | -4 | 10 | 20 | 40 | 0 | 9 NS | 100 | 2 | 30 | 40 | 10 | 80 |
3 NS | -50 | -5 | 120 | 10 | 110 | 20 | 10 NS | -200 | -3 | -110 | 20 | -80 | -40 |
4 NS | -620 | -7 | -320 | -470 | -260 | -180 | 11 NS | 420 | -2 | 500 | 510 | 480 | 430 |
5 NS | 680 | -10 | 1110 | 1260 | 1260 | 1140 | 12 NS | 100 | 1 | 70 | -10 | -60 | -50 |
6 NS | -100 | -4 | 40 | 60 | 80 | 60 | 13 NS | -200 | -10 | 270 | 200 | 360 | -120 |
7 NS | 620 | -1 | 660 | 640 | 650 | 650 | 14 NS | 120 | 3 | 10 | 80 | 90 | 50 |
Net Imps -31 |
______________________________________________________________________
32 MARTIN BLOOM & NIGEL ROSENDORFF
Round 3
vs 47 SUE BUFTON & MARIJKE GENET
EW 17 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
1 EW | 420 | 10 | 60 | -110 | -100 | -60 | 8 EW | 430 | 2 | -350 | -150 | 50 | -330 |
2 EW | -50 | -1 | 10 | 20 | 40 | 0 | 9 EW | -200 | -5 | 30 | 40 | 10 | 80 |
3 EW | -110 | 0 | 120 | 10 | 110 | 20 | 10 EW | 90 | -1 | -110 | 20 | -80 | -40 |
4 EW | 400 | 2 | -320 | -470 | -260 | -180 | 11 EW | -420 | 2 | 500 | 510 | 480 | 430 |
5 EW | -1660 | -11 | 1110 | 1260 | 1260 | 1140 | 12 EW | -50 | 1 | 70 | -10 | -60 | -50 |
6 EW | -140 | -3 | 40 | 60 | 80 | 60 | 13 EW | -170 | 3 | 270 | 200 | 360 | -120 |
7 EW | -660 | 0 | 660 | 640 | 650 | 650 | 14 EW | 50 | 2 | 10 | 80 | 90 | 50 |
Net Imps 1 |
______________________________________________________________________
33 STAN KLOFA & ROBERT STEWART
Round 3
vs 42 GOPAL HINGORANI & ANGELA NORRIS
NS 16 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
1 NS | 50 | 0 | 60 | -110 | -100 | -60 | 8 NS | -430 | -2 | -350 | -150 | 50 | -330 |
2 NS | -130 | -4 | 10 | 20 | 40 | 0 | 9 NS | -120 | -4 | 30 | 40 | 10 | 80 |
3 NS | 400 | 7 | 120 | 10 | 110 | 20 | 10 NS | 100 | 5 | -110 | 20 | -80 | -40 |
4 NS | -100 | 6 | -320 | -470 | -260 | -180 | 11 NS | 420 | -2 | 500 | 510 | 480 | 430 |
5 NS | 680 | -10 | 1110 | 1260 | 1260 | 1140 | 12 NS | 90 | 1 | 70 | -10 | -60 | -50 |
6 NS | 140 | 3 | 40 | 60 | 80 | 60 | 13 NS | 690 | 9 | 270 | 200 | 360 | -120 |
7 NS | 650 | 0 | 660 | 640 | 650 | 650 | 14 NS | 120 | 3 | 10 | 80 | 90 | 50 |
Net Imps 12 |
______________________________________________________________________
34 GEORGE FINIKIOTIS & GARY LANE
Round 3
vs 46 KEITH BARRIE & TIM O'LOUGHLIN
NS 23 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
1 NS | -460 | -11 | 60 | -110 | -100 | -60 | 8 NS | -460 | -3 | -350 | -150 | 50 | -330 |
2 NS | 130 | 3 | 10 | 20 | 40 | 0 | 9 NS | 100 | 2 | 30 | 40 | 10 | 80 |
3 NS | 400 | 7 | 120 | 10 | 110 | 20 | 10 NS | -100 | 0 | -110 | 20 | -80 | -40 |
4 NS | 100 | 9 | -320 | -470 | -260 | -180 | 11 NS | 920 | 9 | 500 | 510 | 480 | 430 |
5 NS | 1430 | 8 | 1110 | 1260 | 1260 | 1140 | 12 NS | -140 | -5 | 70 | -10 | -60 | -50 |
6 NS | 170 | 4 | 40 | 60 | 80 | 60 | 13 NS | -200 | -10 | 270 | 200 | 360 | -120 |
7 NS | 650 | 0 | 660 | 640 | 650 | 650 | 14 NS | -50 | -2 | 10 | 80 | 90 | 50 |
Net Imps 11 |
______________________________________________________________________
35 RICHARD & SUE GRENSIDE
Round 3
vs 29 ROGER JANUSZKE & JOHN ZOLLO
NS 14 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
1 NS | 50 | 0 | 60 | -110 | -100 | -60 | 8 NS | -420 | -2 | -350 | -150 | 50 | -330 |
2 NS | 50 | 1 | 10 | 20 | 40 | 0 | 9 NS | -80 | -3 | 30 | 40 | 10 | 80 |
3 NS | -150 | -7 | 120 | 10 | 110 | 20 | 10 NS | -100 | 0 | -110 | 20 | -80 | -40 |
4 NS | -200 | 3 | -320 | -470 | -260 | -180 | 11 NS | 440 | -2 | 500 | 510 | 480 | 430 |
5 NS | 1430 | 8 | 1110 | 1260 | 1260 | 1140 | 12 NS | 1000 | 14 | 70 | -10 | -60 | -50 |
6 NS | 140 | 3 | 40 | 60 | 80 | 60 | 13 NS | -200 | -10 | 270 | 200 | 360 | -120 |
7 NS | 690 | 1 | 660 | 640 | 650 | 650 | 14 NS | 90 | 2 | 10 | 80 | 90 | 50 |
Net Imps 8 |
______________________________________________________________________
36 DAVID PARROTT & DAVID SMYTH
Round 3
vs 44 YVETTE BOLAFFI & PETER MARSH
EW 20 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
1 EW | -50 | 0 | 60 | -110 | -100 | -60 | 8 EW | 420 | 2 | -350 | -150 | 50 | -330 |
2 EW | 400 | 9 | 10 | 20 | 40 | 0 | 9 EW | 120 | 4 | 30 | 40 | 10 | 80 |
3 EW | -150 | -1 | 120 | 10 | 110 | 20 | 10 EW | 90 | -1 | -110 | 20 | -80 | -40 |
4 EW | 100 | -6 | -320 | -470 | -260 | -180 | 11 EW | -1100 | -12 | 500 | 510 | 480 | 430 |
5 EW | -1430 | -8 | 1110 | 1260 | 1260 | 1140 | 12 EW | -100 | -1 | 70 | -10 | -60 | -50 |
6 EW | 50 | 3 | 40 | 60 | 80 | 60 | 13 EW | -600 | -8 | 270 | 200 | 360 | -120 |
7 EW | -650 | 0 | 660 | 640 | 650 | 650 | 14 EW | 50 | 2 | 10 | 80 | 90 | 50 |
Net Imps -17 |
______________________________________________________________________
37 ROBERT GALLUS & STEPHEN WEISZ
Round 3
vs 38 JAN DOONER & RON LORRAWAY
NS 18 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
1 NS | 50 | 0 | 60 | -110 | -100 | -60 | 8 NS | 50 | 9 | -350 | -150 | 50 | -330 |
2 NS | 50 | 1 | 10 | 20 | 40 | 0 | 9 NS | 100 | 2 | 30 | 40 | 10 | 80 |
3 NS | 170 | 2 | 120 | 10 | 110 | 20 | 10 NS | -100 | 0 | -110 | 20 | -80 | -40 |
4 NS | -620 | -7 | -320 | -470 | -260 | -180 | 11 NS | 420 | -2 | 500 | 510 | 480 | 430 |
5 NS | 1430 | 8 | 1110 | 1260 | 1260 | 1140 | 12 NS | 150 | 2 | 70 | -10 | -60 | -50 |
6 NS | 170 | 4 | 40 | 60 | 80 | 60 | 13 NS | 600 | 8 | 270 | 200 | 360 | -120 |
7 NS | 690 | 1 | 660 | 640 | 650 | 650 | 14 NS | 90 | 2 | 10 | 80 | 90 | 50 |
Net Imps 30 |
______________________________________________________________________
38 JAN DOONER & RON LORRAWAY
Round 3
vs 37 ROBERT GALLUS & STEPHEN WEISZ
EW 18 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
1 EW | -50 | 0 | 60 | -110 | -100 | -60 | 8 EW | -50 | -9 | -350 | -150 | 50 | -330 |
2 EW | -50 | -1 | 10 | 20 | 40 | 0 | 9 EW | -100 | -2 | 30 | 40 | 10 | 80 |
3 EW | -170 | -2 | 120 | 10 | 110 | 20 | 10 EW | 100 | 0 | -110 | 20 | -80 | -40 |
4 EW | 620 | 7 | -320 | -470 | -260 | -180 | 11 EW | -420 | 2 | 500 | 510 | 480 | 430 |
5 EW | -1430 | -8 | 1110 | 1260 | 1260 | 1140 | 12 EW | -150 | -2 | 70 | -10 | -60 | -50 |
6 EW | -170 | -4 | 40 | 60 | 80 | 60 | 13 EW | -600 | -8 | 270 | 200 | 360 | -120 |
7 EW | -690 | -1 | 660 | 640 | 650 | 650 | 14 EW | -90 | -2 | 10 | 80 | 90 | 50 |
Net Imps -30 |
______________________________________________________________________
39 CHRIS LORIMER & ANTHONY LUSK
Round 3
vs 40 ALF & DULCIE EASLEY
EW 24 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
1 EW | -100 | -1 | 60 | -110 | -100 | -60 | 8 EW | -50 | -9 | -350 | -150 | 50 | -330 |
2 EW | -50 | -1 | 10 | 20 | 40 | 0 | 9 EW | -200 | -5 | 30 | 40 | 10 | 80 |
3 EW | 50 | 5 | 120 | 10 | 110 | 20 | 10 EW | 200 | 3 | -110 | 20 | -80 | -40 |
4 EW | 800 | 10 | -320 | -470 | -260 | -180 | 11 EW | -420 | 2 | 500 | 510 | 480 | 430 |
5 EW | -1430 | -8 | 1110 | 1260 | 1260 | 1140 | 12 EW | 100 | 5 | 70 | -10 | -60 | -50 |
6 EW | -140 | -3 | 40 | 60 | 80 | 60 | 13 EW | -600 | -8 | 270 | 200 | 360 | -120 |
7 EW | 100 | 13 | 660 | 640 | 650 | 650 | 14 EW | 50 | 2 | 10 | 80 | 90 | 50 |
Net Imps 5 |
______________________________________________________________________
40 ALF & DULCIE EASLEY
Round 3
vs 39 CHRIS LORIMER & ANTHONY LUSK
NS 24 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
1 NS | 100 | 1 | 60 | -110 | -100 | -60 | 8 NS | 50 | 9 | -350 | -150 | 50 | -330 |
2 NS | 50 | 1 | 10 | 20 | 40 | 0 | 9 NS | 200 | 5 | 30 | 40 | 10 | 80 |
3 NS | -50 | -5 | 120 | 10 | 110 | 20 | 10 NS | -200 | -3 | -110 | 20 | -80 | -40 |
4 NS | -800 | -10 | -320 | -470 | -260 | -180 | 11 NS | 420 | -2 | 500 | 510 | 480 | 430 |
5 NS | 1430 | 8 | 1110 | 1260 | 1260 | 1140 | 12 NS | -100 | -5 | 70 | -10 | -60 | -50 |
6 NS | 140 | 3 | 40 | 60 | 80 | 60 | 13 NS | 600 | 8 | 270 | 200 | 360 | -120 |
7 NS | -100 | -13 | 660 | 640 | 650 | 650 | 14 NS | -50 | -2 | 10 | 80 | 90 | 50 |
Net Imps -5 |
______________________________________________________________________
41 LEONARD BILNEY & BILL MANN
Round 3
vs 27 ROBERT KROCHMALIK & PAUL LAVINGS
NS 21 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
1 NS | 150 | 3 | 60 | -110 | -100 | -60 | 8 NS | -400 | -2 | -350 | -150 | 50 | -330 |
2 NS | -100 | -3 | 10 | 20 | 40 | 0 | 9 NS | -90 | -3 | 30 | 40 | 10 | 80 |
3 NS | 130 | 0 | 120 | 10 | 110 | 20 | 10 NS | 100 | 5 | -110 | 20 | -80 | -40 |
4 NS | -1100 | -13 | -320 | -470 | -260 | -180 | 11 NS | 420 | -2 | 500 | 510 | 480 | 430 |
5 NS | 680 | -10 | 1110 | 1260 | 1260 | 1140 | 12 NS | 100 | 1 | 70 | -10 | -60 | -50 |
6 NS | -150 | -5 | 40 | 60 | 80 | 60 | 13 NS | 660 | 9 | 270 | 200 | 360 | -120 |
7 NS | 710 | 2 | 660 | 640 | 650 | 650 | 14 NS | -50 | -2 | 10 | 80 | 90 | 50 |
Net Imps -20 |
______________________________________________________________________
42 GOPAL HINGORANI & ANGELA NORRIS
Round 3
vs 33 STAN KLOFA & ROBERT STEWART
EW 16 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
1 EW | -50 | 0 | 60 | -110 | -100 | -60 | 8 EW | 430 | 2 | -350 | -150 | 50 | -330 |
2 EW | 130 | 4 | 10 | 20 | 40 | 0 | 9 EW | 120 | 4 | 30 | 40 | 10 | 80 |
3 EW | -400 | -7 | 120 | 10 | 110 | 20 | 10 EW | -100 | -5 | -110 | 20 | -80 | -40 |
4 EW | 100 | -6 | -320 | -470 | -260 | -180 | 11 EW | -420 | 2 | 500 | 510 | 480 | 430 |
5 EW | -680 | 10 | 1110 | 1260 | 1260 | 1140 | 12 EW | -90 | -1 | 70 | -10 | -60 | -50 |
6 EW | -140 | -3 | 40 | 60 | 80 | 60 | 13 EW | -690 | -9 | 270 | 200 | 360 | -120 |
7 EW | -650 | 0 | 660 | 640 | 650 | 650 | 14 EW | -120 | -3 | 10 | 80 | 90 | 50 |
Net Imps -12 |
______________________________________________________________________
43 HELEN LUXTON & WENDY WEBSTER
Round 3
vs 48 DARRYL COUZNER & MICHAEL WARD
NS 22 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
1 NS | 100 | 1 | 60 | -110 | -100 | -60 | 8 NS | -420 | -2 | -350 | -150 | 50 | -330 |
2 NS | 140 | 4 | 10 | 20 | 40 | 0 | 9 NS | 100 | 2 | 30 | 40 | 10 | 80 |
3 NS | 420 | 7 | 120 | 10 | 110 | 20 | 10 NS | -90 | 1 | -110 | 20 | -80 | -40 |
4 NS | -100 | 6 | -320 | -470 | -260 | -180 | 11 NS | 1100 | 12 | 500 | 510 | 480 | 430 |
5 NS | 680 | -10 | 1110 | 1260 | 1260 | 1140 | 12 NS | 150 | 2 | 70 | -10 | -60 | -50 |
6 NS | -100 | -4 | 40 | 60 | 80 | 60 | 13 NS | 300 | 1 | 270 | 200 | 360 | -120 |
7 NS | 710 | 2 | 660 | 640 | 650 | 650 | 14 NS | -50 | -2 | 10 | 80 | 90 | 50 |
Net Imps 20 |
______________________________________________________________________
44 YVETTE BOLAFFI & PETER MARSH
Round 3
vs 36 DAVID PARROTT & DAVID SMYTH
NS 20 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
1 NS | 50 | 0 | 60 | -110 | -100 | -60 | 8 NS | -420 | -2 | -350 | -150 | 50 | -330 |
2 NS | -400 | -9 | 10 | 20 | 40 | 0 | 9 NS | -120 | -4 | 30 | 40 | 10 | 80 |
3 NS | 150 | 1 | 120 | 10 | 110 | 20 | 10 NS | -90 | 1 | -110 | 20 | -80 | -40 |
4 NS | -100 | 6 | -320 | -470 | -260 | -180 | 11 NS | 1100 | 12 | 500 | 510 | 480 | 430 |
5 NS | 1430 | 8 | 1110 | 1260 | 1260 | 1140 | 12 NS | 100 | 1 | 70 | -10 | -60 | -50 |
6 NS | -50 | -3 | 40 | 60 | 80 | 60 | 13 NS | 600 | 8 | 270 | 200 | 360 | -120 |
7 NS | 650 | 0 | 660 | 640 | 650 | 650 | 14 NS | -50 | -2 | 10 | 80 | 90 | 50 |
Net Imps 17 |
______________________________________________________________________
45 ALEX BREMNER & HELGA CORBETT
Round 3
vs 28 DAVID LILLEY & ZOLLY NAGY
NS 19 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
1 NS | 50 | 0 | 60 | -110 | -100 | -60 | 8 NS | -400 | -2 | -350 | -150 | 50 | -330 |
2 NS | 110 | 3 | 10 | 20 | 40 | 0 | 9 NS | -50 | -2 | 30 | 40 | 10 | 80 |
3 NS | -50 | -5 | 120 | 10 | 110 | 20 | 10 NS | -200 | -3 | -110 | 20 | -80 | -40 |
4 NS | -170 | 4 | -320 | -470 | -260 | -180 | 11 NS | 440 | -2 | 500 | 510 | 480 | 430 |
5 NS | -100 | -15 | 1110 | 1260 | 1260 | 1140 | 12 NS | -400 | -10 | 70 | -10 | -60 | -50 |
6 NS | -170 | -5 | 40 | 60 | 80 | 60 | 13 NS | -200 | -10 | 270 | 200 | 360 | -120 |
7 NS | 650 | 0 | 660 | 640 | 650 | 650 | 14 NS | 120 | 3 | 10 | 80 | 90 | 50 |
Net Imps -44 |
______________________________________________________________________
46 KEITH BARRIE & TIM O'LOUGHLIN
Round 3
vs 34 GEORGE FINIKIOTIS & GARY LANE
EW 23 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
1 EW | 460 | 11 | 60 | -110 | -100 | -60 | 8 EW | 460 | 3 | -350 | -150 | 50 | -330 |
2 EW | -130 | -3 | 10 | 20 | 40 | 0 | 9 EW | -100 | -2 | 30 | 40 | 10 | 80 |
3 EW | -400 | -7 | 120 | 10 | 110 | 20 | 10 EW | 100 | 0 | -110 | 20 | -80 | -40 |
4 EW | -100 | -9 | -320 | -470 | -260 | -180 | 11 EW | -920 | -9 | 500 | 510 | 480 | 430 |
5 EW | -1430 | -8 | 1110 | 1260 | 1260 | 1140 | 12 EW | 140 | 5 | 70 | -10 | -60 | -50 |
6 EW | -170 | -4 | 40 | 60 | 80 | 60 | 13 EW | 200 | 10 | 270 | 200 | 360 | -120 |
7 EW | -650 | 0 | 660 | 640 | 650 | 650 | 14 EW | 50 | 2 | 10 | 80 | 90 | 50 |
Net Imps -11 |
______________________________________________________________________
