2012 ANOT SENIORS PAIRS
FREQUENCY CHART FOR BOARDS 15 TO 28
Round 4
Bd | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No |
15 | -300 | 1 | | -200 | 1 | | -100 | 3 | | 110 | 2 | | 140 | 1 | | 170 | 1 | | 300 | 1 | | 650 | 1 | | | | | | | | | |
16 | -200 | 1 | | -150 | 2 | | -100 | 1 | | -50 | 5 | | 130 | 1 | | 430 | 1 | | | | | | | | | | | | | | | |
17 | -400 | 1 | | -150 | 2 | | -100 | 6 | | -50 | 2 | | | | | | | | | | | | | | | | | | | | | |
18 | -200 | 2 | | -110 | 1 | | -90 | 1 | | 50 | 6 | | 100 | 1 | | | | | | | | | | | | | | | | | | |
19 | -650 | 2 | | -620 | 4 | | -500 | 1 | | -200 | 1 | | -150 | 1 | | 100 | 1 | | 200 | 1 | | | | | | | | | | | | |
20 | -400 | 1 | | -300 | 1 | | -200 | 1 | | 600 | 5 | | 630 | 2 | | 660 | 1 | | | | | | | | | | | | | | | |
21 | 680 | 2 | | 710 | 2 | | 1430 | 3 | | 1460 | 3 | | 2210 | 1 | | | | | | | | | | | | | | | | | | |
22 | -50 | 5 | | 140 | 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
23 | 200 | 1 | | 600 | 2 | | 620 | 3 | | 630 | 1 | | 650 | 2 | | 680 | 1 | | 800 | 1 | | | | | | | | | | | | |
24 | -150 | 2 | | -110 | 2 | | 50 | 5 | | 100 | 2 | | | | | | | | | | | | | | | | | | | | | |
25 | -650 | 2 | | -620 | 7 | | -600 | 1 | | 100 | 1 | | | | | | | | | | | | | | | | | | | | | |
26 | -630 | 1 | | -600 | 1 | | -500 | 1 | | -300 | 1 | | -150 | 5 | | -130 | 1 | | 200 | 1 | | | | | | | | | | | | |
27 | -110 | 1 | | -100 | 1 | | -50 | 2 | | 150 | 1 | | 400 | 6 | | | | | | | | | | | | | | | | | | |
28 | 500 | 1 | | 650 | 6 | | 680 | 3 | | 710 | 1 | | | | | | | | | | | | | | | | | | | | | |
27 ROBERT KROCHMALIK & PAUL LAVINGS
Round 4
vs 47 SUE BUFTON & MARIJKE GENET
EW 18 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
15 EW | -140 | -5 | -50 | -120 | -30 | 90 | 22 EW | -140 | -2 | 90 | 20 | 50 | 90 |
16 EW | 100 | 2 | -40 | -10 | -90 | -110 | 23 EW | -600 | 1 | 620 | 630 | 630 | 630 |
17 EW | 150 | 1 | -120 | -330 | -150 | -100 | 24 EW | 150 | 3 | -40 | 20 | 70 | 80 |
18 EW | 110 | 3 | 10 | -20 | -30 | 40 | 25 EW | 620 | 0 | -630 | -630 | -480 | -640 |
19 EW | 200 | -7 | -480 | -440 | -630 | -620 | 26 EW | 150 | -3 | -260 | -250 | -260 | -140 |
20 EW | 200 | 9 | 180 | 610 | 610 | 600 | 27 EW | -150 | 2 | 230 | 150 | 260 | 90 |
21 EW | -710 | 8 | 1070 | 1600 | 1610 | 1450 | 28 EW | -650 | 0 | 650 | 650 | 650 | 650 |
Net Imps 12 |
______________________________________________________________________
28 DAVID LILLEY & ZOLLY NAGY
Round 4
vs 37 ROBERT GALLUS & STEPHEN WEISZ
NS 15 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
15 NS | -300 | -6 | -50 | -120 | -30 | 90 | 22 NS | 140 | 2 | 90 | 20 | 50 | 90 |
16 NS | -150 | -3 | -40 | -10 | -90 | -110 | 23 NS | 620 | 0 | 620 | 630 | 630 | 630 |
17 NS | -100 | 1 | -120 | -330 | -150 | -100 | 24 NS | -110 | -2 | -40 | 20 | 70 | 80 |
18 NS | 50 | 1 | 10 | -20 | -30 | 40 | 25 NS | -650 | -1 | -630 | -630 | -480 | -640 |
19 NS | -150 | 8 | -480 | -440 | -630 | -620 | 26 NS | -150 | 3 | -260 | -250 | -260 | -140 |
20 NS | 600 | 9 | 180 | 610 | 610 | 600 | 27 NS | 400 | 5 | 230 | 150 | 260 | 90 |
21 NS | 710 | -8 | 1070 | 1600 | 1610 | 1450 | 28 NS | 650 | 0 | 650 | 650 | 650 | 650 |
Net Imps 9 |
______________________________________________________________________
29 ROGER JANUSZKE & JOHN ZOLLO
Round 4
vs 33 STAN KLOFA & ROBERT STEWART
EW 16 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
15 EW | -110 | -4 | -50 | -120 | -30 | 90 | 22 EW | -140 | -2 | 90 | 20 | 50 | 90 |
16 EW | -130 | -5 | -40 | -10 | -90 | -110 | 23 EW | -800 | -5 | 620 | 630 | 630 | 630 |
17 EW | 400 | 7 | -120 | -330 | -150 | -100 | 24 EW | -50 | -3 | -40 | 20 | 70 | 80 |
18 EW | 200 | 5 | 10 | -20 | -30 | 40 | 25 EW | 650 | 1 | -630 | -630 | -480 | -640 |
19 EW | 650 | 5 | -480 | -440 | -630 | -620 | 26 EW | 630 | 9 | -260 | -250 | -260 | -140 |
20 EW | -600 | -9 | 180 | 610 | 610 | 600 | 27 EW | 110 | 8 | 230 | 150 | 260 | 90 |
21 EW | -1430 | -8 | 1070 | 1600 | 1610 | 1450 | 28 EW | -500 | 4 | 650 | 650 | 650 | 650 |
Net Imps 3 |
______________________________________________________________________
30 ARJUNA DE LIVERA & BERNARD WATERS
Round 4
vs 35 RICHARD & SUE GRENSIDE
EW 14 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
15 EW | 100 | 2 | -50 | -120 | -30 | 90 | 22 EW | 50 | 4 | 90 | 20 | 50 | 90 |
16 EW | 200 | 4 | -40 | -10 | -90 | -110 | 23 EW | -200 | 9 | 620 | 630 | 630 | 630 |
17 EW | 100 | -1 | -120 | -330 | -150 | -100 | 24 EW | 150 | 3 | -40 | 20 | 70 | 80 |
18 EW | -50 | -1 | 10 | -20 | -30 | 40 | 25 EW | 620 | 0 | -630 | -630 | -480 | -640 |
19 EW | 500 | 1 | -480 | -440 | -630 | -620 | 26 EW | 600 | 8 | -260 | -250 | -260 | -140 |
20 EW | 400 | 11 | 180 | 610 | 610 | 600 | 27 EW | -400 | -5 | 230 | 150 | 260 | 90 |
21 EW | -1430 | -8 | 1070 | 1600 | 1610 | 1450 | 28 EW | -650 | 0 | 650 | 650 | 650 | 650 |
Net Imps 27 |
______________________________________________________________________
31 PETER CHAN & DAVID LUSK
Round 4
vs 38 JAN DOONER & RON LORRAWAY
NS 20 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
15 NS | 170 | 6 | -50 | -120 | -30 | 90 | 22 NS | 140 | 2 | 90 | 20 | 50 | 90 |
16 NS | -50 | 0 | -40 | -10 | -90 | -110 | 23 NS | 620 | 0 | 620 | 630 | 630 | 630 |
17 NS | -100 | 1 | -120 | -330 | -150 | -100 | 24 NS | 50 | 3 | -40 | 20 | 70 | 80 |
18 NS | 50 | 1 | 10 | -20 | -30 | 40 | 25 NS | -600 | 1 | -630 | -630 | -480 | -640 |
19 NS | -620 | -4 | -480 | -440 | -630 | -620 | 26 NS | 200 | 10 | -260 | -250 | -260 | -140 |
20 NS | 630 | 10 | 180 | 610 | 610 | 600 | 27 NS | -50 | -7 | 230 | 150 | 260 | 90 |
21 NS | 1460 | 9 | 1070 | 1600 | 1610 | 1450 | 28 NS | 680 | 1 | 650 | 650 | 650 | 650 |
Net Imps 33 |
______________________________________________________________________
32 MARTIN BLOOM & NIGEL ROSENDORFF
Round 4
vs 42 GOPAL HINGORANI & ANGELA NORRIS
EW 17 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
15 EW | 100 | 2 | -50 | -120 | -30 | 90 | 22 EW | 50 | 4 | 90 | 20 | 50 | 90 |
16 EW | -430 | -10 | -40 | -10 | -90 | -110 | 23 EW | -600 | 1 | 620 | 630 | 630 | 630 |
17 EW | 150 | 1 | -120 | -330 | -150 | -100 | 24 EW | -50 | -3 | -40 | 20 | 70 | 80 |
18 EW | -50 | -1 | 10 | -20 | -30 | 40 | 25 EW | 620 | 0 | -630 | -630 | -480 | -640 |
19 EW | 620 | 4 | -480 | -440 | -630 | -620 | 26 EW | 150 | -3 | -260 | -250 | -260 | -140 |
20 EW | -660 | -10 | 180 | 610 | 610 | 600 | 27 EW | 50 | 7 | 230 | 150 | 260 | 90 |
21 EW | -1460 | -9 | 1070 | 1600 | 1610 | 1450 | 28 EW | -680 | -1 | 650 | 650 | 650 | 650 |
Net Imps -18 |
______________________________________________________________________
33 STAN KLOFA & ROBERT STEWART
Round 4
vs 29 ROGER JANUSZKE & JOHN ZOLLO
NS 16 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
15 NS | 110 | 4 | -50 | -120 | -30 | 90 | 22 NS | 140 | 2 | 90 | 20 | 50 | 90 |
16 NS | 130 | 5 | -40 | -10 | -90 | -110 | 23 NS | 800 | 5 | 620 | 630 | 630 | 630 |
17 NS | -400 | -7 | -120 | -330 | -150 | -100 | 24 NS | 50 | 3 | -40 | 20 | 70 | 80 |
18 NS | -200 | -5 | 10 | -20 | -30 | 40 | 25 NS | -650 | -1 | -630 | -630 | -480 | -640 |
19 NS | -650 | -5 | -480 | -440 | -630 | -620 | 26 NS | -630 | -9 | -260 | -250 | -260 | -140 |
20 NS | 600 | 9 | 180 | 610 | 610 | 600 | 27 NS | -110 | -8 | 230 | 150 | 260 | 90 |
21 NS | 1430 | 8 | 1070 | 1600 | 1610 | 1450 | 28 NS | 500 | -4 | 650 | 650 | 650 | 650 |
Net Imps -3 |
______________________________________________________________________
34 GEORGE FINIKIOTIS & GARY LANE
Round 4
vs 36 DAVID PARROTT & DAVID SMYTH
EW 21 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
15 EW | -650 | -12 | -50 | -120 | -30 | 90 | 22 EW | 50 | 4 | 90 | 20 | 50 | 90 |
16 EW | 50 | 0 | -40 | -10 | -90 | -110 | 23 EW | -650 | -1 | 620 | 630 | 630 | 630 |
17 EW | 50 | -2 | -120 | -330 | -150 | -100 | 24 EW | -100 | -4 | -40 | 20 | 70 | 80 |
18 EW | -100 | -3 | 10 | -20 | -30 | 40 | 25 EW | 620 | 0 | -630 | -630 | -480 | -640 |
19 EW | -100 | -11 | -480 | -440 | -630 | -620 | 26 EW | 150 | -3 | -260 | -250 | -260 | -140 |
20 EW | -600 | -9 | 180 | 610 | 610 | 600 | 27 EW | -400 | -5 | 230 | 150 | 260 | 90 |
21 EW | -1460 | -9 | 1070 | 1600 | 1610 | 1450 | 28 EW | -650 | 0 | 650 | 650 | 650 | 650 |
Net Imps -55 |
______________________________________________________________________
35 RICHARD & SUE GRENSIDE
Round 4
vs 30 ARJUNA DE LIVERA & BERNARD WATERS
NS 14 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
15 NS | -100 | -2 | -50 | -120 | -30 | 90 | 22 NS | -50 | -4 | 90 | 20 | 50 | 90 |
16 NS | -200 | -4 | -40 | -10 | -90 | -110 | 23 NS | 200 | -9 | 620 | 630 | 630 | 630 |
17 NS | -100 | 1 | -120 | -330 | -150 | -100 | 24 NS | -150 | -3 | -40 | 20 | 70 | 80 |
18 NS | 50 | 1 | 10 | -20 | -30 | 40 | 25 NS | -620 | 0 | -630 | -630 | -480 | -640 |
19 NS | -500 | -1 | -480 | -440 | -630 | -620 | 26 NS | -600 | -8 | -260 | -250 | -260 | -140 |
20 NS | -400 | -11 | 180 | 610 | 610 | 600 | 27 NS | 400 | 5 | 230 | 150 | 260 | 90 |
21 NS | 1430 | 8 | 1070 | 1600 | 1610 | 1450 | 28 NS | 650 | 0 | 650 | 650 | 650 | 650 |
Net Imps -27 |
______________________________________________________________________
36 DAVID PARROTT & DAVID SMYTH
Round 4
vs 34 GEORGE FINIKIOTIS & GARY LANE
NS 21 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
15 NS | 650 | 12 | -50 | -120 | -30 | 90 | 22 NS | -50 | -4 | 90 | 20 | 50 | 90 |
16 NS | -50 | 0 | -40 | -10 | -90 | -110 | 23 NS | 650 | 1 | 620 | 630 | 630 | 630 |
17 NS | -50 | 2 | -120 | -330 | -150 | -100 | 24 NS | 100 | 4 | -40 | 20 | 70 | 80 |
18 NS | 100 | 3 | 10 | -20 | -30 | 40 | 25 NS | -620 | 0 | -630 | -630 | -480 | -640 |
19 NS | 100 | 11 | -480 | -440 | -630 | -620 | 26 NS | -150 | 3 | -260 | -250 | -260 | -140 |
20 NS | 600 | 9 | 180 | 610 | 610 | 600 | 27 NS | 400 | 5 | 230 | 150 | 260 | 90 |
21 NS | 1460 | 9 | 1070 | 1600 | 1610 | 1450 | 28 NS | 650 | 0 | 650 | 650 | 650 | 650 |
Net Imps 55 |
______________________________________________________________________
37 ROBERT GALLUS & STEPHEN WEISZ
Round 4
vs 28 DAVID LILLEY & ZOLLY NAGY
EW 15 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
15 EW | 300 | 6 | -50 | -120 | -30 | 90 | 22 EW | -140 | -2 | 90 | 20 | 50 | 90 |
16 EW | 150 | 3 | -40 | -10 | -90 | -110 | 23 EW | -620 | 0 | 620 | 630 | 630 | 630 |
17 EW | 100 | -1 | -120 | -330 | -150 | -100 | 24 EW | 110 | 2 | -40 | 20 | 70 | 80 |
18 EW | -50 | -1 | 10 | -20 | -30 | 40 | 25 EW | 650 | 1 | -630 | -630 | -480 | -640 |
19 EW | 150 | -8 | -480 | -440 | -630 | -620 | 26 EW | 150 | -3 | -260 | -250 | -260 | -140 |
20 EW | -600 | -9 | 180 | 610 | 610 | 600 | 27 EW | -400 | -5 | 230 | 150 | 260 | 90 |
21 EW | -710 | 8 | 1070 | 1600 | 1610 | 1450 | 28 EW | -650 | 0 | 650 | 650 | 650 | 650 |
Net Imps -9 |
______________________________________________________________________
38 JAN DOONER & RON LORRAWAY
Round 4
vs 31 PETER CHAN & DAVID LUSK
EW 20 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
15 EW | -170 | -6 | -50 | -120 | -30 | 90 | 22 EW | -140 | -2 | 90 | 20 | 50 | 90 |
16 EW | 50 | 0 | -40 | -10 | -90 | -110 | 23 EW | -620 | 0 | 620 | 630 | 630 | 630 |
17 EW | 100 | -1 | -120 | -330 | -150 | -100 | 24 EW | -50 | -3 | -40 | 20 | 70 | 80 |
18 EW | -50 | -1 | 10 | -20 | -30 | 40 | 25 EW | 600 | -1 | -630 | -630 | -480 | -640 |
19 EW | 620 | 4 | -480 | -440 | -630 | -620 | 26 EW | -200 | -10 | -260 | -250 | -260 | -140 |
20 EW | -630 | -10 | 180 | 610 | 610 | 600 | 27 EW | 50 | 7 | 230 | 150 | 260 | 90 |
21 EW | -1460 | -9 | 1070 | 1600 | 1610 | 1450 | 28 EW | -680 | -1 | 650 | 650 | 650 | 650 |
Net Imps -33 |
______________________________________________________________________
39 CHRIS LORIMER & ANTHONY LUSK
Round 4
vs 45 ALEX BREMNER & HELGA CORBETT
NS 24 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
15 NS | -200 | -4 | -50 | -120 | -30 | 90 | 22 NS | -50 | -4 | 90 | 20 | 50 | 90 |
16 NS | -50 | 0 | -40 | -10 | -90 | -110 | 23 NS | 630 | 0 | 620 | 630 | 630 | 630 |
17 NS | -50 | 2 | -120 | -330 | -150 | -100 | 24 NS | 50 | 3 | -40 | 20 | 70 | 80 |
18 NS | -200 | -5 | 10 | -20 | -30 | 40 | 25 NS | 100 | 12 | -630 | -630 | -480 | -640 |
19 NS | -650 | -5 | -480 | -440 | -630 | -620 | 26 NS | -300 | -1 | -260 | -250 | -260 | -140 |
20 NS | 630 | 10 | 180 | 610 | 610 | 600 | 27 NS | 400 | 5 | 230 | 150 | 260 | 90 |
21 NS | 2210 | 15 | 1070 | 1600 | 1610 | 1450 | 28 NS | 680 | 1 | 650 | 650 | 650 | 650 |
Net Imps 29 |
______________________________________________________________________
40 ALF & DULCIE EASLEY
Round 4
vs 48 DARRYL COUZNER & MICHAEL WARD
EW 23 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
15 EW | -300 | -8 | -50 | -120 | -30 | 90 | 22 EW | 50 | 4 | 90 | 20 | 50 | 90 |
16 EW | 150 | 3 | -40 | -10 | -90 | -110 | 23 EW | -680 | -2 | 620 | 630 | 630 | 630 |
17 EW | 100 | -1 | -120 | -330 | -150 | -100 | 24 EW | 110 | 2 | -40 | 20 | 70 | 80 |
18 EW | -50 | -1 | 10 | -20 | -30 | 40 | 25 EW | 620 | 0 | -630 | -630 | -480 | -640 |
19 EW | 620 | 4 | -480 | -440 | -630 | -620 | 26 EW | 130 | -4 | -260 | -250 | -260 | -140 |
20 EW | -600 | -9 | 180 | 610 | 610 | 600 | 27 EW | 100 | 8 | 230 | 150 | 260 | 90 |
21 EW | -1430 | -8 | 1070 | 1600 | 1610 | 1450 | 28 EW | -710 | -2 | 650 | 650 | 650 | 650 |
Net Imps -14 |
______________________________________________________________________
41 LEONARD BILNEY & BILL MANN
Round 4
vs 46 KEITH BARRIE & TIM O'LOUGHLIN
NS 22 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
15 NS | 110 | 4 | -50 | -120 | -30 | 90 | 22 NS | 140 | 2 | 90 | 20 | 50 | 90 |
16 NS | -50 | 0 | -40 | -10 | -90 | -110 | 23 NS | 620 | 0 | 620 | 630 | 630 | 630 |
17 NS | -100 | 1 | -120 | -330 | -150 | -100 | 24 NS | 100 | 4 | -40 | 20 | 70 | 80 |
18 NS | -90 | -3 | 10 | -20 | -30 | 40 | 25 NS | -620 | 0 | -630 | -630 | -480 | -640 |
19 NS | 200 | 12 | -480 | -440 | -630 | -620 | 26 NS | -500 | -6 | -260 | -250 | -260 | -140 |
20 NS | 600 | 9 | 180 | 610 | 610 | 600 | 27 NS | 400 | 5 | 230 | 150 | 260 | 90 |
21 NS | 680 | -9 | 1070 | 1600 | 1610 | 1450 | 28 NS | 650 | 0 | 650 | 650 | 650 | 650 |
Net Imps 19 |
______________________________________________________________________
42 GOPAL HINGORANI & ANGELA NORRIS
Round 4
vs 32 MARTIN BLOOM & NIGEL ROSENDORFF
NS 17 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
15 NS | -100 | -2 | -50 | -120 | -30 | 90 | 22 NS | -50 | -4 | 90 | 20 | 50 | 90 |
16 NS | 430 | 10 | -40 | -10 | -90 | -110 | 23 NS | 600 | -1 | 620 | 630 | 630 | 630 |
17 NS | -150 | -1 | -120 | -330 | -150 | -100 | 24 NS | 50 | 3 | -40 | 20 | 70 | 80 |
18 NS | 50 | 1 | 10 | -20 | -30 | 40 | 25 NS | -620 | 0 | -630 | -630 | -480 | -640 |
19 NS | -620 | -4 | -480 | -440 | -630 | -620 | 26 NS | -150 | 3 | -260 | -250 | -260 | -140 |
20 NS | 660 | 10 | 180 | 610 | 610 | 600 | 27 NS | -50 | -7 | 230 | 150 | 260 | 90 |
21 NS | 1460 | 9 | 1070 | 1600 | 1610 | 1450 | 28 NS | 680 | 1 | 650 | 650 | 650 | 650 |
Net Imps 18 |
______________________________________________________________________
43 HELEN LUXTON & WENDY WEBSTER
Round 4
vs 44 YVETTE BOLAFFI & PETER MARSH
NS 19 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
15 NS | -100 | -2 | -50 | -120 | -30 | 90 | 22 NS | 140 | 2 | 90 | 20 | 50 | 90 |
16 NS | -50 | 0 | -40 | -10 | -90 | -110 | 23 NS | 650 | 1 | 620 | 630 | 630 | 630 |
17 NS | -100 | 1 | -120 | -330 | -150 | -100 | 24 NS | 50 | 3 | -40 | 20 | 70 | 80 |
18 NS | 50 | 1 | 10 | -20 | -30 | 40 | 25 NS | -620 | 0 | -630 | -630 | -480 | -640 |
19 NS | -620 | -4 | -480 | -440 | -630 | -620 | 26 NS | -150 | 3 | -260 | -250 | -260 | -140 |
20 NS | -300 | -10 | 180 | 610 | 610 | 600 | 27 NS | 400 | 5 | 230 | 150 | 260 | 90 |
21 NS | 680 | -9 | 1070 | 1600 | 1610 | 1450 | 28 NS | 650 | 0 | 650 | 650 | 650 | 650 |
Net Imps -9 |
______________________________________________________________________
44 YVETTE BOLAFFI & PETER MARSH
Round 4
vs 43 HELEN LUXTON & WENDY WEBSTER
EW 19 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
15 EW | 100 | 2 | -50 | -120 | -30 | 90 | 22 EW | -140 | -2 | 90 | 20 | 50 | 90 |
16 EW | 50 | 0 | -40 | -10 | -90 | -110 | 23 EW | -650 | -1 | 620 | 630 | 630 | 630 |
17 EW | 100 | -1 | -120 | -330 | -150 | -100 | 24 EW | -50 | -3 | -40 | 20 | 70 | 80 |
18 EW | -50 | -1 | 10 | -20 | -30 | 40 | 25 EW | 620 | 0 | -630 | -630 | -480 | -640 |
19 EW | 620 | 4 | -480 | -440 | -630 | -620 | 26 EW | 150 | -3 | -260 | -250 | -260 | -140 |
20 EW | 300 | 10 | 180 | 610 | 610 | 600 | 27 EW | -400 | -5 | 230 | 150 | 260 | 90 |
21 EW | -680 | 9 | 1070 | 1600 | 1610 | 1450 | 28 EW | -650 | 0 | 650 | 650 | 650 | 650 |
Net Imps 9 |
______________________________________________________________________
45 ALEX BREMNER & HELGA CORBETT
Round 4
vs 39 CHRIS LORIMER & ANTHONY LUSK
EW 24 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
15 EW | 200 | 4 | -50 | -120 | -30 | 90 | 22 EW | 50 | 4 | 90 | 20 | 50 | 90 |
16 EW | 50 | 0 | -40 | -10 | -90 | -110 | 23 EW | -630 | 0 | 620 | 630 | 630 | 630 |
17 EW | 50 | -2 | -120 | -330 | -150 | -100 | 24 EW | -50 | -3 | -40 | 20 | 70 | 80 |
18 EW | 200 | 5 | 10 | -20 | -30 | 40 | 25 EW | -100 | -12 | -630 | -630 | -480 | -640 |
19 EW | 650 | 5 | -480 | -440 | -630 | -620 | 26 EW | 300 | 1 | -260 | -250 | -260 | -140 |
20 EW | -630 | -10 | 180 | 610 | 610 | 600 | 27 EW | -400 | -5 | 230 | 150 | 260 | 90 |
21 EW | -2210 | -15 | 1070 | 1600 | 1610 | 1450 | 28 EW | -680 | -1 | 650 | 650 | 650 | 650 |
Net Imps -29 |
______________________________________________________________________
46 KEITH BARRIE & TIM O'LOUGHLIN
Round 4
vs 41 LEONARD BILNEY & BILL MANN
EW 22 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
15 EW | -110 | -4 | -50 | -120 | -30 | 90 | 22 EW | -140 | -2 | 90 | 20 | 50 | 90 |
16 EW | 50 | 0 | -40 | -10 | -90 | -110 | 23 EW | -620 | 0 | 620 | 630 | 630 | 630 |
17 EW | 100 | -1 | -120 | -330 | -150 | -100 | 24 EW | -100 | -4 | -40 | 20 | 70 | 80 |
18 EW | 90 | 3 | 10 | -20 | -30 | 40 | 25 EW | 620 | 0 | -630 | -630 | -480 | -640 |
19 EW | -200 | -12 | -480 | -440 | -630 | -620 | 26 EW | 500 | 6 | -260 | -250 | -260 | -140 |
20 EW | -600 | -9 | 180 | 610 | 610 | 600 | 27 EW | -400 | -5 | 230 | 150 | 260 | 90 |
21 EW | -680 | 9 | 1070 | 1600 | 1610 | 1450 | 28 EW | -650 | 0 | 650 | 650 | 650 | 650 |
Net Imps -19 |
______________________________________________________________________
47 SUE BUFTON & MARIJKE GENET
Round 4
vs 27 ROBERT KROCHMALIK & PAUL LAVINGS
