2012 ANOT SENIORS PAIRS
FREQUENCY CHART FOR BOARDS 15 TO 28
Round 6
Bd | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No |
15 | -500 | 1 | | -300 | 1 | | -200 | 2 | | -180 | 1 | | -100 | 3 | | 90 | 1 | | 110 | 1 | | 140 | 1 | | | | | | | | | |
16 | -620 | 8 | | -600 | 2 | | 170 | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
17 | -150 | 1 | | -100 | 4 | | 50 | 1 | | 90 | 1 | | 150 | 1 | | 400 | 2 | | 430 | 1 | | | | | | | | | | | | |
18 | -430 | 1 | | -300 | 3 | | -150 | 1 | | -130 | 1 | | -110 | 4 | | -90 | 1 | | | | | | | | | | | | | | | |
19 | 480 | 10 | | 980 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
20 | -90 | 2 | | 100 | 2 | | 110 | 2 | | 120 | 1 | | 150 | 1 | | 200 | 3 | | | | | | | | | | | | | | | |
21 | -110 | 3 | | 100 | 1 | | 140 | 4 | | 150 | 1 | | 170 | 2 | | | | | | | | | | | | | | | | | | |
22 | -1860 | 1 | | -1660 | 1 | | -1460 | 3 | | -1440 | 1 | | -710 | 4 | | -500 | 1 | | | | | | | | | | | | | | | |
23 | -1430 | 2 | | -680 | 3 | | -650 | 1 | | -620 | 1 | | 100 | 2 | | 200 | 1 | | 500 | 1 | | | | | | | | | | | | |
24 | -1090 | 1 | | -920 | 2 | | -580 | 1 | | -420 | 6 | | -100 | 1 | | | | | | | | | | | | | | | | | | |
25 | -100 | 1 | | -50 | 1 | | 100 | 1 | | 130 | 2 | | 140 | 1 | | 150 | 2 | | 170 | 1 | | 200 | 1 | | 420 | 1 | | | | | | |
26 | -800 | 1 | | -620 | 2 | | -200 | 2 | | -170 | 3 | | -100 | 1 | | 130 | 2 | | | | | | | | | | | | | | | |
27 | -140 | 1 | | -100 | 1 | | -50 | 1 | | 50 | 1 | | 100 | 4 | | 130 | 1 | | 150 | 2 | | | | | | | | | | | | |
28 | -300 | 1 | | 140 | 2 | | 170 | 3 | | 600 | 1 | | 620 | 4 | | | | | | | | | | | | | | | | | | |
27 ROBERT KROCHMALIK & PAUL LAVINGS
Round 6
vs 30 ARJUNA DE LIVERA & BERNARD WATERS
EW 14 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
15 EW | 100 | 0 | -100 | -70 | -260 | 10 | 22 EW | 500 | -11 | -1080 | -1420 | -1280 | -1220 |
16 EW | 620 | 0 | -610 | -620 | -620 | -510 | 23 EW | -500 | -16 | -840 | -1100 | -1280 | -1240 |
17 EW | -50 | -2 | -10 | 30 | -100 | 40 | 24 EW | 420 | 0 | -420 | -440 | -420 | -420 |
18 EW | 90 | -2 | -160 | -240 | -120 | -130 | 25 EW | 50 | 5 | 160 | 170 | 130 | 150 |
19 EW | -480 | 0 | 480 | 480 | 480 | 480 | 26 EW | 170 | 0 | -160 | -630 | -340 | -160 |
20 EW | -200 | -2 | 130 | 70 | 30 | 110 | 27 EW | -50 | 0 | 50 | 40 | 170 | 100 |
21 EW | -100 | -1 | 70 | 10 | 40 | 50 | 28 EW | -620 | -3 | 500 | 430 | 350 | 280 |
Net Imps -32 |
______________________________________________________________________
28 DAVID LILLEY & ZOLLY NAGY
Round 6
vs 35 RICHARD & SUE GRENSIDE
NS 15 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
15 NS | -180 | -2 | -100 | -70 | -260 | 10 | 22 NS | -710 | 9 | -1080 | -1420 | -1280 | -1220 |
16 NS | -620 | 0 | -610 | -620 | -620 | -510 | 23 NS | -1430 | -11 | -840 | -1100 | -1280 | -1240 |
17 NS | 400 | 9 | -10 | 30 | -100 | 40 | 24 NS | -1090 | -12 | -420 | -440 | -420 | -420 |
18 NS | -110 | 2 | -160 | -240 | -120 | -130 | 25 NS | 150 | 0 | 160 | 170 | 130 | 150 |
19 NS | 480 | 0 | 480 | 480 | 480 | 480 | 26 NS | -200 | -1 | -160 | -630 | -340 | -160 |
20 NS | 200 | 2 | 130 | 70 | 30 | 110 | 27 NS | 100 | 2 | 50 | 40 | 170 | 100 |
21 NS | 170 | 3 | 70 | 10 | 40 | 50 | 28 NS | 600 | 3 | 500 | 430 | 350 | 280 |
Net Imps 4 |
______________________________________________________________________
29 ROGER JANUSZKE & JOHN ZOLLO
Round 6
vs 31 PETER CHAN & DAVID LUSK
EW 17 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
15 EW | 500 | 9 | -100 | -70 | -260 | 10 | 22 EW | 1440 | 8 | -1080 | -1420 | -1280 | -1220 |
16 EW | 620 | 0 | -610 | -620 | -620 | -510 | 23 EW | 650 | -5 | -840 | -1100 | -1280 | -1240 |
17 EW | 100 | 3 | -10 | 30 | -100 | 40 | 24 EW | 420 | 0 | -420 | -440 | -420 | -420 |
18 EW | 130 | -1 | -160 | -240 | -120 | -130 | 25 EW | -130 | 1 | 160 | 170 | 130 | 150 |
19 EW | -480 | 0 | 480 | 480 | 480 | 480 | 26 EW | 170 | 0 | -160 | -630 | -340 | -160 |
20 EW | -110 | 1 | 130 | 70 | 30 | 110 | 27 EW | -130 | -2 | 50 | 40 | 170 | 100 |
21 EW | -140 | -2 | 70 | 10 | 40 | 50 | 28 EW | 300 | 13 | 500 | 430 | 350 | 280 |
Net Imps 25 |
______________________________________________________________________
30 ARJUNA DE LIVERA & BERNARD WATERS
Round 6
vs 27 ROBERT KROCHMALIK & PAUL LAVINGS
NS 14 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
15 NS | -100 | 0 | -100 | -70 | -260 | 10 | 22 NS | -500 | 11 | -1080 | -1420 | -1280 | -1220 |
16 NS | -620 | 0 | -610 | -620 | -620 | -510 | 23 NS | 500 | 16 | -840 | -1100 | -1280 | -1240 |
17 NS | 50 | 2 | -10 | 30 | -100 | 40 | 24 NS | -420 | 0 | -420 | -440 | -420 | -420 |
18 NS | -90 | 2 | -160 | -240 | -120 | -130 | 25 NS | -50 | -5 | 160 | 170 | 130 | 150 |
19 NS | 480 | 0 | 480 | 480 | 480 | 480 | 26 NS | -170 | 0 | -160 | -630 | -340 | -160 |
20 NS | 200 | 2 | 130 | 70 | 30 | 110 | 27 NS | 50 | 0 | 50 | 40 | 170 | 100 |
21 NS | 100 | 1 | 70 | 10 | 40 | 50 | 28 NS | 620 | 3 | 500 | 430 | 350 | 280 |
Net Imps 32 |
______________________________________________________________________
31 PETER CHAN & DAVID LUSK
Round 6
vs 29 ROGER JANUSZKE & JOHN ZOLLO
NS 17 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
15 NS | -500 | -9 | -100 | -70 | -260 | 10 | 22 NS | -1440 | -8 | -1080 | -1420 | -1280 | -1220 |
16 NS | -620 | 0 | -610 | -620 | -620 | -510 | 23 NS | -650 | 5 | -840 | -1100 | -1280 | -1240 |
17 NS | -100 | -3 | -10 | 30 | -100 | 40 | 24 NS | -420 | 0 | -420 | -440 | -420 | -420 |
18 NS | -130 | 1 | -160 | -240 | -120 | -130 | 25 NS | 130 | -1 | 160 | 170 | 130 | 150 |
19 NS | 480 | 0 | 480 | 480 | 480 | 480 | 26 NS | -170 | 0 | -160 | -630 | -340 | -160 |
20 NS | 110 | -1 | 130 | 70 | 30 | 110 | 27 NS | 130 | 2 | 50 | 40 | 170 | 100 |
21 NS | 140 | 2 | 70 | 10 | 40 | 50 | 28 NS | -300 | -13 | 500 | 430 | 350 | 280 |
Net Imps -25 |
______________________________________________________________________
32 MARTIN BLOOM & NIGEL ROSENDORFF
Round 6
vs 39 CHRIS LORIMER & ANTHONY LUSK
EW 19 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
15 EW | -90 | -5 | -100 | -70 | -260 | 10 | 22 EW | 1860 | 13 | -1080 | -1420 | -1280 | -1220 |
16 EW | 600 | 0 | -610 | -620 | -620 | -510 | 23 EW | 680 | -4 | -840 | -1100 | -1280 | -1240 |
17 EW | 100 | 3 | -10 | 30 | -100 | 40 | 24 EW | 420 | 0 | -420 | -440 | -420 | -420 |
18 EW | 300 | 4 | -160 | -240 | -120 | -130 | 25 EW | -420 | -6 | 160 | 170 | 130 | 150 |
19 EW | -980 | -11 | 480 | 480 | 480 | 480 | 26 EW | 100 | -2 | -160 | -630 | -340 | -160 |
20 EW | 90 | 6 | 130 | 70 | 30 | 110 | 27 EW | 50 | 3 | 50 | 40 | 170 | 100 |
21 EW | 110 | 5 | 70 | 10 | 40 | 50 | 28 EW | -620 | -3 | 500 | 430 | 350 | 280 |
Net Imps 3 |
______________________________________________________________________
33 STAN KLOFA & ROBERT STEWART
Round 6
vs 36 DAVID PARROTT & DAVID SMYTH
EW 18 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
15 EW | 200 | 3 | -100 | -70 | -260 | 10 | 22 EW | 710 | -9 | -1080 | -1420 | -1280 | -1220 |
16 EW | 600 | 0 | -610 | -620 | -620 | -510 | 23 EW | 620 | -6 | -840 | -1100 | -1280 | -1240 |
17 EW | 150 | 4 | -10 | 30 | -100 | 40 | 24 EW | 420 | 0 | -420 | -440 | -420 | -420 |
18 EW | 110 | -2 | -160 | -240 | -120 | -130 | 25 EW | -150 | 0 | 160 | 170 | 130 | 150 |
19 EW | -480 | 0 | 480 | 480 | 480 | 480 | 26 EW | 800 | 12 | -160 | -630 | -340 | -160 |
20 EW | -120 | 0 | 130 | 70 | 30 | 110 | 27 EW | 140 | 5 | 50 | 40 | 170 | 100 |
21 EW | -150 | -2 | 70 | 10 | 40 | 50 | 28 EW | -620 | -3 | 500 | 430 | 350 | 280 |
Net Imps 2 |
______________________________________________________________________
34 GEORGE FINIKIOTIS & GARY LANE
Round 6
vs 38 JAN DOONER & RON LORRAWAY
EW 23 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
15 EW | 100 | 0 | -100 | -70 | -260 | 10 | 22 EW | 1460 | 9 | -1080 | -1420 | -1280 | -1220 |
16 EW | 620 | 0 | -610 | -620 | -620 | -510 | 23 EW | -200 | -14 | -840 | -1100 | -1280 | -1240 |
17 EW | -150 | -4 | -10 | 30 | -100 | 40 | 24 EW | 580 | 4 | -420 | -440 | -420 | -420 |
18 EW | 110 | -2 | -160 | -240 | -120 | -130 | 25 EW | -170 | 0 | 160 | 170 | 130 | 150 |
19 EW | -480 | 0 | 480 | 480 | 480 | 480 | 26 EW | 170 | 0 | -160 | -630 | -340 | -160 |
20 EW | -100 | 1 | 130 | 70 | 30 | 110 | 27 EW | -150 | -3 | 50 | 40 | 170 | 100 |
21 EW | 110 | 5 | 70 | 10 | 40 | 50 | 28 EW | -620 | -3 | 500 | 430 | 350 | 280 |
Net Imps -7 |
______________________________________________________________________
35 RICHARD & SUE GRENSIDE
Round 6
vs 28 DAVID LILLEY & ZOLLY NAGY
EW 15 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
15 EW | 180 | 2 | -100 | -70 | -260 | 10 | 22 EW | 710 | -9 | -1080 | -1420 | -1280 | -1220 |
16 EW | 620 | 0 | -610 | -620 | -620 | -510 | 23 EW | 1430 | 11 | -840 | -1100 | -1280 | -1240 |
17 EW | -400 | -9 | -10 | 30 | -100 | 40 | 24 EW | 1090 | 12 | -420 | -440 | -420 | -420 |
18 EW | 110 | -2 | -160 | -240 | -120 | -130 | 25 EW | -150 | 0 | 160 | 170 | 130 | 150 |
19 EW | -480 | 0 | 480 | 480 | 480 | 480 | 26 EW | 200 | 1 | -160 | -630 | -340 | -160 |
20 EW | -200 | -2 | 130 | 70 | 30 | 110 | 27 EW | -100 | -2 | 50 | 40 | 170 | 100 |
21 EW | -170 | -3 | 70 | 10 | 40 | 50 | 28 EW | -600 | -3 | 500 | 430 | 350 | 280 |
Net Imps -4 |
______________________________________________________________________
36 DAVID PARROTT & DAVID SMYTH
Round 6
vs 33 STAN KLOFA & ROBERT STEWART
NS 18 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
15 NS | -200 | -3 | -100 | -70 | -260 | 10 | 22 NS | -710 | 9 | -1080 | -1420 | -1280 | -1220 |
16 NS | -600 | 0 | -610 | -620 | -620 | -510 | 23 NS | -620 | 6 | -840 | -1100 | -1280 | -1240 |
17 NS | -150 | -4 | -10 | 30 | -100 | 40 | 24 NS | -420 | 0 | -420 | -440 | -420 | -420 |
18 NS | -110 | 2 | -160 | -240 | -120 | -130 | 25 NS | 150 | 0 | 160 | 170 | 130 | 150 |
19 NS | 480 | 0 | 480 | 480 | 480 | 480 | 26 NS | -800 | -12 | -160 | -630 | -340 | -160 |
20 NS | 120 | 0 | 130 | 70 | 30 | 110 | 27 NS | -140 | -5 | 50 | 40 | 170 | 100 |
21 NS | 150 | 2 | 70 | 10 | 40 | 50 | 28 NS | 620 | 3 | 500 | 430 | 350 | 280 |
Net Imps -2 |
______________________________________________________________________
37 ROBERT GALLUS & STEPHEN WEISZ
Round 6
vs 42 GOPAL HINGORANI & ANGELA NORRIS
NS 16 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
15 NS | 140 | 6 | -100 | -70 | -260 | 10 | 22 NS | -1460 | -9 | -1080 | -1420 | -1280 | -1220 |
16 NS | -620 | 0 | -610 | -620 | -620 | -510 | 23 NS | -1430 | -11 | -840 | -1100 | -1280 | -1240 |
17 NS | 90 | 3 | -10 | 30 | -100 | 40 | 24 NS | -420 | 0 | -420 | -440 | -420 | -420 |
18 NS | -300 | -4 | -160 | -240 | -120 | -130 | 25 NS | 200 | 1 | 160 | 170 | 130 | 150 |
19 NS | 480 | 0 | 480 | 480 | 480 | 480 | 26 NS | 130 | 7 | -160 | -630 | -340 | -160 |
20 NS | 100 | -1 | 130 | 70 | 30 | 110 | 27 NS | 100 | 2 | 50 | 40 | 170 | 100 |
21 NS | -110 | -5 | 70 | 10 | 40 | 50 | 28 NS | 170 | -8 | 500 | 430 | 350 | 280 |
Net Imps -19 |
______________________________________________________________________
38 JAN DOONER & RON LORRAWAY
Round 6
vs 34 GEORGE FINIKIOTIS & GARY LANE
NS 23 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
15 NS | -100 | 0 | -100 | -70 | -260 | 10 | 22 NS | -1460 | -9 | -1080 | -1420 | -1280 | -1220 |
16 NS | -620 | 0 | -610 | -620 | -620 | -510 | 23 NS | 200 | 14 | -840 | -1100 | -1280 | -1240 |
17 NS | 150 | 4 | -10 | 30 | -100 | 40 | 24 NS | -580 | -4 | -420 | -440 | -420 | -420 |
18 NS | -110 | 2 | -160 | -240 | -120 | -130 | 25 NS | 170 | 0 | 160 | 170 | 130 | 150 |
19 NS | 480 | 0 | 480 | 480 | 480 | 480 | 26 NS | -170 | 0 | -160 | -630 | -340 | -160 |
20 NS | 100 | -1 | 130 | 70 | 30 | 110 | 27 NS | 150 | 3 | 50 | 40 | 170 | 100 |
21 NS | -110 | -5 | 70 | 10 | 40 | 50 | 28 NS | 620 | 3 | 500 | 430 | 350 | 280 |
Net Imps 7 |
______________________________________________________________________
39 CHRIS LORIMER & ANTHONY LUSK
Round 6
vs 32 MARTIN BLOOM & NIGEL ROSENDORFF
NS 19 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
15 NS | 90 | 5 | -100 | -70 | -260 | 10 | 22 NS | -1860 | -13 | -1080 | -1420 | -1280 | -1220 |
16 NS | -600 | 0 | -610 | -620 | -620 | -510 | 23 NS | -680 | 4 | -840 | -1100 | -1280 | -1240 |
17 NS | -100 | -3 | -10 | 30 | -100 | 40 | 24 NS | -420 | 0 | -420 | -440 | -420 | -420 |
18 NS | -300 | -4 | -160 | -240 | -120 | -130 | 25 NS | 420 | 6 | 160 | 170 | 130 | 150 |
19 NS | 980 | 11 | 480 | 480 | 480 | 480 | 26 NS | -100 | 2 | -160 | -630 | -340 | -160 |
20 NS | -90 | -6 | 130 | 70 | 30 | 110 | 27 NS | -50 | -3 | 50 | 40 | 170 | 100 |
21 NS | -110 | -5 | 70 | 10 | 40 | 50 | 28 NS | 620 | 3 | 500 | 430 | 350 | 280 |
Net Imps -3 |
______________________________________________________________________
40 ALF & DULCIE EASLEY
Round 6
vs 45 ALEX BREMNER & HELGA CORBETT
NS 24 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
15 NS | 110 | 5 | -100 | -70 | -260 | 10 | 22 NS | -1460 | -9 | -1080 | -1420 | -1280 | -1220 |
16 NS | 170 | 13 | -610 | -620 | -620 | -510 | 23 NS | 100 | 14 | -840 | -1100 | -1280 | -1240 |
17 NS | 430 | 10 | -10 | 30 | -100 | 40 | 24 NS | -420 | 0 | -420 | -440 | -420 | -420 |
18 NS | -430 | -7 | -160 | -240 | -120 | -130 | 25 NS | -100 | -6 | 160 | 170 | 130 | 150 |
19 NS | 480 | 0 | 480 | 480 | 480 | 480 | 26 NS | -620 | -10 | -160 | -630 | -340 | -160 |
20 NS | 150 | 1 | 130 | 70 | 30 | 110 | 27 NS | 100 | 2 | 50 | 40 | 170 | 100 |
21 NS | 170 | 3 | 70 | 10 | 40 | 50 | 28 NS | 170 | -8 | 500 | 430 | 350 | 280 |
Net Imps 8 |
______________________________________________________________________
41 LEONARD BILNEY & BILL MANN
Round 6
vs 47 SUE BUFTON & MARIJKE GENET
EW 20 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
15 EW | 300 | 5 | -100 | -70 | -260 | 10 | 22 EW | 710 | -9 | -1080 | -1420 | -1280 | -1220 |
16 EW | 620 | 0 | -610 | -620 | -620 | -510 | 23 EW | 680 | -4 | -840 | -1100 | -1280 | -1240 |
17 EW | 100 | 3 | -10 | 30 | -100 | 40 | 24 EW | 920 | 11 | -420 | -440 | -420 | -420 |
18 EW | 150 | 0 | -160 | -240 | -120 | -130 | 25 EW | -140 | 1 | 160 | 170 | 130 | 150 |
19 EW | -480 | 0 | 480 | 480 | 480 | 480 | 26 EW | 200 | 1 | -160 | -630 | -340 | -160 |
20 EW | -200 | -2 | 130 | 70 | 30 | 110 | 27 EW | -150 | -3 | 50 | 40 | 170 | 100 |
21 EW | -140 | -2 | 70 | 10 | 40 | 50 | 28 EW | -140 | 8 | 500 | 430 | 350 | 280 |
Net Imps 9 |
______________________________________________________________________
42 GOPAL HINGORANI & ANGELA NORRIS
Round 6
vs 37 ROBERT GALLUS & STEPHEN WEISZ
EW 16 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
15 EW | -140 | -6 | -100 | -70 | -260 | 10 | 22 EW | 1460 | 9 | -1080 | -1420 | -1280 | -1220 |
16 EW | 620 | 0 | -610 | -620 | -620 | -510 | 23 EW | 1430 | 11 | -840 | -1100 | -1280 | -1240 |
17 EW | -90 | -3 | -10 | 30 | -100 | 40 | 24 EW | 420 | 0 | -420 | -440 | -420 | -420 |
18 EW | 300 | 4 | -160 | -240 | -120 | -130 | 25 EW | -200 | -1 | 160 | 170 | 130 | 150 |
19 EW | -480 | 0 | 480 | 480 | 480 | 480 | 26 EW | -130 | -7 | -160 | -630 | -340 | -160 |
20 EW | -100 | 1 | 130 | 70 | 30 | 110 | 27 EW | -100 | -2 | 50 | 40 | 170 | 100 |
21 EW | 110 | 5 | 70 | 10 | 40 | 50 | 28 EW | -170 | 8 | 500 | 430 | 350 | 280 |
Net Imps 19 |
______________________________________________________________________
43 HELEN LUXTON & WENDY WEBSTER
Round 6
vs 46 KEITH BARRIE & TIM O'LOUGHLIN
NS 22 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
15 NS | -100 | 0 | -100 | -70 | -260 | 10 | 22 NS | -710 | 9 | -1080 | -1420 | -1280 | -1220 |
16 NS | -620 | 0 | -610 | -620 | -620 | -510 | 23 NS | -680 | 4 | -840 | -1100 | -1280 | -1240 |
17 NS | 400 | 9 | -10 | 30 | -100 | 40 | 24 NS | -920 | -11 | -420 | -440 | -420 | -420 |
18 NS | -110 | 2 | -160 | -240 | -120 | -130 | 25 NS | 130 | -1 | 160 | 170 | 130 | 150 |
19 NS | 480 | 0 | 480 | 480 | 480 | 480 | 26 NS | -620 | -10 | -160 | -630 | -340 | -160 |
20 NS | -90 | -6 | 130 | 70 | 30 | 110 | 27 NS | 100 | 2 | 50 | 40 | 170 | 100 |
21 NS | 140 | 2 | 70 | 10 | 40 | 50 | 28 NS | 170 | -8 | 500 | 430 | 350 | 280 |
Net Imps -8 |
______________________________________________________________________
44 YVETTE BOLAFFI & PETER MARSH
Round 6
vs 48 DARRYL COUZNER & MICHAEL WARD
EW 21 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
15 EW | 200 | 3 | -100 | -70 | -260 | 10 | 22 EW | 1660 | 11 | -1080 | -1420 | -1280 | -1220 |
16 EW | 620 | 0 | -610 | -620 | -620 | -510 | 23 EW | -100 | -14 | -840 | -1100 | -1280 | -1240 |
17 EW | 100 | 3 | -10 | 30 | -100 | 40 | 24 EW | 100 | -8 | -420 | -440 | -420 | -420 |
18 EW | 300 | 4 | -160 | -240 | -120 | -130 | 25 EW | -100 | 2 | 160 | 170 | 130 | 150 |
19 EW | -480 | 0 | 480 | 480 | 480 | 480 | 26 EW | -130 | -7 | -160 | -630 | -340 | -160 |
20 EW | -110 | 1 | 130 | 70 | 30 | 110 | 27 EW | 100 | 4 | 50 | 40 | 170 | 100 |
21 EW | -140 | -2 | 70 | 10 | 40 | 50 | 28 EW | -140 | 8 | 500 | 430 | 350 | 280 |
Net Imps 5 |
______________________________________________________________________
45 ALEX BREMNER & HELGA CORBETT
Round 6
vs 40 ALF & DULCIE EASLEY
EW 24 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
15 EW | -110 | -5 | -100 | -70 | -260 | 10 | 22 EW | 1460 | 9 | -1080 | -1420 | -1280 | -1220 |
16 EW | -170 | -13 | -610 | -620 | -620 | -510 | 23 EW | -100 | -14 | -840 | -1100 | -1280 | -1240 |
17 EW | -430 | -10 | -10 | 30 | -100 | 40 | 24 EW | 420 | 0 | -420 | -440 | -420 | -420 |
18 EW | 430 | 7 | -160 | -240 | -120 | -130 | 25 EW | 100 | 6 | 160 | 170 | 130 | 150 |
19 EW | -480 | 0 | 480 | 480 | 480 | 480 | 26 EW | 620 | 10 | -160 | -630 | -340 | -160 |
20 EW | -150 | -1 | 130 | 70 | 30 | 110 | 27 EW | -100 | -2 | 50 | 40 | 170 | 100 |
21 EW | -170 | -3 | 70 | 10 | 40 | 50 | 28 EW | -170 | 8 | 500 | 430 | 350 | 280 |
Net Imps -8 |
______________________________________________________________________
46 KEITH BARRIE & TIM O'LOUGHLIN
Round 6
vs 43 HELEN LUXTON & WENDY WEBSTER
EW 22 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
15 EW | 100 | 0 | -100 | -70 | -260 | 10 | 22 EW | 710 | -9 | -1080 | -1420 | -1280 | -1220 |
16 EW | 620 | 0 | -610 | -620 | -620 | -510 | 23 EW | 680 | -4 | -840 | -1100 | -1280 | -1240 |
17 EW | -400 | -9 | -10 | 30 | -100 | 40 | 24 EW | 920 | 11 | -420 | -440 | -420 | -420 |
18 EW | 110 | -2 | -160 | -240 | -120 | -130 | 25 EW | -130 | 1 | 160 | 170 | 130 | 150 |
19 EW | -480 | 0 | 480 | 480 | 480 | 480 | 26 EW | 620 | 10 | -160 | -630 | -340 | -160 |
20 EW | 90 | 6 | 130 | 70 | 30 | 110 | 27 EW | -100 | -2 | 50 | 40 | 170 | 100 |
21 EW | -140 | -2 | 70 | 10 | 40 | 50 | 28 EW | -170 | 8 | 500 | 430 | 350 | 280 |
