2012 ANOT SENIORS PAIRS
FREQUENCY CHART FOR BOARDS 1 TO 14
Round 7
Bd | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No |
1 | -140 | 1 | | -110 | 1 | | -100 | 1 | | -50 | 1 | | 50 | 2 | | 100 | 1 | | 110 | 1 | | 120 | 1 | | 150 | 1 | | 400 | 1 | | | |
2 | 110 | 1 | | 620 | 6 | | 630 | 4 | | | | | | | | | | | | | | | | | | | | | | | | |
3 | -100 | 3 | | -50 | 4 | | 100 | 1 | | 110 | 2 | | 140 | 1 | | | | | | | | | | | | | | | | | | |
4 | -100 | 1 | | 110 | 5 | | 140 | 3 | | 170 | 1 | | 620 | 1 | | | | | | | | | | | | | | | | | | |
5 | 50 | 1 | | 110 | 1 | | 120 | 1 | | 130 | 8 | | | | | | | | | | | | | | | | | | | | | |
6 | -100 | 3 | | -50 | 5 | | 420 | 3 | | | | | | | | | | | | | | | | | | | | | | | | |
7 | -200 | 1 | | 100 | 3 | | 200 | 3 | | 620 | 3 | | 800 | 1 | | | | | | | | | | | | | | | | | | |
8 | -590 | 1 | | -420 | 1 | | -300 | 1 | | -170 | 1 | | -140 | 1 | | -100 | 1 | | 50 | 2 | | 100 | 2 | | 400 | 1 | | | | | | |
9 | -680 | 1 | | -650 | 3 | | -230 | 1 | | -200 | 4 | | -170 | 1 | | 100 | 1 | | | | | | | | | | | | | | | |
10 | -200 | 1 | | -120 | 1 | | -110 | 3 | | 100 | 4 | | 110 | 1 | | 670 | 1 | | | | | | | | | | | | | | | |
11 | -150 | 1 | | -100 | 2 | | -50 | 2 | | 50 | 1 | | 110 | 3 | | 140 | 2 | | | | | | | | | | | | | | | |
12 | -110 | 1 | | -100 | 3 | | 170 | 1 | | 200 | 1 | | 300 | 3 | | 500 | 1 | | 620 | 1 | | | | | | | | | | | | |
13 | -200 | 3 | | -110 | 1 | | -100 | 1 | | 100 | 5 | | 110 | 1 | | | | | | | | | | | | | | | | | | |
14 | -430 | 1 | | -420 | 1 | | -400 | 3 | | 50 | 5 | | 100 | 1 | | | | | | | | | | | | | | | | | | |
27 ROBERT KROCHMALIK & PAUL LAVINGS
Round 7
vs 28 DAVID LILLEY & ZOLLY NAGY
NS 16 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
1 NS | 120 | 3 | 20 | 0 | 70 | 80 | 8 NS | 100 | 7 | -190 | -40 | 30 | -70 |
2 NS | 630 | 0 | 620 | 620 | 620 | 510 | 9 NS | -650 | -8 | -320 | -640 | -390 | -400 |
3 NS | 110 | 1 | 70 | -100 | -120 | -70 | 10 NS | -200 | -5 | -10 | -70 | 20 | -50 |
4 NS | 620 | 11 | 110 | 130 | 80 | 140 | 11 NS | -50 | -2 | 30 | -70 | -50 | -70 |
5 NS | 130 | 0 | 130 | 130 | 130 | 130 | 12 NS | -100 | -7 | 170 | 280 | 410 | 360 |
6 NS | -50 | -3 | 60 | -10 | -70 | -50 | 13 NS | 100 | 2 | 50 | -150 | -80 | 70 |
7 NS | 100 | -2 | 150 | 100 | -40 | 180 | 14 NS | 50 | 3 | -60 | -300 | -80 | -350 |
Net Imps 0 |
______________________________________________________________________
28 DAVID LILLEY & ZOLLY NAGY
Round 7
vs 27 ROBERT KROCHMALIK & PAUL LAVINGS
EW 16 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
1 EW | -120 | -3 | 20 | 0 | 70 | 80 | 8 EW | -100 | -7 | -190 | -40 | 30 | -70 |
2 EW | -630 | 0 | 620 | 620 | 620 | 510 | 9 EW | 650 | 8 | -320 | -640 | -390 | -400 |
3 EW | -110 | -1 | 70 | -100 | -120 | -70 | 10 EW | 200 | 5 | -10 | -70 | 20 | -50 |
4 EW | -620 | -11 | 110 | 130 | 80 | 140 | 11 EW | 50 | 2 | 30 | -70 | -50 | -70 |
5 EW | -130 | 0 | 130 | 130 | 130 | 130 | 12 EW | 100 | 7 | 170 | 280 | 410 | 360 |
6 EW | 50 | 3 | 60 | -10 | -70 | -50 | 13 EW | -100 | -2 | 50 | -150 | -80 | 70 |
7 EW | -100 | 2 | 150 | 100 | -40 | 180 | 14 EW | -50 | -3 | -60 | -300 | -80 | -350 |
Net Imps 0 |
______________________________________________________________________
29 ROGER JANUSZKE & JOHN ZOLLO
Round 7
vs 30 ARJUNA DE LIVERA & BERNARD WATERS
EW 14 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
1 EW | -110 | -3 | 20 | 0 | 70 | 80 | 8 EW | 590 | 9 | -190 | -40 | 30 | -70 |
2 EW | -630 | 0 | 620 | 620 | 620 | 510 | 9 EW | 200 | -3 | -320 | -640 | -390 | -400 |
3 EW | -100 | -1 | 70 | -100 | -120 | -70 | 10 EW | -100 | -3 | -10 | -70 | 20 | -50 |
4 EW | -110 | 0 | 110 | 130 | 80 | 140 | 11 EW | 100 | 4 | 30 | -70 | -50 | -70 |
5 EW | -120 | 0 | 130 | 130 | 130 | 130 | 12 EW | -300 | -4 | 170 | 280 | 410 | 360 |
6 EW | -420 | -8 | 60 | -10 | -70 | -50 | 13 EW | -100 | -2 | 50 | -150 | -80 | 70 |
7 EW | -200 | -2 | 150 | 100 | -40 | 180 | 14 EW | -100 | -4 | -60 | -300 | -80 | -350 |
Net Imps -17 |
______________________________________________________________________
30 ARJUNA DE LIVERA & BERNARD WATERS
Round 7
vs 29 ROGER JANUSZKE & JOHN ZOLLO
NS 14 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
1 NS | 110 | 3 | 20 | 0 | 70 | 80 | 8 NS | -590 | -9 | -190 | -40 | 30 | -70 |
2 NS | 630 | 0 | 620 | 620 | 620 | 510 | 9 NS | -200 | 3 | -320 | -640 | -390 | -400 |
3 NS | 100 | 1 | 70 | -100 | -120 | -70 | 10 NS | 100 | 3 | -10 | -70 | 20 | -50 |
4 NS | 110 | 0 | 110 | 130 | 80 | 140 | 11 NS | -100 | -4 | 30 | -70 | -50 | -70 |
5 NS | 120 | 0 | 130 | 130 | 130 | 130 | 12 NS | 300 | 4 | 170 | 280 | 410 | 360 |
6 NS | 420 | 8 | 60 | -10 | -70 | -50 | 13 NS | 100 | 2 | 50 | -150 | -80 | 70 |
7 NS | 200 | 2 | 150 | 100 | -40 | 180 | 14 NS | 100 | 4 | -60 | -300 | -80 | -350 |
Net Imps 17 |
______________________________________________________________________
31 PETER CHAN & DAVID LUSK
Round 7
vs 47 SUE BUFTON & MARIJKE GENET
EW 20 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
1 EW | -50 | -1 | 20 | 0 | 70 | 80 | 8 EW | 170 | -1 | -190 | -40 | 30 | -70 |
2 EW | -630 | 0 | 620 | 620 | 620 | 510 | 9 EW | 680 | 8 | -320 | -640 | -390 | -400 |
3 EW | 100 | 5 | 70 | -100 | -120 | -70 | 10 EW | -670 | -12 | -10 | -70 | 20 | -50 |
4 EW | -140 | -1 | 110 | 130 | 80 | 140 | 11 EW | 50 | 2 | 30 | -70 | -50 | -70 |
5 EW | -130 | 0 | 130 | 130 | 130 | 130 | 12 EW | -300 | -4 | 170 | 280 | 410 | 360 |
6 EW | 50 | 3 | 60 | -10 | -70 | -50 | 13 EW | -100 | -2 | 50 | -150 | -80 | 70 |
7 EW | 200 | 8 | 150 | 100 | -40 | 180 | 14 EW | 400 | 8 | -60 | -300 | -80 | -350 |
Net Imps 13 |
______________________________________________________________________
32 MARTIN BLOOM & NIGEL ROSENDORFF
Round 7
vs 37 ROBERT GALLUS & STEPHEN WEISZ
NS 17 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
1 NS | -100 | -3 | 20 | 0 | 70 | 80 | 8 NS | -420 | -6 | -190 | -40 | 30 | -70 |
2 NS | 620 | 0 | 620 | 620 | 620 | 510 | 9 NS | -200 | 3 | -320 | -640 | -390 | -400 |
3 NS | 140 | 2 | 70 | -100 | -120 | -70 | 10 NS | 100 | 3 | -10 | -70 | 20 | -50 |
4 NS | 110 | 0 | 110 | 130 | 80 | 140 | 11 NS | 110 | 2 | 30 | -70 | -50 | -70 |
5 NS | 130 | 0 | 130 | 130 | 130 | 130 | 12 NS | -100 | -7 | 170 | 280 | 410 | 360 |
6 NS | -100 | -4 | 60 | -10 | -70 | -50 | 13 NS | 110 | 2 | 50 | -150 | -80 | 70 |
7 NS | 200 | 2 | 150 | 100 | -40 | 180 | 14 NS | -420 | -8 | -60 | -300 | -80 | -350 |
Net Imps -14 |
______________________________________________________________________
33 STAN KLOFA & ROBERT STEWART
Round 7
vs 41 LEONARD BILNEY & BILL MANN
NS 18 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
1 NS | 150 | 4 | 20 | 0 | 70 | 80 | 8 NS | -300 | -3 | -190 | -40 | 30 | -70 |
2 NS | 620 | 0 | 620 | 620 | 620 | 510 | 9 NS | 100 | 9 | -320 | -640 | -390 | -400 |
3 NS | 110 | 1 | 70 | -100 | -120 | -70 | 10 NS | -110 | -3 | -10 | -70 | 20 | -50 |
4 NS | 110 | 0 | 110 | 130 | 80 | 140 | 11 NS | -100 | -4 | 30 | -70 | -50 | -70 |
5 NS | 130 | 0 | 130 | 130 | 130 | 130 | 12 NS | 170 | 0 | 170 | 280 | 410 | 360 |
6 NS | -50 | -3 | 60 | -10 | -70 | -50 | 13 NS | -100 | -4 | 50 | -150 | -80 | 70 |
7 NS | 620 | 10 | 150 | 100 | -40 | 180 | 14 NS | 50 | 3 | -60 | -300 | -80 | -350 |
Net Imps 10 |
______________________________________________________________________
34 GEORGE FINIKIOTIS & GARY LANE
Round 7
vs 43 HELEN LUXTON & WENDY WEBSTER
EW 22 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
1 EW | 110 | 4 | 20 | 0 | 70 | 80 | 8 EW | -50 | -6 | -190 | -40 | 30 | -70 |
2 EW | -110 | 11 | 620 | 620 | 620 | 510 | 9 EW | 650 | 8 | -320 | -640 | -390 | -400 |
3 EW | 100 | 5 | 70 | -100 | -120 | -70 | 10 EW | 110 | 3 | -10 | -70 | 20 | -50 |
4 EW | -110 | 0 | 110 | 130 | 80 | 140 | 11 EW | 150 | 5 | 30 | -70 | -50 | -70 |
5 EW | -50 | 2 | 130 | 130 | 130 | 130 | 12 EW | 110 | 7 | 170 | 280 | 410 | 360 |
6 EW | 100 | 4 | 60 | -10 | -70 | -50 | 13 EW | -100 | -2 | 50 | -150 | -80 | 70 |
7 EW | -620 | -10 | 150 | 100 | -40 | 180 | 14 EW | -50 | -3 | -60 | -300 | -80 | -350 |
Net Imps 28 |
______________________________________________________________________
35 RICHARD & SUE GRENSIDE
Round 7
vs 42 GOPAL HINGORANI & ANGELA NORRIS
EW 15 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
1 EW | 140 | 4 | 20 | 0 | 70 | 80 | 8 EW | -50 | -6 | -190 | -40 | 30 | -70 |
2 EW | -620 | 0 | 620 | 620 | 620 | 510 | 9 EW | 230 | -3 | -320 | -640 | -390 | -400 |
3 EW | 50 | 3 | 70 | -100 | -120 | -70 | 10 EW | -100 | -3 | -10 | -70 | 20 | -50 |
4 EW | 100 | 5 | 110 | 130 | 80 | 140 | 11 EW | -140 | -3 | 30 | -70 | -50 | -70 |
5 EW | -130 | 0 | 130 | 130 | 130 | 130 | 12 EW | -300 | -4 | 170 | 280 | 410 | 360 |
6 EW | 100 | 4 | 60 | -10 | -70 | -50 | 13 EW | -100 | -2 | 50 | -150 | -80 | 70 |
7 EW | -100 | 2 | 150 | 100 | -40 | 180 | 14 EW | 400 | 8 | -60 | -300 | -80 | -350 |
Net Imps 5 |
______________________________________________________________________
36 DAVID PARROTT & DAVID SMYTH
Round 7
vs 39 CHRIS LORIMER & ANTHONY LUSK
EW 19 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
1 EW | 50 | 2 | 20 | 0 | 70 | 80 | 8 EW | 100 | -3 | -190 | -40 | 30 | -70 |
2 EW | -620 | 0 | 620 | 620 | 620 | 510 | 9 EW | 650 | 8 | -320 | -640 | -390 | -400 |
3 EW | 50 | 3 | 70 | -100 | -120 | -70 | 10 EW | 120 | 3 | -10 | -70 | 20 | -50 |
4 EW | -110 | 0 | 110 | 130 | 80 | 140 | 11 EW | -140 | -3 | 30 | -70 | -50 | -70 |
5 EW | -110 | 1 | 130 | 130 | 130 | 130 | 12 EW | -500 | -8 | 170 | 280 | 410 | 360 |
6 EW | -420 | -8 | 60 | -10 | -70 | -50 | 13 EW | 200 | 6 | 50 | -150 | -80 | 70 |
7 EW | -100 | 2 | 150 | 100 | -40 | 180 | 14 EW | -50 | -3 | -60 | -300 | -80 | -350 |
Net Imps 0 |
______________________________________________________________________
37 ROBERT GALLUS & STEPHEN WEISZ
Round 7
vs 32 MARTIN BLOOM & NIGEL ROSENDORFF
EW 17 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
1 EW | 100 | 3 | 20 | 0 | 70 | 80 | 8 EW | 420 | 6 | -190 | -40 | 30 | -70 |
2 EW | -620 | 0 | 620 | 620 | 620 | 510 | 9 EW | 200 | -3 | -320 | -640 | -390 | -400 |
3 EW | -140 | -2 | 70 | -100 | -120 | -70 | 10 EW | -100 | -3 | -10 | -70 | 20 | -50 |
4 EW | -110 | 0 | 110 | 130 | 80 | 140 | 11 EW | -110 | -2 | 30 | -70 | -50 | -70 |
5 EW | -130 | 0 | 130 | 130 | 130 | 130 | 12 EW | 100 | 7 | 170 | 280 | 410 | 360 |
6 EW | 100 | 4 | 60 | -10 | -70 | -50 | 13 EW | -110 | -2 | 50 | -150 | -80 | 70 |
7 EW | -200 | -2 | 150 | 100 | -40 | 180 | 14 EW | 420 | 8 | -60 | -300 | -80 | -350 |
Net Imps 14 |
______________________________________________________________________
38 JAN DOONER & RON LORRAWAY
Round 7
vs 40 ALF & DULCIE EASLEY
EW 24 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
1 EW | -50 | -1 | 20 | 0 | 70 | 80 | 8 EW | -100 | -7 | -190 | -40 | 30 | -70 |
2 EW | -620 | 0 | 620 | 620 | 620 | 510 | 9 EW | 200 | -3 | -320 | -640 | -390 | -400 |
3 EW | 50 | 3 | 70 | -100 | -120 | -70 | 10 EW | 110 | 3 | -10 | -70 | 20 | -50 |
4 EW | -170 | -2 | 110 | 130 | 80 | 140 | 11 EW | -110 | -2 | 30 | -70 | -50 | -70 |
5 EW | -130 | 0 | 130 | 130 | 130 | 130 | 12 EW | -200 | -1 | 170 | 280 | 410 | 360 |
6 EW | 50 | 3 | 60 | -10 | -70 | -50 | 13 EW | 200 | 6 | 50 | -150 | -80 | 70 |
7 EW | -800 | -12 | 150 | 100 | -40 | 180 | 14 EW | -50 | -3 | -60 | -300 | -80 | -350 |
Net Imps -16 |
______________________________________________________________________
39 CHRIS LORIMER & ANTHONY LUSK
Round 7
vs 36 DAVID PARROTT & DAVID SMYTH
NS 19 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
1 NS | -50 | -2 | 20 | 0 | 70 | 80 | 8 NS | -100 | 3 | -190 | -40 | 30 | -70 |
2 NS | 620 | 0 | 620 | 620 | 620 | 510 | 9 NS | -650 | -8 | -320 | -640 | -390 | -400 |
3 NS | -50 | -3 | 70 | -100 | -120 | -70 | 10 NS | -120 | -3 | -10 | -70 | 20 | -50 |
4 NS | 110 | 0 | 110 | 130 | 80 | 140 | 11 NS | 140 | 3 | 30 | -70 | -50 | -70 |
5 NS | 110 | -1 | 130 | 130 | 130 | 130 | 12 NS | 500 | 8 | 170 | 280 | 410 | 360 |
6 NS | 420 | 8 | 60 | -10 | -70 | -50 | 13 NS | -200 | -6 | 50 | -150 | -80 | 70 |
7 NS | 100 | -2 | 150 | 100 | -40 | 180 | 14 NS | 50 | 3 | -60 | -300 | -80 | -350 |
Net Imps 0 |
______________________________________________________________________
40 ALF & DULCIE EASLEY
Round 7
vs 38 JAN DOONER & RON LORRAWAY
NS 24 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
1 NS | 50 | 1 | 20 | 0 | 70 | 80 | 8 NS | 100 | 7 | -190 | -40 | 30 | -70 |
2 NS | 620 | 0 | 620 | 620 | 620 | 510 | 9 NS | -200 | 3 | -320 | -640 | -390 | -400 |
3 NS | -50 | -3 | 70 | -100 | -120 | -70 | 10 NS | -110 | -3 | -10 | -70 | 20 | -50 |
4 NS | 170 | 2 | 110 | 130 | 80 | 140 | 11 NS | 110 | 2 | 30 | -70 | -50 | -70 |
5 NS | 130 | 0 | 130 | 130 | 130 | 130 | 12 NS | 200 | 1 | 170 | 280 | 410 | 360 |
6 NS | -50 | -3 | 60 | -10 | -70 | -50 | 13 NS | -200 | -6 | 50 | -150 | -80 | 70 |
7 NS | 800 | 12 | 150 | 100 | -40 | 180 | 14 NS | 50 | 3 | -60 | -300 | -80 | -350 |
Net Imps 16 |
______________________________________________________________________
41 LEONARD BILNEY & BILL MANN
Round 7
vs 33 STAN KLOFA & ROBERT STEWART
EW 18 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
1 EW | -150 | -4 | 20 | 0 | 70 | 80 | 8 EW | 300 | 3 | -190 | -40 | 30 | -70 |
2 EW | -620 | 0 | 620 | 620 | 620 | 510 | 9 EW | -100 | -9 | -320 | -640 | -390 | -400 |
3 EW | -110 | -1 | 70 | -100 | -120 | -70 | 10 EW | 110 | 3 | -10 | -70 | 20 | -50 |
4 EW | -110 | 0 | 110 | 130 | 80 | 140 | 11 EW | 100 | 4 | 30 | -70 | -50 | -70 |
5 EW | -130 | 0 | 130 | 130 | 130 | 130 | 12 EW | -170 | 0 | 170 | 280 | 410 | 360 |
6 EW | 50 | 3 | 60 | -10 | -70 | -50 | 13 EW | 100 | 4 | 50 | -150 | -80 | 70 |
7 EW | -620 | -10 | 150 | 100 | -40 | 180 | 14 EW | -50 | -3 | -60 | -300 | -80 | -350 |
Net Imps -10 |
______________________________________________________________________
42 GOPAL HINGORANI & ANGELA NORRIS
Round 7
vs 35 RICHARD & SUE GRENSIDE
NS 15 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
1 NS | -140 | -4 | 20 | 0 | 70 | 80 | 8 NS | 50 | 6 | -190 | -40 | 30 | -70 |
2 NS | 620 | 0 | 620 | 620 | 620 | 510 | 9 NS | -230 | 3 | -320 | -640 | -390 | -400 |
3 NS | -50 | -3 | 70 | -100 | -120 | -70 | 10 NS | 100 | 3 | -10 | -70 | 20 | -50 |
4 NS | -100 | -5 | 110 | 130 | 80 | 140 | 11 NS | 140 | 3 | 30 | -70 | -50 | -70 |
5 NS | 130 | 0 | 130 | 130 | 130 | 130 | 12 NS | 300 | 4 | 170 | 280 | 410 | 360 |
6 NS | -100 | -4 | 60 | -10 | -70 | -50 | 13 NS | 100 | 2 | 50 | -150 | -80 | 70 |
7 NS | 100 | -2 | 150 | 100 | -40 | 180 | 14 NS | -400 | -8 | -60 | -300 | -80 | -350 |
Net Imps -5 |
______________________________________________________________________
43 HELEN LUXTON & WENDY WEBSTER
Round 7
vs 34 GEORGE FINIKIOTIS & GARY LANE
NS 22 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
1 NS | -110 | -4 | 20 | 0 | 70 | 80 | 8 NS | 50 | 6 | -190 | -40 | 30 | -70 |
2 NS | 110 | -11 | 620 | 620 | 620 | 510 | 9 NS | -650 | -8 | -320 | -640 | -390 | -400 |
3 NS | -100 | -5 | 70 | -100 | -120 | -70 | 10 NS | -110 | -3 | -10 | -70 | 20 | -50 |
4 NS | 110 | 0 | 110 | 130 | 80 | 140 | 11 NS | -150 | -5 | 30 | -70 | -50 | -70 |
5 NS | 50 | -2 | 130 | 130 | 130 | 130 | 12 NS | -110 | -7 | 170 | 280 | 410 | 360 |
6 NS | -100 | -4 | 60 | -10 | -70 | -50 | 13 NS | 100 | 2 | 50 | -150 | -80 | 70 |
7 NS | 620 | 10 | 150 | 100 | -40 | 180 | 14 NS | 50 | 3 | -60 | -300 | -80 | -350 |
Net Imps -28 |
______________________________________________________________________
44 YVETTE BOLAFFI & PETER MARSH
Round 7
vs 46 KEITH BARRIE & TIM O'LOUGHLIN
EW 21 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
1 EW | -400 | -9 | 20 | 0 | 70 | 80 | 8 EW | 140 | -2 | -190 | -40 | 30 | -70 |
2 EW | -630 | 0 | 620 | 620 | 620 | 510 | 9 EW | 170 | -4 | -320 | -640 | -390 | -400 |
3 EW | 100 | 5 | 70 | -100 | -120 | -70 | 10 EW | -100 | -3 | -10 | -70 | 20 | -50 |
4 EW | -140 | -1 | 110 | 130 | 80 | 140 | 11 EW | -50 | -1 | 30 | -70 | -50 | -70 |
5 EW | -130 | 0 | 130 | 130 | 130 | 130 | 12 EW | 100 | 7 | 170 | 280 | 410 | 360 |
6 EW | -420 | -8 | 60 | -10 | -70 | -50 | 13 EW | 110 | 4 | 50 | -150 | -80 | 70 |
7 EW | -200 | -2 | 150 | 100 | -40 | 180 | 14 EW | 430 | 9 | -60 | -300 | -80 | -350 |
Net Imps -5 |
______________________________________________________________________
45 ALEX BREMNER & HELGA CORBETT
Round 7
vs 48 DARRYL COUZNER & MICHAEL WARD
EW 23 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
1 EW | -100 | -2 | 20 | 0 | 70 | 80 | 8 EW | -400 | -11 | -190 | -40 | 30 | -70 |
2 EW | -620 | 0 | 620 | 620 | 620 | 510 | 9 EW | 200 | -3 | -320 | -640 | -390 | -400 |
3 EW | 50 | 3 | 70 | -100 | -120 | -70 | 10 EW | -110 | -3 | -10 | -70 | 20 | -50 |
4 EW | -140 | -1 | 110 | 130 | 80 | 140 | 11 EW | -110 | -2 | 30 | -70 | -50 | -70 |
5 EW | -130 | 0 | 130 | 130 | 130 | 130 | 12 EW | -620 | -10 | 170 | 280 | 410 | 360 |
6 EW | 50 | 3 | 60 | -10 | -70 | -50 | 13 EW | 200 | 6 | 50 | -150 | -80 | 70 |
7 EW | -620 | -10 | 150 | 100 | -40 | 180 | 14 EW | 400 | 8 | -60 | -300 | -80 | -350 |
Net Imps -22 |
______________________________________________________________________
46 KEITH BARRIE & TIM O'LOUGHLIN
Round 7
vs 44 YVETTE BOLAFFI & PETER MARSH
NS 21 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | RESTRICTED AVG |
1 NS | 400 | 9 | 20 | 0 | 70 | 80 | 8 NS | -140 | 2 | -190 | -40 | 30 | -70 |
2 NS | 630 | 0 | 620 | 620 | 620 | 510 | 9 NS | -170 | 4 | -320 | -640 | -390 | -400 |
3 NS | -100 | -5 | 70 | -100 | -120 | -70 | 10 NS | 100 | 3 | -10 | -70 | 20 | -50 |
4 NS | 140 | 1 | 110 | 130 | 80 | 140 | 11 NS | 50 | 1 | 30 | -70 | -50 | -70 |
5 NS | 130 | 0 | 130 | 130 | 130 | 130 | 12 NS | -100 | -7 | 170 | 280 | 410 | 360 |
6 NS | 420 | 8 | 60 | -10 | -70 | -50 | 13 NS | -110 | -4 | 50 | -150 | -80 | 70 |
7 NS | 200 | 2 | 150 | 100 | -40 | 180 | 14 NS | -430 | -9 | -60 | -300 | -80 | -350 |
Net Imps 5 |
______________________________________________________________________
47 SUE BUFTON & MARIJKE GENET
Round 7
vs 31 PETER CHAN & DAVID LUSK
NS 20 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
