2012 ANOT RESTRICTED PAIRS
FREQUENCY CHART FOR BOARDS 1 TO 14
Round 1
Bd | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No |
1 | -100 | 1 | | -50 | 4 | | 0 | 1 | | 50 | 3 | | 80 | 1 | | 90 | 1 | | 110 | 1 | | | | | | | | | | | | | | | |
2 | -180 | 1 | | -150 | 1 | | -110 | 1 | | -100 | 1 | | -90 | 2 | | 50 | 1 | | 100 | 1 | | 150 | 1 | | 170 | 2 | | 250 | 1 | | | | | | |
3 | -100 | 1 | | 150 | 2 | | 400 | 2 | | 420 | 4 | | 430 | 1 | | 440 | 1 | | 520 | 1 | | | | | | | | | | | | | | | |
4 | -660 | 1 | | -650 | 2 | | -630 | 1 | | -620 | 2 | | -600 | 1 | | -200 | 2 | | -170 | 2 | | 100 | 1 | | | | | | | | | | | | |
5 | -430 | 1 | | -400 | 3 | | -300 | 1 | | -120 | 2 | | -90 | 1 | | 50 | 2 | | 100 | 1 | | 200 | 1 | | | | | | | | | | | | |
6 | -110 | 1 | | -100 | 1 | | -50 | 3 | | 90 | 4 | | 100 | 2 | | 300 | 1 | | | | | | | | | | | | | | | | | | |
7 | -120 | 1 | | -110 | 1 | | -100 | 1 | | -90 | 2 | | 0 | 4 | | 100 | 3 | | | | | | | | | | | | | | | | | | |
8 | -50 | 3 | | 50 | 1 | | 110 | 2 | | 130 | 3 | | 150 | 1 | | 300 | 1 | | 400 | 1 | | | | | | | | | | | | | | | |
9 | -150 | 1 | | -140 | 2 | | -110 | 1 | | -100 | 6 | | -50 | 2 | | | | | | | | | | | | | | | | | | | | | |
10 | -120 | 4 | | -90 | 1 | | -70 | 1 | | 100 | 1 | | 110 | 2 | | 140 | 2 | | 170 | 1 | | | | | | | | | | | | | | | |
11 | 450 | 1 | | 460 | 1 | | 480 | 7 | | 980 | 3 | | | | | | | | | | | | | | | | | | | | | | | | |
12 | -300 | 1 | | -200 | 2 | | -110 | 1 | | -100 | 2 | | 130 | 3 | | 150 | 2 | | 300 | 1 | | | | | | | | | | | | | | | |
13 | -200 | 1 | | -100 | 1 | | 110 | 2 | | 120 | 2 | | 140 | 4 | | 150 | 2 | | | | | | | | | | | | | | | | | | |
14 | -150 | 1 | | -130 | 2 | | -110 | 2 | | -100 | 3 | | -50 | 2 | | 50 | 1 | | 110 | 1 | | | | | | | | | | | | | | | |
75 CHRIS FERNANDO & BERT ROMEIJN
Round 1
vs 87 DENNIS REYNOLDS & ROGER WATERS
NS 38 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
1 NS | 50 | 1 | 10 | 0 | -40 | 10 | 8 NS | 400 | 7 | 100 | 30 | 30 | 90 |
2 NS | -100 | -3 | 10 | 80 | -10 | -80 | 9 NS | -100 | 0 | -110 | -10 | -80 | -60 |
3 NS | 520 | 4 | 380 | 430 | 420 | 420 | 10 NS | -120 | -4 | 10 | -80 | -70 | -50 |
4 NS | -600 | -4 | -460 | -380 | -620 | -430 | 11 NS | 480 | -2 | 540 | 770 | 910 | 860 |
5 NS | -400 | -6 | -170 | -270 | -300 | -90 | 12 NS | -110 | -3 | 0 | 50 | 80 | 70 |
6 NS | 90 | 2 | 40 | -50 | -50 | -30 | 13 NS | 140 | 0 | 130 | 120 | 120 | 120 |
7 NS | -90 | -2 | -20 | -40 | 0 | -40 | 14 NS | -50 | 1 | -90 | 0 | -80 | -70 |
Net Imps -9 |
______________________________________________________________________
76 NORMA NEWTON & MAUREEN WILSON
Round 1
vs 88 DAISY BRADDON & DEBORAH PENNEY
EW 39 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
1 EW | 100 | 3 | 10 | 0 | -40 | 10 | 8 EW | -130 | -1 | 100 | 30 | 30 | 90 |
2 EW | -50 | -1 | 10 | 80 | -10 | -80 | 9 EW | 100 | 0 | -110 | -10 | -80 | -60 |
3 EW | -150 | 6 | 380 | 430 | 420 | 420 | 10 EW | 90 | 3 | 10 | -80 | -70 | -50 |
4 EW | 650 | 5 | -460 | -380 | -620 | -430 | 11 EW | -460 | 2 | 540 | 770 | 910 | 860 |
5 EW | -100 | -7 | -170 | -270 | -300 | -90 | 12 EW | 200 | 5 | 0 | 50 | 80 | 70 |
6 EW | 50 | 3 | 40 | -50 | -50 | -30 | 13 EW | -110 | 1 | 130 | 120 | 120 | 120 |
7 EW | 120 | 3 | -20 | -40 | 0 | -40 | 14 EW | 100 | 0 | -90 | 0 | -80 | -70 |
Net Imps 22 |
______________________________________________________________________
77 HELEN & ROBERT FLEET
Round 1
vs 89 JANE CADDY & OLIVE CLEMENTS
EW 40 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
1 EW | 50 | 2 | 10 | 0 | -40 | 10 | 8 EW | 50 | 4 | 100 | 30 | 30 | 90 |
2 EW | 110 | 3 | 10 | 80 | -10 | -80 | 9 EW | 140 | 1 | -110 | -10 | -80 | -60 |
3 EW | 100 | 10 | 380 | 430 | 420 | 420 | 10 EW | 120 | 4 | 10 | -80 | -70 | -50 |
4 EW | 660 | 5 | -460 | -380 | -620 | -430 | 11 EW | -480 | 2 | 540 | 770 | 910 | 860 |
5 EW | 90 | -2 | -170 | -270 | -300 | -90 | 12 EW | -300 | -7 | 0 | 50 | 80 | 70 |
6 EW | 50 | 3 | 40 | -50 | -50 | -30 | 13 EW | -120 | 0 | 130 | 120 | 120 | 120 |
7 EW | 0 | -1 | -20 | -40 | 0 | -40 | 14 EW | 150 | 2 | -90 | 0 | -80 | -70 |
Net Imps 26 |
______________________________________________________________________
78 BRIAN & CAROLYN LEACH
Round 1
vs 90 IAN SANDO & JANE STOKES
NS 41 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
1 NS | 50 | 1 | 10 | 0 | -40 | 10 | 8 NS | 300 | 5 | 100 | 30 | 30 | 90 |
2 NS | 170 | 4 | 10 | 80 | -10 | -80 | 9 NS | -150 | -1 | -110 | -10 | -80 | -60 |
3 NS | 400 | 1 | 380 | 430 | 420 | 420 | 10 NS | 110 | 3 | 10 | -80 | -70 | -50 |
4 NS | -200 | 6 | -460 | -380 | -620 | -430 | 11 NS | 480 | -2 | 540 | 770 | 910 | 860 |
5 NS | -430 | -6 | -170 | -270 | -300 | -90 | 12 NS | -100 | -3 | 0 | 50 | 80 | 70 |
6 NS | 300 | 6 | 40 | -50 | -50 | -30 | 13 NS | 140 | 0 | 130 | 120 | 120 | 120 |
7 NS | 100 | 3 | -20 | -40 | 0 | -40 | 14 NS | -130 | -1 | -90 | 0 | -80 | -70 |
Net Imps 16 |
______________________________________________________________________
79 REBECCA POON & HELEN ROLLOND
Round 1
vs 91 ANN MARIE BEDNARZ & ELIZABETH WILLIAMS
NS 42 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
1 NS | -50 | -2 | 10 | 0 | -40 | 10 | 8 NS | 130 | 1 | 100 | 30 | 30 | 90 |
2 NS | 150 | 4 | 10 | 80 | -10 | -80 | 9 NS | -100 | 0 | -110 | -10 | -80 | -60 |
3 NS | 420 | 1 | 380 | 430 | 420 | 420 | 10 NS | 140 | 4 | 10 | -80 | -70 | -50 |
4 NS | -200 | 6 | -460 | -380 | -620 | -430 | 11 NS | 980 | 10 | 540 | 770 | 910 | 860 |
5 NS | -300 | -4 | -170 | -270 | -300 | -90 | 12 NS | 150 | 4 | 0 | 50 | 80 | 70 |
6 NS | 90 | 2 | 40 | -50 | -50 | -30 | 13 NS | 120 | 0 | 130 | 120 | 120 | 120 |
7 NS | 0 | 1 | -20 | -40 | 0 | -40 | 14 NS | -110 | -1 | -90 | 0 | -80 | -70 |
Net Imps 26 |
______________________________________________________________________
80 PETER DE KREY & LIBBY LOCK
Round 1
vs 92 RITA & RAYMOND JONES
EW 43 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
1 EW | 50 | 2 | 10 | 0 | -40 | 10 | 8 EW | -50 | 2 | 100 | 30 | 30 | 90 |
2 EW | 150 | 4 | 10 | 80 | -10 | -80 | 9 EW | 140 | 1 | -110 | -10 | -80 | -60 |
3 EW | -400 | -1 | 380 | 430 | 420 | 420 | 10 EW | 120 | 4 | 10 | -80 | -70 | -50 |
4 EW | 650 | 5 | -460 | -380 | -620 | -430 | 11 EW | -980 | -10 | 540 | 770 | 910 | 860 |
5 EW | -50 | -6 | -170 | -270 | -300 | -90 | 12 EW | 200 | 5 | 0 | 50 | 80 | 70 |
6 EW | 100 | 4 | 40 | -50 | -50 | -30 | 13 EW | 100 | 6 | 130 | 120 | 120 | 120 |
7 EW | -100 | -3 | -20 | -40 | 0 | -40 | 14 EW | -50 | -4 | -90 | 0 | -80 | -70 |
Net Imps 9 |
______________________________________________________________________
81 SALLY FRASER & SALLY GIBBS
Round 1
vs 93 SUE HAPEK & BARBARA STEPHENS
EW 44 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
1 EW | -110 | -3 | 10 | 0 | -40 | 10 | 8 EW | -150 | -2 | 100 | 30 | 30 | 90 |
2 EW | 180 | 5 | 10 | 80 | -10 | -80 | 9 EW | 100 | 0 | -110 | -10 | -80 | -60 |
3 EW | -430 | -2 | 380 | 430 | 420 | 420 | 10 EW | -110 | -3 | 10 | -80 | -70 | -50 |
4 EW | 170 | -7 | -460 | -380 | -620 | -430 | 11 EW | -480 | 2 | 540 | 770 | 910 | 860 |
5 EW | 120 | -2 | -170 | -270 | -300 | -90 | 12 EW | 300 | 7 | 0 | 50 | 80 | 70 |
6 EW | 50 | 3 | 40 | -50 | -50 | -30 | 13 EW | -110 | 1 | 130 | 120 | 120 | 120 |
7 EW | 90 | 2 | -20 | -40 | 0 | -40 | 14 EW | 100 | 0 | -90 | 0 | -80 | -70 |
Net Imps 1 |
______________________________________________________________________
82 ADEL ABDELHAMID & GAMINI AMERASINGHE
Round 1
vs 94 RONNIE NILANT & JENNY WALKDEN
NS 45 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
1 NS | -50 | -2 | 10 | 0 | -40 | 10 | 8 NS | 130 | 1 | 100 | 30 | 30 | 90 |
2 NS | 250 | 6 | 10 | 80 | -10 | -80 | 9 NS | -100 | 0 | -110 | -10 | -80 | -60 |
3 NS | 420 | 1 | 380 | 430 | 420 | 420 | 10 NS | 100 | 3 | 10 | -80 | -70 | -50 |
4 NS | -620 | -4 | -460 | -380 | -620 | -430 | 11 NS | 480 | -2 | 540 | 770 | 910 | 860 |
5 NS | -400 | -6 | -170 | -270 | -300 | -90 | 12 NS | -100 | -3 | 0 | 50 | 80 | 70 |
6 NS | 90 | 2 | 40 | -50 | -50 | -30 | 13 NS | 140 | 0 | 130 | 120 | 120 | 120 |
7 NS | -100 | -2 | -20 | -40 | 0 | -40 | 14 NS | -130 | -1 | -90 | 0 | -80 | -70 |
Net Imps -7 |
______________________________________________________________________
83 JINNY FUSS & JACKIE WARD
Round 1
vs 95 MAURIE HUGHES & JANET RUSHWORTH
NS 46 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
1 NS | 90 | 2 | 10 | 0 | -40 | 10 | 8 NS | 110 | 0 | 100 | 30 | 30 | 90 |
2 NS | 100 | 3 | 10 | 80 | -10 | -80 | 9 NS | -50 | 2 | -110 | -10 | -80 | -60 |
3 NS | 420 | 1 | 380 | 430 | 420 | 420 | 10 NS | -70 | -2 | 10 | -80 | -70 | -50 |
4 NS | -170 | 7 | -460 | -380 | -620 | -430 | 11 NS | 980 | 10 | 540 | 770 | 910 | 860 |
5 NS | -120 | 2 | -170 | -270 | -300 | -90 | 12 NS | 130 | 4 | 0 | 50 | 80 | 70 |
6 NS | -110 | -4 | 40 | -50 | -50 | -30 | 13 NS | 140 | 0 | 130 | 120 | 120 | 120 |
7 NS | 0 | 1 | -20 | -40 | 0 | -40 | 14 NS | 110 | 5 | -90 | 0 | -80 | -70 |
Net Imps 31 |
______________________________________________________________________
84 TRUDY HODGE & JAN HOLMES
Round 1
vs 96 ALEC HARRIS & ELAINE KENNY
EW 47 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
1 EW | -50 | -1 | 10 | 0 | -40 | 10 | 8 EW | 50 | 4 | 100 | 30 | 30 | 90 |
2 EW | 90 | 3 | 10 | 80 | -10 | -80 | 9 EW | 110 | 0 | -110 | -10 | -80 | -60 |
3 EW | -150 | 6 | 380 | 430 | 420 | 420 | 10 EW | -140 | -4 | 10 | -80 | -70 | -50 |
4 EW | 620 | 4 | -460 | -380 | -620 | -430 | 11 EW | -450 | 3 | 540 | 770 | 910 | 860 |
5 EW | 400 | 6 | -170 | -270 | -300 | -90 | 12 EW | -130 | -4 | 0 | 50 | 80 | 70 |
6 EW | -100 | -2 | 40 | -50 | -50 | -30 | 13 EW | 200 | 8 | 130 | 120 | 120 | 120 |
7 EW | 110 | 3 | -20 | -40 | 0 | -40 | 14 EW | 100 | 0 | -90 | 0 | -80 | -70 |
Net Imps 26 |
______________________________________________________________________
85 FRANCES BERRY & DAVID MUNRO
Round 1
vs 97 ADIL ALKHOURY & AMAL BABASHAQ
EW 48 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
1 EW | -80 | -2 | 10 | 0 | -40 | 10 | 8 EW | 50 | 4 | 100 | 30 | 30 | 90 |
2 EW | -170 | -4 | 10 | 80 | -10 | -80 | 9 EW | 50 | -2 | -110 | -10 | -80 | -60 |
3 EW | -440 | -2 | 380 | 430 | 420 | 420 | 10 EW | -170 | -4 | 10 | -80 | -70 | -50 |
4 EW | -100 | -11 | -460 | -380 | -620 | -430 | 11 EW | -480 | 2 | 540 | 770 | 910 | 860 |
5 EW | -50 | -6 | -170 | -270 | -300 | -90 | 12 EW | -130 | -4 | 0 | 50 | 80 | 70 |
6 EW | -100 | -2 | 40 | -50 | -50 | -30 | 13 EW | -150 | -1 | 130 | 120 | 120 | 120 |
7 EW | -100 | -3 | -20 | -40 | 0 | -40 | 14 EW | 110 | 1 | -90 | 0 | -80 | -70 |
Net Imps -34 |
______________________________________________________________________
86 DIANA MCKENZIE & LITA SINGH
Round 1
vs 98 PIP BURNETT & GRACIE STEELE SCOTT
NS 49 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
1 NS | 0 | 0 | 10 | 0 | -40 | 10 | 8 NS | 110 | 0 | 100 | 30 | 30 | 90 |
2 NS | -90 | -3 | 10 | 80 | -10 | -80 | 9 NS | -100 | 0 | -110 | -10 | -80 | -60 |
3 NS | 420 | 1 | 380 | 430 | 420 | 420 | 10 NS | -120 | -4 | 10 | -80 | -70 | -50 |
4 NS | -630 | -5 | -460 | -380 | -620 | -430 | 11 NS | 480 | -2 | 540 | 770 | 910 | 860 |
5 NS | 200 | 9 | -170 | -270 | -300 | -90 | 12 NS | 150 | 4 | 0 | 50 | 80 | 70 |
6 NS | 90 | 2 | 40 | -50 | -50 | -30 | 13 NS | 150 | 1 | 130 | 120 | 120 | 120 |
7 NS | 0 | 1 | -20 | -40 | 0 | -40 | 14 NS | -50 | 1 | -90 | 0 | -80 | -70 |
Net Imps 5 |
______________________________________________________________________
87 DENNIS REYNOLDS & ROGER WATERS
Round 1
vs 75 CHRIS FERNANDO & BERT ROMEIJN
EW 38 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
1 EW | -50 | -1 | 10 | 0 | -40 | 10 | 8 EW | -400 | -7 | 100 | 30 | 30 | 90 |
2 EW | 100 | 3 | 10 | 80 | -10 | -80 | 9 EW | 100 | 0 | -110 | -10 | -80 | -60 |
3 EW | -520 | -4 | 380 | 430 | 420 | 420 | 10 EW | 120 | 4 | 10 | -80 | -70 | -50 |
4 EW | 600 | 4 | -460 | -380 | -620 | -430 | 11 EW | -480 | 2 | 540 | 770 | 910 | 860 |
5 EW | 400 | 6 | -170 | -270 | -300 | -90 | 12 EW | 110 | 3 | 0 | 50 | 80 | 70 |
6 EW | -90 | -2 | 40 | -50 | -50 | -30 | 13 EW | -140 | 0 | 130 | 120 | 120 | 120 |
7 EW | 90 | 2 | -20 | -40 | 0 | -40 | 14 EW | 50 | -1 | -90 | 0 | -80 | -70 |
Net Imps 9 |
______________________________________________________________________
88 DAISY BRADDON & DEBORAH PENNEY
Round 1
vs 76 NORMA NEWTON & MAUREEN WILSON
NS 39 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
1 NS | -100 | -3 | 10 | 0 | -40 | 10 | 8 NS | 130 | 1 | 100 | 30 | 30 | 90 |
2 NS | 50 | 1 | 10 | 80 | -10 | -80 | 9 NS | -100 | 0 | -110 | -10 | -80 | -60 |
3 NS | 150 | -6 | 380 | 430 | 420 | 420 | 10 NS | -90 | -3 | 10 | -80 | -70 | -50 |
4 NS | -650 | -5 | -460 | -380 | -620 | -430 | 11 NS | 460 | -2 | 540 | 770 | 910 | 860 |
5 NS | 100 | 7 | -170 | -270 | -300 | -90 | 12 NS | -200 | -5 | 0 | 50 | 80 | 70 |
6 NS | -50 | -3 | 40 | -50 | -50 | -30 | 13 NS | 110 | -1 | 130 | 120 | 120 | 120 |
7 NS | -120 | -3 | -20 | -40 | 0 | -40 | 14 NS | -100 | 0 | -90 | 0 | -80 | -70 |
Net Imps -22 |
______________________________________________________________________
89 JANE CADDY & OLIVE CLEMENTS
Round 1
vs 77 HELEN & ROBERT FLEET
NS 40 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
1 NS | -50 | -2 | 10 | 0 | -40 | 10 | 8 NS | -50 | -4 | 100 | 30 | 30 | 90 |
2 NS | -110 | -3 | 10 | 80 | -10 | -80 | 9 NS | -140 | -1 | -110 | -10 | -80 | -60 |
3 NS | -100 | -10 | 380 | 430 | 420 | 420 | 10 NS | -120 | -4 | 10 | -80 | -70 | -50 |
4 NS | -660 | -5 | -460 | -380 | -620 | -430 | 11 NS | 480 | -2 | 540 | 770 | 910 | 860 |
5 NS | -90 | 2 | -170 | -270 | -300 | -90 | 12 NS | 300 | 7 | 0 | 50 | 80 | 70 |
6 NS | -50 | -3 | 40 | -50 | -50 | -30 | 13 NS | 120 | 0 | 130 | 120 | 120 | 120 |
7 NS | 0 | 1 | -20 | -40 | 0 | -40 | 14 NS | -150 | -2 | -90 | 0 | -80 | -70 |
Net Imps -26 |
______________________________________________________________________
90 IAN SANDO & JANE STOKES
Round 1
vs 78 BRIAN & CAROLYN LEACH
EW 41 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
1 EW | -50 | -1 | 10 | 0 | -40 | 10 | 8 EW | -300 | -5 | 100 | 30 | 30 | 90 |
2 EW | -170 | -4 | 10 | 80 | -10 | -80 | 9 EW | 150 | 1 | -110 | -10 | -80 | -60 |
3 EW | -400 | -1 | 380 | 430 | 420 | 420 | 10 EW | -110 | -3 | 10 | -80 | -70 | -50 |
4 EW | 200 | -6 | -460 | -380 | -620 | -430 | 11 EW | -480 | 2 | 540 | 770 | 910 | 860 |
5 EW | 430 | 6 | -170 | -270 | -300 | -90 | 12 EW | 100 | 3 | 0 | 50 | 80 | 70 |
6 EW | -300 | -6 | 40 | -50 | -50 | -30 | 13 EW | -140 | 0 | 130 | 120 | 120 | 120 |
7 EW | -100 | -3 | -20 | -40 | 0 | -40 | 14 EW | 130 | 1 | -90 | 0 | -80 | -70 |
Net Imps -16 |
______________________________________________________________________
91 ANN MARIE BEDNARZ & ELIZABETH WILLIAMS
Round 1
vs 79 REBECCA POON & HELEN ROLLOND
EW 42 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
1 EW | 50 | 2 | 10 | 0 | -40 | 10 | 8 EW | -130 | -1 | 100 | 30 | 30 | 90 |
2 EW | -150 | -4 | 10 | 80 | -10 | -80 | 9 EW | 100 | 0 | -110 | -10 | -80 | -60 |
3 EW | -420 | -1 | 380 | 430 | 420 | 420 | 10 EW | -140 | -4 | 10 | -80 | -70 | -50 |
4 EW | 200 | -6 | -460 | -380 | -620 | -430 | 11 EW | -980 | -10 | 540 | 770 | 910 | 860 |
5 EW | 300 | 4 | -170 | -270 | -300 | -90 | 12 EW | -150 | -4 | 0 | 50 | 80 | 70 |
6 EW | -90 | -2 | 40 | -50 | -50 | -30 | 13 EW | -120 | 0 | 130 | 120 | 120 | 120 |
7 EW | 0 | -1 | -20 | -40 | 0 | -40 | 14 EW | 110 | 1 | -90 | 0 | -80 | -70 |
Net Imps -26 |
______________________________________________________________________
92 RITA & RAYMOND JONES
Round 1
vs 80 PETER DE KREY & LIBBY LOCK
NS 43 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
1 NS | -50 | -2 | 10 | 0 | -40 | 10 | 8 NS | 50 | -2 | 100 | 30 | 30 | 90 |
2 NS | -150 | -4 | 10 | 80 | -10 | -80 | 9 NS | -140 | -1 | -110 | -10 | -80 | -60 |
3 NS | 400 | 1 | 380 | 430 | 420 | 420 | 10 NS | -120 | -4 | 10 | -80 | -70 | -50 |
4 NS | -650 | -5 | -460 | -380 | -620 | -430 | 11 NS | 980 | 10 | 540 | 770 | 910 | 860 |
5 NS | 50 | 6 | -170 | -270 | -300 | -90 | 12 NS | -200 | -5 | 0 | 50 | 80 | 70 |
6 NS | -100 | -4 | 40 | -50 | -50 | -30 | 13 NS | -100 | -6 | 130 | 120 | 120 | 120 |
7 NS | 100 | 3 | -20 | -40 | 0 | -40 | 14 NS | 50 | 4 | -90 | 0 | -80 | -70 |
Net Imps -9 |
______________________________________________________________________
93 SUE HAPEK & BARBARA STEPHENS
Round 1
vs 81 SALLY FRASER & SALLY GIBBS
NS 44 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
1 NS | 110 | 3 | 10 | 0 | -40 | 10 | 8 NS | 150 | 2 | 100 | 30 | 30 | 90 |
2 NS | -180 | -5 | 10 | 80 | -10 | -80 | 9 NS | -100 | 0 | -110 | -10 | -80 | -60 |
3 NS | 430 | 2 | 380 | 430 | 420 | 420 | 10 NS | 110 | 3 | 10 | -80 | -70 | -50 |
4 NS | -170 | 7 | -460 | -380 | -620 | -430 | 11 NS | 480 | -2 | 540 | 770 | 910 | 860 |
5 NS | -120 | 2 | -170 | -270 | -300 | -90 | 12 NS | -300 | -7 | 0 | 50 | 80 | 70 |
6 NS | -50 | -3 | 40 | -50 | -50 | -30 | 13 NS | 110 | -1 | 130 | 120 | 120 | 120 |
7 NS | -90 | -2 | -20 | -40 | 0 | -40 | 14 NS | -100 | 0 | -90 | 0 | -80 | -70 |
Net Imps -1 |
______________________________________________________________________
94 RONNIE NILANT & JENNY WALKDEN
Round 1
vs 82 ADEL ABDELHAMID & GAMINI AMERASINGHE
EW 45 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
1 EW | 50 | 2 | 10 | 0 | -40 | 10 | 8 EW | -130 | -1 | 100 | 30 | 30 | 90 |
2 EW | -250 | -6 | 10 | 80 | -10 | -80 | 9 EW | 100 | 0 | -110 | -10 | -80 | -60 |
3 EW | -420 | -1 | 380 | 430 | 420 | 420 | 10 EW | -100 | -3 | 10 | -80 | -70 | -50 |
4 EW | 620 | 4 | -460 | -380 | -620 | -430 | 11 EW | -480 | 2 | 540 | 770 | 910 | 860 |
5 EW | 400 | 6 | -170 | -270 | -300 | -90 | 12 EW | 100 | 3 | 0 | 50 | 80 | 70 |
6 EW | -90 | -2 | 40 | -50 | -50 | -30 | 13 EW | -140 | 0 | 130 | 120 | 120 | 120 |
7 EW | 100 | 2 | -20 | -40 | 0 | -40 | 14 EW | 130 | 1 | -90 | 0 | -80 | -70 |
Net Imps 7 |
______________________________________________________________________
95 MAURIE HUGHES & JANET RUSHWORTH
Round 1
vs 83 JINNY FUSS & JACKIE WARD
EW 46 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
