2012 ANOT RESTRICTED PAIRS
FREQUENCY CHART FOR BOARDS 15 TO 28
Round 2
Bd | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No |
15 | 620 | 1 | | 630 | 1 | | 650 | 3 | | 660 | 5 | | 680 | 1 | | 1430 | 1 | | | | | | | | | | | | | | | | | | |
16 | -50 | 3 | | 110 | 1 | | 170 | 3 | | 200 | 1 | | 300 | 1 | | 420 | 3 | | | | | | | | | | | | | | | | | | |
17 | -100 | 1 | | -50 | 3 | | 90 | 3 | | 100 | 1 | | 110 | 2 | | 130 | 1 | | 140 | 1 | | | | | | | | | | | | | | | |
18 | -470 | 1 | | -200 | 2 | | -100 | 3 | | 140 | 4 | | 170 | 1 | | 620 | 1 | | | | | | | | | | | | | | | | | | |
19 | -600 | 1 | | -500 | 1 | | -250 | 1 | | -200 | 1 | | -150 | 3 | | -100 | 1 | | -50 | 2 | | 200 | 1 | | 300 | 1 | | | | | | | | | |
20 | -1430 | 3 | | -680 | 5 | | -650 | 2 | | 100 | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
21 | -100 | 1 | | 120 | 1 | | 200 | 2 | | 600 | 1 | | 620 | 4 | | 630 | 1 | | 650 | 1 | | 660 | 1 | | | | | | | | | | | | |
22 | -680 | 2 | | -650 | 1 | | -630 | 1 | | -620 | 3 | | -200 | 1 | | -180 | 1 | | -170 | 1 | | 100 | 2 | | | | | | | | | | | | |
23 | -620 | 2 | | -100 | 2 | | 200 | 2 | | 650 | 4 | | 850 | 2 | | | | | | | | | | | | | | | | | | | | | |
24 | -400 | 1 | | 50 | 3 | | 100 | 3 | | 140 | 1 | | 200 | 1 | | 300 | 2 | | 450 | 1 | | | | | | | | | | | | | | | |
25 | -170 | 2 | | -140 | 2 | | -110 | 2 | | 100 | 4 | | 300 | 2 | | | | | | | | | | | | | | | | | | | | | |
26 | -200 | 1 | | -110 | 1 | | -100 | 1 | | 100 | 3 | | 170 | 3 | | 300 | 1 | | 400 | 1 | | 620 | 1 | | | | | | | | | | | | |
27 | -1010 | 2 | | -980 | 3 | | -510 | 1 | | -480 | 5 | | -450 | 1 | | | | | | | | | | | | | | | | | | | | | |
28 | -480 | 1 | | -420 | 2 | | -200 | 1 | | -140 | 1 | | -110 | 1 | | 50 | 3 | | 100 | 3 | | | | | | | | | | | | | | | |
75 CHRIS FERNANDO & BERT ROMEIJN
Round 2
vs 82 ADEL ABDELHAMID & GAMINI AMERASINGHE
NS 45 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
15 NS | 660 | 0 | 660 | 660 | 670 | 650 | 22 NS | -620 | -4 | -460 | -500 | -630 | -630 |
16 NS | 110 | -2 | 190 | 250 | 420 | 210 | 23 NS | 200 | -4 | 350 | 310 | 390 | 410 |
17 NS | 100 | 1 | 60 | -20 | 50 | 20 | 24 NS | 100 | -1 | 130 | 110 | 160 | 170 |
18 NS | 140 | 4 | 10 | 80 | 160 | 110 | 25 NS | 100 | 3 | -10 | -90 | -140 | -110 |
19 NS | -100 | 1 | -140 | -60 | -30 | -110 | 26 NS | 100 | -1 | 130 | 220 | 60 | 210 |
20 NS | -650 | 4 | -780 | -770 | -680 | -930 | 27 NS | -980 | -7 | -670 | -1000 | -920 | -720 |
21 NS | 600 | 3 | 510 | 530 | 630 | 630 | 28 NS | 100 | 5 | -80 | -60 | -80 | 40 |
Net Imps 2 |
______________________________________________________________________
76 NORMA NEWTON & MAUREEN WILSON
Round 2
vs 84 TRUDY HODGE & JAN HOLMES
EW 40 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
15 EW | -650 | 0 | 660 | 660 | 670 | 650 | 22 EW | 200 | -6 | -460 | -500 | -630 | -630 |
16 EW | -170 | 1 | 190 | 250 | 420 | 210 | 23 EW | 620 | 14 | 350 | 310 | 390 | 410 |
17 EW | 50 | 3 | 60 | -20 | 50 | 20 | 24 EW | -50 | 2 | 130 | 110 | 160 | 170 |
18 EW | -140 | -4 | 10 | 80 | 160 | 110 | 25 EW | 140 | 4 | -10 | -90 | -140 | -110 |
19 EW | 50 | -3 | -140 | -60 | -30 | -110 | 26 EW | -100 | 1 | 130 | 220 | 60 | 210 |
20 EW | 1430 | 12 | -780 | -770 | -680 | -930 | 27 EW | 480 | -5 | -670 | -1000 | -920 | -720 |
21 EW | 100 | 12 | 510 | 530 | 630 | 630 | 28 EW | 110 | 1 | -80 | -60 | -80 | 40 |
Net Imps 32 |
______________________________________________________________________
77 HELEN & ROBERT FLEET
Round 2
vs 79 REBECCA POON & HELEN ROLLOND
EW 39 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
15 EW | -650 | 0 | 660 | 660 | 670 | 650 | 22 EW | 620 | 4 | -460 | -500 | -630 | -630 |
16 EW | 50 | 6 | 190 | 250 | 420 | 210 | 23 EW | 100 | 10 | 350 | 310 | 390 | 410 |
17 EW | 100 | 4 | 60 | -20 | 50 | 20 | 24 EW | -300 | -5 | 130 | 110 | 160 | 170 |
18 EW | -140 | -4 | 10 | 80 | 160 | 110 | 25 EW | 110 | 3 | -10 | -90 | -140 | -110 |
19 EW | 150 | 0 | -140 | -60 | -30 | -110 | 26 EW | -300 | -5 | 130 | 220 | 60 | 210 |
20 EW | 680 | -3 | -780 | -770 | -680 | -930 | 27 EW | 1010 | 8 | -670 | -1000 | -920 | -720 |
21 EW | -630 | -3 | 510 | 530 | 630 | 630 | 28 EW | -50 | -4 | -80 | -60 | -80 | 40 |
Net Imps 11 |
______________________________________________________________________
78 BRIAN & CAROLYN LEACH
Round 2
vs 80 PETER DE KREY & LIBBY LOCK
EW 41 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
15 EW | -660 | 0 | 660 | 660 | 670 | 650 | 22 EW | -100 | -11 | -460 | -500 | -630 | -630 |
16 EW | 50 | 6 | 190 | 250 | 420 | 210 | 23 EW | -650 | -7 | 350 | 310 | 390 | 410 |
17 EW | -90 | -1 | 60 | -20 | 50 | 20 | 24 EW | -450 | -8 | 130 | 110 | 160 | 170 |
18 EW | 100 | 3 | 10 | 80 | 160 | 110 | 25 EW | 170 | 4 | -10 | -90 | -140 | -110 |
19 EW | 250 | 3 | -140 | -60 | -30 | -110 | 26 EW | -170 | -1 | 130 | 220 | 60 | 210 |
20 EW | 1430 | 12 | -780 | -770 | -680 | -930 | 27 EW | 480 | -5 | -670 | -1000 | -920 | -720 |
21 EW | -620 | -3 | 510 | 530 | 630 | 630 | 28 EW | 140 | 2 | -80 | -60 | -80 | 40 |
Net Imps -6 |
______________________________________________________________________
79 REBECCA POON & HELEN ROLLOND
Round 2
vs 77 HELEN & ROBERT FLEET
NS 39 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
15 NS | 650 | 0 | 660 | 660 | 670 | 650 | 22 NS | -620 | -4 | -460 | -500 | -630 | -630 |
16 NS | -50 | -6 | 190 | 250 | 420 | 210 | 23 NS | -100 | -10 | 350 | 310 | 390 | 410 |
17 NS | -100 | -4 | 60 | -20 | 50 | 20 | 24 NS | 300 | 5 | 130 | 110 | 160 | 170 |
18 NS | 140 | 4 | 10 | 80 | 160 | 110 | 25 NS | -110 | -3 | -10 | -90 | -140 | -110 |
19 NS | -150 | 0 | -140 | -60 | -30 | -110 | 26 NS | 300 | 5 | 130 | 220 | 60 | 210 |
20 NS | -680 | 3 | -780 | -770 | -680 | -930 | 27 NS | -1010 | -8 | -670 | -1000 | -920 | -720 |
21 NS | 630 | 3 | 510 | 530 | 630 | 630 | 28 NS | 50 | 4 | -80 | -60 | -80 | 40 |
Net Imps -11 |
______________________________________________________________________
80 PETER DE KREY & LIBBY LOCK
Round 2
vs 78 BRIAN & CAROLYN LEACH
NS 41 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
15 NS | 660 | 0 | 660 | 660 | 670 | 650 | 22 NS | 100 | 11 | -460 | -500 | -630 | -630 |
16 NS | -50 | -6 | 190 | 250 | 420 | 210 | 23 NS | 650 | 7 | 350 | 310 | 390 | 410 |
17 NS | 90 | 1 | 60 | -20 | 50 | 20 | 24 NS | 450 | 8 | 130 | 110 | 160 | 170 |
18 NS | -100 | -3 | 10 | 80 | 160 | 110 | 25 NS | -170 | -4 | -10 | -90 | -140 | -110 |
19 NS | -250 | -3 | -140 | -60 | -30 | -110 | 26 NS | 170 | 1 | 130 | 220 | 60 | 210 |
20 NS | -1430 | -12 | -780 | -770 | -680 | -930 | 27 NS | -480 | 5 | -670 | -1000 | -920 | -720 |
21 NS | 620 | 3 | 510 | 530 | 630 | 630 | 28 NS | -140 | -2 | -80 | -60 | -80 | 40 |
Net Imps 6 |
______________________________________________________________________
81 SALLY FRASER & SALLY GIBBS
Round 2
vs 86 DIANA MCKENZIE & LITA SINGH
NS 43 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
15 NS | 660 | 0 | 660 | 660 | 670 | 650 | 22 NS | 100 | 11 | -460 | -500 | -630 | -630 |
16 NS | 420 | 6 | 190 | 250 | 420 | 210 | 23 NS | -100 | -10 | 350 | 310 | 390 | 410 |
17 NS | 90 | 1 | 60 | -20 | 50 | 20 | 24 NS | -400 | -11 | 130 | 110 | 160 | 170 |
18 NS | 140 | 4 | 10 | 80 | 160 | 110 | 25 NS | -170 | -4 | -10 | -90 | -140 | -110 |
19 NS | -150 | 0 | -140 | -60 | -30 | -110 | 26 NS | 620 | 10 | 130 | 220 | 60 | 210 |
20 NS | AVGE | | -780 | -770 | -680 | -930 | 27 NS | -1010 | -8 | -670 | -1000 | -920 | -720 |
21 NS | 120 | -9 | 510 | 530 | 630 | 630 | 28 NS | -200 | -3 | -80 | -60 | -80 | 40 |
Net Imps -13 |
______________________________________________________________________
82 ADEL ABDELHAMID & GAMINI AMERASINGHE
Round 2
vs 75 CHRIS FERNANDO & BERT ROMEIJN
EW 45 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
15 EW | -660 | 0 | 660 | 660 | 670 | 650 | 22 EW | 620 | 4 | -460 | -500 | -630 | -630 |
16 EW | -110 | 2 | 190 | 250 | 420 | 210 | 23 EW | -200 | 4 | 350 | 310 | 390 | 410 |
17 EW | -100 | -1 | 60 | -20 | 50 | 20 | 24 EW | -100 | 1 | 130 | 110 | 160 | 170 |
18 EW | -140 | -4 | 10 | 80 | 160 | 110 | 25 EW | -100 | -3 | -10 | -90 | -140 | -110 |
19 EW | 100 | -1 | -140 | -60 | -30 | -110 | 26 EW | -100 | 1 | 130 | 220 | 60 | 210 |
20 EW | 650 | -4 | -780 | -770 | -680 | -930 | 27 EW | 980 | 7 | -670 | -1000 | -920 | -720 |
21 EW | -600 | -3 | 510 | 530 | 630 | 630 | 28 EW | -100 | -5 | -80 | -60 | -80 | 40 |
Net Imps -2 |
______________________________________________________________________
83 JINNY FUSS & JACKIE WARD
Round 2
vs 97 ADIL ALKHOURY & AMAL BABASHAQ
EW 38 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
15 EW | -620 | 1 | 660 | 660 | 670 | 650 | 22 EW | 170 | -7 | -460 | -500 | -630 | -630 |
16 EW | 50 | 6 | 190 | 250 | 420 | 210 | 23 EW | -650 | -7 | 350 | 310 | 390 | 410 |
17 EW | -110 | -2 | 60 | -20 | 50 | 20 | 24 EW | -50 | 2 | 130 | 110 | 160 | 170 |
18 EW | -170 | -4 | 10 | 80 | 160 | 110 | 25 EW | -300 | -7 | -10 | -90 | -140 | -110 |
19 EW | 50 | -3 | -140 | -60 | -30 | -110 | 26 EW | 110 | 6 | 130 | 220 | 60 | 210 |
20 EW | 680 | -3 | -780 | -770 | -680 | -930 | 27 EW | 980 | 7 | -670 | -1000 | -920 | -720 |
21 EW | -620 | -3 | 510 | 530 | 630 | 630 | 28 EW | 480 | 9 | -80 | -60 | -80 | 40 |
Net Imps -5 |
______________________________________________________________________
84 TRUDY HODGE & JAN HOLMES
Round 2
vs 76 NORMA NEWTON & MAUREEN WILSON
NS 40 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
15 NS | 650 | 0 | 660 | 660 | 670 | 650 | 22 NS | -200 | 6 | -460 | -500 | -630 | -630 |
16 NS | 170 | -1 | 190 | 250 | 420 | 210 | 23 NS | -620 | -14 | 350 | 310 | 390 | 410 |
17 NS | -50 | -3 | 60 | -20 | 50 | 20 | 24 NS | 50 | -2 | 130 | 110 | 160 | 170 |
18 NS | 140 | 4 | 10 | 80 | 160 | 110 | 25 NS | -140 | -4 | -10 | -90 | -140 | -110 |
19 NS | -50 | 3 | -140 | -60 | -30 | -110 | 26 NS | 100 | -1 | 130 | 220 | 60 | 210 |
20 NS | -1430 | -12 | -780 | -770 | -680 | -930 | 27 NS | -480 | 5 | -670 | -1000 | -920 | -720 |
21 NS | -100 | -12 | 510 | 530 | 630 | 630 | 28 NS | -110 | -1 | -80 | -60 | -80 | 40 |
Net Imps -32 |
______________________________________________________________________
85 FRANCES BERRY & DAVID MUNRO
Round 2
vs 95 MAURIE HUGHES & JANET RUSHWORTH
NS 49 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
15 NS | 660 | 0 | 660 | 660 | 670 | 650 | 22 NS | -180 | 7 | -460 | -500 | -630 | -630 |
16 NS | 200 | 0 | 190 | 250 | 420 | 210 | 23 NS | 650 | 7 | 350 | 310 | 390 | 410 |
17 NS | 130 | 2 | 60 | -20 | 50 | 20 | 24 NS | 300 | 5 | 130 | 110 | 160 | 170 |
18 NS | -100 | -3 | 10 | 80 | 160 | 110 | 25 NS | 100 | 3 | -10 | -90 | -140 | -110 |
19 NS | 200 | 8 | -140 | -60 | -30 | -110 | 26 NS | 170 | 1 | 130 | 220 | 60 | 210 |
20 NS | -680 | 3 | -780 | -770 | -680 | -930 | 27 NS | -480 | 5 | -670 | -1000 | -920 | -720 |
21 NS | 200 | -7 | 510 | 530 | 630 | 630 | 28 NS | -420 | -8 | -80 | -60 | -80 | 40 |
Net Imps 23 |
______________________________________________________________________
86 DIANA MCKENZIE & LITA SINGH
Round 2
vs 81 SALLY FRASER & SALLY GIBBS
EW 43 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
15 EW | -660 | 0 | 660 | 660 | 670 | 650 | 22 EW | -100 | -11 | -460 | -500 | -630 | -630 |
16 EW | -420 | -6 | 190 | 250 | 420 | 210 | 23 EW | 100 | 10 | 350 | 310 | 390 | 410 |
17 EW | -90 | -1 | 60 | -20 | 50 | 20 | 24 EW | 400 | 11 | 130 | 110 | 160 | 170 |
18 EW | -140 | -4 | 10 | 80 | 160 | 110 | 25 EW | 170 | 4 | -10 | -90 | -140 | -110 |
19 EW | 150 | 0 | -140 | -60 | -30 | -110 | 26 EW | -620 | -10 | 130 | 220 | 60 | 210 |
20 EW | AVGE | | -780 | -770 | -680 | -930 | 27 EW | 1010 | 8 | -670 | -1000 | -920 | -720 |
21 EW | -120 | 9 | 510 | 530 | 630 | 630 | 28 EW | 200 | 3 | -80 | -60 | -80 | 40 |
Net Imps 13 |
______________________________________________________________________
87 DENNIS REYNOLDS & ROGER WATERS
Round 2
vs 94 RONNIE NILANT & JENNY WALKDEN
NS 42 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
15 NS | 650 | 0 | 660 | 660 | 670 | 650 | 22 NS | -620 | -4 | -460 | -500 | -630 | -630 |
16 NS | 170 | -1 | 190 | 250 | 420 | 210 | 23 NS | 650 | 7 | 350 | 310 | 390 | 410 |
17 NS | -50 | -3 | 60 | -20 | 50 | 20 | 24 NS | 50 | -2 | 130 | 110 | 160 | 170 |
18 NS | -100 | -3 | 10 | 80 | 160 | 110 | 25 NS | -110 | -3 | -10 | -90 | -140 | -110 |
19 NS | -200 | -2 | -140 | -60 | -30 | -110 | 26 NS | 170 | 1 | 130 | 220 | 60 | 210 |
20 NS | -1430 | -12 | -780 | -770 | -680 | -930 | 27 NS | -450 | 6 | -670 | -1000 | -920 | -720 |
21 NS | 620 | 3 | 510 | 530 | 630 | 630 | 28 NS | 50 | 4 | -80 | -60 | -80 | 40 |
Net Imps -9 |
______________________________________________________________________
88 DAISY BRADDON & DEBORAH PENNEY
Round 2
vs 89 JANE CADDY & OLIVE CLEMENTS
EW 47 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
15 EW | -630 | 1 | 660 | 660 | 670 | 650 | 22 EW | 630 | 5 | -460 | -500 | -630 | -630 |
16 EW | -300 | -3 | 190 | 250 | 420 | 210 | 23 EW | 620 | 14 | 350 | 310 | 390 | 410 |
17 EW | -110 | -2 | 60 | -20 | 50 | 20 | 24 EW | -200 | -2 | 130 | 110 | 160 | 170 |
18 EW | 200 | 5 | 10 | 80 | 160 | 110 | 25 EW | -300 | -7 | -10 | -90 | -140 | -110 |
19 EW | 500 | 8 | -140 | -60 | -30 | -110 | 26 EW | 100 | 6 | 130 | 220 | 60 | 210 |
20 EW | 680 | -3 | -780 | -770 | -680 | -930 | 27 EW | 980 | 7 | -670 | -1000 | -920 | -720 |
21 EW | -620 | -3 | 510 | 530 | 630 | 630 | 28 EW | -100 | -5 | -80 | -60 | -80 | 40 |
Net Imps 21 |
______________________________________________________________________
89 JANE CADDY & OLIVE CLEMENTS
Round 2
vs 88 DAISY BRADDON & DEBORAH PENNEY
NS 47 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
15 NS | 630 | -1 | 660 | 660 | 670 | 650 | 22 NS | -630 | -5 | -460 | -500 | -630 | -630 |
16 NS | 300 | 3 | 190 | 250 | 420 | 210 | 23 NS | -620 | -14 | 350 | 310 | 390 | 410 |
17 NS | 110 | 2 | 60 | -20 | 50 | 20 | 24 NS | 200 | 2 | 130 | 110 | 160 | 170 |
18 NS | -200 | -5 | 10 | 80 | 160 | 110 | 25 NS | 300 | 7 | -10 | -90 | -140 | -110 |
19 NS | -500 | -8 | -140 | -60 | -30 | -110 | 26 NS | -100 | -6 | 130 | 220 | 60 | 210 |
20 NS | -680 | 3 | -780 | -770 | -680 | -930 | 27 NS | -980 | -7 | -670 | -1000 | -920 | -720 |
21 NS | 620 | 3 | 510 | 530 | 630 | 630 | 28 NS | 100 | 5 | -80 | -60 | -80 | 40 |
Net Imps -21 |
______________________________________________________________________
90 IAN SANDO & JANE STOKES
Round 2
vs 92 RITA & RAYMOND JONES
EW 46 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
15 EW | -660 | 0 | 660 | 660 | 670 | 650 | 22 EW | 680 | 6 | -460 | -500 | -630 | -630 |
16 EW | -420 | -6 | 190 | 250 | 420 | 210 | 23 EW | -850 | -11 | 350 | 310 | 390 | 410 |
17 EW | -90 | -1 | 60 | -20 | 50 | 20 | 24 EW | -100 | 1 | 130 | 110 | 160 | 170 |
18 EW | -620 | -12 | 10 | 80 | 160 | 110 | 25 EW | 140 | 4 | -10 | -90 | -140 | -110 |
19 EW | 150 | 0 | -140 | -60 | -30 | -110 | 26 EW | -400 | -7 | 130 | 220 | 60 | 210 |
20 EW | -100 | -13 | -780 | -770 | -680 | -930 | 27 EW | 510 | -4 | -670 | -1000 | -920 | -720 |
21 EW | -650 | -4 | 510 | 530 | 630 | 630 | 28 EW | -100 | -5 | -80 | -60 | -80 | 40 |
Net Imps -52 |
______________________________________________________________________
91 ANN MARIE BEDNARZ & ELIZABETH WILLIAMS
Round 2
vs 96 ALEC HARRIS & ELAINE KENNY
NS 48 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
15 NS | 1430 | 13 | 660 | 660 | 670 | 650 | 22 NS | -650 | -5 | -460 | -500 | -630 | -630 |
16 NS | 420 | 6 | 190 | 250 | 420 | 210 | 23 NS | 200 | -4 | 350 | 310 | 390 | 410 |
17 NS | -50 | -3 | 60 | -20 | 50 | 20 | 24 NS | 100 | -1 | 130 | 110 | 160 | 170 |
18 NS | -200 | -5 | 10 | 80 | 160 | 110 | 25 NS | 100 | 3 | -10 | -90 | -140 | -110 |
19 NS | -600 | -10 | -140 | -60 | -30 | -110 | 26 NS | 100 | -1 | 130 | 220 | 60 | 210 |
20 NS | -650 | 4 | -780 | -770 | -680 | -930 | 27 NS | -480 | 5 | -670 | -1000 | -920 | -720 |
21 NS | 660 | 4 | 510 | 530 | 630 | 630 | 28 NS | -420 | -8 | -80 | -60 | -80 | 40 |
Net Imps -2 |
______________________________________________________________________
92 RITA & RAYMOND JONES
Round 2
vs 90 IAN SANDO & JANE STOKES
NS 46 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
15 NS | 660 | 0 | 660 | 660 | 670 | 650 | 22 NS | -680 | -6 | -460 | -500 | -630 | -630 |
16 NS | 420 | 6 | 190 | 250 | 420 | 210 | 23 NS | 850 | 11 | 350 | 310 | 390 | 410 |
17 NS | 90 | 1 | 60 | -20 | 50 | 20 | 24 NS | 100 | -1 | 130 | 110 | 160 | 170 |
18 NS | 620 | 12 | 10 | 80 | 160 | 110 | 25 NS | -140 | -4 | -10 | -90 | -140 | -110 |
19 NS | -150 | 0 | -140 | -60 | -30 | -110 | 26 NS | 400 | 7 | 130 | 220 | 60 | 210 |
20 NS | 100 | 13 | -780 | -770 | -680 | -930 | 27 NS | -510 | 4 | -670 | -1000 | -920 | -720 |
21 NS | 650 | 4 | 510 | 530 | 630 | 630 | 28 NS | 100 | 5 | -80 | -60 | -80 | 40 |
Net Imps 52 |
______________________________________________________________________
93 SUE HAPEK & BARBARA STEPHENS
Round 2
vs 98 PIP BURNETT & GRACIE STEELE SCOTT
NS 44 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
15 NS | 680 | 1 | 660 | 660 | 670 | 650 | 22 NS | -680 | -6 | -460 | -500 | -630 | -630 |
16 NS | 170 | -1 | 190 | 250 | 420 | 210 | 23 NS | 850 | 11 | 350 | 310 | 390 | 410 |
17 NS | 140 | 2 | 60 | -20 | 50 | 20 | 24 NS | 140 | 0 | 130 | 110 | 160 | 170 |
18 NS | -470 | -10 | 10 | 80 | 160 | 110 | 25 NS | 100 | 3 | -10 | -90 | -140 | -110 |
19 NS | 300 | 10 | -140 | -60 | -30 | -110 | 26 NS | -200 | -8 | 130 | 220 | 60 | 210 |
20 NS | -680 | 3 | -780 | -770 | -680 | -930 | 27 NS | -480 | 5 | -670 | -1000 | -920 | -720 |
21 NS | 200 | -7 | 510 | 530 | 630 | 630 | 28 NS | 50 | 4 | -80 | -60 | -80 | 40 |
Net Imps 7 |
______________________________________________________________________
94 RONNIE NILANT & JENNY WALKDEN
Round 2
vs 87 DENNIS REYNOLDS & ROGER WATERS
EW 42 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
15 EW | -650 | 0 | 660 | 660 | 670 | 650 | 22 EW | 620 | 4 | -460 | -500 | -630 | -630 |
16 EW | -170 | 1 | 190 | 250 | 420 | 210 | 23 EW | -650 | -7 | 350 | 310 | 390 | 410 |
17 EW | 50 | 3 | 60 | -20 | 50 | 20 | 24 EW | -50 | 2 | 130 | 110 | 160 | 170 |
18 EW | 100 | 3 | 10 | 80 | 160 | 110 | 25 EW | 110 | 3 | -10 | -90 | -140 | -110 |
19 EW | 200 | 2 | -140 | -60 | -30 | -110 | 26 EW | -170 | -1 | 130 | 220 | 60 | 210 |
20 EW | 1430 | 12 | -780 | -770 | -680 | -930 | 27 EW | 450 | -6 | -670 | -1000 | -920 | -720 |
21 EW | -620 | -3 | 510 | 530 | 630 | 630 | 28 EW | -50 | -4 | -80 | -60 | -80 | 40 |
