2012 ANOT RESTRICTED PAIRS
FREQUENCY CHART FOR BOARDS 1 TO 14
Round 3
Bd | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No |
1 | -460 | 1 | | -430 | 1 | | -400 | 2 | | 50 | 7 | | 200 | 1 | | | | | | | | | | | | | | | | | | | | | |
2 | -400 | 1 | | -130 | 1 | | -100 | 4 | | 50 | 1 | | 100 | 1 | | 110 | 3 | | 140 | 1 | | | | | | | | | | | | | | | |
3 | -150 | 1 | | -100 | 3 | | -50 | 2 | | 100 | 2 | | 110 | 1 | | 130 | 1 | | 150 | 1 | | 300 | 1 | | | | | | | | | | | | |
4 | -630 | 2 | | -300 | 1 | | -200 | 4 | | -140 | 2 | | -100 | 1 | | 100 | 1 | | 140 | 1 | | | | | | | | | | | | | | | |
5 | -200 | 1 | | -100 | 1 | | 680 | 2 | | 690 | 1 | | 1370 | 1 | | 1430 | 4 | | 1440 | 2 | | | | | | | | | | | | | | | |
6 | -150 | 2 | | -50 | 3 | | 90 | 2 | | 140 | 3 | | 150 | 1 | | 200 | 1 | | | | | | | | | | | | | | | | | | |
7 | 600 | 1 | | 620 | 2 | | 650 | 8 | | 690 | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
8 | -500 | 1 | | -450 | 1 | | -420 | 4 | | -400 | 2 | | -180 | 1 | | 50 | 3 | | | | | | | | | | | | | | | | | | |
9 | -120 | 1 | | -90 | 2 | | 90 | 1 | | 100 | 7 | | 300 | 1 | | | | | | | | | | | | | | | | | | | | | |
10 | -200 | 2 | | -100 | 3 | | -90 | 2 | | -80 | 1 | | 100 | 1 | | 110 | 3 | | | | | | | | | | | | | | | | | | |
11 | 420 | 6 | | 440 | 4 | | 800 | 1 | | 920 | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
12 | -170 | 1 | | -140 | 3 | | -130 | 1 | | -110 | 1 | | -90 | 1 | | 50 | 2 | | 100 | 3 | | | | | | | | | | | | | | | |
13 | -400 | 1 | | -300 | 1 | | -200 | 4 | | -100 | 3 | | 170 | 1 | | 400 | 1 | | 600 | 1 | | | | | | | | | | | | | | | |
14 | -150 | 1 | | -50 | 4 | | 90 | 2 | | 120 | 3 | | 150 | 2 | | | | | | | | | | | | | | | | | | | | | |
75 CHRIS FERNANDO & BERT ROMEIJN
Round 3
vs 85 FRANCES BERRY & DAVID MUNRO
EW 45 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
1 EW | 460 | 9 | -60 | -110 | 60 | -100 | 8 EW | 400 | 2 | -330 | -150 | -350 | 50 |
2 EW | 100 | 3 | 0 | 20 | 10 | 40 | 9 EW | 90 | 5 | 80 | 40 | 30 | 10 |
3 EW | 150 | 5 | 20 | 10 | 120 | 110 | 10 EW | -100 | -4 | -40 | 20 | -110 | -80 |
4 EW | 200 | 1 | -180 | -470 | -320 | -260 | 11 EW | -440 | 0 | 430 | 510 | 500 | 480 |
5 EW | -690 | 10 | 1140 | 1260 | 1110 | 1260 | 12 EW | 140 | 3 | -50 | -10 | 70 | -60 |
6 EW | -90 | -1 | 60 | 60 | 40 | 80 | 13 EW | 200 | 2 | -120 | 200 | 270 | 360 |
7 EW | -620 | 1 | 650 | 640 | 660 | 650 | 14 EW | -90 | -1 | 50 | 80 | 10 | 90 |
Net Imps 35 |
______________________________________________________________________
76 NORMA NEWTON & MAUREEN WILSON
Round 3
vs 97 ADIL ALKHOURY & AMAL BABASHAQ
NS 38 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
1 NS | -400 | -8 | -60 | -110 | 60 | -100 | 8 NS | -420 | -3 | -330 | -150 | -350 | 50 |
2 NS | 110 | 3 | 0 | 20 | 10 | 40 | 9 NS | 100 | 1 | 80 | 40 | 30 | 10 |
3 NS | 110 | 3 | 20 | 10 | 120 | 110 | 10 NS | -200 | -4 | -40 | 20 | -110 | -80 |
4 NS | -630 | -10 | -180 | -470 | -320 | -260 | 11 NS | 420 | 0 | 430 | 510 | 500 | 480 |
5 NS | 1440 | 7 | 1140 | 1260 | 1110 | 1260 | 12 NS | -140 | -3 | -50 | -10 | 70 | -60 |
6 NS | -50 | -3 | 60 | 60 | 40 | 80 | 13 NS | -100 | 1 | -120 | 200 | 270 | 360 |
7 NS | 650 | 0 | 650 | 640 | 660 | 650 | 14 NS | 120 | 2 | 50 | 80 | 10 | 90 |
Net Imps -14 |
______________________________________________________________________
77 HELEN & ROBERT FLEET
Round 3
vs 92 RITA & RAYMOND JONES
EW 39 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
1 EW | 430 | 9 | -60 | -110 | 60 | -100 | 8 EW | -50 | -9 | -330 | -150 | -350 | 50 |
2 EW | -50 | -2 | 0 | 20 | 10 | 40 | 9 EW | 90 | 5 | 80 | 40 | 30 | 10 |
3 EW | 100 | 3 | 20 | 10 | 120 | 110 | 10 EW | 90 | 2 | -40 | 20 | -110 | -80 |
4 EW | 630 | 10 | -180 | -470 | -320 | -260 | 11 EW | -800 | -9 | 430 | 510 | 500 | 480 |
5 EW | -1430 | -7 | 1140 | 1260 | 1110 | 1260 | 12 EW | -50 | -3 | -50 | -10 | 70 | -60 |
6 EW | -200 | -4 | 60 | 60 | 40 | 80 | 13 EW | 200 | 2 | -120 | 200 | 270 | 360 |
7 EW | -650 | 0 | 650 | 640 | 660 | 650 | 14 EW | -120 | -2 | 50 | 80 | 10 | 90 |
Net Imps -5 |
______________________________________________________________________
78 BRIAN & CAROLYN LEACH
Round 3
vs 87 DENNIS REYNOLDS & ROGER WATERS
EW 43 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
1 EW | -50 | -3 | -60 | -110 | 60 | -100 | 8 EW | 400 | 2 | -330 | -150 | -350 | 50 |
2 EW | 130 | 4 | 0 | 20 | 10 | 40 | 9 EW | -300 | -6 | 80 | 40 | 30 | 10 |
3 EW | -100 | -2 | 20 | 10 | 120 | 110 | 10 EW | 90 | 2 | -40 | 20 | -110 | -80 |
4 EW | 200 | 1 | -180 | -470 | -320 | -260 | 11 EW | -440 | 0 | 430 | 510 | 500 | 480 |
5 EW | -1430 | -7 | 1140 | 1260 | 1110 | 1260 | 12 EW | 110 | 2 | -50 | -10 | 70 | -60 |
6 EW | 150 | 5 | 60 | 60 | 40 | 80 | 13 EW | 200 | 2 | -120 | 200 | 270 | 360 |
7 EW | -690 | -1 | 650 | 640 | 660 | 650 | 14 EW | 50 | 3 | 50 | 80 | 10 | 90 |
Net Imps 2 |
______________________________________________________________________
79 REBECCA POON & HELEN ROLLOND
Round 3
vs 94 RONNIE NILANT & JENNY WALKDEN
NS 41 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
1 NS | 50 | 3 | -60 | -110 | 60 | -100 | 8 NS | -420 | -3 | -330 | -150 | -350 | 50 |
2 NS | 140 | 4 | 0 | 20 | 10 | 40 | 9 NS | 90 | 0 | 80 | 40 | 30 | 10 |
3 NS | -50 | -2 | 20 | 10 | 120 | 110 | 10 NS | -100 | -2 | -40 | 20 | -110 | -80 |
4 NS | -140 | 1 | -180 | -470 | -320 | -260 | 11 NS | 420 | 0 | 430 | 510 | 500 | 480 |
5 NS | 1430 | 7 | 1140 | 1260 | 1110 | 1260 | 12 NS | -140 | -3 | -50 | -10 | 70 | -60 |
6 NS | -50 | -3 | 60 | 60 | 40 | 80 | 13 NS | -100 | 1 | -120 | 200 | 270 | 360 |
7 NS | 650 | 0 | 650 | 640 | 660 | 650 | 14 NS | 150 | 3 | 50 | 80 | 10 | 90 |
Net Imps 6 |
______________________________________________________________________
80 PETER DE KREY & LIBBY LOCK
Round 3
vs 93 SUE HAPEK & BARBARA STEPHENS
NS 42 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
1 NS | -400 | -8 | -60 | -110 | 60 | -100 | 8 NS | -450 | -3 | -330 | -150 | -350 | 50 |
2 NS | 100 | 3 | 0 | 20 | 10 | 40 | 9 NS | 100 | 1 | 80 | 40 | 30 | 10 |
3 NS | 300 | 7 | 20 | 10 | 120 | 110 | 10 NS | -100 | -2 | -40 | 20 | -110 | -80 |
4 NS | 140 | 8 | -180 | -470 | -320 | -260 | 11 NS | 440 | 0 | 430 | 510 | 500 | 480 |
5 NS | 1440 | 7 | 1140 | 1260 | 1110 | 1260 | 12 NS | -90 | -1 | -50 | -10 | 70 | -60 |
6 NS | 150 | 3 | 60 | 60 | 40 | 80 | 13 NS | -400 | -7 | -120 | 200 | 270 | 360 |
7 NS | 650 | 0 | 650 | 640 | 660 | 650 | 14 NS | -50 | -3 | 50 | 80 | 10 | 90 |
Net Imps 5 |
______________________________________________________________________
81 SALLY FRASER & SALLY GIBBS
Round 3
vs 96 ALEC HARRIS & ELAINE KENNY
EW 47 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
1 EW | -50 | -3 | -60 | -110 | 60 | -100 | 8 EW | 500 | 5 | -330 | -150 | -350 | 50 |
2 EW | 400 | 9 | 0 | 20 | 10 | 40 | 9 EW | 120 | 5 | 80 | 40 | 30 | 10 |
3 EW | 100 | 3 | 20 | 10 | 120 | 110 | 10 EW | 100 | 2 | -40 | 20 | -110 | -80 |
4 EW | 200 | 1 | -180 | -470 | -320 | -260 | 11 EW | -420 | 0 | 430 | 510 | 500 | 480 |
5 EW | 200 | 16 | 1140 | 1260 | 1110 | 1260 | 12 EW | 130 | 2 | -50 | -10 | 70 | -60 |
6 EW | 150 | 5 | 60 | 60 | 40 | 80 | 13 EW | 300 | 5 | -120 | 200 | 270 | 360 |
7 EW | -620 | 1 | 650 | 640 | 660 | 650 | 14 EW | 50 | 3 | 50 | 80 | 10 | 90 |
Net Imps 54 |
______________________________________________________________________
82 ADEL ABDELHAMID & GAMINI AMERASINGHE
Round 3
vs 98 PIP BURNETT & GRACIE STEELE SCOTT
NS 46 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
1 NS | 200 | 6 | -60 | -110 | 60 | -100 | 8 NS | -420 | -3 | -330 | -150 | -350 | 50 |
2 NS | 110 | 3 | 0 | 20 | 10 | 40 | 9 NS | 100 | 1 | 80 | 40 | 30 | 10 |
3 NS | -100 | -3 | 20 | 10 | 120 | 110 | 10 NS | 110 | 4 | -40 | 20 | -110 | -80 |
4 NS | -140 | 1 | -180 | -470 | -320 | -260 | 11 NS | 420 | 0 | 430 | 510 | 500 | 480 |
5 NS | 680 | -10 | 1140 | 1260 | 1110 | 1260 | 12 NS | 100 | 4 | -50 | -10 | 70 | -60 |
6 NS | -50 | -3 | 60 | 60 | 40 | 80 | 13 NS | 600 | 12 | -120 | 200 | 270 | 360 |
7 NS | 650 | 0 | 650 | 640 | 660 | 650 | 14 NS | 150 | 3 | 50 | 80 | 10 | 90 |
Net Imps 15 |
______________________________________________________________________
83 JINNY FUSS & JACKIE WARD
Round 3
vs 86 DIANA MCKENZIE & LITA SINGH
NS 40 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
1 NS | 50 | 3 | -60 | -110 | 60 | -100 | 8 NS | 50 | 9 | -330 | -150 | -350 | 50 |
2 NS | -100 | -3 | 0 | 20 | 10 | 40 | 9 NS | 100 | 1 | 80 | 40 | 30 | 10 |
3 NS | -50 | -2 | 20 | 10 | 120 | 110 | 10 NS | -200 | -4 | -40 | 20 | -110 | -80 |
4 NS | 100 | 7 | -180 | -470 | -320 | -260 | 11 NS | 920 | 10 | 430 | 510 | 500 | 480 |
5 NS | 1430 | 7 | 1140 | 1260 | 1110 | 1260 | 12 NS | 100 | 4 | -50 | -10 | 70 | -60 |
6 NS | 140 | 2 | 60 | 60 | 40 | 80 | 13 NS | -100 | 1 | -120 | 200 | 270 | 360 |
7 NS | 650 | 0 | 650 | 640 | 660 | 650 | 14 NS | 120 | 2 | 50 | 80 | 10 | 90 |
Net Imps 37 |
______________________________________________________________________
84 TRUDY HODGE & JAN HOLMES
Round 3
vs 88 DAISY BRADDON & DEBORAH PENNEY
EW 44 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
1 EW | -50 | -3 | -60 | -110 | 60 | -100 | 8 EW | -50 | -9 | -330 | -150 | -350 | 50 |
2 EW | 100 | 3 | 0 | 20 | 10 | 40 | 9 EW | -100 | -1 | 80 | 40 | 30 | 10 |
3 EW | -100 | -2 | 20 | 10 | 120 | 110 | 10 EW | 80 | 1 | -40 | 20 | -110 | -80 |
4 EW | 100 | -2 | -180 | -470 | -320 | -260 | 11 EW | -420 | 0 | 430 | 510 | 500 | 480 |
5 EW | -1370 | -6 | 1140 | 1260 | 1110 | 1260 | 12 EW | -50 | -3 | -50 | -10 | 70 | -60 |
6 EW | -140 | -2 | 60 | 60 | 40 | 80 | 13 EW | -170 | -7 | -120 | 200 | 270 | 360 |
7 EW | -650 | 0 | 650 | 640 | 660 | 650 | 14 EW | 50 | 3 | 50 | 80 | 10 | 90 |
Net Imps -28 |
______________________________________________________________________
85 FRANCES BERRY & DAVID MUNRO
Round 3
vs 75 CHRIS FERNANDO & BERT ROMEIJN
NS 45 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
1 NS | -460 | -9 | -60 | -110 | 60 | -100 | 8 NS | -400 | -2 | -330 | -150 | -350 | 50 |
2 NS | -100 | -3 | 0 | 20 | 10 | 40 | 9 NS | -90 | -5 | 80 | 40 | 30 | 10 |
3 NS | -150 | -5 | 20 | 10 | 120 | 110 | 10 NS | 100 | 4 | -40 | 20 | -110 | -80 |
4 NS | -200 | -1 | -180 | -470 | -320 | -260 | 11 NS | 440 | 0 | 430 | 510 | 500 | 480 |
5 NS | 690 | -10 | 1140 | 1260 | 1110 | 1260 | 12 NS | -140 | -3 | -50 | -10 | 70 | -60 |
6 NS | 90 | 1 | 60 | 60 | 40 | 80 | 13 NS | -200 | -2 | -120 | 200 | 270 | 360 |
7 NS | 620 | -1 | 650 | 640 | 660 | 650 | 14 NS | 90 | 1 | 50 | 80 | 10 | 90 |
Net Imps -35 |
______________________________________________________________________
86 DIANA MCKENZIE & LITA SINGH
Round 3
vs 83 JINNY FUSS & JACKIE WARD
EW 40 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
1 EW | -50 | -3 | -60 | -110 | 60 | -100 | 8 EW | -50 | -9 | -330 | -150 | -350 | 50 |
2 EW | 100 | 3 | 0 | 20 | 10 | 40 | 9 EW | -100 | -1 | 80 | 40 | 30 | 10 |
3 EW | 50 | 2 | 20 | 10 | 120 | 110 | 10 EW | 200 | 4 | -40 | 20 | -110 | -80 |
4 EW | -100 | -7 | -180 | -470 | -320 | -260 | 11 EW | -920 | -10 | 430 | 510 | 500 | 480 |
5 EW | -1430 | -7 | 1140 | 1260 | 1110 | 1260 | 12 EW | -100 | -4 | -50 | -10 | 70 | -60 |
6 EW | -140 | -2 | 60 | 60 | 40 | 80 | 13 EW | 100 | -1 | -120 | 200 | 270 | 360 |
7 EW | -650 | 0 | 650 | 640 | 660 | 650 | 14 EW | -120 | -2 | 50 | 80 | 10 | 90 |
Net Imps -37 |
______________________________________________________________________
87 DENNIS REYNOLDS & ROGER WATERS
Round 3
vs 78 BRIAN & CAROLYN LEACH
NS 43 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
1 NS | 50 | 3 | -60 | -110 | 60 | -100 | 8 NS | -400 | -2 | -330 | -150 | -350 | 50 |
2 NS | -130 | -4 | 0 | 20 | 10 | 40 | 9 NS | 300 | 6 | 80 | 40 | 30 | 10 |
3 NS | 100 | 2 | 20 | 10 | 120 | 110 | 10 NS | -90 | -2 | -40 | 20 | -110 | -80 |
4 NS | -200 | -1 | -180 | -470 | -320 | -260 | 11 NS | 440 | 0 | 430 | 510 | 500 | 480 |
5 NS | 1430 | 7 | 1140 | 1260 | 1110 | 1260 | 12 NS | -110 | -2 | -50 | -10 | 70 | -60 |
6 NS | -150 | -5 | 60 | 60 | 40 | 80 | 13 NS | -200 | -2 | -120 | 200 | 270 | 360 |
7 NS | 690 | 1 | 650 | 640 | 660 | 650 | 14 NS | -50 | -3 | 50 | 80 | 10 | 90 |
Net Imps -2 |
______________________________________________________________________
88 DAISY BRADDON & DEBORAH PENNEY
Round 3
vs 84 TRUDY HODGE & JAN HOLMES
NS 44 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
1 NS | 50 | 3 | -60 | -110 | 60 | -100 | 8 NS | 50 | 9 | -330 | -150 | -350 | 50 |
2 NS | -100 | -3 | 0 | 20 | 10 | 40 | 9 NS | 100 | 1 | 80 | 40 | 30 | 10 |
3 NS | 100 | 2 | 20 | 10 | 120 | 110 | 10 NS | -80 | -1 | -40 | 20 | -110 | -80 |
4 NS | -100 | 2 | -180 | -470 | -320 | -260 | 11 NS | 420 | 0 | 430 | 510 | 500 | 480 |
5 NS | 1370 | 6 | 1140 | 1260 | 1110 | 1260 | 12 NS | 50 | 3 | -50 | -10 | 70 | -60 |
6 NS | 140 | 2 | 60 | 60 | 40 | 80 | 13 NS | 170 | 7 | -120 | 200 | 270 | 360 |
7 NS | 650 | 0 | 650 | 640 | 660 | 650 | 14 NS | -50 | -3 | 50 | 80 | 10 | 90 |
Net Imps 28 |
______________________________________________________________________
89 JANE CADDY & OLIVE CLEMENTS
Round 3
vs 91 ANN MARIE BEDNARZ & ELIZABETH WILLIAMS
EW 48 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
1 EW | -50 | -3 | -60 | -110 | 60 | -100 | 8 EW | 420 | 3 | -330 | -150 | -350 | 50 |
2 EW | -110 | -3 | 0 | 20 | 10 | 40 | 9 EW | -100 | -1 | 80 | 40 | 30 | 10 |
3 EW | -130 | -3 | 20 | 10 | 120 | 110 | 10 EW | -110 | -4 | -40 | 20 | -110 | -80 |
4 EW | 200 | 1 | -180 | -470 | -320 | -260 | 11 EW | -420 | 0 | 430 | 510 | 500 | 480 |
5 EW | 100 | 15 | 1140 | 1260 | 1110 | 1260 | 12 EW | -100 | -4 | -50 | -10 | 70 | -60 |
6 EW | -90 | -1 | 60 | 60 | 40 | 80 | 13 EW | -400 | -11 | -120 | 200 | 270 | 360 |
7 EW | -650 | 0 | 650 | 640 | 660 | 650 | 14 EW | -90 | -1 | 50 | 80 | 10 | 90 |
Net Imps -12 |
______________________________________________________________________
90 IAN SANDO & JANE STOKES
Round 3
vs 95 MAURIE HUGHES & JANET RUSHWORTH
NS 49 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
1 NS | 50 | 3 | -60 | -110 | 60 | -100 | 8 NS | -180 | 4 | -330 | -150 | -350 | 50 |
2 NS | -100 | -3 | 0 | 20 | 10 | 40 | 9 NS | 100 | 1 | 80 | 40 | 30 | 10 |
3 NS | 150 | 4 | 20 | 10 | 120 | 110 | 10 NS | 110 | 4 | -40 | 20 | -110 | -80 |
4 NS | -300 | -3 | -180 | -470 | -320 | -260 | 11 NS | 440 | 0 | 430 | 510 | 500 | 480 |
5 NS | 680 | -10 | 1140 | 1260 | 1110 | 1260 | 12 NS | -170 | -3 | -50 | -10 | 70 | -60 |
6 NS | 140 | 2 | 60 | 60 | 40 | 80 | 13 NS | -200 | -2 | -120 | 200 | 270 | 360 |
7 NS | 600 | -2 | 650 | 640 | 660 | 650 | 14 NS | -150 | -5 | 50 | 80 | 10 | 90 |
Net Imps -10 |
______________________________________________________________________
91 ANN MARIE BEDNARZ & ELIZABETH WILLIAMS
Round 3
vs 89 JANE CADDY & OLIVE CLEMENTS
NS 48 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
1 NS | 50 | 3 | -60 | -110 | 60 | -100 | 8 NS | -420 | -3 | -330 | -150 | -350 | 50 |
2 NS | 110 | 3 | 0 | 20 | 10 | 40 | 9 NS | 100 | 1 | 80 | 40 | 30 | 10 |
3 NS | 130 | 3 | 20 | 10 | 120 | 110 | 10 NS | 110 | 4 | -40 | 20 | -110 | -80 |
4 NS | -200 | -1 | -180 | -470 | -320 | -260 | 11 NS | 420 | 0 | 430 | 510 | 500 | 480 |
5 NS | -100 | -15 | 1140 | 1260 | 1110 | 1260 | 12 NS | 100 | 4 | -50 | -10 | 70 | -60 |
6 NS | 90 | 1 | 60 | 60 | 40 | 80 | 13 NS | 400 | 11 | -120 | 200 | 270 | 360 |
7 NS | 650 | 0 | 650 | 640 | 660 | 650 | 14 NS | 90 | 1 | 50 | 80 | 10 | 90 |
Net Imps 12 |
______________________________________________________________________
92 RITA & RAYMOND JONES
Round 3
vs 77 HELEN & ROBERT FLEET
NS 39 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
1 NS | -430 | -9 | -60 | -110 | 60 | -100 | 8 NS | 50 | 9 | -330 | -150 | -350 | 50 |
2 NS | 50 | 2 | 0 | 20 | 10 | 40 | 9 NS | -90 | -5 | 80 | 40 | 30 | 10 |
3 NS | -100 | -3 | 20 | 10 | 120 | 110 | 10 NS | -90 | -2 | -40 | 20 | -110 | -80 |
4 NS | -630 | -10 | -180 | -470 | -320 | -260 | 11 NS | 800 | 9 | 430 | 510 | 500 | 480 |
5 NS | 1430 | 7 | 1140 | 1260 | 1110 | 1260 | 12 NS | 50 | 3 | -50 | -10 | 70 | -60 |
6 NS | 200 | 4 | 60 | 60 | 40 | 80 | 13 NS | -200 | -2 | -120 | 200 | 270 | 360 |
7 NS | 650 | 0 | 650 | 640 | 660 | 650 | 14 NS | 120 | 2 | 50 | 80 | 10 | 90 |
Net Imps 5 |
______________________________________________________________________
93 SUE HAPEK & BARBARA STEPHENS
Round 3
vs 80 PETER DE KREY & LIBBY LOCK
EW 42 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
1 EW | 400 | 8 | -60 | -110 | 60 | -100 | 8 EW | 450 | 3 | -330 | -150 | -350 | 50 |
2 EW | -100 | -3 | 0 | 20 | 10 | 40 | 9 EW | -100 | -1 | 80 | 40 | 30 | 10 |
3 EW | -300 | -7 | 20 | 10 | 120 | 110 | 10 EW | 100 | 2 | -40 | 20 | -110 | -80 |
4 EW | -140 | -8 | -180 | -470 | -320 | -260 | 11 EW | -440 | 0 | 430 | 510 | 500 | 480 |
5 EW | -1440 | -7 | 1140 | 1260 | 1110 | 1260 | 12 EW | 90 | 1 | -50 | -10 | 70 | -60 |
6 EW | -150 | -3 | 60 | 60 | 40 | 80 | 13 EW | 400 | 7 | -120 | 200 | 270 | 360 |
7 EW | -650 | 0 | 650 | 640 | 660 | 650 | 14 EW | 50 | 3 | 50 | 80 | 10 | 90 |
Net Imps -5 |
______________________________________________________________________
94 RONNIE NILANT & JENNY WALKDEN
Round 3
vs 79 REBECCA POON & HELEN ROLLOND
EW 41 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
1 EW | -50 | -3 | -60 | -110 | 60 | -100 | 8 EW | 420 | 3 | -330 | -150 | -350 | 50 |
2 EW | -140 | -4 | 0 | 20 | 10 | 40 | 9 EW | -90 | 0 | 80 | 40 | 30 | 10 |
3 EW | 50 | 2 | 20 | 10 | 120 | 110 | 10 EW | 100 | 2 | -40 | 20 | -110 | -80 |
4 EW | 140 | -1 | -180 | -470 | -320 | -260 | 11 EW | -420 | 0 | 430 | 510 | 500 | 480 |
5 EW | -1430 | -7 | 1140 | 1260 | 1110 | 1260 | 12 EW | 140 | 3 | -50 | -10 | 70 | -60 |
6 EW | 50 | 3 | 60 | 60 | 40 | 80 | 13 EW | 100 | -1 | -120 | 200 | 270 | 360 |
7 EW | -650 | 0 | 650 | 640 | 660 | 650 | 14 EW | -150 | -3 | 50 | 80 | 10 | 90 |
Net Imps -6 |
______________________________________________________________________
95 MAURIE HUGHES & JANET RUSHWORTH
Round 3
vs 90 IAN SANDO & JANE STOKES
EW 49 | 2012 ANOT RESTRICTED PAIRS |
BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
