1 ANDREW PEAKE & BOB RICHMAN
Round 1
vs 14 MICHAEL CURRY & JAMES WALLIS
NS 1 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG |
1 NS | -50 | -2 | 0 | -40 | 10 | 8 NS | 90 | 2 | 30 | 30 | 90 |
2 NS | 50 | -1 | 80 | -10 | -80 | 9 NS | -100 | -3 | -10 | -80 | -60 |
3 NS | 450 | 1 | 430 | 420 | 420 | 10 NS | 100 | 5 | -80 | -70 | -50 |
4 NS | -170 | 5 | -380 | -620 | -430 | 11 NS | 800 | 1 | 770 | 910 | 860 |
5 NS | -400 | -4 | -270 | -300 | -90 | 12 NS | 600 | 11 | 50 | 80 | 70 |
6 NS | -50 | 0 | -50 | -50 | -30 | 13 NS | 90 | -1 | 120 | 120 | 120 |
7 NS | -200 | -4 | -40 | 0 | -40 | 14 NS | 50 | 2 | 0 | -80 | -70 |
Net Imps 12 |
______________________________________________________________________
1 ANDREW PEAKE & BOB RICHMAN
Round 2
vs 2 SIMON HINGE & KIM MORRISON
NS 2 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG |
15 NS | 660 | 0 | 660 | 670 | 650 | 22 NS | -620 | -3 | -500 | -630 | -630 |
16 NS | -100 | -8 | 250 | 420 | 210 | 23 NS | 650 | 8 | 310 | 390 | 410 |
17 NS | 90 | 3 | -20 | 50 | 20 | 24 NS | 200 | 3 | 110 | 160 | 170 |
18 NS | 140 | 2 | 80 | 160 | 110 | 25 NS | -110 | -1 | -90 | -140 | -110 |
19 NS | -50 | 0 | -60 | -30 | -110 | 26 NS | -630 | -13 | 220 | 60 | 210 |
20 NS | -650 | 3 | -770 | -680 | -930 | 27 NS | -980 | 1 | -1000 | -920 | -720 |
21 NS | 650 | 3 | 530 | 630 | 630 | 28 NS | 100 | 4 | -60 | -80 | 40 |
Net Imps 2 |
______________________________________________________________________
1 ANDREW PEAKE & BOB RICHMAN
Round 3
vs 9 KENNET CHRISTIANSEN & ERVIN OTVOSI
NS 4 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG |
1 NS | 100 | 5 | -110 | 60 | -100 | 8 NS | -430 | -7 | -150 | -350 | 50 |
2 NS | 100 | 2 | 20 | 10 | 40 | 9 NS | 100 | 2 | 40 | 30 | 10 |
3 NS | 130 | 3 | 10 | 120 | 110 | 10 NS | -100 | -3 | 20 | -110 | -80 |
4 NS | -110 | 8 | -470 | -320 | -260 | 11 NS | 420 | -3 | 510 | 500 | 480 |
5 NS | 1430 | 5 | 1260 | 1110 | 1260 | 12 NS | 90 | 3 | -10 | 70 | -60 |
6 NS | 420 | 8 | 60 | 40 | 80 | 13 NS | -100 | -7 | 200 | 270 | 360 |
7 NS | 620 | -1 | 640 | 660 | 650 | 14 NS | -50 | -4 | 80 | 10 | 90 |
Net Imps 11 |
______________________________________________________________________
1 ANDREW PEAKE & BOB RICHMAN
Round 4
vs 10 STEPHEN BURGESS & RONALD SMITH
NS 3 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG |
15 NS | -100 | 1 | -120 | -50 | -30 | 22 NS | 140 | 3 | 20 | 90 | 50 |
16 NS | -50 | -1 | -10 | -40 | -90 | 23 NS | 630 | 0 | 630 | 620 | 630 |
17 NS | -50 | 7 | -330 | -120 | -150 | 24 NS | 50 | 1 | 20 | -40 | 70 |
18 NS | 100 | 3 | -20 | 10 | -30 | 25 NS | -800 | -5 | -630 | -630 | -480 |
19 NS | -650 | -5 | -440 | -480 | -630 | 26 NS | -150 | 3 | -250 | -260 | -260 |
20 NS | 600 | 0 | 610 | 180 | 610 | 27 NS | 150 | 0 | 150 | 230 | 260 |
21 NS | 2210 | 12 | 1600 | 1070 | 1610 | 28 NS | 650 | 0 | 650 | 650 | 650 |
Net Imps 19 |
______________________________________________________________________
1 ANDREW PEAKE & BOB RICHMAN
Round 5
vs 4 ISHMAEL DEL'MONTE & GISELLE MUNDELL
EW 2 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG |
1 EW | 450 | -2 | -500 | -380 | -250 | 8 EW | 100 | 0 | -100 | -20 | -60 |
2 EW | 170 | 0 | -160 | -80 | -130 | 9 EW | -420 | 0 | 430 | 440 | 240 |
3 EW | 100 | 3 | 20 | 20 | 10 | 10 EW | 170 | -7 | -450 | -510 | -240 |
4 EW | -100 | -5 | -80 | -100 | -70 | 11 EW | 100 | 5 | 70 | 50 | -10 |
5 EW | -50 | -2 | -30 | 280 | 210 | 12 EW | 980 | 9 | -580 | -480 | -590 |
6 EW | -430 | 0 | 420 | 450 | 360 | 13 EW | 100 | 0 | -100 | 60 | 160 |
7 EW | -790 | -12 | 190 | -100 | 320 | 14 EW | -140 | 0 | 130 | 130 | 130 |
Net Imps -11 |
______________________________________________________________________
1 ANDREW PEAKE & BOB RICHMAN
Round 6
vs 20 PHIL GALLASCH & GRAHAM PELLEN
NS 3 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG |
15 NS | -100 | -1 | -70 | -100 | -260 | 22 NS | -1390 | 1 | -1420 | -1080 | -1280 |
16 NS | -500 | 3 | -620 | -610 | -620 | 23 NS | 300 | 16 | -1100 | -840 | -1280 |
17 NS | -100 | -4 | 30 | -10 | -100 | 24 NS | -920 | -10 | -440 | -420 | -420 |
18 NS | -500 | -6 | -240 | -160 | -120 | 25 NS | 420 | 6 | 170 | 160 | 130 |
19 NS | 480 | 0 | 480 | 480 | 480 | 26 NS | -620 | 0 | -630 | -160 | -340 |
20 NS | 110 | 1 | 70 | 130 | 30 | 27 NS | 150 | 3 | 40 | 50 | 170 |
21 NS | -110 | -3 | 10 | 70 | 40 | 28 NS | 620 | 5 | 430 | 500 | 350 |
Net Imps 11 |
______________________________________________________________________
1 ANDREW PEAKE & BOB RICHMAN
Round 7
vs 3 BRUCE NEILL & DAVID WILTSHIRE
NS 2 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG |
1 NS | -50 | -2 | 0 | 20 | 70 | 8 NS | 130 | 5 | -40 | -190 | 30 |
2 NS | 620 | 0 | 620 | 620 | 620 | 9 NS | -650 | 0 | -640 | -320 | -390 |
3 NS | -150 | -2 | -100 | 70 | -120 | 10 NS | -110 | -1 | -70 | -10 | 20 |
4 NS | 110 | -1 | 130 | 110 | 80 | 11 NS | -50 | 1 | -70 | 30 | -50 |
5 NS | 130 | 0 | 130 | 130 | 130 | 12 NS | 300 | 1 | 280 | 170 | 410 |
6 NS | 180 | 5 | -10 | 60 | -70 | 13 NS | -140 | 0 | -150 | 50 | -80 |
7 NS | 620 | 11 | 100 | 150 | -40 | 14 NS | -420 | -3 | -300 | -60 | -80 |
Net Imps 14 |
______________________________________________________________________