1 ANDREW PEAKE & BOB RICHMAN

Round 1

vs 14 MICHAEL CURRY & JAMES WALLIS

NS 12012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVG
1 NS-50-20-40108 NS902303090
2 NS50-180-10-809 NS-100-3-10-80-60
3 NS450143042042010 NS1005-80-70-50
4 NS-1705-380-620-43011 NS8001770910860
5 NS-400-4-270-300-9012 NS60011508070
6 NS-500-50-50-3013 NS90-1120120120
7 NS-200-4-400-4014 NS5020-80-70
Net Imps 12

______________________________________________________________________

1 ANDREW PEAKE & BOB RICHMAN

Round 2

vs 2 SIMON HINGE & KIM MORRISON

NS 22012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVG
15 NS660066067065022 NS-620-3-500-630-630
16 NS-100-825042021023 NS6508310390410
17 NS903-20502024 NS2003110160170
18 NS14028016011025 NS-110-1-90-140-110
19 NS-500-60-30-11026 NS-630-1322060210
20 NS-6503-770-680-93027 NS-9801-1000-920-720
21 NS650353063063028 NS1004-60-8040
Net Imps 2

______________________________________________________________________

1 ANDREW PEAKE & BOB RICHMAN

Round 3

vs 9 KENNET CHRISTIANSEN & ERVIN OTVOSI

NS 42012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVG
1 NS1005-11060-1008 NS-430-7-150-35050
2 NS10022010409 NS1002403010
3 NS13031012011010 NS-100-320-110-80
4 NS-1108-470-320-26011 NS420-3510500480
5 NS1430512601110126012 NS903-1070-60
6 NS420860408013 NS-100-7200270360
7 NS620-164066065014 NS-50-4801090
Net Imps 11

______________________________________________________________________

1 ANDREW PEAKE & BOB RICHMAN

Round 4

vs 10 STEPHEN BURGESS & RONALD SMITH

NS 32012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVG
15 NS-1001-120-50-3022 NS1403209050
16 NS-50-1-10-40-9023 NS6300630620630
17 NS-507-330-120-15024 NS50120-4070
18 NS1003-2010-3025 NS-800-5-630-630-480
19 NS-650-5-440-480-63026 NS-1503-250-260-260
20 NS600061018061027 NS1500150230260
21 NS22101216001070161028 NS6500650650650
Net Imps 19

______________________________________________________________________

1 ANDREW PEAKE & BOB RICHMAN

Round 5

vs 4 ISHMAEL DEL'MONTE & GISELLE MUNDELL

EW 22012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVG
1 EW450-2-500-380-2508 EW1000-100-20-60
2 EW1700-160-80-1309 EW-4200430440240
3 EW100320201010 EW170-7-450-510-240
4 EW-100-5-80-100-7011 EW10057050-10
5 EW-50-2-3028021012 EW9809-580-480-590
6 EW-430042045036013 EW1000-10060160
7 EW-790-12190-10032014 EW-1400130130130
Net Imps -11

______________________________________________________________________

1 ANDREW PEAKE & BOB RICHMAN

Round 6

vs 20 PHIL GALLASCH & GRAHAM PELLEN

NS 32012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVG
15 NS-100-1-70-100-26022 NS-13901-1420-1080-1280
16 NS-5003-620-610-62023 NS30016-1100-840-1280
17 NS-100-430-10-10024 NS-920-10-440-420-420
18 NS-500-6-240-160-12025 NS4206170160130
19 NS480048048048026 NS-6200-630-160-340
20 NS1101701303027 NS15034050170
21 NS-110-310704028 NS6205430500350
Net Imps 11

______________________________________________________________________

1 ANDREW PEAKE & BOB RICHMAN

Round 7

vs 3 BRUCE NEILL & DAVID WILTSHIRE

NS 22012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVG
1 NS-50-2020708 NS1305-40-19030
2 NS62006206206209 NS-6500-640-320-390
3 NS-150-2-10070-12010 NS-110-1-70-1020
4 NS110-11301108011 NS-501-7030-50
5 NS130013013013012 NS3001280170410
6 NS1805-1060-7013 NS-1400-15050-80
7 NS62011100150-4014 NS-420-3-300-60-80
Net Imps 14

______________________________________________________________________