14 MICHAEL CURRY & JAMES WALLIS

Round 1

vs 1 ANDREW PEAKE & BOB RICHMAN

EW 12012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVG
1 EW5020-40108 EW-90-2303090
2 EW-50180-10-809 EW1003-10-80-60
3 EW-450-143042042010 EW-100-5-80-70-50
4 EW170-5-380-620-43011 EW-800-1770910860
5 EW4004-270-300-9012 EW-600-11508070
6 EW500-50-50-3013 EW-901120120120
7 EW2004-400-4014 EW-50-20-80-70
Net Imps -12

______________________________________________________________________

14 MICHAEL CURRY & JAMES WALLIS

Round 2

vs 15 ATTILIO DE LUCA & GORDON FALLON

EW 122012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVG
15 EW-660066067065022 EW-200-12-500-630-630
16 EW-420-525042021023 EW20011310390410
17 EW-90-3-20502024 EW-480-9110160170
18 EW10058016011025 EW1402-90-140-110
19 EW1001-60-30-11026 EW-200122060210
20 EW680-3-770-680-93027 EW10100-1000-920-720
21 EW-650-353063063028 EW4809-60-8040
Net Imps -6

______________________________________________________________________

14 MICHAEL CURRY & JAMES WALLIS

Round 3

vs 16 JANE DAWSON & GEORGE SMOLANKO

NS 112012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVG
1 NS504-11060-1008 NS-400-6-150-35050
2 NS670122010409 NS-90-4403010
3 NS13031012011010 NS110320-110-80
4 NS-650-5-470-320-26011 NS420-3510500480
5 NS230-1412601110126012 NS-140-4-1070-60
6 NS-50-360408013 NS66010200270360
7 NS620-164066065014 NS900801090
Net Imps -8

______________________________________________________________________

14 MICHAEL CURRY & JAMES WALLIS

Round 4

vs 19 ANDREW BRAITHWAITE & SUZIE MOSES

NS 112012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVG
15 NS-200-2-120-50-3022 NS4009209050
16 NS-50-1-10-40-9023 NS6200630620630
17 NS509-330-120-15024 NS50120-4070
18 NS502-2010-3025 NS-6200-630-630-480
19 NS-620-5-440-480-63026 NS-500-6-250-260-260
20 NS600061018061027 NS130-1150230260
21 NS1460-416001070161028 NS6500650650650
Net Imps 2

______________________________________________________________________

14 MICHAEL CURRY & JAMES WALLIS

Round 5

vs 26 DEBORAH & PETER NILSSON

NS 92012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVG
1 NS-5010-500-380-2508 NS504-100-20-60
2 NS-1401-160-80-1309 NS4300430440240
3 NS-50-220201010 NS10011-450-510-240
4 NS-110-1-80-100-7011 NS-50-37050-10
5 NS60012-3028021012 NS5012-580-480-590
6 NS460142045036013 NS-1000-10060160
7 NS-100-7190-10032014 NS110-1130130130
Net Imps 37

______________________________________________________________________

14 MICHAEL CURRY & JAMES WALLIS

Round 6

vs 9 KENNET CHRISTIANSEN & ERVIN OTVOSI

EW 52012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVG
15 EW1001-70-100-26022 EW1390-1-1420-1080-1280
16 EW6200-620-610-62023 EW14308-1100-840-1280
17 EW-170-430-10-10024 EW-50-10-440-420-420
18 EW130-3-240-160-12025 EW-200-1170160130
19 EW-480048048048026 EW6501-630-160-340
20 EW-110-1701303027 EW-130-34050170
21 EW110310704028 EW-1407430500350
Net Imps -3

______________________________________________________________________

14 MICHAEL CURRY & JAMES WALLIS

Round 7

vs 23 VANESSA BROWN & WILLIAM JENNER-O'SHEA

NS 62012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVG
1 NS-100-3020708 NS-140-3-40-19030
2 NS62006206206209 NS-20010-640-320-390
3 NS-502-10070-12010 NS-140-2-70-1020
4 NS110-11301108011 NS-501-7030-50
5 NS130013013013012 NS3001280170410
6 NS-50-1-1060-7013 NS2008-15050-80
7 NS1000100150-4014 NS508-300-60-80
Net Imps 20

______________________________________________________________________