17 DAVID & PAULA MCLEISH

Round 1

vs 4 ISHMAEL DEL'MONTE & GISELLE MUNDELL

EW 42012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVG
1 EW-110-30-40108 EW-50-1303090
2 EW-170-380-10-809 EW-120-4-10-80-60
3 EW-450-143042042010 EW900-80-70-50
4 EW6507-380-620-43011 EW-980-5770910860
5 EW-50-8-270-300-9012 EW-130-2508070
6 EW500-50-50-3013 EW-1200120120120
7 EW1002-400-4014 EW-50-20-80-70
Net Imps -20

______________________________________________________________________

17 DAVID & PAULA MCLEISH

Round 2

vs 19 ANDREW BRAITHWAITE & SUZIE MOSES

EW 132012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVG
15 EW-650066067065022 EW6003-500-630-630
16 EW100825042021023 EW-2003310390410
17 EW501-20502024 EW-420-7110160170
18 EW10058016011025 EW-200-7-90-140-110
19 EW50010-60-30-11026 EW-200122060210
20 EW143012-770-680-93027 EW980-1-1000-920-720
21 EW-620-353063063028 EW1703-60-8040
Net Imps 28

______________________________________________________________________

17 DAVID & PAULA MCLEISH

Round 3

vs 3 BRUCE NEILL & DAVID WILTSHIRE

EW 62012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVG
1 EW-50-4-11060-1008 EW-50-5-150-35050
2 EW11042010409 EW-100-2403010
3 EW-110-31012011010 EW200620-110-80
4 EW-100-11-470-320-26011 EW-800-7510500480
5 EW-1440-512601110126012 EW1704-1070-60
6 EW-140-260408013 EW-690-10200270360
7 EW-1470-1364066065014 EW-120-1801090
Net Imps -49

______________________________________________________________________

17 DAVID & PAULA MCLEISH

Round 4

vs 8 HUGH GROSVENOR & ANNETTE MALUISH

EW 122012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVG
15 EW-600-12-120-50-3022 EW-400-9209050
16 EW501-10-40-9023 EW-650-1630620630
17 EW150-5-330-120-15024 EW-100-220-4070
18 EW-50-2-2010-3025 EW6200-630-630-480
19 EW6505-440-480-63026 EW80011-250-260-260
20 EW-630-161018061027 EW505150230260
21 EW-7101316001070161028 EW-6500650650650
Net Imps 3

______________________________________________________________________

17 DAVID & PAULA MCLEISH

Round 5

vs 7 ELIZABETH ADAMS & TONY NUNN

EW 112012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVG
1 EW-800-16-500-380-2508 EW50-2-100-20-60
2 EW140-1-160-80-1309 EW-450-1430440240
3 EW-100-220201010 EW-400-13-450-510-240
4 EW1101-80-100-7011 EW-90-17050-10
5 EW-200-6-3028021012 EW480-3-580-480-590
6 EW501042045036013 EW1000-10060160
7 EW1007190-10032014 EW-1400130130130
Net Imps -27

______________________________________________________________________

17 DAVID & PAULA MCLEISH

Round 6

vs 21 DI DUNNE & EDI SFREDDO

NS 132012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVG
15 NS904-70-100-26022 NS-68012-1420-1080-1280
16 NS-17010-620-610-62023 NS-1430-8-1100-840-1280
17 NS90230-10-10024 NS-1090-12-440-420-420
18 NS-1104-240-160-12025 NS1700170160130
19 NS480048048048026 NS13013-630-160-340
20 NS2004701303027 NS30064050170
21 NS6201210704028 NS6205430500350
Net Imps 52

______________________________________________________________________

17 DAVID & PAULA MCLEISH

Round 7

vs 18 PAM MORGAN-KING & LEIGH THOMPSON

EW 102012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVG
1 EW-100-3020708 EW1403-40-19030
2 EW-62006206206209 EW6500-640-320-390
3 EW1100-10070-12010 EW-90-4-70-1020
4 EW-14001301108011 EW1001-7030-50
5 EW-130013013013012 EW1109280170410
6 EW1003-1060-7013 EW110-1-15050-80
7 EW-620-11100150-4014 EW4003-300-60-80
Net Imps 0

______________________________________________________________________