17 DAVID & PAULA MCLEISH
Round 1
vs 4 ISHMAEL DEL'MONTE & GISELLE MUNDELL
EW 4 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG |
1 EW | -110 | -3 | 0 | -40 | 10 | 8 EW | -50 | -1 | 30 | 30 | 90 |
2 EW | -170 | -3 | 80 | -10 | -80 | 9 EW | -120 | -4 | -10 | -80 | -60 |
3 EW | -450 | -1 | 430 | 420 | 420 | 10 EW | 90 | 0 | -80 | -70 | -50 |
4 EW | 650 | 7 | -380 | -620 | -430 | 11 EW | -980 | -5 | 770 | 910 | 860 |
5 EW | -50 | -8 | -270 | -300 | -90 | 12 EW | -130 | -2 | 50 | 80 | 70 |
6 EW | 50 | 0 | -50 | -50 | -30 | 13 EW | -120 | 0 | 120 | 120 | 120 |
7 EW | 100 | 2 | -40 | 0 | -40 | 14 EW | -50 | -2 | 0 | -80 | -70 |
Net Imps -20 |
______________________________________________________________________
17 DAVID & PAULA MCLEISH
Round 2
vs 19 ANDREW BRAITHWAITE & SUZIE MOSES
EW 13 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG |
15 EW | -650 | 0 | 660 | 670 | 650 | 22 EW | 600 | 3 | -500 | -630 | -630 |
16 EW | 100 | 8 | 250 | 420 | 210 | 23 EW | -200 | 3 | 310 | 390 | 410 |
17 EW | 50 | 1 | -20 | 50 | 20 | 24 EW | -420 | -7 | 110 | 160 | 170 |
18 EW | 100 | 5 | 80 | 160 | 110 | 25 EW | -200 | -7 | -90 | -140 | -110 |
19 EW | 500 | 10 | -60 | -30 | -110 | 26 EW | -200 | 1 | 220 | 60 | 210 |
20 EW | 1430 | 12 | -770 | -680 | -930 | 27 EW | 980 | -1 | -1000 | -920 | -720 |
21 EW | -620 | -3 | 530 | 630 | 630 | 28 EW | 170 | 3 | -60 | -80 | 40 |
Net Imps 28 |
______________________________________________________________________
17 DAVID & PAULA MCLEISH
Round 3
vs 3 BRUCE NEILL & DAVID WILTSHIRE
EW 6 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG |
1 EW | -50 | -4 | -110 | 60 | -100 | 8 EW | -50 | -5 | -150 | -350 | 50 |
2 EW | 110 | 4 | 20 | 10 | 40 | 9 EW | -100 | -2 | 40 | 30 | 10 |
3 EW | -110 | -3 | 10 | 120 | 110 | 10 EW | 200 | 6 | 20 | -110 | -80 |
4 EW | -100 | -11 | -470 | -320 | -260 | 11 EW | -800 | -7 | 510 | 500 | 480 |
5 EW | -1440 | -5 | 1260 | 1110 | 1260 | 12 EW | 170 | 4 | -10 | 70 | -60 |
6 EW | -140 | -2 | 60 | 40 | 80 | 13 EW | -690 | -10 | 200 | 270 | 360 |
7 EW | -1470 | -13 | 640 | 660 | 650 | 14 EW | -120 | -1 | 80 | 10 | 90 |
Net Imps -49 |
______________________________________________________________________
17 DAVID & PAULA MCLEISH
Round 4
vs 8 HUGH GROSVENOR & ANNETTE MALUISH
EW 12 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG |
15 EW | -600 | -12 | -120 | -50 | -30 | 22 EW | -400 | -9 | 20 | 90 | 50 |
16 EW | 50 | 1 | -10 | -40 | -90 | 23 EW | -650 | -1 | 630 | 620 | 630 |
17 EW | 150 | -5 | -330 | -120 | -150 | 24 EW | -100 | -2 | 20 | -40 | 70 |
18 EW | -50 | -2 | -20 | 10 | -30 | 25 EW | 620 | 0 | -630 | -630 | -480 |
19 EW | 650 | 5 | -440 | -480 | -630 | 26 EW | 800 | 11 | -250 | -260 | -260 |
20 EW | -630 | -1 | 610 | 180 | 610 | 27 EW | 50 | 5 | 150 | 230 | 260 |
21 EW | -710 | 13 | 1600 | 1070 | 1610 | 28 EW | -650 | 0 | 650 | 650 | 650 |
Net Imps 3 |
______________________________________________________________________
17 DAVID & PAULA MCLEISH
Round 5
vs 7 ELIZABETH ADAMS & TONY NUNN
EW 11 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG |
1 EW | -800 | -16 | -500 | -380 | -250 | 8 EW | 50 | -2 | -100 | -20 | -60 |
2 EW | 140 | -1 | -160 | -80 | -130 | 9 EW | -450 | -1 | 430 | 440 | 240 |
3 EW | -100 | -2 | 20 | 20 | 10 | 10 EW | -400 | -13 | -450 | -510 | -240 |
4 EW | 110 | 1 | -80 | -100 | -70 | 11 EW | -90 | -1 | 70 | 50 | -10 |
5 EW | -200 | -6 | -30 | 280 | 210 | 12 EW | 480 | -3 | -580 | -480 | -590 |
6 EW | 50 | 10 | 420 | 450 | 360 | 13 EW | 100 | 0 | -100 | 60 | 160 |
7 EW | 100 | 7 | 190 | -100 | 320 | 14 EW | -140 | 0 | 130 | 130 | 130 |
Net Imps -27 |
______________________________________________________________________
17 DAVID & PAULA MCLEISH
Round 6
vs 21 DI DUNNE & EDI SFREDDO
NS 13 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG |
15 NS | 90 | 4 | -70 | -100 | -260 | 22 NS | -680 | 12 | -1420 | -1080 | -1280 |
16 NS | -170 | 10 | -620 | -610 | -620 | 23 NS | -1430 | -8 | -1100 | -840 | -1280 |
17 NS | 90 | 2 | 30 | -10 | -100 | 24 NS | -1090 | -12 | -440 | -420 | -420 |
18 NS | -110 | 4 | -240 | -160 | -120 | 25 NS | 170 | 0 | 170 | 160 | 130 |
19 NS | 480 | 0 | 480 | 480 | 480 | 26 NS | 130 | 13 | -630 | -160 | -340 |
20 NS | 200 | 4 | 70 | 130 | 30 | 27 NS | 300 | 6 | 40 | 50 | 170 |
21 NS | 620 | 12 | 10 | 70 | 40 | 28 NS | 620 | 5 | 430 | 500 | 350 |
Net Imps 52 |
______________________________________________________________________
17 DAVID & PAULA MCLEISH
Round 7
vs 18 PAM MORGAN-KING & LEIGH THOMPSON
EW 10 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG |
1 EW | -100 | -3 | 0 | 20 | 70 | 8 EW | 140 | 3 | -40 | -190 | 30 |
2 EW | -620 | 0 | 620 | 620 | 620 | 9 EW | 650 | 0 | -640 | -320 | -390 |
3 EW | 110 | 0 | -100 | 70 | -120 | 10 EW | -90 | -4 | -70 | -10 | 20 |
4 EW | -140 | 0 | 130 | 110 | 80 | 11 EW | 100 | 1 | -70 | 30 | -50 |
5 EW | -130 | 0 | 130 | 130 | 130 | 12 EW | 110 | 9 | 280 | 170 | 410 |
6 EW | 100 | 3 | -10 | 60 | -70 | 13 EW | 110 | -1 | -150 | 50 | -80 |
7 EW | -620 | -11 | 100 | 150 | -40 | 14 EW | 400 | 3 | -300 | -60 | -80 |
Net Imps 0 |
______________________________________________________________________