23 VANESSA BROWN & WILLIAM JENNER-O'SHEA

Round 1

vs 10 STEPHEN BURGESS & RONALD SMITH

NS 102012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVG
1 NS9030-40108 NS-50-2303090
2 NS100180-10-809 NS-100-3-10-80-60
3 NS420043042042010 NS-900-80-70-50
4 NS-3002-380-620-43011 NS9805770910860
5 NS-400-4-270-300-9012 NS-100-4508070
6 NS-500-50-50-3013 NS1200120120120
7 NS01-400-4014 NS11030-80-70
Net Imps 2

______________________________________________________________________

23 VANESSA BROWN & WILLIAM JENNER-O'SHEA

Round 2

vs 25 LOUIS KOOLEN & EDWARD MALLINSON

EW 62012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVG
15 EW-620166067065022 EW-300-13-500-630-630
16 EW-420-525042021023 EW-650-8310390410
17 EW1504-20502024 EW-140-1110160170
18 EW-300-68016011025 EW0-3-90-140-110
19 EW1001-60-30-11026 EW-300-222060210
20 EW680-3-770-680-93027 EW10100-1000-920-720
21 EW-170853063063028 EW-50-3-60-8040
Net Imps -30

______________________________________________________________________

23 VANESSA BROWN & WILLIAM JENNER-O'SHEA

Round 3

vs 21 DI DUNNE & EDI SFREDDO

EW 122012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVG
1 EW4207-11060-1008 EW4207-150-35050
2 EW10032010409 EW-100-2403010
3 EW10031012011010 EW-100-220-110-80
4 EW6204-470-320-26011 EW-4203510500480
5 EW-1430-512601110126012 EW1404-1070-60
6 EW50360408013 EW-660-10200270360
7 EW-620164066065014 EW-501801090
Net Imps 17

______________________________________________________________________

23 VANESSA BROWN & WILLIAM JENNER-O'SHEA

Round 4

vs 12 JAMIE EBERY & MICHAEL WARING

EW 82012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVG
15 EW100-1-120-50-3022 EW-140-3209050
16 EW501-10-40-9023 EW-650-1630620630
17 EW4002-330-120-15024 EW110420-4070
18 EW1103-2010-3025 EW6200-630-630-480
19 EW-100-11-440-480-63026 EW130-3-250-260-260
20 EW-600061018061027 EW-1301150230260
21 EW-2210-1216001070161028 EW-800-4650650650
Net Imps -24

______________________________________________________________________

23 VANESSA BROWN & WILLIAM JENNER-O'SHEA

Round 5

vs 18 PAM MORGAN-KING & LEIGH THOMPSON

NS 102012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVG
1 NS-1009-500-380-2508 NS504-100-20-60
2 NS-400-6-160-80-1309 NS4501430440240
3 NS90220201010 NS-620-5-450-510-240
4 NS-100-1-80-100-7011 NS11017050-10
5 NS1505-3028021012 NS-4803-580-480-590
6 NS490242045036013 NS62012-10060160
7 NS-300-10190-10032014 NS1802130130130
Net Imps 19

______________________________________________________________________

23 VANESSA BROWN & WILLIAM JENNER-O'SHEA

Round 6

vs 15 ATTILIO DE LUCA & GORDON FALLON

NS 92012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVG
15 NS1405-70-100-26022 NS-71012-1420-1080-1280
16 NS-6200-620-610-62023 NS10015-1100-840-1280
17 NS-50-230-10-10024 NS-4201-440-420-420
18 NS-800-11-240-160-12025 NS130-1170160130
19 NS480048048048026 NS-20010-630-160-340
20 NS1001701303027 NS30064050170
21 NS300710704028 NS140-7430500350
Net Imps 36

______________________________________________________________________

23 VANESSA BROWN & WILLIAM JENNER-O'SHEA

Round 7

vs 14 MICHAEL CURRY & JAMES WALLIS

EW 62012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVG
1 EW1003020708 EW1403-40-19030
2 EW-62006206206209 EW200-10-640-320-390
3 EW50-2-10070-12010 EW1402-70-1020
4 EW-11011301108011 EW50-1-7030-50
5 EW-130013013013012 EW-300-1280170410
6 EW501-1060-7013 EW-200-8-15050-80
7 EW-1000100150-4014 EW-50-8-300-60-80
Net Imps -20

______________________________________________________________________