25 LOUIS KOOLEN & EDWARD MALLINSON

Round 1

vs 12 JAMIE EBERY & MICHAEL WARING

EW 122012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVG
1 EW5020-40108 EW1004303090
2 EW-50180-10-809 EW-90-3-10-80-60
3 EW-400143042042010 EW900-80-70-50
4 EW200-5-380-620-43011 EW5013770910860
5 EW-100-9-270-300-9012 EW1004508070
6 EW1002-50-50-3013 EW-1200120120120
7 EW-90-4-400-4014 EW-140-40-80-70
Net Imps 2

______________________________________________________________________

25 LOUIS KOOLEN & EDWARD MALLINSON

Round 2

vs 23 VANESSA BROWN & WILLIAM JENNER-O'SHEA

NS 62012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVG
15 NS620-166067065022 NS30013-500-630-630
16 NS420525042021023 NS6508310390410
17 NS-150-4-20502024 NS1401110160170
18 NS30068016011025 NS03-90-140-110
19 NS-100-1-60-30-11026 NS300222060210
20 NS-6803-770-680-93027 NS-10100-1000-920-720
21 NS170-853063063028 NS503-60-8040
Net Imps 30

______________________________________________________________________

25 LOUIS KOOLEN & EDWARD MALLINSON

Round 3

vs 26 DEBORAH & PETER NILSSON

EW 12012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVG
1 EW4207-11060-1008 EW5008-150-35050
2 EW-50-12010409 EW1204403010
3 EW30071012011010 EW-200-520-110-80
4 EW6204-470-320-26011 EW-920-9510500480
5 EW2001612601110126012 EW-150-4-1070-60
6 EW140560408013 EW2009200270360
7 EW-650064066065014 EW504801090
Net Imps 45

______________________________________________________________________

25 LOUIS KOOLEN & EDWARD MALLINSON

Round 4

vs 4 ISHMAEL DEL'MONTE & GISELLE MUNDELL

NS 12012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVG
15 NS-1001-120-50-3022 NS-100-3209050
16 NS1304-10-40-9023 NS6501630620630
17 NS-400-2-330-120-15024 NS50120-4070
18 NS-140-3-2010-3025 NS-650-1-630-630-480
19 NS20012-440-480-63026 NS-620-9-250-260-260
20 NS600061018061027 NS4006150230260
21 NS1460-416001070161028 NS6500650650650
Net Imps 3

______________________________________________________________________

25 LOUIS KOOLEN & EDWARD MALLINSON

Round 5

vs 6 LEIGH GOLD & RICHARD JEDRYCHOWSKI

NS 12012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVG
1 NS-1620-15-500-380-2508 NS-200-3-100-20-60
2 NS-420-6-160-80-1309 NS4200430440240
3 NS-50-220201010 NS-620-5-450-510-240
4 NS-140-2-80-100-7011 NS-50-37050-10
5 NS-200-5-3028021012 NS-980-9-580-480-590
6 NS430042045036013 NS-200-3-10060160
7 NS-200-9190-10032014 NS1501130130130
Net Imps -61

______________________________________________________________________

25 LOUIS KOOLEN & EDWARD MALLINSON

Round 6

vs 5 MICHAEL PRESCOTT & MARLENE WATTS

NS 42012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVG
15 NS-100-1-70-100-26022 NS-13901-1420-1080-1280
16 NS-6200-620-610-62023 NS-1430-8-1100-840-1280
17 NS420930-10-10024 NS-500-2-440-420-420
18 NS-400-4-240-160-12025 NS1700170160130
19 NS480048048048026 NS-6200-630-160-340
20 NS1101701303027 NS-300-84050170
21 NS50110704028 NS140-7430500350
Net Imps -18

______________________________________________________________________

25 LOUIS KOOLEN & EDWARD MALLINSON

Round 7

vs 7 ELIZABETH ADAMS & TONY NUNN

NS 72012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVG
1 NS-100-3020708 NS1305-40-19030
2 NS63006206206209 NS-6500-640-320-390
3 NS-502-10070-12010 NS-110-1-70-1020
4 NS14001301108011 NS1405-7030-50
5 NS130013013013012 NS3001280170410
6 NS-50-1-1060-7013 NS-1002-15050-80
7 NS-100-5100150-4014 NS-400-3-300-60-80
Net Imps 2

______________________________________________________________________