26 DEBORAH & PETER NILSSON
Round 1
vs 13 MICHAEL COURTNEY & ROSS HARPER
EW 13 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG |
1 EW | -50 | -2 | 0 | -40 | 10 | 8 EW | 100 | 4 | 30 | 30 | 90 |
2 EW | -620 | -11 | 80 | -10 | -80 | 9 EW | 600 | 11 | -10 | -80 | -60 |
3 EW | -450 | -1 | 430 | 420 | 420 | 10 EW | 100 | 1 | -80 | -70 | -50 |
4 EW | 170 | -5 | -380 | -620 | -430 | 11 EW | -480 | 7 | 770 | 910 | 860 |
5 EW | 400 | 4 | -270 | -300 | -90 | 12 EW | -130 | -2 | 50 | 80 | 70 |
6 EW | -90 | -4 | -50 | -50 | -30 | 13 EW | -120 | 0 | 120 | 120 | 120 |
7 EW | 0 | -1 | -40 | 0 | -40 | 14 EW | 90 | 3 | 0 | -80 | -70 |
Net Imps 4 |
______________________________________________________________________
26 DEBORAH & PETER NILSSON
Round 2
vs 21 DI DUNNE & EDI SFREDDO
NS 5 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG |
15 NS | 620 | -1 | 660 | 670 | 650 | 22 NS | -620 | -3 | -500 | -630 | -630 |
16 NS | 420 | 5 | 250 | 420 | 210 | 23 NS | 650 | 8 | 310 | 390 | 410 |
17 NS | -50 | -1 | -20 | 50 | 20 | 24 NS | 100 | 0 | 110 | 160 | 170 |
18 NS | 140 | 2 | 80 | 160 | 110 | 25 NS | 0 | 3 | -90 | -140 | -110 |
19 NS | -50 | 0 | -60 | -30 | -110 | 26 NS | 790 | 11 | 220 | 60 | 210 |
20 NS | -200 | 11 | -770 | -680 | -930 | 27 NS | -480 | 11 | -1000 | -920 | -720 |
21 NS | -100 | -12 | 530 | 630 | 630 | 28 NS | 50 | 3 | -60 | -80 | 40 |
Net Imps 37 |
______________________________________________________________________
26 DEBORAH & PETER NILSSON
Round 3
vs 25 LOUIS KOOLEN & EDWARD MALLINSON
NS 1 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG |
1 NS | -420 | -7 | -110 | 60 | -100 | 8 NS | -500 | -8 | -150 | -350 | 50 |
2 NS | 50 | 1 | 20 | 10 | 40 | 9 NS | -120 | -4 | 40 | 30 | 10 |
3 NS | -300 | -7 | 10 | 120 | 110 | 10 NS | 200 | 5 | 20 | -110 | -80 |
4 NS | -620 | -4 | -470 | -320 | -260 | 11 NS | 920 | 9 | 510 | 500 | 480 |
5 NS | -200 | -16 | 1260 | 1110 | 1260 | 12 NS | 150 | 4 | -10 | 70 | -60 |
6 NS | -140 | -5 | 60 | 40 | 80 | 13 NS | -200 | -9 | 200 | 270 | 360 |
7 NS | 650 | 0 | 640 | 660 | 650 | 14 NS | -50 | -4 | 80 | 10 | 90 |
Net Imps -45 |
______________________________________________________________________
26 DEBORAH & PETER NILSSON
Round 4
vs 22 STEPHEN WILLIAMS & SEBASTIAN YUEN
NS 6 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG |
15 NS | -200 | -2 | -120 | -50 | -30 | 22 NS | -100 | -3 | 20 | 90 | 50 |
16 NS | -50 | -1 | -10 | -40 | -90 | 23 NS | -100 | -12 | 630 | 620 | 630 |
17 NS | -400 | -2 | -330 | -120 | -150 | 24 NS | 50 | 1 | 20 | -40 | 70 |
18 NS | -110 | -3 | -20 | 10 | -30 | 25 NS | -620 | 0 | -630 | -630 | -480 |
19 NS | -620 | -5 | -440 | -480 | -630 | 26 NS | -130 | 3 | -250 | -260 | -260 |
20 NS | 600 | 0 | 610 | 180 | 610 | 27 NS | -100 | -6 | 150 | 230 | 260 |
21 NS | 1460 | -4 | 1600 | 1070 | 1610 | 28 NS | 1430 | 13 | 650 | 650 | 650 |
Net Imps -21 |
______________________________________________________________________
26 DEBORAH & PETER NILSSON
Round 5
vs 14 MICHAEL CURRY & JAMES WALLIS
EW 9 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG |
1 EW | 50 | -10 | -500 | -380 | -250 | 8 EW | -50 | -4 | -100 | -20 | -60 |
2 EW | 140 | -1 | -160 | -80 | -130 | 9 EW | -430 | 0 | 430 | 440 | 240 |
3 EW | 50 | 2 | 20 | 20 | 10 | 10 EW | -100 | -11 | -450 | -510 | -240 |
4 EW | 110 | 1 | -80 | -100 | -70 | 11 EW | 50 | 3 | 70 | 50 | -10 |
5 EW | -600 | -12 | -30 | 280 | 210 | 12 EW | -50 | -12 | -580 | -480 | -590 |
6 EW | -460 | -1 | 420 | 450 | 360 | 13 EW | 100 | 0 | -100 | 60 | 160 |
7 EW | 100 | 7 | 190 | -100 | 320 | 14 EW | -110 | 1 | 130 | 130 | 130 |
Net Imps -37 |
______________________________________________________________________
26 DEBORAH & PETER NILSSON
Round 6
vs 18 PAM MORGAN-KING & LEIGH THOMPSON
EW 11 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG |
15 EW | 400 | 8 | -70 | -100 | -260 | 22 EW | 1390 | -1 | -1420 | -1080 | -1280 |
16 EW | 630 | 0 | -620 | -610 | -620 | 23 EW | -100 | -15 | -1100 | -840 | -1280 |
17 EW | 100 | 4 | 30 | -10 | -100 | 24 EW | 420 | -1 | -440 | -420 | -420 |
18 EW | 180 | -2 | -240 | -160 | -120 | 25 EW | -170 | 0 | 170 | 160 | 130 |
19 EW | -480 | 0 | 480 | 480 | 480 | 26 EW | -110 | -12 | -630 | -160 | -340 |
20 EW | -200 | -4 | 70 | 130 | 30 | 27 EW | -100 | -2 | 40 | 50 | 170 |
21 EW | 110 | 3 | 10 | 70 | 40 | 28 EW | -100 | 8 | 430 | 500 | 350 |
Net Imps -14 |
______________________________________________________________________
26 DEBORAH & PETER NILSSON
Round 7
vs 8 HUGH GROSVENOR & ANNETTE MALUISH
NS 12 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG |
1 NS | -50 | -2 | 0 | 20 | 70 | 8 NS | 50 | 3 | -40 | -190 | 30 |
2 NS | 630 | 0 | 620 | 620 | 620 | 9 NS | -650 | 0 | -640 | -320 | -390 |
3 NS | -100 | 0 | -100 | 70 | -120 | 10 NS | -140 | -2 | -70 | -10 | 20 |
4 NS | -90 | -6 | 130 | 110 | 80 | 11 NS | -50 | 1 | -70 | 30 | -50 |
5 NS | 130 | 0 | 130 | 130 | 130 | 12 NS | -200 | -10 | 280 | 170 | 410 |
6 NS | -50 | -1 | -10 | 60 | -70 | 13 NS | -600 | -10 | -150 | 50 | -80 |
7 NS | 100 | 0 | 100 | 150 | -40 | 14 NS | 50 | 8 | -300 | -60 | -80 |
Net Imps -19 |
______________________________________________________________________