34 GEORGE FINIKIOTIS & GARY LANE

Round 1

vs 45 ALEX BREMNER & HELGA CORBETT

NS 212012 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGBRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVG
1 NS-100-2-400108 NS1102303090
2 NS502-1080-809 NS-501-80-10-60
3 NS450142043042010 NS-110-1-70-80-50
4 NS-650-1-620-380-43011 NS9802910770860
5 NS-400-3-300-270-9012 NS1502805070
6 NS904-50-50-3013 NS1401120120120
7 NS000-40-4014 NS-100-1-800-70
Net Imps 7

______________________________________________________________________

34 GEORGE FINIKIOTIS & GARY LANE

Round 2

vs 35 RICHARD & SUE GRENSIDE

NS 152012 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGBRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVG
15 NS680067066065022 NS-680-2-630-500-630
16 NS420042025021023 NS6506390310410
17 NS130250-202024 NS100-2160110170
18 NS-100-61608011025 NS-620-10-140-90-110
19 NS-50-1-30-60-11026 NS-110-560220210
20 NS-1430-13-680-770-93027 NS-980-2-920-1000-720
21 NS620063053063028 NS-510-10-80-6040
Net Imps -43

______________________________________________________________________

34 GEORGE FINIKIOTIS & GARY LANE

Round 3

vs 46 KEITH BARRIE & TIM O'LOUGHLIN

NS 232012 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGBRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVG
1 NS-460-1160-110-1008 NS-460-3-350-15050
2 NS13031020409 NS1002304010
3 NS40071201011010 NS-1000-11020-80
4 NS1009-320-470-26011 NS9209500510480
5 NS1430811101260126012 NS-140-570-10-60
6 NS170440608013 NS-200-10270200360
7 NS650066064065014 NS-50-2108090
Net Imps 11

______________________________________________________________________

34 GEORGE FINIKIOTIS & GARY LANE

Round 4

vs 36 DAVID PARROTT & DAVID SMYTH

EW 212012 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGBRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVG
15 EW-650-12-50-120-3022 EW504902050
16 EW500-40-10-9023 EW-650-1620630630
17 EW50-2-120-330-15024 EW-100-4-402070
18 EW-100-310-20-3025 EW6200-630-630-480
19 EW-100-11-480-440-63026 EW150-3-260-250-260
20 EW-600-918061061027 EW-400-5230150260
21 EW-1460-910701600161028 EW-6500650650650
Net Imps -55

______________________________________________________________________

34 GEORGE FINIKIOTIS & GARY LANE

Round 5

vs 40 ALF & DULCIE EASLEY

NS 232012 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGBRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVG
1 NS-508-380-500-2508 NS1003-20-100-60
2 NS-100-1-80-160-1309 NS420-1440430240
3 NS140320201010 NS10012-510-450-240
4 NS1005-100-80-7011 NS11025070-10
5 NS100-5280-3021012 NS-980-11-480-580-590
6 NS460045042036013 NS-100-460-100160
7 NS-1000-10019032014 NS1802130130130
Net Imps 13

______________________________________________________________________

34 GEORGE FINIKIOTIS & GARY LANE

Round 6

vs 38 JAN DOONER & RON LORRAWAY

EW 232012 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGBRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVG
15 EW1000-100-70-26022 EW14609-1080-1420-1280
16 EW6200-610-620-62023 EW-200-14-840-1100-1280
17 EW-150-4-1030-10024 EW5804-420-440-420
18 EW110-2-160-240-12025 EW-1700160170130
19 EW-480048048048026 EW1700-160-630-340
20 EW-1001130703027 EW-150-35040170
21 EW110570104028 EW-620-3500430350
Net Imps -7

______________________________________________________________________

34 GEORGE FINIKIOTIS & GARY LANE

Round 7

vs 43 HELEN LUXTON & WENDY WEBSTER

EW 222012 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGBRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVG
1 EW1104200708 EW-50-6-190-4030
2 EW-110116206206209 EW6508-320-640-390
3 EW100570-100-12010 EW1103-10-7020
4 EW-11001101308011 EW150530-70-50
5 EW-50213013013012 EW1107170280410
6 EW100460-10-7013 EW-100-250-150-80
7 EW-620-10150100-4014 EW-50-3-60-300-80
Net Imps 28

______________________________________________________________________