35 RICHARD & SUE GRENSIDE
Round 1
vs 46 KEITH BARRIE & TIM O'LOUGHLIN
NS 22 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG |
1 NS | -50 | 0 | -40 | 0 | 10 | 8 NS | 110 | 2 | 30 | 30 | 90 |
2 NS | 140 | 4 | -10 | 80 | -80 | 9 NS | -50 | 1 | -80 | -10 | -60 |
3 NS | 450 | 1 | 420 | 430 | 420 | 10 NS | -120 | -2 | -70 | -80 | -50 |
4 NS | -600 | 1 | -620 | -380 | -430 | 11 NS | 980 | 2 | 910 | 770 | 860 |
5 NS | 100 | 9 | -300 | -270 | -90 | 12 NS | 600 | 11 | 80 | 50 | 70 |
6 NS | 70 | 3 | -50 | -50 | -30 | 13 NS | 140 | 1 | 120 | 120 | 120 |
7 NS | 0 | 0 | 0 | -40 | -40 | 14 NS | -150 | -2 | -80 | 0 | -70 |
Net Imps 31 |
______________________________________________________________________
35 RICHARD & SUE GRENSIDE
Round 2
vs 34 GEORGE FINIKIOTIS & GARY LANE
EW 15 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG |
15 EW | -680 | 0 | 670 | 660 | 650 | 22 EW | 680 | 2 | -630 | -500 | -630 |
16 EW | -420 | 0 | 420 | 250 | 210 | 23 EW | -650 | -6 | 390 | 310 | 410 |
17 EW | -130 | -2 | 50 | -20 | 20 | 24 EW | -100 | 2 | 160 | 110 | 170 |
18 EW | 100 | 6 | 160 | 80 | 110 | 25 EW | 620 | 10 | -140 | -90 | -110 |
19 EW | 50 | 1 | -30 | -60 | -110 | 26 EW | 110 | 5 | 60 | 220 | 210 |
20 EW | 1430 | 13 | -680 | -770 | -930 | 27 EW | 980 | 2 | -920 | -1000 | -720 |
21 EW | -620 | 0 | 630 | 530 | 630 | 28 EW | 510 | 10 | -80 | -60 | 40 |
Net Imps 43 |
______________________________________________________________________
35 RICHARD & SUE GRENSIDE
Round 3
vs 29 ROGER JANUSZKE & JOHN ZOLLO
NS 14 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG |
1 NS | 50 | 0 | 60 | -110 | -100 | 8 NS | -420 | -2 | -350 | -150 | 50 |
2 NS | 50 | 1 | 10 | 20 | 40 | 9 NS | -80 | -3 | 30 | 40 | 10 |
3 NS | -150 | -7 | 120 | 10 | 110 | 10 NS | -100 | 0 | -110 | 20 | -80 |
4 NS | -200 | 3 | -320 | -470 | -260 | 11 NS | 440 | -2 | 500 | 510 | 480 |
5 NS | 1430 | 8 | 1110 | 1260 | 1260 | 12 NS | 1000 | 14 | 70 | -10 | -60 |
6 NS | 140 | 3 | 40 | 60 | 80 | 13 NS | -200 | -10 | 270 | 200 | 360 |
7 NS | 690 | 1 | 660 | 640 | 650 | 14 NS | 90 | 2 | 10 | 80 | 90 |
Net Imps 8 |
______________________________________________________________________
35 RICHARD & SUE GRENSIDE
Round 4
vs 30 ARJUNA DE LIVERA & BERNARD WATERS
NS 14 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG |
15 NS | -100 | -2 | -50 | -120 | -30 | 22 NS | -50 | -4 | 90 | 20 | 50 |
16 NS | -200 | -4 | -40 | -10 | -90 | 23 NS | 200 | -9 | 620 | 630 | 630 |
17 NS | -100 | 1 | -120 | -330 | -150 | 24 NS | -150 | -3 | -40 | 20 | 70 |
18 NS | 50 | 1 | 10 | -20 | -30 | 25 NS | -620 | 0 | -630 | -630 | -480 |
19 NS | -500 | -1 | -480 | -440 | -630 | 26 NS | -600 | -8 | -260 | -250 | -260 |
20 NS | -400 | -11 | 180 | 610 | 610 | 27 NS | 400 | 5 | 230 | 150 | 260 |
21 NS | 1430 | 8 | 1070 | 1600 | 1610 | 28 NS | 650 | 0 | 650 | 650 | 650 |
Net Imps -27 |
______________________________________________________________________
35 RICHARD & SUE GRENSIDE
Round 5
vs 33 STAN KLOFA & ROBERT STEWART
EW 15 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG |
1 EW | 480 | 3 | -380 | -500 | -250 | 8 EW | 50 | 1 | -20 | -100 | -60 |
2 EW | 100 | 1 | -80 | -160 | -130 | 9 EW | -420 | 1 | 440 | 430 | 240 |
3 EW | -90 | -2 | 20 | 20 | 10 | 10 EW | 620 | 3 | -510 | -450 | -240 |
4 EW | 100 | 0 | -100 | -80 | -70 | 11 EW | 50 | 3 | 50 | 70 | -10 |
5 EW | 200 | 10 | 280 | -30 | 210 | 12 EW | 480 | 0 | -480 | -580 | -590 |
6 EW | -430 | 1 | 450 | 420 | 360 | 13 EW | 100 | 4 | 60 | -100 | 160 |
7 EW | 100 | 0 | -100 | 190 | 320 | 14 EW | -110 | 1 | 130 | 130 | 130 |
Net Imps 26 |
______________________________________________________________________
35 RICHARD & SUE GRENSIDE
Round 6
vs 28 DAVID LILLEY & ZOLLY NAGY
EW 15 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG |
15 EW | 180 | 2 | -100 | -70 | -260 | 22 EW | 710 | -9 | -1080 | -1420 | -1280 |
16 EW | 620 | 0 | -610 | -620 | -620 | 23 EW | 1430 | 11 | -840 | -1100 | -1280 |
17 EW | -400 | -9 | -10 | 30 | -100 | 24 EW | 1090 | 12 | -420 | -440 | -420 |
18 EW | 110 | -2 | -160 | -240 | -120 | 25 EW | -150 | 0 | 160 | 170 | 130 |
19 EW | -480 | 0 | 480 | 480 | 480 | 26 EW | 200 | 1 | -160 | -630 | -340 |
20 EW | -200 | -2 | 130 | 70 | 30 | 27 EW | -100 | -2 | 50 | 40 | 170 |
21 EW | -170 | -3 | 70 | 10 | 40 | 28 EW | -600 | -3 | 500 | 430 | 350 |
Net Imps -4 |
______________________________________________________________________
35 RICHARD & SUE GRENSIDE
Round 7
vs 42 GOPAL HINGORANI & ANGELA NORRIS
EW 15 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG |
1 EW | 140 | 4 | 20 | 0 | 70 | 8 EW | -50 | -6 | -190 | -40 | 30 |
2 EW | -620 | 0 | 620 | 620 | 620 | 9 EW | 230 | -3 | -320 | -640 | -390 |
3 EW | 50 | 3 | 70 | -100 | -120 | 10 EW | -100 | -3 | -10 | -70 | 20 |
4 EW | 100 | 5 | 110 | 130 | 80 | 11 EW | -140 | -3 | 30 | -70 | -50 |
5 EW | -130 | 0 | 130 | 130 | 130 | 12 EW | -300 | -4 | 170 | 280 | 410 |
6 EW | 100 | 4 | 60 | -10 | -70 | 13 EW | -100 | -2 | 50 | -150 | -80 |
7 EW | -100 | 2 | 150 | 100 | -40 | 14 EW | 400 | 8 | -60 | -300 | -80 |
Net Imps 5 |
______________________________________________________________________