38 JAN DOONER & RON LORRAWAY
Round 1
vs 27 ROBERT KROCHMALIK & PAUL LAVINGS
EW 14 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG |
1 EW | 50 | 0 | -40 | 0 | 10 | 8 EW | 100 | 4 | 30 | 30 | 90 |
2 EW | -50 | -2 | -10 | 80 | -80 | 9 EW | -90 | -5 | -80 | -10 | -60 |
3 EW | -400 | 1 | 420 | 430 | 420 | 10 EW | 90 | 1 | -70 | -80 | -50 |
4 EW | 680 | 2 | -620 | -380 | -430 | 11 EW | -980 | -2 | 910 | 770 | 860 |
5 EW | -50 | -8 | -300 | -270 | -90 | 12 EW | 100 | 5 | 80 | 50 | 70 |
6 EW | 50 | 0 | -50 | -50 | -30 | 13 EW | -150 | -1 | 120 | 120 | 120 |
7 EW | -100 | -3 | 0 | -40 | -40 | 14 EW | 130 | 2 | -80 | 0 | -70 |
Net Imps -6 |
______________________________________________________________________
38 JAN DOONER & RON LORRAWAY
Round 2
vs 36 DAVID PARROTT & DAVID SMYTH
EW 20 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG |
15 EW | -660 | 0 | 670 | 660 | 650 | 22 EW | 630 | 0 | -630 | -500 | -630 |
16 EW | -420 | 0 | 420 | 250 | 210 | 23 EW | -100 | 7 | 390 | 310 | 410 |
17 EW | 50 | 3 | 50 | -20 | 20 | 24 EW | -100 | 2 | 160 | 110 | 170 |
18 EW | -120 | 1 | 160 | 80 | 110 | 25 EW | -180 | -8 | -140 | -90 | -110 |
19 EW | 50 | 1 | -30 | -60 | -110 | 26 EW | -100 | -1 | 60 | 220 | 210 |
20 EW | 680 | 0 | -680 | -770 | -930 | 27 EW | 1010 | 3 | -920 | -1000 | -720 |
21 EW | -620 | 0 | 630 | 530 | 630 | 28 EW | 200 | 3 | -80 | -60 | 40 |
Net Imps 11 |
______________________________________________________________________
38 JAN DOONER & RON LORRAWAY
Round 3
vs 37 ROBERT GALLUS & STEPHEN WEISZ
EW 18 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG |
1 EW | -50 | 0 | 60 | -110 | -100 | 8 EW | -50 | -9 | -350 | -150 | 50 |
2 EW | -50 | -1 | 10 | 20 | 40 | 9 EW | -100 | -2 | 30 | 40 | 10 |
3 EW | -170 | -2 | 120 | 10 | 110 | 10 EW | 100 | 0 | -110 | 20 | -80 |
4 EW | 620 | 7 | -320 | -470 | -260 | 11 EW | -420 | 2 | 500 | 510 | 480 |
5 EW | -1430 | -8 | 1110 | 1260 | 1260 | 12 EW | -150 | -2 | 70 | -10 | -60 |
6 EW | -170 | -4 | 40 | 60 | 80 | 13 EW | -600 | -8 | 270 | 200 | 360 |
7 EW | -690 | -1 | 660 | 640 | 650 | 14 EW | -90 | -2 | 10 | 80 | 90 |
Net Imps -30 |
______________________________________________________________________
38 JAN DOONER & RON LORRAWAY
Round 4
vs 31 PETER CHAN & DAVID LUSK
EW 20 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG |
15 EW | -170 | -6 | -50 | -120 | -30 | 22 EW | -140 | -2 | 90 | 20 | 50 |
16 EW | 50 | 0 | -40 | -10 | -90 | 23 EW | -620 | 0 | 620 | 630 | 630 |
17 EW | 100 | -1 | -120 | -330 | -150 | 24 EW | -50 | -3 | -40 | 20 | 70 |
18 EW | -50 | -1 | 10 | -20 | -30 | 25 EW | 600 | -1 | -630 | -630 | -480 |
19 EW | 620 | 4 | -480 | -440 | -630 | 26 EW | -200 | -10 | -260 | -250 | -260 |
20 EW | -630 | -10 | 180 | 610 | 610 | 27 EW | 50 | 7 | 230 | 150 | 260 |
21 EW | -1460 | -9 | 1070 | 1600 | 1610 | 28 EW | -680 | -1 | 650 | 650 | 650 |
Net Imps -33 |
______________________________________________________________________
38 JAN DOONER & RON LORRAWAY
Round 5
vs 45 ALEX BREMNER & HELGA CORBETT
EW 24 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG |
1 EW | -420 | -13 | -380 | -500 | -250 | 8 EW | 140 | 3 | -20 | -100 | -60 |
2 EW | 140 | 2 | -80 | -160 | -130 | 9 EW | -420 | 1 | 440 | 430 | 240 |
3 EW | 50 | 2 | 20 | 20 | 10 | 10 EW | -100 | -12 | -510 | -450 | -240 |
4 EW | 500 | 9 | -100 | -80 | -70 | 11 EW | -90 | -1 | 50 | 70 | -10 |
5 EW | -600 | -8 | 280 | -30 | 210 | 12 EW | 980 | 11 | -480 | -580 | -590 |
6 EW | -430 | 1 | 450 | 420 | 360 | 13 EW | -200 | -4 | 60 | -100 | 160 |
7 EW | 100 | 0 | -100 | 190 | 320 | 14 EW | -110 | 1 | 130 | 130 | 130 |
Net Imps -8 |
______________________________________________________________________
38 JAN DOONER & RON LORRAWAY
Round 6
vs 34 GEORGE FINIKIOTIS & GARY LANE
NS 23 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG |
15 NS | -100 | 0 | -100 | -70 | -260 | 22 NS | -1460 | -9 | -1080 | -1420 | -1280 |
16 NS | -620 | 0 | -610 | -620 | -620 | 23 NS | 200 | 14 | -840 | -1100 | -1280 |
17 NS | 150 | 4 | -10 | 30 | -100 | 24 NS | -580 | -4 | -420 | -440 | -420 |
18 NS | -110 | 2 | -160 | -240 | -120 | 25 NS | 170 | 0 | 160 | 170 | 130 |
19 NS | 480 | 0 | 480 | 480 | 480 | 26 NS | -170 | 0 | -160 | -630 | -340 |
20 NS | 100 | -1 | 130 | 70 | 30 | 27 NS | 150 | 3 | 50 | 40 | 170 |
21 NS | -110 | -5 | 70 | 10 | 40 | 28 NS | 620 | 3 | 500 | 430 | 350 |
Net Imps 7 |
______________________________________________________________________
38 JAN DOONER & RON LORRAWAY
Round 7
vs 40 ALF & DULCIE EASLEY
EW 24 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG |
1 EW | -50 | -1 | 20 | 0 | 70 | 8 EW | -100 | -7 | -190 | -40 | 30 |
2 EW | -620 | 0 | 620 | 620 | 620 | 9 EW | 200 | -3 | -320 | -640 | -390 |
3 EW | 50 | 3 | 70 | -100 | -120 | 10 EW | 110 | 3 | -10 | -70 | 20 |
4 EW | -170 | -2 | 110 | 130 | 80 | 11 EW | -110 | -2 | 30 | -70 | -50 |
5 EW | -130 | 0 | 130 | 130 | 130 | 12 EW | -200 | -1 | 170 | 280 | 410 |
6 EW | 50 | 3 | 60 | -10 | -70 | 13 EW | 200 | 6 | 50 | -150 | -80 |
7 EW | -800 | -12 | 150 | 100 | -40 | 14 EW | -50 | -3 | -60 | -300 | -80 |
Net Imps -16 |
______________________________________________________________________