4 ISHMAEL DEL'MONTE & GISELLE MUNDELL

Round 1

vs 17 DAVID & PAULA MCLEISH

NS 42012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVG
1 NS11030-40108 NS501303090
2 NS170380-10-809 NS1204-10-80-60
3 NS450143042042010 NS-900-80-70-50
4 NS-650-7-380-620-43011 NS9805770910860
5 NS508-270-300-9012 NS1302508070
6 NS-500-50-50-3013 NS1200120120120
7 NS-100-2-400-4014 NS5020-80-70
Net Imps 20

______________________________________________________________________

4 ISHMAEL DEL'MONTE & GISELLE MUNDELL

Round 2

vs 6 LEIGH GOLD & RICHARD JEDRYCHOWSKI

NS 12012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVG
15 NS690166067065022 NS-650-4-500-630-630
16 NS420525042021023 NS200-3310390410
17 NS1404-20502024 NS50-2110160170
18 NS17038016011025 NS-501-90-140-110
19 NS-500-60-30-11026 NS7901122060210
20 NS-6803-770-680-93027 NS-10100-1000-920-720
21 NS200-853063063028 NS-800-12-60-8040
Net Imps -1

______________________________________________________________________

4 ISHMAEL DEL'MONTE & GISELLE MUNDELL

Round 3

vs 13 MICHAEL COURTNEY & ROSS HARPER

NS 22012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVG
1 NS504-11060-1008 NS505-150-35050
2 NS5012010409 NS1102403010
3 NS-100-31012011010 NS-110-420-110-80
4 NS-800-8-470-320-26011 NS9209510500480
5 NS1430512601110126012 NS1003-1070-60
6 NS120260408013 NS98013200270360
7 NS620-164066065014 NS900801090
Net Imps 28

______________________________________________________________________

4 ISHMAEL DEL'MONTE & GISELLE MUNDELL

Round 4

vs 25 LOUIS KOOLEN & EDWARD MALLINSON

EW 12012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVG
15 EW100-1-120-50-3022 EW1003209050
16 EW-130-4-10-40-9023 EW-650-1630620630
17 EW4002-330-120-15024 EW-50-120-4070
18 EW1403-2010-3025 EW6501-630-630-480
19 EW-200-12-440-480-63026 EW6209-250-260-260
20 EW-600061018061027 EW-400-6150230260
21 EW-1460416001070161028 EW-6500650650650
Net Imps -3

______________________________________________________________________

4 ISHMAEL DEL'MONTE & GISELLE MUNDELL

Round 5

vs 1 ANDREW PEAKE & BOB RICHMAN

NS 22012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVG
1 NS-4502-500-380-2508 NS-1000-100-20-60
2 NS-1700-160-80-1309 NS4200430440240
3 NS-100-320201010 NS-1707-450-510-240
4 NS1005-80-100-7011 NS-100-57050-10
5 NS502-3028021012 NS-980-9-580-480-590
6 NS430042045036013 NS-1000-10060160
7 NS79012190-10032014 NS1400130130130
Net Imps 11

______________________________________________________________________

4 ISHMAEL DEL'MONTE & GISELLE MUNDELL

Round 6

vs 3 BRUCE NEILL & DAVID WILTSHIRE

EW 22012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVG
15 EW-50-3-70-100-26022 EW1390-1-1420-1080-1280
16 EW6200-620-610-62023 EW14308-1100-840-1280
17 EW-50-130-10-10024 EW420-1-440-420-420
18 EW90-4-240-160-12025 EW-1700170160130
19 EW-980-1148048048026 EW6200-630-160-340
20 EW904701303027 EW-5004050170
21 EW-170-410704028 EW-620-5430500350
Net Imps -18

______________________________________________________________________

4 ISHMAEL DEL'MONTE & GISELLE MUNDELL

Round 7

vs 9 KENNET CHRISTIANSEN & ERVIN OTVOSI

EW 42012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVG
1 EW-100-3020708 EW1403-40-19030
2 EW100126206206209 EW6500-640-320-390
3 EW50-2-10070-12010 EW-100-5-70-1020
4 EW-170-11301108011 EW1001-7030-50
5 EW-600-1013013013012 EW-620-8280170410
6 EW501-1060-7013 EW-100-6-15050-80
7 EW79013100150-4014 EW3000-300-60-80
Net Imps -5

______________________________________________________________________