43 HELEN LUXTON & WENDY WEBSTER
Round 1
vs 32 MARTIN BLOOM & NIGEL ROSENDORFF
NS 19 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG |
1 NS | -140 | -3 | -40 | 0 | 10 | 8 NS | 110 | 2 | 30 | 30 | 90 |
2 NS | -200 | -5 | -10 | 80 | -80 | 9 NS | -150 | -2 | -80 | -10 | -60 |
3 NS | 420 | 0 | 420 | 430 | 420 | 10 NS | -150 | -2 | -70 | -80 | -50 |
4 NS | -600 | 1 | -620 | -380 | -430 | 11 NS | 980 | 2 | 910 | 770 | 860 |
5 NS | -430 | -4 | -300 | -270 | -90 | 12 NS | -100 | -5 | 80 | 50 | 70 |
6 NS | -150 | -3 | -50 | -50 | -30 | 13 NS | -100 | -6 | 120 | 120 | 120 |
7 NS | 0 | 0 | 0 | -40 | -40 | 14 NS | -130 | -2 | -80 | 0 | -70 |
Net Imps -27 |
______________________________________________________________________
43 HELEN LUXTON & WENDY WEBSTER
Round 2
vs 40 ALF & DULCIE EASLEY
NS 24 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG |
15 NS | 660 | 0 | 670 | 660 | 650 | 22 NS | -650 | -1 | -630 | -500 | -630 |
16 NS | 420 | 0 | 420 | 250 | 210 | 23 NS | 650 | 6 | 390 | 310 | 410 |
17 NS | 50 | 0 | 50 | -20 | 20 | 24 NS | 300 | 4 | 160 | 110 | 170 |
18 NS | 50 | -3 | 160 | 80 | 110 | 25 NS | -140 | 0 | -140 | -90 | -110 |
19 NS | 130 | 4 | -30 | -60 | -110 | 26 NS | 300 | 6 | 60 | 220 | 210 |
20 NS | -1430 | -13 | -680 | -770 | -930 | 27 NS | -980 | -2 | -920 | -1000 | -720 |
21 NS | 650 | 1 | 630 | 530 | 630 | 28 NS | 50 | 4 | -80 | -60 | 40 |
Net Imps 6 |
______________________________________________________________________
43 HELEN LUXTON & WENDY WEBSTER
Round 3
vs 48 DARRYL COUZNER & MICHAEL WARD
NS 22 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG |
1 NS | 100 | 1 | 60 | -110 | -100 | 8 NS | -420 | -2 | -350 | -150 | 50 |
2 NS | 140 | 4 | 10 | 20 | 40 | 9 NS | 100 | 2 | 30 | 40 | 10 |
3 NS | 420 | 7 | 120 | 10 | 110 | 10 NS | -90 | 1 | -110 | 20 | -80 |
4 NS | -100 | 6 | -320 | -470 | -260 | 11 NS | 1100 | 12 | 500 | 510 | 480 |
5 NS | 680 | -10 | 1110 | 1260 | 1260 | 12 NS | 150 | 2 | 70 | -10 | -60 |
6 NS | -100 | -4 | 40 | 60 | 80 | 13 NS | 300 | 1 | 270 | 200 | 360 |
7 NS | 710 | 2 | 660 | 640 | 650 | 14 NS | -50 | -2 | 10 | 80 | 90 |
Net Imps 20 |
______________________________________________________________________
43 HELEN LUXTON & WENDY WEBSTER
Round 4
vs 44 YVETTE BOLAFFI & PETER MARSH
NS 19 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG |
15 NS | -100 | -2 | -50 | -120 | -30 | 22 NS | 140 | 2 | 90 | 20 | 50 |
16 NS | -50 | 0 | -40 | -10 | -90 | 23 NS | 650 | 1 | 620 | 630 | 630 |
17 NS | -100 | 1 | -120 | -330 | -150 | 24 NS | 50 | 3 | -40 | 20 | 70 |
18 NS | 50 | 1 | 10 | -20 | -30 | 25 NS | -620 | 0 | -630 | -630 | -480 |
19 NS | -620 | -4 | -480 | -440 | -630 | 26 NS | -150 | 3 | -260 | -250 | -260 |
20 NS | -300 | -10 | 180 | 610 | 610 | 27 NS | 400 | 5 | 230 | 150 | 260 |
21 NS | 680 | -9 | 1070 | 1600 | 1610 | 28 NS | 650 | 0 | 650 | 650 | 650 |
Net Imps -9 |
______________________________________________________________________
43 HELEN LUXTON & WENDY WEBSTER
Round 5
vs 41 LEONARD BILNEY & BILL MANN
EW 21 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG |
1 EW | -500 | -13 | -380 | -500 | -250 | 8 EW | 100 | 2 | -20 | -100 | -60 |
2 EW | 140 | 2 | -80 | -160 | -130 | 9 EW | 50 | 10 | 440 | 430 | 240 |
3 EW | -90 | -2 | 20 | 20 | 10 | 10 EW | -100 | -12 | -510 | -450 | -240 |
4 EW | 200 | 3 | -100 | -80 | -70 | 11 EW | -110 | -2 | 50 | 70 | -10 |
5 EW | -50 | 6 | 280 | -30 | 210 | 12 EW | 430 | -2 | -480 | -580 | -590 |
6 EW | -460 | 0 | 450 | 420 | 360 | 13 EW | 100 | 4 | 60 | -100 | 160 |
7 EW | -600 | -12 | -100 | 190 | 320 | 14 EW | -100 | 1 | 130 | 130 | 130 |
Net Imps -15 |
______________________________________________________________________
43 HELEN LUXTON & WENDY WEBSTER
Round 6
vs 46 KEITH BARRIE & TIM O'LOUGHLIN
NS 22 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG |
15 NS | -100 | 0 | -100 | -70 | -260 | 22 NS | -710 | 9 | -1080 | -1420 | -1280 |
16 NS | -620 | 0 | -610 | -620 | -620 | 23 NS | -680 | 4 | -840 | -1100 | -1280 |
17 NS | 400 | 9 | -10 | 30 | -100 | 24 NS | -920 | -11 | -420 | -440 | -420 |
18 NS | -110 | 2 | -160 | -240 | -120 | 25 NS | 130 | -1 | 160 | 170 | 130 |
19 NS | 480 | 0 | 480 | 480 | 480 | 26 NS | -620 | -10 | -160 | -630 | -340 |
20 NS | -90 | -6 | 130 | 70 | 30 | 27 NS | 100 | 2 | 50 | 40 | 170 |
21 NS | 140 | 2 | 70 | 10 | 40 | 28 NS | 170 | -8 | 500 | 430 | 350 |
Net Imps -8 |
______________________________________________________________________
43 HELEN LUXTON & WENDY WEBSTER
Round 7
vs 34 GEORGE FINIKIOTIS & GARY LANE
NS 22 | 2012 ANOT SENIORS PAIRS |
BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG | BRD | SCORE | IMPS |
SENIORS AVG | OPEN AVG | WOMENS AVG |
1 NS | -110 | -4 | 20 | 0 | 70 | 8 NS | 50 | 6 | -190 | -40 | 30 |
2 NS | 110 | -11 | 620 | 620 | 620 | 9 NS | -650 | -8 | -320 | -640 | -390 |
3 NS | -100 | -5 | 70 | -100 | -120 | 10 NS | -110 | -3 | -10 | -70 | 20 |
4 NS | 110 | 0 | 110 | 130 | 80 | 11 NS | -150 | -5 | 30 | -70 | -50 |
5 NS | 50 | -2 | 130 | 130 | 130 | 12 NS | -110 | -7 | 170 | 280 | 410 |
6 NS | -100 | -4 | 60 | -10 | -70 | 13 NS | 100 | 2 | 50 | -150 | -80 |
7 NS | 620 | 10 | 150 | 100 | -40 | 14 NS | 50 | 3 | -60 | -300 | -80 |
Net Imps -28 |
______________________________________________________________________