56 SHARMINI HOOLE & JUDITH ROBERTS

Round 1

vs 69 MARGARET REX & PRUDIE WAGNER

NS 322012 ANOT WOMENS PAIRS
BRDSCOREIMPS WOMENS AVGOPEN AVGSENIORS AVGBRDSCOREIMPS WOMENS AVGOPEN AVGSENIORS AVG
1 NS-50-2100-408 NS4208903030
2 NS504-8080-109 NS-500-60-10-80
3 NS400-142043042010 NS1004-50-80-70
4 NS-1706-430-380-62011 NS480-9860770910
5 NS504-90-270-30012 NS-100-5705080
6 NS-110-2-30-50-5013 NS1401120120120
7 NS01-40-40014 NS-130-2-700-80
Net Imps 7

______________________________________________________________________

56 SHARMINI HOOLE & JUDITH ROBERTS

Round 2

vs 62 ANN PETTIGREW & ADRIENNE STEPHENS

NS 292012 ANOT WOMENS PAIRS
BRDSCOREIMPS WOMENS AVGOPEN AVGSENIORS AVGBRDSCOREIMPS WOMENS AVGOPEN AVGSENIORS AVG
15 NS650065066067022 NS-6200-630-500-630
16 NS420521025042023 NS100-7410310390
17 NS150420-205024 NS100-2170110160
18 NS17021108016025 NS-1000-110-90-140
19 NS-150-1-110-60-3026 NS200021022060
20 NS-1430-11-930-770-68027 NS-1010-7-720-1000-920
21 NS650163053063028 NS50040-60-80
Net Imps -16

______________________________________________________________________

56 SHARMINI HOOLE & JUDITH ROBERTS

Round 3

vs 63 JILL ALLANSON & JILL LAWSON

NS 332012 ANOT WOMENS PAIRS
BRDSCOREIMPS WOMENS AVGOPEN AVGSENIORS AVGBRDSCOREIMPS WOMENS AVGOPEN AVGSENIORS AVG
1 NS504-100-110608 NS50050-150-350
2 NS-200-64020109 NS-90-3104030
3 NS11001101012010 NS-100-1-8020-110
4 NS-620-8-260-470-32011 NS420-2480510500
5 NS1430512601260111012 NS-130-2-60-1070
6 NS-50-480604013 NS6006360200270
7 NS710265064066014 NS900908010
Net Imps -9

______________________________________________________________________

56 SHARMINI HOOLE & JUDITH ROBERTS

Round 4

vs 61 ANN PATON & VIV WOOD

NS 332012 ANOT WOMENS PAIRS
BRDSCOREIMPS WOMENS AVGOPEN AVGSENIORS AVGBRDSCOREIMPS WOMENS AVGOPEN AVGSENIORS AVG
15 NS62012-30-120-5022 NS-50-3502090
16 NS-501-90-10-4023 NS6802630630620
17 NS-1002-150-330-12024 NS10017020-40
18 NS1004-30-201025 NS-620-4-480-630-630
19 NS-6200-630-440-48026 NS-1304-260-250-260
20 NS630161061018027 NS110-4260150230
21 NS1460-416101600107028 NS6500650650650
Net Imps 12

______________________________________________________________________

56 SHARMINI HOOLE & JUDITH ROBERTS

Round 5

vs 53 JEANNETTE COLLINS & KIM FRAZER

EW 312012 ANOT WOMENS PAIRS
BRDSCOREIMPS WOMENS AVGOPEN AVGSENIORS AVGBRDSCOREIMPS WOMENS AVGOPEN AVGSENIORS AVG
1 EW-100-8-250-500-3808 EW-120-5-60-100-20
2 EW100-1-130-160-809 EW-450-5240430440
3 EW140410202010 EW140-3-240-450-510
4 EW-100-5-70-80-10011 EW-110-3-107050
5 EW-600-9210-3028012 EW510-2-590-580-480
6 EW-460-336042045013 EW-1401160-10060
7 EW1009320190-10014 EW-150-1130130130
Net Imps -31

______________________________________________________________________

56 SHARMINI HOOLE & JUDITH ROBERTS

Round 6

vs 67 IRENE HAMILTON & MEREDITH LAMBERT

NS 342012 ANOT WOMENS PAIRS
BRDSCOREIMPS WOMENS AVGOPEN AVGSENIORS AVGBRDSCOREIMPS WOMENS AVGOPEN AVGSENIORS AVG
15 NS-2002-260-70-10022 NS-1460-5-1280-1420-1080
16 NS-6200-620-620-61023 NS-68012-1280-1100-840
17 NS43011-10030-1024 NS-4001-420-440-420
18 NS-1100-120-240-16025 NS2002130170160
19 NS480048048048026 NS-620-7-340-630-160
20 NS2005307013027 NS100-21704050
21 NS140340107028 NS210-4350430500
Net Imps 18

______________________________________________________________________

56 SHARMINI HOOLE & JUDITH ROBERTS

Round 7

vs 73 GENE EFINGER & BARBARA HARRINGTON

EW 322012 ANOT WOMENS PAIRS
BRDSCOREIMPS WOMENS AVGOPEN AVGSENIORS AVGBRDSCOREIMPS WOMENS AVGOPEN AVGSENIORS AVG
1 EW-150-2700208 EW-300-730-40-190
2 EW-63006206206209 EW6206-390-640-320
3 EW100-1-120-1007010 EW90320-70-10
4 EW10058013011011 EW-50-3-50-7030
5 EW-130013013013012 EW10011410280170
6 EW1001-70-106013 EW-100-5-80-15050
7 EW1403-4010015014 EW4208-80-300-60
Net Imps 19

______________________________________________________________________