63 JILL ALLANSON & JILL LAWSON
Round 1
vs 50 CANDICE GINSBERG & BARBARA TRAVIS
NS 26 | 2012 ANOT WOMENS PAIRS |
BRD | SCORE | IMPS |
WOMENS AVG | OPEN AVG | SENIORS AVG | BRD | SCORE | IMPS |
WOMENS AVG | OPEN AVG | SENIORS AVG |
1 NS | -50 | -2 | 10 | 0 | -40 | 8 NS | 100 | 0 | 90 | 30 | 30 |
2 NS | -100 | -1 | -80 | 80 | -10 | 9 NS | -50 | 0 | -60 | -10 | -80 |
3 NS | 400 | -1 | 420 | 430 | 420 | 10 NS | -90 | -1 | -50 | -80 | -70 |
4 NS | -630 | -5 | -430 | -380 | -620 | 11 NS | 980 | 3 | 860 | 770 | 910 |
5 NS | -110 | -1 | -90 | -270 | -300 | 12 NS | 130 | 2 | 70 | 50 | 80 |
6 NS | 90 | 3 | -30 | -50 | -50 | 13 NS | 140 | 1 | 120 | 120 | 120 |
7 NS | -90 | -2 | -40 | -40 | 0 | 14 NS | 170 | 6 | -70 | 0 | -80 |
Net Imps 2 |
______________________________________________________________________
63 JILL ALLANSON & JILL LAWSON
Round 2
vs 60 YVONNE DENNIS & SANDY LEACH
NS 31 | 2012 ANOT WOMENS PAIRS |
BRD | SCORE | IMPS |
WOMENS AVG | OPEN AVG | SENIORS AVG | BRD | SCORE | IMPS |
WOMENS AVG | OPEN AVG | SENIORS AVG |
15 NS | 650 | 0 | 650 | 660 | 670 | 22 NS | 100 | 12 | -630 | -500 | -630 |
16 NS | -50 | -6 | 210 | 250 | 420 | 23 NS | 100 | -7 | 410 | 310 | 390 |
17 NS | 90 | 2 | 20 | -20 | 50 | 24 NS | 50 | -3 | 170 | 110 | 160 |
18 NS | 110 | 0 | 110 | 80 | 160 | 25 NS | -140 | -1 | -110 | -90 | -140 |
19 NS | -300 | -5 | -110 | -60 | -30 | 26 NS | 140 | -2 | 210 | 220 | 60 |
20 NS | -1430 | -11 | -930 | -770 | -680 | 27 NS | -510 | 5 | -720 | -1000 | -920 |
21 NS | 620 | 0 | 630 | 530 | 630 | 28 NS | 50 | 0 | 40 | -60 | -80 |
Net Imps -16 |
______________________________________________________________________
63 JILL ALLANSON & JILL LAWSON
Round 3
vs 56 SHARMINI HOOLE & JUDITH ROBERTS
EW 33 | 2012 ANOT WOMENS PAIRS |
BRD | SCORE | IMPS |
WOMENS AVG | OPEN AVG | SENIORS AVG | BRD | SCORE | IMPS |
WOMENS AVG | OPEN AVG | SENIORS AVG |
1 EW | -50 | -4 | -100 | -110 | 60 | 8 EW | -50 | 0 | 50 | -150 | -350 |
2 EW | 200 | 6 | 40 | 20 | 10 | 9 EW | 90 | 3 | 10 | 40 | 30 |
3 EW | -110 | 0 | 110 | 10 | 120 | 10 EW | 100 | 1 | -80 | 20 | -110 |
4 EW | 620 | 8 | -260 | -470 | -320 | 11 EW | -420 | 2 | 480 | 510 | 500 |
5 EW | -1430 | -5 | 1260 | 1260 | 1110 | 12 EW | 130 | 2 | -60 | -10 | 70 |
6 EW | 50 | 4 | 80 | 60 | 40 | 13 EW | -600 | -6 | 360 | 200 | 270 |
7 EW | -710 | -2 | 650 | 640 | 660 | 14 EW | -90 | 0 | 90 | 80 | 10 |
Net Imps 9 |
______________________________________________________________________
63 JILL ALLANSON & JILL LAWSON
Round 4
vs 73 GENE EFINGER & BARBARA HARRINGTON
EW 32 | 2012 ANOT WOMENS PAIRS |
BRD | SCORE | IMPS |
WOMENS AVG | OPEN AVG | SENIORS AVG | BRD | SCORE | IMPS |
WOMENS AVG | OPEN AVG | SENIORS AVG |
15 EW | -140 | -5 | -30 | -120 | -50 | 22 EW | -120 | -2 | 50 | 20 | 90 |
16 EW | -90 | -5 | -90 | -10 | -40 | 23 EW | -650 | -1 | 630 | 630 | 620 |
17 EW | 100 | -2 | -150 | -330 | -120 | 24 EW | 110 | 5 | 70 | 20 | -40 |
18 EW | -50 | -2 | -30 | -20 | 10 | 25 EW | 620 | 4 | -480 | -630 | -630 |
19 EW | 650 | 1 | -630 | -440 | -480 | 26 EW | 150 | -3 | -260 | -250 | -260 |
20 EW | -600 | 0 | 610 | 610 | 180 | 27 EW | -150 | 3 | 260 | 150 | 230 |
21 EW | -1460 | 4 | 1610 | 1600 | 1070 | 28 EW | -650 | 0 | 650 | 650 | 650 |
Net Imps -3 |
______________________________________________________________________
63 JILL ALLANSON & JILL LAWSON
Round 5
vs 66 EMILY COATS & MARY WATERHOUSE
NS 32 | 2012 ANOT WOMENS PAIRS |
BRD | SCORE | IMPS |
WOMENS AVG | OPEN AVG | SENIORS AVG | BRD | SCORE | IMPS |
WOMENS AVG | OPEN AVG | SENIORS AVG |
1 NS | -650 | -9 | -250 | -500 | -380 | 8 NS | -110 | -2 | -60 | -100 | -20 |
2 NS | -140 | 0 | -130 | -160 | -80 | 9 NS | 450 | 5 | 240 | 430 | 440 |
3 NS | 140 | 4 | 10 | 20 | 20 | 10 NS | 100 | 8 | -240 | -450 | -510 |
4 NS | -100 | -1 | -70 | -80 | -100 | 11 NS | 110 | 3 | -10 | 70 | 50 |
5 NS | 100 | -3 | 210 | -30 | 280 | 12 NS | -480 | 3 | -590 | -580 | -480 |
6 NS | 460 | 3 | 360 | 420 | 450 | 13 NS | -100 | -6 | 160 | -100 | 60 |
7 NS | -100 | -9 | 320 | 190 | -100 | 14 NS | 400 | 7 | 130 | 130 | 130 |
Net Imps 3 |
______________________________________________________________________
63 JILL ALLANSON & JILL LAWSON
Round 6
vs 55 TANIA GARIEPY & MARGARET YUILL
EW 32 | 2012 ANOT WOMENS PAIRS |
BRD | SCORE | IMPS |
WOMENS AVG | OPEN AVG | SENIORS AVG | BRD | SCORE | IMPS |
WOMENS AVG | OPEN AVG | SENIORS AVG |
15 EW | 100 | -4 | -260 | -70 | -100 | 22 EW | -100 | -16 | -1280 | -1420 | -1080 |
16 EW | 620 | 0 | -620 | -620 | -610 | 23 EW | -100 | -16 | -1280 | -1100 | -840 |
17 EW | 100 | 0 | -100 | 30 | -10 | 24 EW | 420 | 0 | -420 | -440 | -420 |
18 EW | 130 | 0 | -120 | -240 | -160 | 25 EW | -420 | -7 | 130 | 170 | 160 |
19 EW | -480 | 0 | 480 | 480 | 480 | 26 EW | 170 | -5 | -340 | -630 | -160 |
20 EW | 100 | 4 | 30 | 70 | 130 | 27 EW | -50 | 3 | 170 | 40 | 50 |
21 EW | -140 | -3 | 40 | 10 | 70 | 28 EW | 100 | 10 | 350 | 430 | 500 |
Net Imps -34 |
______________________________________________________________________
63 JILL ALLANSON & JILL LAWSON
Round 7
vs 71 JULIE BOYCE & CHRISTINE THOMAS
EW 34 | 2012 ANOT WOMENS PAIRS |
BRD | SCORE | IMPS |
WOMENS AVG | OPEN AVG | SENIORS AVG | BRD | SCORE | IMPS |
WOMENS AVG | OPEN AVG | SENIORS AVG |
1 EW | 50 | 3 | 70 | 0 | 20 | 8 EW | -100 | -2 | 30 | -40 | -190 |
2 EW | -620 | 0 | 620 | 620 | 620 | 9 EW | 680 | 7 | -390 | -640 | -320 |
3 EW | 100 | -1 | -120 | -100 | 70 | 10 EW | 90 | 3 | 20 | -70 | -10 |
4 EW | -170 | -3 | 80 | 130 | 110 | 11 EW | -140 | -5 | -50 | -70 | 30 |
5 EW | -130 | 0 | 130 | 130 | 130 | 12 EW | 110 | 11 | 410 | 280 | 170 |
6 EW | 50 | -1 | -70 | -10 | 60 | 13 EW | 200 | 3 | -80 | -150 | 50 |
7 EW | -100 | -4 | -40 | 100 | 150 | 14 EW | 430 | 8 | -80 | -300 | -60 |
Net Imps 19 |
______________________________________________________________________